Holding(s) in Company
Armadale Capital Plc
For filings with the FCA include the annex | Â | ||||||||||
For filings with issuer exclude the annex | |||||||||||
 | |||||||||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||||||||
 |  |  | |||||||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii |
Armadale Capital Plc | ||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||||||||
An acquisition or disposal of voting rights | Â | x | |||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | Â | ||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | Â | ||||||||||
An event changing the breakdown of voting rights | Â | ||||||||||
Other (please specify): | Â | Â | Â | ||||||||
3. Full name of person(s) subject to the notification obligation: iii |
 | Pelamis Investments Limited | |||||||||
4. Full name of shareholder(s) (if different from 3.):iv |
 | ||||||||||
5. Date of the transaction and date on which the threshold is crossed or reached: v |
22 July 2015 | ||||||||||
6. Date on which issuer notified: | 23 July 2015 | ||||||||||
7. Threshold(s) that is/are crossed or reached: vi, vii |
4.75% |
8. Notified details: | |||||||||||||||||||||||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||||||||||||||||||||||
Class/type of shares
|
 |
Situation previous to the triggering transaction |
 | Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||
Number of Shares |
 |
Number of Voting Rights |
Number of shares |
 |
Number of voting rights |
 | % of voting rights x | ||||||||||||||||||||||||||||
Direct | Direct xi | Â | Indirect xii | Direct | Â | Indirect | |||||||||||||||||||||||||||||
1,114,955 | 1,114,955 | 2,508,574 | 2,508,574 | Â | 4.75% | Â | |||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||||
Type of financial instrument |
 |
Expiration date xiii |
 |
Exercise/ Conversion Period xiv |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
 |
% of voting rights |
||||||||||||||||||||||||||||
 |  |  |  |  | |||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||||
Type of financial instrument |
 | Exercise price |  | Expiration date xvii |  |
Exercise/ Conversion period xviii |
 | Number of voting rights instrument refers to |  | % of voting rights xix, xx | |||||||||||||||||||||||||
 |  |  |  |
 |
Nominal | Â | Delta | ||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||
Total (A+B+C) | |||||||||||||||||||||||||||||||||||
Number of voting rights | Â | Percentage of voting rights | |||||||||||||||||||||||||||||||||
2,508,574 | 4.75% |
9. Chain of controlled undertakings through which the voting
rights and/or the financial instruments are effectively held, if applicable: xxi |
|||
 |
|||
 | |||
Proxy Voting: | |||
10. Name of the proxy holder: | Â | ||
11. Number of voting rights proxy holder will cease to hold: |
 | ||
12. Date on which proxy holder will cease to hold voting rights: |
 | ||
 | |||
13. Additional information: |
 |  | |
14. Contact name: | Linda Dowding | ||
15. Contact telephone number: | 01481 720581 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150724005547/en/