Director/PDMR Shareholding
Amlin Plc
AMLIN PLC
CHANGES TO SHARE OPTION INTERESTS OF DIRECTORS AND PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITIES ('PDMRs')
EXERCISES BY A DIRECTOR AND A PDMR OF SHARESAVE OPTIONS
Amlin plc (the 'Company') announces that the following Directors and PDMRs
notified the Company on 1st and 2nd December 2005 that they have acquired rights
over additional Ordinary Shares of 25p each ('Shares') as a result of
adjustments made to all of the Company's outstanding share options following the
recent rights issue. Other than in the case of options granted under the
Performance Share Plan, which have a nominal exercise price of £1 per exercise
(stated as n/a below), such adjustments also involved reductions of
approximately 6.1% in exercise prices per Share. All options listed are
executive options unless described as Sharesave options. Option holders,
including Directors and PDMRs, were informed of the terms of the adjustments on
25 November 2005 as the rights issue closed.
Shares under option Exercise price per
share (pence)
--------------------------------------------Dates options exercisable
Name Prior to Post Prior to Post (if performance
Directors adjustment adjustment adjustment adjustment conditions met)
--------------------------------------------------------------------------------------------
B D Carpenter 37,715 40,157 96.03 90.19 Aug 2003-Aug 2008
--------------------------------------------------------------------------------------------
89,888 95,717 81.28 76.33 May 2005-May 2012
--------------------------------------------------------------------------------------------
50,000 53,239 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
88,602 94,340 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
74,194 79,000 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Total 340,399 362,453
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
R A Hextall 79,877 85,053 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
91,437 97,362 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
179,777 191,435 81.28 76.33 May 2005-May 2012
--------------------------------------------------------------------------------------------
100,000 106,478 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
86,022 91,592 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
78,374 83,450 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2004, 3 yr 6,600 7,027 142.80 134.11 Jul 2007-Jan 2008
--------------------------------------------------------------------------------------------
Total 622,087 662,397
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
A W Holt 182,474 194,288 85.35 80.16 Oct 2002-Oct 2009
--------------------------------------------------------------------------------------------
86,505 92,113 77.68 72.95 Jun 2003 - Jun 2010
--------------------------------------------------------------------------------------------
72,989 77,715 115.09 108.09 May 2004-May 2011
--------------------------------------------------------------------------------------------
89,888 95,717 81.28 76.33 May 2005-May 2012
--------------------------------------------------------------------------------------------
50,000 53,239 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
107,527 114,489 162.75 152.85 Mar 2007- Mar 2014
--------------------------------------------------------------------------------------------
91,437 97,360 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2005, 5 yr 10,321 10,989 155.98 146.49 Dec 2010 - Jun 2011
--------------------------------------------------------------------------------------------
Total 691,141 735,910
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
C E L Philipps 178,187 189,734 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
178,519 190,087 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
196,064 208,771 112.21 105.38 May 2000- May 2007
--------------------------------------------------------------------------------------------
69,823 74,345 115.57 108.54 Sep 2001-Sep 2008
--------------------------------------------------------------------------------------------
72,989 77,715 115.09 108.09 May 2004-May 2011
--------------------------------------------------------------------------------------------
256,825 273,480 81.28 76.33 May 2005-May 2012
--------------------------------------------------------------------------------------------
100,000 106,478 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
124,731 132,809 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
107,112 114,050 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2005, 3 yr 5,994 6,382 155.98 146.49 Dec 2008-Jun 2009
--------------------------------------------------------------------------------------------
Total 1,290,244 1,373,851
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
PDMRs
--------------------------------------------------------------------------------------------
S C W Beale 14,142 15,057 96.03 90.19 Aug 2001- Aug 2008
--------------------------------------------------------------------------------------------
14,142 15,057 96.03 90.19 Aug 2003- Aug 2008
--------------------------------------------------------------------------------------------
72,989 77,715 115.09 108.09 May 2004-May 2011
--------------------------------------------------------------------------------------------
64,206 68,369 81.28 76.33 May 2005-May 2012
--------------------------------------------------------------------------------------------
37,500 39,929 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
57,880 61,628 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
49,347 52,543 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2005, 5 yr 10,321 10,989 155.98 146.49 Dec 2010 - Jun 2011
--------------------------------------------------------------------------------------------
Total 320,527 341,287
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
R G Dampier 37,500 39,929 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
61,567 65,553 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
50,218 53,471 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2005, 3 yr 5,994 6,382 155.98 146.49 Dec 2008-Jun 2009
--------------------------------------------------------------------------------------------
Total 155,279 165,335
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
M Farrow 29,493 31,404 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
29,724 31,650 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
75,000 79,859 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
44,240 47,104 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
37,155 39,562 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Total 215,612 229,579
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
D J Harris 29,862 31,797 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
31,350 33,381 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
75,000 79,859 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
44,793 47,693 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
39,187 41,725 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2004, 5yr 11,449 12,191 142.50 134.11 Jul 2004- Jan 2010
--------------------------------------------------------------------------------------------
Total 231,641 246,646
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
J le T Illingworth 38,095 40,563 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
37,155 39,562 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
187,152 199,281 112.21 105.38 May 2000- May 2007
--------------------------------------------------------------------------------------------
67,031 71,372 115.57 108.54 Sep 2001-Sep 2008
--------------------------------------------------------------------------------------------
72,989 77,715 115.09 108.09 May 2004-May 2011
--------------------------------------------------------------------------------------------
75,000 79,859 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
57,143 60,843 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
46,444 49,452 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2005, 3 yr 5,994 6,382 155.98 146.49 Dec 2008-Jun 2009
--------------------------------------------------------------------------------------------
Total 587,003 625,029
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
I R C Shackell 29,002 30,881 n/a n/a May 2009- Nov 2009
--------------------------------------------------------------------------------------------
28,493 30,339 n/a n/a Mar 2010-Sept 2010
--------------------------------------------------------------------------------------------
50,000 53,239 118.00 110.82 Apr 2006-Apr 2013
--------------------------------------------------------------------------------------------
43,502 46,318 162.75 152.85 Mar 2007-Mar 2014
--------------------------------------------------------------------------------------------
35,617 37,924 172.25 161.77 Mar 2008-Mar 2015
--------------------------------------------------------------------------------------------
Sharesave 2004, 3 yr 6,600 7,027 142.80 134.11 Jul 2007-Jan 2008
--------------------------------------------------------------------------------------------
Total 193,214 205,728
--------------------------------------------------------------------------------------------
In addition Mr C E L Philipps, a Director, and Mr J le T Illingworth, a PDMR,
have informed the Company of the following adjustments to Sharesave options
originally granted in 2002, which, following such adjustment, they exercised on
1 December 2005:
Name Share under option Exercise price per
share
--------------------------------------------
Prior to Post Prior to Post
adjustment adjustment adjustment adjustment
-----------------------------------------------------------------
C E L Philipps 11,250 11,978 84.00 78.89
-----------------------------------------------------------------
J le T Illingworth 11,250 11,978 84.00 78.89
-----------------------------------------------------------------
Following such exercise Mr Philipps has a beneficial interest in a total of
285,019 Shares.
2 December 2005
Enquiries:
Charles Pender 020 7746 1000
Company Secretary
Amlin plc