Rule 8.1 - Venture Production plc/Centrica plc
Centrica PLC
FORM 8.1
DEALINGS BY OFFERORS, OFFEREE COMPANIES OR THEIR ASSOCIATES
FOR THEMSELVES OR FOR DISCRETIONARY CLIENTS
(Rules 8.1(a) and (b)(i) of the Takeover Code)
1. KEY INFORMATION
Name of person dealing (Note 1) | Â | CENTRICA RESOURCES (UK) LIMITED, a wholly-owned subsidiary of CENTRICA PLC |
Company dealt in | VENTURE PRODUCTION PLC | |
Class of relevant security to which the dealings being disclosed relate (Note 2) | ORDINARY SHARES OF 0.4 PENCE EACH | |
Date of dealing | Â | 27 August 2009 |
2. INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
 |
 | Long |  | Short | ||||
 |
Number | Â | (%) | Number | Â | (%) | ||
(1) Relevant securities | 75,264,471 | Â | 50.25 | N/A | N/A | |||
(2) Derivatives (other than options) | N/A | Â | N/A | N/A | N/A | |||
(3) Options and agreements to purchase/sell | N/A | Â | N/A | N/A | N/A | |||
Total | Â | 75,264,471 | Â | 50.25 | Â | N/A | Â | N/A |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: 3.25% Convertible Unsecured Bonds due 2010 | Â | Long | Â | Short | ||||
 |
Number | Â | (%) | Number | Â | (%) | ||
(1) Relevant securities | £75,500,000 |  | 50 | N/A | N/A | |||
(2) Derivatives (other than options) | N/A | Â | N/A | N/A | N/A | |||
(3) Options and agreements to purchase/sell | N/A | Â | N/A | N/A | N/A | |||
Total |  | £75,500,000 |  | 50 |  | N/A |  | N/A |
(c) Rights to subscribe (Note 3)
Class of relevant security: | Â | Details |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Â | Number of securities | Â | Price per unit (Note 5) |
PURCHASE of Ordinary Shares | 101,241 | 845 pence per unit | ||
PURCHASE of Ordinary Shares | 972,538 | 845 pence per unit | ||
PURCHASE of Ordinary Shares | 50,000 | 845 pence per unit |
(b) Derivatives transactions (other than options)
Product name, | Â | Long/short (Note 6) | Â | Number of securities | Â | Price per unit (Note 5) |
e.g. CFD | Â | (Note 7) | Â | |||
N/A | Â | N/A | Â | N/A | Â | N/A |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Product | Â | Writing, | Â | Number of | Â | Exercise | Â | Type, e.g. | Â | Expiry | Â | Option money |
name, | selling, | securities to | price | American, | date | paid/received per | ||||||
e.g. | purchasing, | which the | European etc. | unit (Note 5) | ||||||||
call | varying etc. | option | ||||||||||
option | relates (Note | |||||||||||
 |  | 7) |  |  |  |  | ||||||
N/A | Â | N/A | Â | N/A | Â | N/A | Â | N/A | Â | N/A | Â | N/A |
(ii) Exercising
Product name, e.g. call option | Â | Number of securities | Â | Exercise price per unit (Note 5) |
N/A | Â | N/A | Â | N/A |
(d) Other dealings (including new securities) (Note 4)
Nature of transaction (Note 8) | Â | Details | Â | Price per unit (if applicable)( |
 |  | )(Note 5) | ||
N/A | Â | N/A | Â | N/A |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
None |
Is a Supplemental Form 8 attached? (Note 9) NO
Date of disclosure | Â | 28 August 2009 |
Contact name | Phil Raper, Goldman Sachs International | |
Telephone number | 020 7774 1000 | |
Name of offeree/offeror with which associated | Centrica plc | |
Specify category and nature of associate status (Note 10) | Â | Connected adviser |
Notes
The Notes on Form 8.1 can be viewed on the Takeover Panel’s website at www.thetakeoverpanel.org.uk