Form 38.5 (b) - Paddy Power Plc
GOODBODY STOCKBROKERS
FORM 38.5(b)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 38.5(b) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
The UK Takeover Panel Executive has agreed that this disclosure comprises the public Dealing Disclosure required by Rule 8.5 of the UK Takeover Code
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RECOGNISED INTERMEDIARY STATUS BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
1. KEY INFORMATION
Name of exempt principal trader | Goodbody Stockbrokers |
Company dealt in | Paddy Power plc |
Class of relevant security to which the dealings being disclosed relate (Note 1) | EUR 0.09 ordinary shares |
Date of dealing | 28 August 2015 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 2)
 | Long | Short | ||||
 | Number |  | (%) | Number |  | (%) |
(1) Relevant securities | Â | -15,855 (0.03) | ||||
(2) Derivatives (other than options) | Â | Â | ||||
(3) Options and agreements to purchase/sell | Â | Â | ||||
Total | Â | Â |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 2)
Class of relevant security: | Long | Short | ||||
 | Number |  | (%) | Number |  | (%) |
(1) Relevant securities | Â | Â | ||||
(2) Derivatives (other than options) | Â | Â | ||||
(3) Options and agreements to purchase/sell | Â | Â | ||||
Total | Â | Â |
Ap28
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale | Number of relevant securities | Price per unit (Note 4) |
Purchase | 3,000 | 95.750 |
Purchase | 47 | 96.051 |
Purchase | 192 | 96.073 |
Purchase | 188 | 96.180 |
Purchase | 675 | 97.220 |
Purchase | 36 | 95.830 |
Purchase | 22 | 95.880 |
Purchase | 38 | 95.900 |
Purchase | 14 | 95.990 |
Purchase | 315 | 96.000 |
Purchase | 232 | 96.170 |
Purchase | 710 | 96.250 |
Purchase | 9 | 96.290 |
Purchase | 54 | 96.300 |
Purchase | 417 | 96.350 |
Purchase | 3 | 96.420 |
Purchase | 141 | 96.550 |
Purchase | 454 | 96.600 |
Purchase | 156 | 96.650 |
Purchase | 1 | 96.660 |
Purchase | 326 | 96.690 |
Purchase | 208 | 96.700 |
Purchase | 484 | 96.740 |
Purchase | 192 | 96.750 |
Purchase | 311 | 96.760 |
Purchase | 122 | 96.770 |
Purchase | 10 | 96.790 |
Purchase | 975 | 96.800 |
Purchase | 48 | 96.820 |
Purchase | 172 | 96.850 |
Purchase | 50 | 96.870 |
Purchase | 174 | 96.900 |
Purchase | 170 | 97.000 |
Purchase | 43 | 97.200 |
Purchase | 160 | 97.341 |
Purchase | 10,000 | 97.360 |
Sale | 271 | 94.850 |
Sale | 14 | 94.870 |
Sale | 294 | 95.040 |
Sale | 52 | 95.050 |
Sale | 189 | 95.100 |
Sale | 27 | 95.250 |
Sale | 13 | 95.290 |
Sale | 112 | 95.300 |
Sale | 97 | 95.310 |
Sale | 156 | 95.340 |
Sale | 120 | 95.350 |
Sale | 418 | 95.370 |
Sale | 22 | 95.400 |
Sale | 136 | 95.420 |
Sale | 204 | 95.450 |
Sale | 604 | 95.500 |
Sale | 54 | 95.510 |
Sale | 28 | 95.520 |
Sale | 119 | 95.600 |
Sale | 8 | 95.610 |
Sale | 147 | 95.670 |
Sale | 91 | 95.690 |
Sale | 180 | 95.710 |
Sale | 281 | 95.720 |
Sale | 204 | 95.730 |
Sale | 367 | 95.750 |
Sale | 114 | 95.760 |
Sale | 105 | 95.770 |
Sale | 100 | 95.800 |
Sale | 110 | 95.810 |
Sale | 220 | 95.850 |
Sale | 55 | 95.880 |
Sale | 111 | 95.900 |
Sale | 44 | 95.930 |
Sale | 46 | 95.950 |
Sale | 180 | 95.960 |
Sale | 97 | 95.970 |
Sale | 417 | 95.980 |
Sale | 89 | 95.990 |
Sale | 444 | 96.000 |
Sale | 86 | 96.010 |
Sale | 792 | 96.020 |
Sale | 278 | 96.030 |
Sale | 241 | 96.040 |
Sale | 1,912 | 96.050 |
Sale | 95 | 96.060 |
Sale | 93 | 96.070 |
Sale | 52 | 96.090 |
Sale | 465 | 96.100 |
Sale | 204 | 96.110 |
Sale | 170 | 96.120 |
Sale | 557 | 96.150 |
Sale | 380 | 96.160 |
Sale | 689 | 96.170 |
Sale | 199 | 96.180 |
Sale | 127 | 96.190 |
Sale | 369 | 96.200 |
Sale | 17 | 96.210 |
Sale | 114 | 96.220 |
Sale | 96 | 96.230 |
Sale | 114 | 96.240 |
Sale | 777 | 96.250 |
Sale | 156 | 96.260 |
Sale | 599 | 96.300 |
Sale | 57 | 96.320 |
Sale | 144 | 96.330 |
Sale | 411 | 96.350 |
Sale | 27 | 96.360 |
Sale | 210 | 96.370 |
Sale | 114 | 96.420 |
Sale | 102 | 96.460 |
Sale | 7 | 96.480 |
Sale | 159 | 96.500 |
Sale | 106 | 96.510 |
Sale | 241 | 96.550 |
Sale | 115 | 96.560 |
Sale | 142 | 96.570 |
Sale | 591 | 96.600 |
Sale | 114 | 96.640 |
Sale | 226 | 96.650 |
Sale | 51 | 96.660 |
Sale | 225 | 96.670 |
Sale | 635 | 96.700 |
Sale | 233 | 96.710 |
Sale | 254 | 96.750 |
Sale | 253 | 96.760 |
Sale | 30 | 96.770 |
Sale | 519 | 96.800 |
Sale | 80 | 96.810 |
Sale | 413 | 96.820 |
Sale | 164 | 96.830 |
Sale | 150 | 96.850 |
Sale | 400 | 97.000 |
Sale | 17 | 97.010 |
Sale | 1,500 | 97.100 |
Sale | 560 | 97.360 |
 |  |  |
Total Purchases | 20,149 | Â |
Total Sales | 23,172 | Â |
(b) Derivatives transactions (other than options transactions)
Product name,
e.g. CFD |
Nature of transaction
(Note 5) |
 |
Number of relevant securities
(Note 6) |
Price per unit
(Note 4) |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
Writing, selling, purchasing, varying etc. | Number of securities to which the option relates (Note 7) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 4) |
(ii) Exercising
Product name,
e.g. call option |
Number of securities | Exercise price per unit (Note 4) |
(d) Other dealings (including transactions in respect of new securities) (Note 3)
Nature of transaction
(Note 7) |
Details |
Price per unit
(if applicable) (Note 4) |
Ap29
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? (Note 8) NO
Date of disclosure | Â | 31 August 2015 |
Contact name | Izabela Mihalache | |
Telephone number | +353 1 641 9432 | |
Name of offeree/offeror with which connected | Paddy Power plc | |
Nature of connection (Note 9) | Corporate advisor |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150831005750/en/