Form 8.5 (EPT/NON-RI) - GLENCORE INTL PLC
BARCLAYS PLC
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RIâ€) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
(a) Name of exempt principal trader: | Â |
BARCLAYS CAPITAL SECURITIES LTD |
(b) Name of offeror/offeree in relation to whose relevant securities
this form relates:
Use a separate form for each offeror/offeree |
 |
GLENCORE INTL PLC |
(c) Name of the party to the offer with which exempt principal trader is connected: | Â |
Advisor to Offeree |
(d) Date position held/dealing undertaken: | Â |
2 May 2013 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? |
 |
YES: XSTRATA PLC Â |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | Â | Â | ORD | Â | Â | Â | Â | Â | Â | |
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 17,569,655 | 0.25% | 21,264,848 | 0.30% | |||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than | ||||||||||
options): | 39,269,967 | 0.55% | 12,718,451 | 0.18% | |||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 1,024,491 | 0.01% | 2,592,500 | 0.04% | |||||||
 |  |  |  |  |  | ||||||
(4) | TOTAL: | ||||||||||
57,864,113 | 0.82% | 36,575,799 | 0.52% | ||||||||
 |  |  |  |  |  | ||||||
Class of relevant security: | Â | Convertible Bond XS0475310396 | Â | Â | Â | ||||||
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 3,400,000 | 0.15% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than | ||||||||||
options): | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(4) | TOTAL: | ||||||||||
3,400,000 | 0.15% | 0 | 0.00% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other executive options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant | Â | Purchase/sale | Â | Number of | Â | Price per unit | |
security | Â | securities | Â | ||||
ORD | Purchase | 59 | 3.2891 GBP | ||||
ORD | Purchase | 100 | 37.2000 HKD | ||||
ORD | Purchase | 100 | 37.3000 HKD | ||||
ORD | Purchase | 118 | 3.2400 GBP | ||||
ORD | Purchase | 189 | 3.1536 GBP | ||||
ORD | Purchase | 308 | 3.2444 GBP | ||||
ORD | Purchase | 442 | 3.1285 GBP | ||||
ORD | Purchase | 500 | 37.6000 HKD | ||||
ORD | Purchase | 1,076 | 3.1200 GBP | ||||
ORD | Purchase | 1,543 | 3.2297 GBP | ||||
ORD | Purchase | 2,110 | 3.2405 GBP | ||||
ORD | Purchase | 2,135 | 3.2293 GBP | ||||
ORD | Purchase | 2,497 | 3.2169 GBP | ||||
ORD | Purchase | 2,598 | 3.1926 GBP | ||||
ORD | Purchase | 3,013 | 3.1701 GBP | ||||
ORD | Purchase | 3,050 | 3.1979 GBP | ||||
ORD | Purchase | 3,050 | 3.1981 GBP | ||||
ORD | Purchase | 3,190 | 3.1853 GBP | ||||
ORD | Purchase | 3,233 | 3.2003 GBP | ||||
ORD | Purchase | 3,233 | 3.2007 GBP | ||||
ORD | Purchase | 3,480 | 3.2393 GBP | ||||
ORD | Purchase | 4,401 | 3.2439 GBP | ||||
ORD | Purchase | 4,800 | 37.4500 HKD | ||||
ORD | Purchase | 4,941 | 3.1588 GBP | ||||
ORD | Purchase | 5,288 | 3.1775 GBP | ||||
ORD | Purchase | 5,730 | 3.1901 GBP | ||||
ORD | Purchase | 6,517 | 3.1593 GBP | ||||
ORD | Purchase | 6,841 | 3.2039 GBP | ||||
ORD | Purchase | 7,137 | 3.2151 GBP | ||||
ORD | Purchase | 8,402 | 3.2494 GBP | ||||
ORD | Purchase | 9,354 | 3.2501 GBP | ||||
ORD | Purchase | 10,101 | 3.2396 GBP | ||||
ORD | Purchase | 10,917 | 3.2409 GBP | ||||
ORD | Purchase | 10,986 | 3.1654 GBP | ||||
ORD | Purchase | 15,091 | 3.2441 GBP | ||||
ORD | Purchase | 15,189 | 3.1589 GBP | ||||
ORD | Purchase | 15,552 | 3.2323 GBP | ||||
ORD | Purchase | 15,800 | 37.5500 HKD | ||||
ORD | Purchase | 17,906 | 3.2341 GBP | ||||
ORD | Purchase | 19,288 | 3.2309 GBP | ||||
ORD | Purchase | 19,538 | 3.2127 GBP | ||||
ORD | Purchase | 20,898 | 3.1758 GBP | ||||
ORD | Purchase | 21,066 | 3.2403 GBP | ||||
ORD | Purchase | 22,475 | 3.2419 GBP | ||||
ORD | Purchase | 27,839 | 3.2070 GBP | ||||
ORD | Purchase | 28,537 | 3.2203 GBP | ||||
ORD | Purchase | 30,900 | 37.5000 HKD | ||||
ORD | Purchase | 31,097 | 3.2092 GBP | ||||
ORD | Purchase | 32,330 | 3.1709 GBP | ||||
ORD | Purchase | 35,270 | 3.1597 GBP | ||||
ORD | Purchase | 40,023 | 3.2582 GBP | ||||
ORD | Purchase | 41,962 | 3.2729 GBP | ||||
ORD | Purchase | 43,096 | 3.2220 GBP | ||||
ORD | Purchase | 44,209 | 3.2443 GBP | ||||
ORD | Purchase | 44,499 | 3.2261 GBP | ||||
ORD | Purchase | 44,630 | 3.2243 GBP | ||||
ORD | Purchase | 46,982 | 3.1948 GBP | ||||
ORD | Purchase | 48,800 | 3.2126 GBP | ||||
ORD | Purchase | 50,294 | 3.1806 GBP | ||||
ORD | Purchase | 50,387 | 3.2657 GBP | ||||
ORD | Purchase | 51,728 | 3.2442 GBP | ||||
ORD | Purchase | 56,254 | 3.2212 GBP | ||||
ORD | Purchase | 61,192 | 3.2373 GBP | ||||
ORD | Purchase | 63,433 | 3.1577 GBP | ||||
ORD | Purchase | 65,000 | 3.2892 GBP | ||||
ORD | Purchase | 65,364 | 3.2299 GBP | ||||
ORD | Purchase | 65,600 | 38.0263 HKD | ||||
ORD | Purchase | 67,783 | 3.2005 GBP | ||||
ORD | Purchase | 72,727 | 3.1967 GBP | ||||
ORD | Purchase | 74,310 | 3.2010 GBP | ||||
ORD | Purchase | 76,134 | 3.2137 GBP | ||||
ORD | Purchase | 79,845 | 3.2562 GBP | ||||
ORD | Purchase | 80,776 | 3.2094 GBP | ||||
ORD | Purchase | 81,959 | 3.1974 GBP | ||||
ORD | Purchase | 82,401 | 3.2240 GBP | ||||
ORD | Purchase | 82,560 | 3.2097 GBP | ||||
ORD | Purchase | 84,073 | 3.2006 GBP | ||||
ORD | Purchase | 88,763 | 3.2155 GBP | ||||
ORD | Purchase | 88,861 | 3.2596 GBP | ||||
ORD | Purchase | 92,405 | 3.1646 GBP | ||||
ORD | Purchase | 92,826 | 3.1975 GBP | ||||
ORD | Purchase | 98,592 | 3.2096 GBP | ||||
ORD | Purchase | 103,056 | 3.1960 GBP | ||||
ORD | Purchase | 108,256 | 3.2011 GBP | ||||
ORD | Purchase | 113,116 | 3.2239 GBP | ||||
ORD | Purchase | 116,514 | 3.2052 GBP | ||||
ORD | Purchase | 132,116 | 3.1763 GBP | ||||
ORD | Purchase | 150,553 | 3.2878 GBP | ||||
ORD | Purchase | 165,532 | 3.1931 GBP | ||||
ORD | Purchase | 167,030 | 3.2090 GBP | ||||
ORD | Purchase | 169,963 | 3.2098 GBP | ||||
ORD | Purchase | 195,371 | 3.2742 GBP | ||||
ORD | Purchase | 229,692 | 3.1953 GBP | ||||
ORD | Purchase | 244,818 | 3.1946 GBP | ||||
ORD | Purchase | 263,359 | 3.3231 GBP | ||||
ORD | Purchase | 268,793 | 3.2143 GBP | ||||
ORD | Purchase | 273,441 | 3.1941 GBP | ||||
ORD | Purchase | 279,834 | 3.2233 GBP | ||||
ORD | Purchase | 336,598 | 3.2023 GBP | ||||
ORD | Purchase | 341,649 | 3.1360 GBP | ||||
ORD | Purchase | 486,749 | 3.2211 GBP | ||||
ORD | Purchase | 604,032 | 3.2691 GBP | ||||
ORD | Purchase | 642,497 | 3.1913 GBP | ||||
ORD | Purchase | 998,136 | 3.2130 GBP | ||||
ORD | Purchase | 1,018,263 | 3.1880 GBP | ||||
ORD | Purchase | 1,438,535 | 3.3105 GBP | ||||
ORD | Purchase | 2,643,296 | 3.1968 GBP | ||||
ORD | Purchase | 3,000,000 | 3.3115 GBP | ||||
ORD | Purchase | 40,869,865 | TRANSFER | ||||
ORD | Sale | 292 | 3.2502 GBP | ||||
ORD | Sale | 887 | 3.2383 GBP | ||||
ORD | Sale | 1,000 | 37.7000 HKD | ||||
ORD | Sale | 1,200 | 3.3395 GBP | ||||
ORD | Sale | 1,543 | 3.2297 GBP | ||||
ORD | Sale | 1,703 | 3.2951 GBP | ||||
ORD | Sale | 1,805 | 3.2143 GBP | ||||
ORD | Sale | 1,829 | 3.1280 GBP | ||||
ORD | Sale | 2,100 | 38.0500 HKD | ||||
ORD | Sale | 2,100 | 38.1000 HKD | ||||
ORD | Sale | 2,135 | 3.2293 GBP | ||||
ORD | Sale | 2,183 | 3.1739 GBP | ||||
ORD | Sale | 2,497 | 3.2169 GBP | ||||
ORD | Sale | 2,500 | 37.9500 HKD | ||||
ORD | Sale | 2,800 | 37.7500 HKD | ||||
ORD | Sale | 3,050 | 3.1979 GBP | ||||
ORD | Sale | 3,050 | 3.1981 GBP | ||||
ORD | Sale | 3,190 | 3.1853 GBP | ||||
ORD | Sale | 3,233 | 3.2007 GBP | ||||
ORD | Sale | 3,400 | 38.1500 HKD | ||||
ORD | Sale | 3,818 | 3.2889 GBP | ||||
ORD | Sale | 3,870 | 3.2015 GBP | ||||
ORD | Sale | 4,099 | 3.2581 GBP | ||||
ORD | Sale | 4,251 | 3.2070 GBP | ||||
ORD | Sale | 4,401 | 3.2439 GBP | ||||
ORD | Sale | 4,481 | 3.3115 GBP | ||||
ORD | Sale | 4,600 | 37.8500 HKD | ||||
ORD | Sale | 5,117 | 3.2145 GBP | ||||
ORD | Sale | 5,300 | 37.8000 HKD | ||||
ORD | Sale | 5,477 | 3.1767 GBP | ||||
ORD | Sale | 6,069 | 3.2067 GBP | ||||
ORD | Sale | 6,517 | 3.1593 GBP | ||||
ORD | Sale | 7,117 | 3.2792 GBP | ||||
ORD | Sale | 7,200 | 37.9000 HKD | ||||
ORD | Sale | 8,402 | 3.2494 GBP | ||||
ORD | Sale | 9,354 | 3.2501 GBP | ||||
ORD | Sale | 10,986 | 3.1654 GBP | ||||
ORD | Sale | 11,113 | 3.1189 GBP | ||||
ORD | Sale | 11,262 | 3.2837 GBP | ||||
ORD | Sale | 11,899 | 3.3159 GBP | ||||
ORD | Sale | 12,600 | 38.0000 HKD | ||||
ORD | Sale | 13,880 | 3.2135 GBP | ||||
ORD | Sale | 15,465 | 3.2020 GBP | ||||
ORD | Sale | 19,538 | 3.2127 GBP | ||||
ORD | Sale | 19,572 | 3.2308 GBP | ||||
ORD | Sale | 20,130 | 3.1589 GBP | ||||
ORD | Sale | 20,898 | 3.1758 GBP | ||||
ORD | Sale | 21,184 | 3.2403 GBP | ||||
ORD | Sale | 21,246 | 3.1721 GBP | ||||
ORD | Sale | 21,753 | 3.3090 GBP | ||||
ORD | Sale | 21,786 | 3.2113 GBP | ||||
ORD | Sale | 22,475 | 3.2419 GBP | ||||
ORD | Sale | 23,420 | 3.2216 GBP | ||||
ORD | Sale | 23,802 | 3.1815 GBP | ||||
ORD | Sale | 24,470 | 3.2758 GBP | ||||
ORD | Sale | 25,016 | 3.2613 GBP | ||||
ORD | Sale | 25,527 | 3.3123 GBP | ||||
ORD | Sale | 26,321 | 3.2153 GBP | ||||
ORD | Sale | 31,097 | 3.2092 GBP | ||||
ORD | Sale | 31,500 | 38.2000 HKD | ||||
ORD | Sale | 32,330 | 3.1709 GBP | ||||
ORD | Sale | 35,270 | 3.1597 GBP | ||||
ORD | Sale | 36,800 | 37.4940 HKD | ||||
ORD | Sale | 40,080 | 3.2250 GBP | ||||
ORD | Sale | 40,961 | 3.1969 GBP | ||||
ORD | Sale | 43,096 | 3.2220 GBP | ||||
ORD | Sale | 44,630 | 3.2243 GBP | ||||
ORD | Sale | 45,108 | 3.2957 GBP | ||||
ORD | Sale | 46,982 | 3.1948 GBP | ||||
ORD | Sale | 49,551 | 3.2789 GBP | ||||
ORD | Sale | 50,294 | 3.1806 GBP | ||||
ORD | Sale | 51,728 | 3.2442 GBP | ||||
ORD | Sale | 52,112 | 3.2958 GBP | ||||
ORD | Sale | 53,878 | 3.2228 GBP | ||||
ORD | Sale | 56,373 | 3.2165 GBP | ||||
ORD | Sale | 58,743 | 3.2040 GBP | ||||
ORD | Sale | 61,630 | 3.2785 GBP | ||||
ORD | Sale | 63,433 | 3.1577 GBP | ||||
ORD | Sale | 63,845 | 3.2599 GBP | ||||
ORD | Sale | 68,176 | 3.1980 GBP | ||||
ORD | Sale | 68,987 | 3.2003 GBP | ||||
ORD | Sale | 71,159 | 3.1624 GBP | ||||
ORD | Sale | 75,300 | 3.2436 GBP | ||||
ORD | Sale | 79,844 | 3.2550 GBP | ||||
ORD | Sale | 80,769 | 3.2660 GBP | ||||
ORD | Sale | 82,401 | 3.2240 GBP | ||||
ORD | Sale | 82,862 | 3.2010 GBP | ||||
ORD | Sale | 100,000 | 3.2803 GBP | ||||
ORD | Sale | 103,056 | 3.1960 GBP | ||||
ORD | Sale | 103,083 | 3.3057 GBP | ||||
ORD | Sale | 114,442 | 3.2516 GBP | ||||
ORD | Sale | 115,828 | 3.2105 GBP | ||||
ORD | Sale | 117,274 | 3.1388 GBP | ||||
ORD | Sale | 126,197 | 3.2836 GBP | ||||
ORD | Sale | 143,774 | 3.2062 GBP | ||||
ORD | Sale | 145,844 | 3.2332 GBP | ||||
ORD | Sale | 151,527 | 3.1931 GBP | ||||
ORD | Sale | 163,747 | 3.1983 GBP | ||||
ORD | Sale | 165,712 | 3.2098 GBP | ||||
ORD | Sale | 271,273 | 3.2406 GBP | ||||
ORD | Sale | 273,441 | 3.1941 GBP | ||||
ORD | Sale | 300,921 | 3.2433 GBP | ||||
ORD | Sale | 309,015 | 3.1893 GBP | ||||
ORD | Sale | 316,179 | 3.2166 GBP | ||||
ORD | Sale | 438,535 | 3.3080 GBP | ||||
ORD | Sale | 522,941 | 3.2288 GBP | ||||
ORD | Sale | 729,583 | 3.1913 GBP | ||||
ORD | Sale | 757,679 | 3.2187 GBP | ||||
ORD | Sale | 782,120 | 3.2023 GBP | ||||
ORD | Sale | 998,136 | 3.2130 GBP | ||||
ORD | Sale | 1,018,263 | 3.1880 GBP | ||||
ORD | Sale | 1,103,781 | 3.3121 GBP | ||||
ORD | Sale | 2,716,023 | 3.1968 GBP | ||||
ORD | Sale | 3,175,371 | 3.1200 GBP | ||||
ORD | Sale | 5,000,000 | 3.1145 GBP | ||||
ORD | Sale | 7,874,381 | TRANSFER | ||||
ORD (traded as ADR) | Purchase | 4,000 | 10.2855 USD | ||||
ORD (traded as ADR) | Sale | 4,000 | 10.2855 USD |
(b) Derivatives transactions (other than options)
Class of | Â | Product | Â | Nature of dealing | Â | Number of | Â | Price per | |
relevant | description | reference | unit | ||||||
security | Â | Â | securities | Â | |||||
ORD | CFD | Long | 9,500 | 38.1436 HKD | |||||
ORD | SWAP | Long | 9,561 | 3.2238 GBP | |||||
ORD | CFD | Long | 15,400 | 3.1323 GBP | |||||
ORD | CFD | Long | 22,527 | 3.1945 GBP | |||||
ORD | SWAP | Long | 55,866 | TRANSFER | |||||
ORD | SWAP | Long | 80,769 | 3.2660 GBP | |||||
ORD | SWAP | Long | 117,274 | 3.1388 GBP | |||||
ORD | CFD | Long | 6,350,742 | 3.1200 GBP | |||||
ORD | CFD | Short | 1,264 | 3.1362 GBP | |||||
ORD | CFD | Short | 2,152 | 3.1200 GBP | |||||
ORD | CFD | Short | 10,219 | 3.1355 GBP | |||||
ORD | CFD | Short | 14,057 | 3.1708 GBP | |||||
ORD | CFD | Short | 15,400 | 37.5951 HKD | |||||
ORD | SWAP | Short | 101,915 | 3.2115 GBP | |||||
ORD | CFD | Short | 147,026 | 3.2064 GBP | |||||
ORD | SWAP | Short | 2,220,540 | 3.1590 GBP | |||||
ORD | SWAP | Short | 8,593,182 | TRANSFER |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class | Â | Product | Â | Writing, | Â | Number | Â | Exercise | Â | Type | Â | Expiry | Â | Option | |
of | description | purchasing, | of | price | date | money | |||||||||
relevant | selling, | securities | per unit | paid/ | |||||||||||
security | varying etc | to which | received | ||||||||||||
option | per unit | ||||||||||||||
 |  |  | relates |  |  |  |  | ||||||||
ORD | Call Options | Purchasing | 688,796 | 3.6179 GBP | Europe | 16 May 2013 | TRANSFER | ||||||||
ORD | Call Options | Purchasing | 688,386 | 3.8971 GBP | Europe | 24 Sep 2013 | TRANSFER | ||||||||
ORD | Call Options | Selling | 344,398 | 3.6179 GBP | Europe | 16 May 2013 | TRANSFER | ||||||||
ORD | Call Options | Selling | 344,193 | 3.8971 GBP | Europe | 24 Sep 2013 | TRANSFER | ||||||||
ORD | Put Options | Selling | 762,500 | 2.36 GBP | American | 20 Dec 2013 | 0.3344 GBP | ||||||||
ORD | Put Options | Selling | 1,830,000 | 2.69 GBP | American | 20 Jun 2014 | 0.5409 GBP |
(ii) Exercising
Class of relevant security | Â |
Product description
e.g. call option |
 | Number of securities |  | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Â |
Nature of dealing
e.g. subscription, conversion |
 | Details |  | Price per unit (if applicable) |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the exempt principal trader making the disclosure and any
party to the offer or any person acting in concert with a party to
the offer:
If there are no such agreements, arrangements or understandings, state “none†|
NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the exempt principal trader making the disclosure
and any other person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
NONE |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â |
YES Â |
Date of disclosure: | Â |
3 May 2013 |
Contact name: | Â | Geoff Smith |
Telephone number: | Â | 020 3555 4632 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
143221.01
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
Identity of person whose open positions are being disclosed: | Â |
BARCLAYS CAPITAL SECURITIES LTD |
|
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: |
GLENCORE INTL PLC |
2. OPTIONS AND DERIVATIVES
Class | Â | Product | Â | Writing, | Â | Number | Â | Exercise | Â | Type | Â | Expiry | |
of | description | purchasing, | of | price | date | ||||||||
relevant | selling, | securities | per unit | ||||||||||
security | varying etc | to which | |||||||||||
option | |||||||||||||
 |  |  | relates |  |  |  | |||||||
ORD | Call Options | Purchased | 512,398 | 3.6179 | European | 16 May 2013 | |||||||
ORD | Call Options | Purchased | 512,093 | 3.8971 | European | 24 Sep 2013 | |||||||
ORD | Put Options | Written | -762,500 | 2.3600 | American | 4 May 2013 | |||||||
ORD | Put Options | Written | -1,830,000 | 2.6900 | American | 4 May 2013 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to contracts for differences (“CFDsâ€) or spread bets.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.