Form 8.3 - HAMMERSON PLC
BARCLAYS PLC
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
(a) | Â | Full name of discloser: | Â | Barclays PLC. | |
 |  |  | |||
(b) | Owner or controller of interest and short | ||||
 | positions disclosed, if different from 1(a): |  | |||
(c) | Name of offeror/offeree in relation to whose | HAMMERSON PLC | |||
 | relevant securities this form relates: |  | |||
(d) | If an exempt fund manager connected with an | ||||
offeror/offeree, state this and specify identity of | |||||
 | offeror/offeree: |  | |||
(e) | Date position held/dealing undertaken: | 19 December 2017 | |||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||
disclosures in respect of any other party to the offer? | |||||
 | |||||
 | |||||
 |  | INTU PROPERTIES PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | 25p ordinary | |||||||||
 | Interests |  | Short Positions | ||||||||
 |  | Number |  | (%) | Number |  | (%) | ||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 8,855,180 | 1.12% | 9,782,239 | 1.23% | |||||||
 |  |  |  |  |  | ||||||
(2) | Cash-settled derivatives: | ||||||||||
5,919,133 | 0.75% | 3,385,877 | 0.43% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
 | |||||||||||
TOTAL: | 14,774,313 | 1.86% | 13,168,116 | 1.66% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant | Â | Purchase/sale | Â | Number of | Â | Price per unit | |
security | Â | securities | Â | ||||
25p ordinary | Purchase | 1 | 91.9600 ZAR | ||||
25p ordinary | Purchase | 2 | 91.5700 ZAR | ||||
25p ordinary | Purchase | 2 | 91.5000 ZAR | ||||
25p ordinary | Purchase | 22 | 92.3800 ZAR | ||||
25p ordinary | Purchase | 26 | 91.6300 ZAR | ||||
25p ordinary | Purchase | 31 | 91.8700 ZAR | ||||
25p ordinary | Purchase | 55 | 92.3000 ZAR | ||||
25p ordinary | Purchase | 71 | 91.9300 ZAR | ||||
25p ordinary | Purchase | 90 | 91.7700 ZAR | ||||
25p ordinary | Purchase | 108 | 92.2000 ZAR | ||||
25p ordinary | Purchase | 117 | 91.7300 ZAR | ||||
25p ordinary | Purchase | 130 | 92.1800 ZAR | ||||
25p ordinary | Purchase | 156 | 91.7500 ZAR | ||||
25p ordinary | Purchase | 161 | 92.0100 ZAR | ||||
25p ordinary | Purchase | 178 | 91.6700 ZAR | ||||
25p ordinary | Purchase | 235 | 91.7200 ZAR | ||||
25p ordinary | Purchase | 351 | 91.8900 ZAR | ||||
25p ordinary | Purchase | 375 | 5.3950 GBP | ||||
25p ordinary | Purchase | 478 | 91.6000 ZAR | ||||
25p ordinary | Purchase | 559 | 5.3500 GBP | ||||
25p ordinary | Purchase | 600 | 5.3656 GBP | ||||
25p ordinary | Purchase | 681 | 5.3825 GBP | ||||
25p ordinary | Purchase | 783 | 5.3648 GBP | ||||
25p ordinary | Purchase | 896 | 5.3803 GBP | ||||
25p ordinary | Purchase | 907 | 91.8400 ZAR | ||||
25p ordinary | Purchase | 983 | 92.0400 ZAR | ||||
25p ordinary | Purchase | 1,027 | 92.0200 ZAR | ||||
25p ordinary | Purchase | 1,027 | 92.0300 ZAR | ||||
25p ordinary | Purchase | 1,103 | 91.7900 ZAR | ||||
25p ordinary | Purchase | 1,179 | 91.6500 ZAR | ||||
25p ordinary | Purchase | 1,188 | 5.3643 GBP | ||||
25p ordinary | Purchase | 1,332 | 5.4000 GBP | ||||
25p ordinary | Purchase | 1,430 | 5.3800 GBP | ||||
25p ordinary | Purchase | 1,608 | 92.0000 ZAR | ||||
25p ordinary | Purchase | 1,767 | 5.3805 GBP | ||||
25p ordinary | Purchase | 1,883 | 5.3533 GBP | ||||
25p ordinary | Purchase | 2,177 | 9,181.3700 ZAR | ||||
25p ordinary | Purchase | 2,368 | 5.3700 GBP | ||||
25p ordinary | Purchase | 2,556 | 5.3675 GBP | ||||
25p ordinary | Purchase | 2,574 | 91.6900 ZAR | ||||
25p ordinary | Purchase | 2,926 | 5.3650 GBP | ||||
25p ordinary | Purchase | 3,270 | 91.6800 ZAR | ||||
25p ordinary | Purchase | 3,509 | 5.3677 GBP | ||||
25p ordinary | Purchase | 4,302 | 5.3776 GBP | ||||
25p ordinary | Purchase | 4,414 | 91.4700 ZAR | ||||
25p ordinary | Purchase | 5,116 | 5.3511 GBP | ||||
25p ordinary | Purchase | 5,819 | 5.3724 GBP | ||||
25p ordinary | Purchase | 6,379 | 5.3750 GBP | ||||
25p ordinary | Purchase | 6,925 | 91.8500 ZAR | ||||
25p ordinary | Purchase | 9,689 | 5.3731 GBP | ||||
25p ordinary | Purchase | 10,000 | 91.8100 ZAR | ||||
25p ordinary | Purchase | 10,000 | 91.9000 ZAR | ||||
25p ordinary | Purchase | 12,824 | 5.3728 GBP | ||||
25p ordinary | Purchase | 13,722 | 5.3698 GBP | ||||
25p ordinary | Purchase | 20,000 | 91.7100 ZAR | ||||
25p ordinary | Purchase | 39,870 | 5.3764 GBP | ||||
25p ordinary | Purchase | 70,039 | 5.3721 GBP | ||||
25p ordinary | Purchase | 86,687 | 91.7000 ZAR | ||||
25p ordinary | Purchase | 100,000 | 5.3501 GBP | ||||
25p ordinary | Purchase | 131,824 | 5.3571 GBP | ||||
25p ordinary | Purchase | 302,393 | 5.3373 GBP | ||||
25p ordinary | Purchase | 376,532 | 5.3710 GBP | ||||
25p ordinary | Sale | 2 | 92.2200 ZAR | ||||
25p ordinary | Sale | 3 | 92.4300 ZAR | ||||
25p ordinary | Sale | 6 | 92.3200 ZAR | ||||
25p ordinary | Sale | 8 | 92.0900 ZAR | ||||
25p ordinary | Sale | 16 | 5.3603 GBP | ||||
25p ordinary | Sale | 20 | 92.1800 ZAR | ||||
25p ordinary | Sale | 22 | 92.3800 ZAR | ||||
25p ordinary | Sale | 71 | 91.5400 ZAR | ||||
25p ordinary | Sale | 75 | 92.3400 ZAR | ||||
25p ordinary | Sale | 214 | 91.5600 ZAR | ||||
25p ordinary | Sale | 232 | 92.1500 ZAR | ||||
25p ordinary | Sale | 271 | 91.7900 ZAR | ||||
25p ordinary | Sale | 320 | 92.2000 ZAR | ||||
25p ordinary | Sale | 375 | 5.3950 GBP | ||||
25p ordinary | Sale | 400 | 91.6100 ZAR | ||||
25p ordinary | Sale | 400 | 91.9100 ZAR | ||||
25p ordinary | Sale | 431 | 91.6800 ZAR | ||||
25p ordinary | Sale | 517 | 92.2500 ZAR | ||||
25p ordinary | Sale | 559 | 5.3500 GBP | ||||
25p ordinary | Sale | 600 | 5.3734 GBP | ||||
25p ordinary | Sale | 681 | 5.3825 GBP | ||||
25p ordinary | Sale | 733 | 91.8500 ZAR | ||||
25p ordinary | Sale | 856 | 91.6700 ZAR | ||||
25p ordinary | Sale | 991 | 91.7200 ZAR | ||||
25p ordinary | Sale | 1,258 | 92.4400 ZAR | ||||
25p ordinary | Sale | 1,332 | 5.4000 GBP | ||||
25p ordinary | Sale | 1,430 | 5.3800 GBP | ||||
25p ordinary | Sale | 1,771 | 92.4500 ZAR | ||||
25p ordinary | Sale | 1,775 | 5.3713 GBP | ||||
25p ordinary | Sale | 2,349 | 91.9900 ZAR | ||||
25p ordinary | Sale | 2,478 | 5.3722 GBP | ||||
25p ordinary | Sale | 2,790 | 91.8100 ZAR | ||||
25p ordinary | Sale | 2,834 | 91.7000 ZAR | ||||
25p ordinary | Sale | 2,926 | 5.3650 GBP | ||||
25p ordinary | Sale | 3,039 | 91.7600 ZAR | ||||
25p ordinary | Sale | 3,341 | 5.3755 GBP | ||||
25p ordinary | Sale | 3,836 | 91.4700 ZAR | ||||
25p ordinary | Sale | 4,112 | 5.3786 GBP | ||||
25p ordinary | Sale | 4,155 | 5.3700 GBP | ||||
25p ordinary | Sale | 4,176 | 91.6200 ZAR | ||||
25p ordinary | Sale | 4,257 | 91.7300 ZAR | ||||
25p ordinary | Sale | 4,423 | 5.3680 GBP | ||||
25p ordinary | Sale | 6,379 | 5.3750 GBP | ||||
25p ordinary | Sale | 6,667 | 5.3663 GBP | ||||
25p ordinary | Sale | 7,465 | 5.3396 GBP | ||||
25p ordinary | Sale | 7,813 | 91.7500 ZAR | ||||
25p ordinary | Sale | 8,606 | 91.6900 ZAR | ||||
25p ordinary | Sale | 8,687 | 91.8200 ZAR | ||||
25p ordinary | Sale | 8,689 | 91.7700 ZAR | ||||
25p ordinary | Sale | 8,764 | 91.6400 ZAR | ||||
25p ordinary | Sale | 8,800 | 91.8900 ZAR | ||||
25p ordinary | Sale | 8,800 | 91.9000 ZAR | ||||
25p ordinary | Sale | 8,800 | 91.7100 ZAR | ||||
25p ordinary | Sale | 9,479 | 5.3618 GBP | ||||
25p ordinary | Sale | 9,678 | 5.3648 GBP | ||||
25p ordinary | Sale | 13,154 | 91.6300 ZAR | ||||
25p ordinary | Sale | 14,010 | 91.8086 ZAR | ||||
25p ordinary | Sale | 14,153 | 5.3730 GBP | ||||
25p ordinary | Sale | 14,185 | 5.3427 GBP | ||||
25p ordinary | Sale | 15,525 | 5.3688 GBP | ||||
25p ordinary | Sale | 17,463 | 91.7800 ZAR | ||||
25p ordinary | Sale | 17,885 | 91.8000 ZAR | ||||
25p ordinary | Sale | 20,001 | 5.3682 GBP | ||||
25p ordinary | Sale | 20,126 | 5.3639 GBP | ||||
25p ordinary | Sale | 22,736 | 5.3404 GBP | ||||
25p ordinary | Sale | 31,964 | 91.9500 ZAR | ||||
25p ordinary | Sale | 34,967 | 5.3642 GBP | ||||
25p ordinary | Sale | 35,014 | 5.3684 GBP | ||||
25p ordinary | Sale | 36,342 | 91.8600 ZAR | ||||
25p ordinary | Sale | 76,451 | 5.3686 GBP | ||||
25p ordinary | Sale | 302,432 | 5.3400 GBP | ||||
25p ordinary | Sale | 361,823 | 5.3782 GBP |
(b) Cash-settled derivative transactions
Class of | Â | Product | Â | Nature of dealing | Â | Number of | Â | Price per | |
relevant | description | reference | unit | ||||||
security | Â | Â | securities | Â | |||||
25p ordinary | SWAP | Long | 55 | 5.3640 GBP | |||||
25p ordinary | SWAP | Long | 690 | 5.3680 GBP | |||||
25p ordinary | CFD | Long | 4,112 | 5.3786 GBP | |||||
25p ordinary | CFD | Long | 7,465 | 5.3396 GBP | |||||
25p ordinary | SWAP | Long | 14,185 | 5.3427 GBP | |||||
25p ordinary | CFD | Long | 20,126 | 5.3639 GBP | |||||
25p ordinary | CFD | Long | 34,967 | 5.3642 GBP | |||||
25p ordinary | CFD | Long | 37,525 | 5.3681 GBP | |||||
25p ordinary | SWAP | Long | 37,525 | 5.3681 GBP | |||||
25p ordinary | CFD | Long | 61,497 | 5.3675 GBP | |||||
25p ordinary | SWAP | Long | 77,620 | 5.3588 GBP | |||||
25p ordinary | CFD | Long | 147,469 | 5.3949 GBP | |||||
25p ordinary | CFD | Long | 217,649 | 91.7832 ZAR | |||||
25p ordinary | SWAP | Short | 200 | 5.3405 GBP | |||||
25p ordinary | SWAP | Short | 600 | 5.3657 GBP | |||||
25p ordinary | CFD | Short | 660 | 5.3801 GBP | |||||
25p ordinary | CFD | Short | 896 | 5.3803 GBP | |||||
25p ordinary | CFD | Short | 1,069 | 91.6761 ZAR | |||||
25p ordinary | CFD | Short | 1,347 | 91.7059 ZAR | |||||
25p ordinary | CFD | Short | 2,556 | 5.3675 GBP | |||||
25p ordinary | SWAP | Short | 3,006 | 5.3442 GBP | |||||
25p ordinary | CFD | Short | 4,414 | 91.5065 ZAR | |||||
25p ordinary | CFD | Short | 5,819 | 5.3724 GBP | |||||
25p ordinary | SWAP | Short | 6,144 | 5.3400 GBP | |||||
25p ordinary | SWAP | Short | 10,892 | 5.3507 GBP | |||||
25p ordinary | SWAP | Short | 56,311 | 5.3742 GBP | |||||
25p ordinary | CFD | Short | 88,094 | 5.3404 GBP | |||||
25p ordinary | SWAP Expires 21/12/2018 | Short | 100,000 | 5.3501 GBP | |||||
25p ordinary | CFD | Short | 144,911 | 91.7689 ZAR | |||||
25p ordinary | CFD | Short | 220,207 | 5.3844 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Â | Product description e.g. call option | Â | Writing, purchasing, selling, varying etc. | Â | Number of securities to which option relates | Â | Exercise price per unit | Â |
Type
e.g. American, European etc. |
 | Expiry date |  | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Â |
Product description
e.g. call option |
 | Exercising/ exercised against |  | Number of securities |  | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Â |
Nature of dealing
e.g. subscription, conversion |
 | Details |  | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the person making the disclosure and any party to the offer
or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none†|
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the person making the disclosure and any other
person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â | NO | |
Date of disclosure: | 20 Dec 2017 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20171220005598/en/