Form 8.3 - HAMMERSON PLC
BARCLAYS PLC
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
(a) Full name of discloser: | Â |
Barclays PLC. |
(b) Owner or controller of interests and short positions disclosed,
if different from 1(a):
The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
 |  |
(c) Name of offeror/offeree in relation to whose relevant securities
this form relates:
Use a separate form for each offeror/offeree |
 |
HAMMERSON PLC |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | Â | Â |
(e) Date position held/dealing undertaken:
For an opening position disclosure, state the latest practicable date prior to the disclosure |
 |
14 March 2018 |
(f) In addition to the company in 1(c) above, is the discloser
making disclosures in respect of any other party to the offer?
If it is a cash offer or possible cash offer, state “N/A†|
 |
YES INTU PROPERTIES PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | Â | Â | 25p ordinary | Â | Â | Â | Â | Â | Â | |
Interests | Â | Short Positions | Â | ||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 9,519,407 | 1.20% | 10,976,007 | 1.38% | |||||||
 |  |  |  |  |  | ||||||
(2) | Cash-settled derivatives: | ||||||||||
7,196,188 | 0.91% | 2,203,030 | 0.28% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(4) | |||||||||||
TOTAL: | 16,715,595 | 2.10% | 13,179,037 | 1.66% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant | Â | Purchase/sale | Â | Number of | Â | Price per unit | |
security | Â | securities | Â | ||||
25p ordinary | Purchase | 4 | 71.6700 ZAR | ||||
25p ordinary | Purchase | 10 | 71.4200 ZAR | ||||
25p ordinary | Purchase | 10 | 71.6600 ZAR | ||||
25p ordinary | Purchase | 21 | 71.9100 ZAR | ||||
25p ordinary | Purchase | 52 | 72.2200 ZAR | ||||
25p ordinary | Purchase | 74 | 71.4400 ZAR | ||||
25p ordinary | Purchase | 179 | 71.6500 ZAR | ||||
25p ordinary | Purchase | 212 | 71.5100 ZAR | ||||
25p ordinary | Purchase | 423 | 71.4700 ZAR | ||||
25p ordinary | Purchase | 423 | 71.6900 ZAR | ||||
25p ordinary | Purchase | 423 | 71.5500 ZAR | ||||
25p ordinary | Purchase | 423 | 72.1000 ZAR | ||||
25p ordinary | Purchase | 423 | 71.8000 ZAR | ||||
25p ordinary | Purchase | 426 | 71.8500 ZAR | ||||
25p ordinary | Purchase | 427 | 71.5900 ZAR | ||||
25p ordinary | Purchase | 428 | 71.2600 ZAR | ||||
25p ordinary | Purchase | 486 | 72.0700 ZAR | ||||
25p ordinary | Purchase | 594 | 71.9000 ZAR | ||||
25p ordinary | Purchase | 686 | 71.5700 ZAR | ||||
25p ordinary | Purchase | 847 | 71.3000 ZAR | ||||
25p ordinary | Purchase | 886 | 71.3700 ZAR | ||||
25p ordinary | Purchase | 1,051 | 71.6300 ZAR | ||||
25p ordinary | Purchase | 1,125 | 71.3900 ZAR | ||||
25p ordinary | Purchase | 1,137 | 71.5200 ZAR | ||||
25p ordinary | Purchase | 1,413 | 71.4000 ZAR | ||||
25p ordinary | Purchase | 1,456 | 4.3488 GBP | ||||
25p ordinary | Purchase | 1,523 | 71.8600 ZAR | ||||
25p ordinary | Purchase | 1,649 | 4.3386 GBP | ||||
25p ordinary | Purchase | 2,076 | 4.3525 GBP | ||||
25p ordinary | Purchase | 2,097 | 71.4600 ZAR | ||||
25p ordinary | Purchase | 2,116 | 4.3286 GBP | ||||
25p ordinary | Purchase | 2,210 | 71.4800 ZAR | ||||
25p ordinary | Purchase | 2,339 | 71.9900 ZAR | ||||
25p ordinary | Purchase | 2,548 | 71.3800 ZAR | ||||
25p ordinary | Purchase | 3,053 | 4.3515 GBP | ||||
25p ordinary | Purchase | 3,155 | 71.4300 ZAR | ||||
25p ordinary | Purchase | 3,259 | 71.8800 ZAR | ||||
25p ordinary | Purchase | 3,330 | 71.9600 ZAR | ||||
25p ordinary | Purchase | 3,640 | 71.8700 ZAR | ||||
25p ordinary | Purchase | 3,887 | 4.3486 GBP | ||||
25p ordinary | Purchase | 3,901 | 71.3600 ZAR | ||||
25p ordinary | Purchase | 4,150 | 4.3340 GBP | ||||
25p ordinary | Purchase | 4,674 | 71.3100 ZAR | ||||
25p ordinary | Purchase | 4,822 | 4.3438 GBP | ||||
25p ordinary | Purchase | 6,823 | 71.9500 ZAR | ||||
25p ordinary | Purchase | 7,151 | 72.0000 ZAR | ||||
25p ordinary | Purchase | 9,687 | 71.9700 ZAR | ||||
25p ordinary | Purchase | 10,083 | 4.3414 GBP | ||||
25p ordinary | Purchase | 11,933 | 4.3653 GBP | ||||
25p ordinary | Purchase | 13,024 | 4.3596 GBP | ||||
25p ordinary | Purchase | 13,627 | 4.3442 GBP | ||||
25p ordinary | Purchase | 21,440 | 4.3504 GBP | ||||
25p ordinary | Purchase | 21,822 | 72.6897 ZAR | ||||
25p ordinary | Purchase | 27,382 | 4.3511 GBP | ||||
25p ordinary | Purchase | 32,900 | 4.3301 GBP | ||||
25p ordinary | Purchase | 34,370 | 4.3570 GBP | ||||
25p ordinary | Purchase | 40,967 | 4.3538 GBP | ||||
25p ordinary | Purchase | 55,433 | 4.3404 GBP | ||||
25p ordinary | Purchase | 62,500 | 4.3357 GBP | ||||
25p ordinary | Purchase | 210,078 | 4.3447 GBP | ||||
25p ordinary | Purchase | 1,133,182 | 4.3707 GBP | ||||
25p ordinary | Sale | 1 | 71.4500 ZAR | ||||
25p ordinary | Sale | 1 | 73.2200 ZAR | ||||
25p ordinary | Sale | 1 | 73.4700 ZAR | ||||
25p ordinary | Sale | 1 | 74.7800 ZAR | ||||
25p ordinary | Sale | 2 | 72.7700 ZAR | ||||
25p ordinary | Sale | 10 | 73.2000 ZAR | ||||
25p ordinary | Sale | 15 | 73.4000 ZAR | ||||
25p ordinary | Sale | 20 | 74.4600 ZAR | ||||
25p ordinary | Sale | 29 | 73.3800 ZAR | ||||
25p ordinary | Sale | 29 | 73.0700 ZAR | ||||
25p ordinary | Sale | 29 | 73.0500 ZAR | ||||
25p ordinary | Sale | 29 | 73.0800 ZAR | ||||
25p ordinary | Sale | 116 | 71.9800 ZAR | ||||
25p ordinary | Sale | 150 | 71.6700 ZAR | ||||
25p ordinary | Sale | 200 | 73.5200 ZAR | ||||
25p ordinary | Sale | 423 | 71.9000 ZAR | ||||
25p ordinary | Sale | 423 | 71.4700 ZAR | ||||
25p ordinary | Sale | 500 | 73.5600 ZAR | ||||
25p ordinary | Sale | 500 | 73.4500 ZAR | ||||
25p ordinary | Sale | 524 | 4.3444 GBP | ||||
25p ordinary | Sale | 525 | 74.3500 ZAR | ||||
25p ordinary | Sale | 550 | 73.1500 ZAR | ||||
25p ordinary | Sale | 600 | 4.3500 GBP | ||||
25p ordinary | Sale | 617 | 72.2700 ZAR | ||||
25p ordinary | Sale | 648 | 71.5600 ZAR | ||||
25p ordinary | Sale | 679 | 72.8800 ZAR | ||||
25p ordinary | Sale | 845 | 4.3300 GBP | ||||
25p ordinary | Sale | 1,080 | 71.4200 ZAR | ||||
25p ordinary | Sale | 1,114 | 4.3720 GBP | ||||
25p ordinary | Sale | 1,134 | 72.1000 ZAR | ||||
25p ordinary | Sale | 1,137 | 71.5200 ZAR | ||||
25p ordinary | Sale | 1,141 | 72.2500 ZAR | ||||
25p ordinary | Sale | 1,200 | 71.4000 ZAR | ||||
25p ordinary | Sale | 1,312 | 71.4600 ZAR | ||||
25p ordinary | Sale | 1,318 | 71.5300 ZAR | ||||
25p ordinary | Sale | 1,393 | 71.5000 ZAR | ||||
25p ordinary | Sale | 1,469 | 72.4800 ZAR | ||||
25p ordinary | Sale | 1,545 | 72.0800 ZAR | ||||
25p ordinary | Sale | 1,895 | 4.3382 GBP | ||||
25p ordinary | Sale | 2,134 | 71.2400 ZAR | ||||
25p ordinary | Sale | 2,246 | 71.3100 ZAR | ||||
25p ordinary | Sale | 2,872 | 71.9500 ZAR | ||||
25p ordinary | Sale | 2,899 | 4.3405 GBP | ||||
25p ordinary | Sale | 3,000 | 73.0400 ZAR | ||||
25p ordinary | Sale | 3,119 | 73.5000 ZAR | ||||
25p ordinary | Sale | 3,234 | 71.4900 ZAR | ||||
25p ordinary | Sale | 3,250 | 72.0500 ZAR | ||||
25p ordinary | Sale | 3,330 | 71.9600 ZAR | ||||
25p ordinary | Sale | 4,061 | 73.0100 ZAR | ||||
25p ordinary | Sale | 4,315 | 4.3313 GBP | ||||
25p ordinary | Sale | 4,541 | 72.0700 ZAR | ||||
25p ordinary | Sale | 4,568 | 72.5000 ZAR | ||||
25p ordinary | Sale | 5,000 | 72.5500 ZAR | ||||
25p ordinary | Sale | 5,114 | 71.9700 ZAR | ||||
25p ordinary | Sale | 5,220 | 72.8100 ZAR | ||||
25p ordinary | Sale | 5,467 | 4.3093 GBP | ||||
25p ordinary | Sale | 5,526 | 72.9500 ZAR | ||||
25p ordinary | Sale | 5,547 | 72.7900 ZAR | ||||
25p ordinary | Sale | 5,786 | 72.0600 ZAR | ||||
25p ordinary | Sale | 8,190 | 4.3447 GBP | ||||
25p ordinary | Sale | 8,370 | 72.6000 ZAR | ||||
25p ordinary | Sale | 8,581 | 72.8300 ZAR | ||||
25p ordinary | Sale | 8,646 | 72.4600 ZAR | ||||
25p ordinary | Sale | 10,986 | 72.9400 ZAR | ||||
25p ordinary | Sale | 11,494 | 71.2900 ZAR | ||||
25p ordinary | Sale | 11,805 | 72.9700 ZAR | ||||
25p ordinary | Sale | 12,771 | 72.4200 ZAR | ||||
25p ordinary | Sale | 13,247 | 72.8400 ZAR | ||||
25p ordinary | Sale | 14,115 | 72.5700 ZAR | ||||
25p ordinary | Sale | 14,212 | 4.3390 GBP | ||||
25p ordinary | Sale | 14,407 | 4.3440 GBP | ||||
25p ordinary | Sale | 15,030 | 72.9300 ZAR | ||||
25p ordinary | Sale | 15,339 | 72.9000 ZAR | ||||
25p ordinary | Sale | 17,830 | 72.6700 ZAR | ||||
25p ordinary | Sale | 18,627 | 72.0000 ZAR | ||||
25p ordinary | Sale | 19,953 | 72.7300 ZAR | ||||
25p ordinary | Sale | 20,000 | 73.1100 ZAR | ||||
25p ordinary | Sale | 20,000 | 72.7000 ZAR | ||||
25p ordinary | Sale | 20,000 | 72.4500 ZAR | ||||
25p ordinary | Sale | 21,354 | 72.6100 ZAR | ||||
25p ordinary | Sale | 25,357 | 72.9100 ZAR | ||||
25p ordinary | Sale | 25,660 | 71.9900 ZAR | ||||
25p ordinary | Sale | 25,751 | 72.9600 ZAR | ||||
25p ordinary | Sale | 26,292 | 72.5900 ZAR | ||||
25p ordinary | Sale | 28,837 | 73.1000 ZAR | ||||
25p ordinary | Sale | 29,973 | 4.3418 GBP | ||||
25p ordinary | Sale | 30,000 | 72.3900 ZAR | ||||
25p ordinary | Sale | 30,000 | 72.6300 ZAR | ||||
25p ordinary | Sale | 31,197 | 4.3639 GBP | ||||
25p ordinary | Sale | 31,834 | 72.2000 ZAR | ||||
25p ordinary | Sale | 32,311 | 4.3385 GBP | ||||
25p ordinary | Sale | 34,897 | 4.3245 GBP | ||||
25p ordinary | Sale | 36,422 | 72.8900 ZAR | ||||
25p ordinary | Sale | 41,394 | 72.9800 ZAR | ||||
25p ordinary | Sale | 46,164 | 4.3400 GBP | ||||
25p ordinary | Sale | 46,551 | 4.3408 GBP | ||||
25p ordinary | Sale | 47,100 | 72.9200 ZAR | ||||
25p ordinary | Sale | 51,818 | 4.3515 GBP | ||||
25p ordinary | Sale | 54,514 | 4.3384 GBP | ||||
25p ordinary | Sale | 57,454 | 71.3000 ZAR | ||||
25p ordinary | Sale | 66,013 | 4.3562 GBP | ||||
25p ordinary | Sale | 75,568 | 72.9900 ZAR | ||||
25p ordinary | Sale | 76,738 | 4.3336 GBP | ||||
25p ordinary | Sale | 94,991 | 4.3377 GBP | ||||
25p ordinary | Sale | 126,804 | 4.3388 GBP | ||||
25p ordinary | Sale | 171,361 | 73.0000 ZAR | ||||
25p ordinary | Sale | 506,969 | 4.3360 GBP |
(b) | Cash-settled derivative transactions | Â | Â | Â |
Class of | Product | Nature of dealing | Number of | Price per |
relevant | description | reference | unit | |
security | Â | Â | securities | Â |
25p ordinary | CFD | Long | 348 | 4.3494 GBP |
25p ordinary | CFD | Long | 381 | 4.3136 GBP |
25p ordinary | CFD | Long | 639 | 4.3132 GBP |
25p ordinary | CFD | Long | 845 | 4.3300 GBP |
25p ordinary | CFD | Long | 900 | 4.3496 GBP |
25p ordinary | CFD | Long | 2,899 | 4.3405 GBP |
25p ordinary | CFD | Long | 5,098 | 71.9444 ZAR |
25p ordinary | CFD | Long | 5,531 | 4.3816 GBP |
25p ordinary | SWAP | Long | 6,987 | 4.3859 GBP |
25p ordinary | SWAP | Long | 8,892 | 4.3504 GBP |
25p ordinary | SWAP | Long | 12,629 | 4.3425 GBP |
25p ordinary | CFD | Long | 13,414 | 4.3468 GBP |
25p ordinary | CFD | Long | 14,407 | 4.3440 GBP |
25p ordinary | CFD | Long | 17,162 | 72.1674 ZAR |
25p ordinary | CFD | Long | 18,549 | 4.3322 GBP |
25p ordinary | SWAP | Long | 24,943 | 4.3451 GBP |
25p ordinary | CFD | Long | 29,212 | 4.3505 GBP |
25p ordinary | CFD | Long | 29,973 | 4.3418 GBP |
25p ordinary | CFD | Long | 30,177 | 4.3656 GBP |
25p ordinary | CFD | Long | 34,897 | 4.3245 GBP |
25p ordinary | CFD | Long | 39,251 | 71.6450 ZAR |
25p ordinary | SWAP | Long | 46,165 | 4.3400 GBP |
25p ordinary | SWAP | Long | 46,551 | 4.3408 GBP |
25p ordinary | CFD | Long | 51,818 | 4.3515 GBP |
25p ordinary | CFD | Long | 54,514 | 4.3384 GBP |
25p ordinary | CFD | Long | 59,803 | 4.3352 GBP |
25p ordinary | CFD | Long | 63,686 | 71.3711 ZAR |
25p ordinary | CFD | Long | 76,738 | 4.3336 GBP |
25p ordinary | SWAP | Long | 85,979 | 4.3640 GBP |
25p ordinary | CFD | Long | 126,804 | 4.3388 GBP |
25p ordinary | CFD | Long | 355,112 | 4.3284 GBP |
25p ordinary | CFD | Long | 882,756 | 72.7675 ZAR |
25p ordinary | SWAP | Short | 773 | 4.3439 GBP |
25p ordinary | CFD | Short | 3,053 | 4.3515 GBP |
25p ordinary | CFD | Short | 6,342 | 4.3383 GBP |
25p ordinary | CFD | Short | 7,639 | 4.3285 GBP |
25p ordinary | CFD | Short | 8,650 | 71.7706 ZAR |
25p ordinary | CFD | Short | 10,083 | 4.3414 GBP |
25p ordinary | SWAP | Short | 10,484 | 4.3376 GBP |
25p ordinary | CFD | Short | 11,933 | 4.3653 GBP |
25p ordinary | SWAP | Short | 13,024 | 4.3596 GBP |
25p ordinary | CFD | Short | 13,627 | 4.3442 GBP |
25p ordinary | CFD | Short | 17,331 | 4.3443 GBP |
25p ordinary | CFD | Short | 25,261 | 4.3305 GBP |
25p ordinary | CFD | Short | 27,382 | 4.3511 GBP |
25p ordinary | CFD | Short | 34,370 | 4.3570 GBP |
25p ordinary | SWAP | Short | 35,397 | 4.3440 GBP |
25p ordinary | CFD | Short | 40,967 | 4.3538 GBP |
25p ordinary | SWAP | Short | 59,511 | 4.3384 GBP |
25p ordinary | CFD | Short | 59,870 | 71.7491 ZAR |
25p ordinary | SWAP | Short | 74,674 | 4.3549 GBP |
25p ordinary | CFD | Short | 104,643 | 4.3447 GBP |
25p ordinary | SWAP | Short | 104,643 | 4.3447 GBP |
25p ordinary | SWAP | Short | 148,354 | 4.3426 GBP |
25p ordinary | CFD | Short | 882,689 | 4.3789 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Â | Product description e.g. call option | Â | Writing, purchasing, selling, varying etc. | Â | Number of securities to which option relates | Â | Exercise price per unit | Â |
Type
e.g. American, European etc. |
 | Expiry date |  | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Â |
Product description
e.g. call option |
 | Exercising/ exercised against |  | Number of securities |  | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Â |
Nature of dealing
e.g. subscription, conversion |
 | Details |  | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the person making the disclosure and any party to the offer
or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none†|
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the person making the disclosure and any other
person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â |
NO |
Date of disclosure: | Â |
16 March 2018 |
Contact name: |
Elise Tang |
|
Telephone number: |
0207 1163 001 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180316005390/en/