Form 8.3 - HAMMERSON
BARCLAYS PLC
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
(a) Full name of discloser: | Â |
Barclays PLC. |
(b) Owner or controller of interests and short positions disclosed,
if different from 1(a):
The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
 |  |
(c) Name of offeror/offeree in relation to whose relevant securities
this form relates:
Use a separate form for each offeror/offeree |
 |
HAMMERSON |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | Â | Â |
(e) Date position held/dealing undertaken:
For an opening position disclosure, state the latest practicable date prior to the disclosure |
 |
13 March 2018 |
(f) In addition to the company in 1(c) above, is the discloser
making disclosures in respect of any other party to the offer?
If it is a cash offer or possible cash offer, state “N/A†|
 |
YES INTU PROPERTIES PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | Â | Â | 25p ordinary | Â | Â | Â | Â | Â | Â | |
Interests | Â | Short Positions | Â | ||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 8,851,370 | 1.11% | 9,987,954 | 1.26% | |||||||
 |  |  |  |  |  | ||||||
(2) | Cash-settled derivatives: | ||||||||||
5,625,739 | 0.71% | 2,250,775 | 0.28% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(4) | |||||||||||
TOTAL: | 14,477,109 | 1.82% | 12,238,729 | 1.54% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) | Â | Purchases and sales | Â | Â | Â | Â | Â | ||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||||
security | Â | securities | Â | ||||||
25p ordinary | Purchase | 2 | 4.5537 GBP | ||||||
25p ordinary | Purchase | 113 | 75.7500 ZAR | ||||||
25p ordinary | Purchase | 132 | 75.9100 ZAR | ||||||
25p ordinary | Purchase | 189 | 74.9500 ZAR | ||||||
25p ordinary | Purchase | 219 | 75.8500 ZAR | ||||||
25p ordinary | Purchase | 236 | 75.3500 ZAR | ||||||
25p ordinary | Purchase | 237 | 75.3400 ZAR | ||||||
25p ordinary | Purchase | 352 | 4.5980 GBP | ||||||
25p ordinary | Purchase | 407 | 75.5200 ZAR | ||||||
25p ordinary | Purchase | 407 | 75.5900 ZAR | ||||||
25p ordinary | Purchase | 407 | 75.6100 ZAR | ||||||
25p ordinary | Purchase | 410 | 75.8800 ZAR | ||||||
25p ordinary | Purchase | 410 | 75.4800 ZAR | ||||||
25p ordinary | Purchase | 581 | 4.6003 GBP | ||||||
25p ordinary | Purchase | 596 | 4.5478 GBP | ||||||
25p ordinary | Purchase | 600 | 75.6800 ZAR | ||||||
25p ordinary | Purchase | 746 | 4.5890 GBP | ||||||
25p ordinary | Purchase | 788 | 75.1800 ZAR | ||||||
25p ordinary | Purchase | 814 | 74.9400 ZAR | ||||||
25p ordinary | Purchase | 816 | 75.4400 ZAR | ||||||
25p ordinary | Purchase | 839 | 75.0600 ZAR | ||||||
25p ordinary | Purchase | 845 | 4.5850 GBP | ||||||
25p ordinary | Purchase | 962 | 75.4700 ZAR | ||||||
25p ordinary | Purchase | 1,091 | 75.6600 ZAR | ||||||
25p ordinary | Purchase | 1,319 | 74.8000 ZAR | ||||||
25p ordinary | Purchase | 1,433 | 4.5711 GBP | ||||||
25p ordinary | Purchase | 1,563 | 75.4600 ZAR | ||||||
25p ordinary | Purchase | 1,595 | 75.4000 ZAR | ||||||
25p ordinary | Purchase | 1,681 | 75.9200 ZAR | ||||||
25p ordinary | Purchase | 1,753 | 4.5741 GBP | ||||||
25p ordinary | Purchase | 1,768 | 75.6500 ZAR | ||||||
25p ordinary | Purchase | 1,914 | 4.5340 GBP | ||||||
25p ordinary | Purchase | 2,080 | 75.5000 ZAR | ||||||
25p ordinary | Purchase | 2,111 | 74.8900 ZAR | ||||||
25p ordinary | Purchase | 2,612 | 75.0000 ZAR | ||||||
25p ordinary | Purchase | 2,656 | 75.2500 ZAR | ||||||
25p ordinary | Purchase | 2,670 | 4.5511 GBP | ||||||
25p ordinary | Purchase | 2,751 | 4.5935 GBP | ||||||
25p ordinary | Purchase | 2,897 | 75.9000 ZAR | ||||||
25p ordinary | Purchase | 3,000 | 75.8900 ZAR | ||||||
25p ordinary | Purchase | 3,081 | 75.5100 ZAR | ||||||
25p ordinary | Purchase | 3,138 | 4.5667 GBP | ||||||
25p ordinary | Purchase | 4,017 | 75.5300 ZAR | ||||||
25p ordinary | Purchase | 4,173 | 76.0000 ZAR | ||||||
25p ordinary | Purchase | 4,217 | 75.7100 ZAR | ||||||
25p ordinary | Purchase | 4,511 | 75.2000 ZAR | ||||||
25p ordinary | Purchase | 4,782 | 75.3600 ZAR | ||||||
25p ordinary | Purchase | 5,000 | 75.3800 ZAR | ||||||
25p ordinary | Purchase | 5,018 | 4.5773 GBP | ||||||
25p ordinary | Purchase | 5,287 | 74.7400 ZAR | ||||||
25p ordinary | Purchase | 6,113 | 75.4900 ZAR | ||||||
25p ordinary | Purchase | 8,709 | 75.3900 ZAR | ||||||
25p ordinary | Purchase | 8,779 | 75.0900 ZAR | ||||||
25p ordinary | Purchase | 15,165 | 4.5865 GBP | ||||||
25p ordinary | Purchase | 19,446 | 75.6105 ZAR | ||||||
25p ordinary | Purchase | 20,021 | 4.5812 GBP | ||||||
25p ordinary | Purchase | 21,838 | 4.5849 GBP | ||||||
25p ordinary | Purchase | 68,383 | 4.5863 GBP | ||||||
25p ordinary | Purchase | 74,983 | 4.5888 GBP | ||||||
25p ordinary | Purchase | 98,489 | 4.5819 GBP | ||||||
25p ordinary | Purchase | 325,169 | 4.5614 GBP | ||||||
25p ordinary | Purchase | 333,783 | 4.5786 GBP | ||||||
25p ordinary | Sale | 1 | 77.5600 ZAR | ||||||
25p ordinary | Sale | 1 | 75.6000 ZAR | ||||||
25p ordinary | Sale | 2 | 77.8400 ZAR | ||||||
25p ordinary | Sale | 2 | 75.1300 ZAR | ||||||
25p ordinary | Sale | 7 | 76.0000 ZAR | ||||||
25p ordinary | Sale | 17 | 78.3900 ZAR | ||||||
25p ordinary | Sale | 18 | 75.9900 ZAR | ||||||
25p ordinary | Sale | 100 | 75.2700 ZAR | ||||||
25p ordinary | Sale | 111 | 74.8700 ZAR | ||||||
25p ordinary | Sale | 189 | 74.9500 ZAR | ||||||
25p ordinary | Sale | 266 | 75.9400 ZAR | ||||||
25p ordinary | Sale | 470 | 75.1900 ZAR | ||||||
25p ordinary | Sale | 489 | 75.5000 ZAR | ||||||
25p ordinary | Sale | 571 | 75.2800 ZAR | ||||||
25p ordinary | Sale | 709 | 4.5870 GBP | ||||||
25p ordinary | Sale | 829 | 75.0000 ZAR | ||||||
25p ordinary | Sale | 937 | 75.1000 ZAR | ||||||
25p ordinary | Sale | 1,503 | 4.5864 GBP | ||||||
25p ordinary | Sale | 1,750 | 75.0100 ZAR | ||||||
25p ordinary | Sale | 1,753 | 4.5741 GBP | ||||||
25p ordinary | Sale | 2,111 | 74.8900 ZAR | ||||||
25p ordinary | Sale | 2,153 | 4.5844 GBP | ||||||
25p ordinary | Sale | 2,452 | 75.7700 ZAR | ||||||
25p ordinary | Sale | 2,610 | 4.5910 GBP | ||||||
25p ordinary | Sale | 2,715 | 4.5738 GBP | ||||||
25p ordinary | Sale | 2,751 | 4.5935 GBP | ||||||
25p ordinary | Sale | 6,319 | 74.8000 ZAR | ||||||
25p ordinary | Sale | 6,799 | 4.5788 GBP | ||||||
25p ordinary | Sale | 10,588 | 4.5843 GBP | ||||||
25p ordinary | Sale | 11,932 | 74.8500 ZAR | ||||||
25p ordinary | Sale | 12,254 | 4.5920 GBP | ||||||
25p ordinary | Sale | 19,820 | 4.5562 GBP | ||||||
25p ordinary | Sale | 25,650 | 4.5766 GBP | ||||||
25p ordinary | Sale | 26,871 | 4.5934 GBP | ||||||
25p ordinary | Sale | 28,745 | 4.5851 GBP | ||||||
25p ordinary | Sale | 47,701 | 4.5669 GBP | ||||||
25p ordinary | Sale | 65,764 | 4.5871 GBP | ||||||
25p ordinary | Sale | 129,657 | 4.5866 GBP | ||||||
25p ordinary | Sale | 277,871 | 4.5821 GBP | ||||||
 | |||||||||
(b) | Cash-settled derivative transactions | Â | Â | Â | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | Â | Â | securities | Â | |||||
25p ordinary | CFD | Long | 266 | 75.9183 ZAR | |||||
25p ordinary | SWAP | Long | 709 | 4.5869 GBP | |||||
25p ordinary | SWAP | Long | 1,413 | 4.5767 GBP | |||||
25p ordinary | CFD | Long | 2,153 | 4.5844 GBP | |||||
25p ordinary | CFD | Long | 2,610 | 4.5910 GBP | |||||
25p ordinary | SWAP | Long | 3,998 | 4.5902 GBP | |||||
25p ordinary | CFD | Long | 6,426 | 4.5762 GBP | |||||
25p ordinary | SWAP | Long | 6,799 | 4.5788 GBP | |||||
25p ordinary | CFD | Long | 8,754 | 4.5166 GBP | |||||
25p ordinary | CFD | Long | 9,496 | 75.0663 ZAR | |||||
25p ordinary | SWAP | Long | 9,781 | 4.5758 GBP | |||||
25p ordinary | CFD | Long | 18,812 | 74.8960 ZAR | |||||
25p ordinary | CFD | Long | 25,650 | 4.5766 GBP | |||||
25p ordinary | CFD | Long | 26,871 | 4.5934 GBP | |||||
25p ordinary | CFD | Long | 28,745 | 4.5851 GBP | |||||
25p ordinary | SWAP | Long | 33,215 | 4.5662 GBP | |||||
25p ordinary | CFD | Long | 36,909 | 4.5784 GBP | |||||
25p ordinary | CFD | Long | 49,076 | 4.5887 GBP | |||||
25p ordinary | SWAP | Long | 101,915 | 4.5878 GBP | |||||
25p ordinary | SWAP | Long | 205,599 | 4.5839 GBP | |||||
25p ordinary | CFD | Short | 581 | 4.6003 GBP | |||||
25p ordinary | CFD | Short | 596 | 4.5478 GBP | |||||
25p ordinary | SWAP | Short | 754 | 4.5885 GBP | |||||
25p ordinary | SWAP | Short | 1,360 | 4.5782 GBP | |||||
25p ordinary | CFD | Short | 1,433 | 4.5711 GBP | |||||
25p ordinary | SWAP | Short | 2,670 | 4.5511 GBP | |||||
25p ordinary | CFD | Short | 4,017 | 75.5515 ZAR | |||||
25p ordinary | CFD | Short | 5,018 | 4.5773 GBP | |||||
25p ordinary | CFD | Short | 8,117 | 75.5890 ZAR | |||||
25p ordinary | CFD | Short | 8,906 | 74.8102 ZAR | |||||
25p ordinary | CFD | Short | 9,866 | 75.6124 ZAR | |||||
25p ordinary | SWAP | Short | 10,152 | 4.5815 GBP | |||||
25p ordinary | CFD | Short | 18,812 | 4.5224 GBP | |||||
25p ordinary | CFD | Short | 20,021 | 4.5812 GBP | |||||
25p ordinary | CFD | Short | 23,213 | 75.6330 ZAR | |||||
25p ordinary | CFD | Short | 36,909 | 75.3233 ZAR | |||||
25p ordinary | SWAP | Short | 38,475 | 4.5560 GBP | |||||
25p ordinary | SWAP | Short | 46,242 | 4.5635 GBP | |||||
25p ordinary | CFD | Short | 68,383 | 4.5863 GBP | |||||
25p ordinary | CFD | Short | 74,983 | 4.5888 GBP | |||||
25p ordinary | CFD | Short | 98,489 | 4.5819 GBP | |||||
25p ordinary | SWAP | Short | 104,106 | 4.5841 GBP | |||||
25p ordinary | CFD | Short | 158,787 | 4.5563 GBP | |||||
25p ordinary | SWAP | Short | 158,787 | 4.5563 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Â | Product description e.g. call option | Â | Writing, purchasing, selling, varying etc. | Â | Number of securities to which option relates | Â | Exercise price per unit | Â |
Type
e.g. American, European etc. |
 | Expiry date |  | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Â |
Product description
e.g. call option |
 | Exercising/ exercised against |  | Number of securities |  | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Â |
Nature of dealing
e.g. subscription, conversion |
 | Details |  | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the person making the disclosure and any party to the offer
or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none†|
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the person making the disclosure and any other
person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â |
NO |
Date of disclosure: | Â |
14 March 2018 |
Contact name: |
Elise Tang |
|
Telephone number: |
0207 1163 001 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180314005559/en/