Form 38.5(b) - INTERNATIONAL CONSOLIDATED AIRLINE GROUP, S.A
BARCLAYS PLC
Ap27
FORM 38.5(b)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 38.5(b) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RECOGNISED INTERMEDIARY STATUS BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
1. KEY INFORMATION
Name of exempt principal trader: | Â | BARCLAYS CAPITAL SECURITIES LTD | |
Company dealt in |
INTERNATIONAL CONSOLIDATED AIRLINE GROUP, S.A |
||
Class of relevant security to which the | €0.50 ordinary shares | ||
dealings being disclosed relate | Â | ||
Date of dealing | 23 December 2014 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 2)
Class of relevant security: | Â | ORD | |||||||||
 | Interests |  | Short Positions | ||||||||
 |  | Number |  | (%) | Number |  | (%) | ||||
(1) | Relevant securities owned | ||||||||||
2,568,714 | 0.13% | 4,512,599 | 0.22% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
3,844,511 | 0.19% | 1,231,456 | 0.06% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(4) | |||||||||||
TOTAL: | 6,413,225 | 0.31% | 5,744,055 | 0.28% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 2)
Class of relevant security: | Â | Long | Â | Short | |||||||||
 | Number |  |  |  | (%) | Number |  |  |  | (%) | |||
(1) Relevant securities | Â | Â | |||||||||||
(2) Derivatives (other than options) | Â | Â | |||||||||||
(3) Options and agreements to purchase/sell | Â | Â | |||||||||||
Total | Â | Â |
Ap28
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale | Â | Number of | Â | Price per unit | |
 | securities |  | |||
Purchase | 132 | 4.7410 GBP | |||
Purchase | 145 | 4.7240 GBP | |||
Purchase | 161 | 6.0246 EUR | |||
Purchase | 200 | 36.6500 USD | |||
Purchase | 214 | 4.7340 GBP | |||
Purchase | 231 | 4.7280 GBP | |||
Purchase | 262 | 4.7370 GBP | |||
Purchase | 298 | 4.7250 GBP | |||
Purchase | 362 | 4.7390 GBP | |||
Purchase | 606 | 4.7320 GBP | |||
Purchase | 637 | 4.7260 GBP | |||
Purchase | 700 | 4.7190 GBP | |||
Purchase | 732 | 4.7312 GBP | |||
Purchase | 890 | 4.7323 GBP | |||
Purchase | 1,011 | 4.7330 GBP | |||
Purchase | 1,166 | 4.7220 GBP | |||
Purchase | 1,258 | 6.0350 EUR | |||
Purchase | 1,532 | 4.7262 GBP | |||
Purchase | 2,500 | 4.7473 GBP | |||
Purchase | 2,613 | 4.7302 GBP | |||
Purchase | 3,517 | 4.7335 GBP | |||
Purchase | 5,314 | 4.7270 GBP | |||
Purchase | 7,026 | 4.7487 GBP | |||
Purchase | 12,109 | 4.7428 GBP | |||
Purchase | 14,157 | 6.0183 EUR | |||
Purchase | 16,913 | 4.7396 GBP | |||
Purchase | 24,768 | 4.7291 GBP | |||
Purchase | 55,308 | 4.7376 GBP | |||
Purchase | 70,290 | 6.0300 EUR | |||
Purchase | 72,983 | 6.0362 EUR | |||
Purchase | 81,656 | 4.7380 GBP | |||
Sale | 13 | 4.7277 GBP | |||
Sale | 41 | 6.0207 EUR | |||
Sale | 132 | 4.7410 GBP | |||
Sale | 145 | 4.7240 GBP | |||
Sale | 200 | 36.6500 USD | |||
Sale | 214 | 4.7340 GBP | |||
Sale | 262 | 4.7370 GBP | |||
Sale | 362 | 4.7390 GBP | |||
Sale | 493 | 6.0070 EUR | |||
Sale | 583 | 4.7220 GBP | |||
Sale | 606 | 4.7320 GBP | |||
Sale | 625 | 4.7480 GBP | |||
Sale | 700 | 4.7190 GBP | |||
Sale | 926 | 4.7205 GBP | |||
Sale | 1,011 | 4.7330 GBP | |||
Sale | 1,015 | 4.7305 GBP | |||
Sale | 1,188 | 4.7384 GBP | |||
Sale | 1,338 | 6.0125 EUR | |||
Sale | 1,725 | 6.0350 EUR | |||
Sale | 2,081 | 4.7274 GBP | |||
Sale | 2,317 | 4.7285 GBP | |||
Sale | 3,574 | 6.0241 EUR | |||
Sale | 4,047 | 4.7278 GBP | |||
Sale | 6,783 | 4.7294 GBP | |||
Sale | 8,188 | 4.7260 GBP | |||
Sale | 8,506 | 4.7335 GBP | |||
Sale | 10,000 | 6.0400 EUR | |||
Sale | 10,057 | 4.7250 GBP | |||
Sale | 12,763 | 4.7291 GBP | |||
Sale | 14,338 | 4.7306 GBP | |||
Sale | 18,682 | 4.7307 GBP | |||
Sale | 21,285 | 4.7270 GBP | |||
Sale | 60,290 | 6.0283 EUR | |||
Sale | 71,132 | 4.7303 GBP | |||
Sale | 81,735 | 6.0342 EUR | |||
Sale | 175,909 | 4.7350 GBP |
(b) Derivatives transactions (other than options transactions)
Product | Â | Nature of transaction | Â | Number of relevant securities | Â | Price per unit | |
name | Â | Â | Â | ||||
CFD | Long | 41 | 6.0207 EUR | ||||
SWAP | Long | 5,117 | 4.7236 GBP | ||||
SWAP | Long | 6,783 | 4.7294 GBP | ||||
CFD | Long | 10,000 | 4.7468 GBP | ||||
SWAP | Long | 11,527 | 4.7325 GBP | ||||
CFD | Long | 12,185 | 4.7315 GBP | ||||
CFD | Long | 18,682 | 4.7307 GBP | ||||
CFD | Long | 19,003 | 4.7272 GBP | ||||
SWAP | Long | 99,831 | 4.7280 GBP | ||||
CFD | Short | 161 | 6.0247 EUR | ||||
CFD | Short | 5,500 | 4.7462 GBP | ||||
SWAP | Short | 11,607 | 4.7355 GBP |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
 | Writing, selling, purchasing, varying etc. |  | Number of securities to which the option relates (Note 7) |  | Exercise price |  | Type, e.g. American, European etc. |  | Expiry date |  | Option money paid/received per unit (Note 4) |
(ii) Exercising
Product name,
e.g. call option |
 | Number of securities |  | Exercise price per unit (Note 4) |
(d) Other dealings (including transactions in respect of new securities) (Note 3)
Nature of transaction
(Note 7) |
 | Details |  |
Price per unit
(if applicable) (Note 4) |
Ap29
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? | Â | NO | |
Date of disclosure: | 24 Dec 2014 | ||
Contact name: | Rajesh Muthanna | ||
Telephone number: | 020 3555 4634 | ||
Name of offeree/offeror with which connected | INTERNATIONAL CONSOLIDATED AIRLINE GROUP SA | ||
Nature of connection | Corporate Broker |