FORM 38.5(b) - INTERNATIONAL CONSOLIDATED AIRLINE GROUP S.A
BARCLAYS PLC
FORM 38.5(b)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 38.5(b) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RECOGNISED INTERMEDIARY STATUS BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
1. KEY INFORMATION
Name of exempt principal trader: | Â | BARCLAYS CAPITAL SECURITIES LTD | |
Company dealt in | INTERNATIONAL CONSOLIDATED AIRLINE GROUP S.A | ||
Class of relevant security to which the | €0.05 ordinary shares | ||
dealings being disclosed relate | Â | ||
Date of dealing | 7 January 2015 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 2)
Class of relevant security: | Â | Â | Â | ORD | Â | Â | Â | Â | Â | Â | |
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
2,252,986 | 0.11% | 5,656,901 | 0.28% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
4,769,381 | 0.23% | 885,885 | 0.04% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
 | |||||||||||
TOTAL: | 7,022,367 | 0.34% | 6,542,786 | 0.32% | |||||||
 |  |  |  |  |  | ||||||
Class of relevant security: | Â | Convertible Bond XS0933556952 | Â | Â | Â | ||||||
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
4,700,000 | 1.21% | 0 | 0.00% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
0 | 0.00% | 0 | 0.00% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
 | |||||||||||
TOTAL: | 4,700,000 | 1.21% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
Class of relevant security: | Â | ADR | Â | Â | Â | ||||||
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
0 | 0.00% | 1,565 | 0.00% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
0 | 0.00% | 0 | 0.00% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
 | |||||||||||
TOTAL: | 0 | 0.00% | 1,565 | 0.00% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 2)
Class of relevant security: | Â | Long | Â | Short | ||||
 |  | Number |  | (%) |  | Number |  | (%) |
(1) Relevant securities | Â | Â | Â | Â | ||||
(2) Derivatives (other than options) | Â | Â | Â | Â | ||||
(3) Options and agreements to purchase/sell | Â | Â | Â | Â | ||||
Total | Â | Â | Â | Â |
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale | Â | Number of | Â | Price per unit | |
 | securities |  | |||
Purchase | 116 | 4.8150 GBP | |||
Purchase | 119 | 4.8570 GBP | |||
Purchase | 121 | 4.8910 GBP | |||
Purchase | 134 | 4.8180 GBP | |||
Purchase | 162 | 4.8490 GBP | |||
Purchase | 178 | 4.8900 GBP | |||
Purchase | 186 | 4.8870 GBP | |||
Purchase | 208 | 4.8475 GBP | |||
Purchase | 231 | 4.8800 GBP | |||
Purchase | 237 | 4.8720 GBP | |||
Purchase | 397 | 4.8703 GBP | |||
Purchase | 514 | 4.8500 GBP | |||
Purchase | 614 | 4.7940 GBP | |||
Purchase | 668 | 4.8680 GBP | |||
Purchase | 743 | 4.8850 GBP | |||
Purchase | 912 | 4.8090 GBP | |||
Purchase | 996 | 4.8240 GBP | |||
Purchase | 1,193 | 4.7910 GBP | |||
Purchase | 1,198 | 6.1578 EUR | |||
Purchase | 1,407 | 4.8840 GBP | |||
Purchase | 1,482 | 4.8820 GBP | |||
Purchase | 1,695 | 4.8530 GBP | |||
Purchase | 1,824 | 4.8699 GBP | |||
Purchase | 1,923 | 4.8830 GBP | |||
Purchase | 2,160 | 4.8382 GBP | |||
Purchase | 2,814 | 4.8727 GBP | |||
Purchase | 3,430 | 4.8623 GBP | |||
Purchase | 4,499 | 6.2057 EUR | |||
Purchase | 4,919 | 4.8690 GBP | |||
Purchase | 5,743 | 6.1960 EUR | |||
Purchase | 5,953 | 6.1621 EUR | |||
Purchase | 8,629 | 4.8754 GBP | |||
Purchase | 8,732 | 4.8101 GBP | |||
Purchase | 10,744 | 4.8775 GBP | |||
Purchase | 11,836 | 4.8883 GBP | |||
Purchase | 21,225 | 4.8371 GBP | |||
Purchase | 24,168 | 6.2333 EUR | |||
Purchase | 28,652 | 6.2051 EUR | |||
Purchase | 30,733 | 4.8636 GBP | |||
Purchase | 43,655 | 4.8440 GBP | |||
Purchase | 44,784 | 4.8767 GBP | |||
Purchase | 51,406 | 4.8762 GBP | |||
Purchase | 69,971 | 4.8365 GBP | |||
Purchase | 101,507 | 4.8513 GBP | |||
Purchase | 113,234 | 6.2182 EUR | |||
Purchase | 141,453 | 4.8749 GBP | |||
Purchase | 250,964 | 4.8718 GBP | |||
Sale | 131,911 | 4.8623 GBP | |||
Sale | 4,098 | 4.8623 GBP | |||
Sale | 31 | 4.8573 GBP | |||
Sale | 56 | 4.8597 GBP | |||
Sale | 116 | 4.8150 GBP | |||
Sale | 119 | 4.8570 GBP | |||
Sale | 121 | 4.8910 GBP | |||
Sale | 134 | 4.8180 GBP | |||
Sale | 162 | 4.8490 GBP | |||
Sale | 178 | 4.8900 GBP | |||
Sale | 195 | 4.8530 GBP | |||
Sale | 201 | 4.8520 GBP | |||
Sale | 208 | 4.8475 GBP | |||
Sale | 231 | 4.8800 GBP | |||
Sale | 237 | 4.8720 GBP | |||
Sale | 255 | 6.2380 EUR | |||
Sale | 406 | 6.1960 EUR | |||
Sale | 458 | 6.2272 EUR | |||
Sale | 614 | 4.7940 GBP | |||
Sale | 668 | 4.8680 GBP | |||
Sale | 743 | 4.8850 GBP | |||
Sale | 758 | 4.8497 GBP | |||
Sale | 912 | 4.8090 GBP | |||
Sale | 996 | 4.8240 GBP | |||
Sale | 1,193 | 4.7910 GBP | |||
Sale | 1,407 | 4.8840 GBP | |||
Sale | 1,482 | 4.8820 GBP | |||
Sale | 1,766 | 4.8360 GBP | |||
Sale | 1,923 | 4.8830 GBP | |||
Sale | 2,097 | 4.8071 GBP | |||
Sale | 2,784 | 4.8674 GBP | |||
Sale | 3,050 | 4.8563 GBP | |||
Sale | 3,281 | 4.8635 GBP | |||
Sale | 3,882 | 4.8630 GBP | |||
Sale | 4,085 | 4.8629 GBP | |||
Sale | 4,478 | 4.8875 GBP | |||
Sale | 4,854 | 6.2500 EUR | |||
Sale | 5,250 | 4.8500 GBP | |||
Sale | 6,552 | 6.2315 EUR | |||
Sale | 7,012 | 4.8870 GBP | |||
Sale | 8,147 | 6.2394 EUR | |||
Sale | 11,776 | 4.8282 GBP | |||
Sale | 11,999 | 6.2350 EUR | |||
Sale | 12,878 | 4.8763 GBP | |||
Sale | 19,105 | 4.8496 GBP | |||
Sale | 30,650 | 4.8586 GBP | |||
Sale | 38,101 | 6.2015 EUR | |||
Sale | 48,092 | 6.1410 EUR | |||
Sale | 63,364 | 4.8743 GBP | |||
Sale | 78,837 | 4.8770 GBP | |||
Sale | 80,521 | 6.2220 EUR | |||
Sale | 130,532 | 4.8708 GBP | |||
Sale | 169,428 | 6.2001 EUR | |||
Sale | 228,427 | 4.8627 GBP |
(b) Derivatives transactions (other than options transactions)
Product | Â | Nature of transaction | Â | Number of relevant securities | Â | Price per unit | |
name | Â | Â | Â | ||||
CFD | Long | 366 | 6.1791 EUR | ||||
CFD | Long | 458 | 6.2272 EUR | ||||
CFD | Long | 471 | 4.8415 GBP | ||||
SWAP | Long | 1,100 | 4.8917 GBP | ||||
CFD | Long | 1,900 | 4.7923 GBP | ||||
CFD | Long | 4,478 | 4.8875 GBP | ||||
CFD | Long | 4,854 | 4.8905 GBP | ||||
CFD | Long | 6,826 | 4.8869 GBP | ||||
SWAP | Long | 21,726 | 4.8775 GBP | ||||
SWAP | Long | 74,218 | 4.8833 GBP | ||||
CFD | Long | 142,940 | 6.1999 EUR | ||||
CFD | Long | 147,825 | 4.8782 GBP | ||||
CFD | Short | 1,500 | 4.8424 GBP | ||||
CFD | Short | 3,430 | 4.8623 GBP | ||||
CFD | Short | 5,953 | 6.1621 EUR | ||||
SWAP | Short | 6,481 | 4.8806 GBP | ||||
CFD | Short | 12,216 | 4.8665 GBP | ||||
SWAP | Short | 16,800 | 4.8271 GBP | ||||
SWAP | Short | 26,151 | 4.8800 GBP | ||||
CFD | Short | 43,655 | 4.8440 GBP | ||||
SWAP | Short | 49,632 | 4.8839 GBP | ||||
CFD | Short | 70,947 | 4.8707 GBP | ||||
SWAP | Short | 74,996 | 4.8827 GBP | ||||
SWAP | Short | 105,715 | 4.8797 GBP |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
 | Writing, selling, purchasing, varying etc. |  | Number of securities to which the option relates (Note 7) |  | Exercise price |  | Type, e.g. American, European etc. |  | Expiry date |  | Option money paid/received per unit (Note 4) |
(ii) Exercising
Product name,
e.g. call option |
 | Number of securities |  | Exercise price per unit (Note 4) |
(d) Other dealings (including transactions in respect of new securities) (Note 3)
Nature of transaction
(Note 7) |
 | Details |  |
Price per unit
(if applicable) (Note 4) |
Ap29
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? | Â | NO | |
Date of disclosure: | 8 Jan 2015 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 0207 773 0635 | ||
Name of offeree/offeror with which connected | INTERNATIONAL CONSOLIDATED AIRLINE GROUP S.A | ||
Nature of connection | Corporate Broker |