Form 8.3 - SMURFIT KAPPA GROUP PLC
BARCLAYS PLC
FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
 |  | Name of person dealing (Note 1) |  | Barclays PLC. | |
 | Company dealt in | SMURFIT KAPPA GROUP PLC | |||
 | Class of relevant security to which the | €0.001 ordinary shares | |||
 | dealings being disclosed relate (Note 2) |  | |||
 | Date of dealing | 15 May 2018 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
Class of relevant security: |  |  |  | €0.001 ordinary shares | |||||||
Long | Â | Short | |||||||||
 |  | Number |  | (%) | Number |  | (%) | ||||
(1) | Relevant securities | ||||||||||
3,335,819 | 1.41% | 346,309 | 0.15% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
48,290 | 0.02% | 2,966,023 | 1.25% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
(4) | TOTAL: | ||||||||||
3,384,109 | 1.43% | 3,312,332 | 1.40% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Â | Long | Â | Short | ||||
 |  | Number |  | (%) |  | Number |  | (%) |
(1) Relevant securities | Â | Â | Â | Â | ||||
(2) Derivatives (other than options) |
 |  |  |  | ||||
(3) Options and agreements to purchase/sell |
 |  |  |  | ||||
Total | Â | Â | Â | Â |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Â | Number of relevant securities | Â | Price per unit | |
Purchase | 20 | 31.2370 GBP | |||
Purchase | 90 | 31.0800 GBP | |||
Purchase | 107 | 31.4530 GBP | |||
Purchase | 125 | 31.2744 GBP | |||
Purchase | 153 | 35.7200 EUR | |||
Purchase | 270 | 31.2368 GBP | |||
Purchase | 327 | 35.6132 EUR | |||
Purchase | 451 | 31.2400 GBP | |||
Purchase | 473 | 35.5000 EUR | |||
Purchase | 557 | 31.2847 GBP | |||
Purchase | 638 | 35.4928 EUR | |||
Purchase | 943 | 35.6079 EUR | |||
Purchase | 956 | 35.6469 EUR | |||
Purchase | 1,335 | 35.5700 EUR | |||
Purchase | 1,544 | 35.5800 EUR | |||
Purchase | 2,582 | 35.5128 EUR | |||
Purchase | 3,210 | 35.6084 EUR | |||
Purchase | 3,676 | 31.4931 GBP | |||
Purchase | 3,938 | 35.5596 EUR | |||
Purchase | 5,724 | 31.3058 GBP | |||
Purchase | 6,812 | 35.6239 EUR | |||
Purchase | 7,197 | 35.6220 EUR | |||
Purchase | 9,249 | 35.6452 EUR | |||
Purchase | 11,822 | 35.5360 EUR | |||
Purchase | 15,076 | 35.5826 EUR | |||
Purchase | 47,122 | 31.1742 GBP | |||
Sale | 74 | 35.5543 EUR | |||
Sale | 90 | 31.0813 GBP | |||
Sale | 125 | 31.3200 GBP | |||
Sale | 138 | 35.5571 EUR | |||
Sale | 181 | 35.5000 EUR | |||
Sale | 187 | 35.5544 EUR | |||
Sale | 290 | 31.2400 GBP | |||
Sale | 300 | 31.2200 GBP | |||
Sale | 401 | 35.7743 EUR | |||
Sale | 486 | 31.2924 GBP | |||
Sale | 579 | 31.3270 GBP | |||
Sale | 692 | 35.6385 EUR | |||
Sale | 707 | 35.5562 EUR | |||
Sale | 739 | 35.5845 EUR | |||
Sale | 860 | 31.3147 GBP | |||
Sale | 892 | 35.6038 EUR | |||
Sale | 920 | 31.1693 GBP | |||
Sale | 1,138 | 35.6063 EUR | |||
Sale | 1,217 | 31.0779 GBP | |||
Sale | 1,351 | 35.6560 EUR | |||
Sale | 1,489 | 35.5689 EUR | |||
Sale | 1,594 | 35.6668 EUR | |||
Sale | 3,268 | 31.3070 GBP | |||
Sale | 3,301 | 35.6453 EUR | |||
Sale | 3,429 | 35.6027 EUR | |||
Sale | 4,513 | 35.6003 EUR | |||
Sale | 5,369 | 35.5929 EUR | |||
Sale | 5,498 | 31.3266 GBP | |||
Sale | 8,979 | 35.5600 EUR | |||
Sale | 9,191 | 31.4480 GBP | |||
Sale | 25,858 | 31.0800 GBP |
(b) Derivatives transactions (other than options transactions)
Product Name | Â | Nature of transaction | Â | Number of relevant securities | Â | Price per | |
 |  |  | unit | ||||
€0.001 ordinary shares | Long | 138 | 35.5571 EUR | ||||
€0.001 ordinary shares | Long | 229 | 31.2384 GBP | ||||
€0.001 ordinary shares | Long | 486 | 31.2924 GBP | ||||
€0.001 ordinary shares | Long | 579 | 31.3270 GBP | ||||
N/A | Long | 739 | 35.5845 EUR | ||||
€0.001 ordinary shares | Long | 1,217 | 31.0779 GBP | ||||
€0.001 ordinary shares | Long | 1,351 | 35.6560 EUR | ||||
€0.001 ordinary shares | Long | 1,594 | 35.6668 EUR | ||||
€0.001 ordinary shares | Long | 2,500 | 31.3131 GBP | ||||
€0.001 ordinary shares | Long | 3,111 | 35.5869 EUR | ||||
€0.001 ordinary shares | Long | 5,104 | 35.6429 EUR | ||||
€0.001 ordinary shares | Long | 5,369 | 35.5929 EUR | ||||
€0.001 ordinary shares | Long | 24,158 | 31.0800 GBP | ||||
€0.001 ordinary shares | Short | 107 | 31.4530 GBP | ||||
€0.001 ordinary shares | Short | 557 | 31.2847 GBP | ||||
€0.001 ordinary shares | Short | 638 | 35.4928 EUR | ||||
€0.001 ordinary shares | Short | 1,032 | 31.2238 GBP | ||||
€0.001 ordinary shares | Short | 2,500 | 35.6100 EUR | ||||
€0.001 ordinary shares | Short | 5,104 | 31.3622 GBP | ||||
€0.001 ordinary shares | Short | 6,812 | 35.6239 EUR | ||||
€0.001 ordinary shares | Short | 8,132 | 31.0824 GBP | ||||
€0.001 ordinary shares | Short | 12,304 | 31.1960 GBP | ||||
€0.001 ordinary shares | Short | 15,076 | 35.5826 EUR |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
 | Writing, selling, purchasing, varying etc. |  | Number of securities to which the option relates (Note 7) |  | Exercise price |  | Type, e.g. American, European etc. |  | Expiry date |  | Option money paid/received per unit (Note 5) |
(ii) Exercising
Product name,
e.g. call option |
 | Number of securities |  | Exercise price per unit (Note 5) |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction
(Note 8) |
 | Details |  |
Price per unit
(if applicable) (Note 5) |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives |
Full details of any agreement, arrangement or understanding between the person disclosing |
and any other person relating to the voting rights of any relevant securities under any option |
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
relevant securities to which any derivative referred to on this form is referenced. If none, this |
should be stated. |
NONE |
Is a Supplemental Form 8 (Open Positions) attached? | Â | NO | |
Date of disclosure: | 16 May 2018 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 | ||
If a connected EFM, name of offeree/offeror with which connected | |||
If a connected EFM, state nature of connection |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180516005646/en/