Form 8.3 - SMURFIT KAPPA GROUP PLC
BARCLAYS PLC
FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
 |  | Name of person dealing (Note 1) |  | Barclays PLC. | |
 | Company dealt in | SMURFIT KAPPA GROUP PLC | |||
 | Class of relevant security to which the | €0.001 ordinary shares | |||
 | dealings being disclosed relate (Note 2) |  | |||
 | Date of dealing | 18 May 2018 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
Class of relevant security: |  |  |  | €0.001 ordinary shares |  |  |  |  |  |  | |
Long | Short | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities | ||||||||||
3,522,706 | 1.49% | 540,125 | 0.23% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
186,070 | 0.08% | 2,952,165 | 1.24% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
TOTAL: | |||||||||||
3,708,776 | 1.56% | 3,492,290 | 1.47% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Â | Â | Long | Â | Â | Â | Short | Â | Â | ||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities | Â | Â | Â | Â | ||||||
(2) | Derivatives (other than options): | Â | Â | Â | Â | ||||||
(3) | Options and agreements to | ||||||||||
 | purchase/sell: |  |  |  |  | ||||||
 | TOTAL: |  |  |  |  |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Â | Number of relevant securities | Â | Price per unit | |
Purchase | 7 | 34.1400 EUR | |||
Purchase | 38 | 30.1000 GBP | |||
Purchase | 49 | 30.0647 GBP | |||
Purchase | 102 | 29.6100 GBP | |||
Purchase | 159 | 33.8200 EUR | |||
Purchase | 207 | 29.5405 GBP | |||
Purchase | 212 | 29.9194 GBP | |||
Purchase | 227 | 29.6212 GBP | |||
Purchase | 297 | 34.2000 EUR | |||
Purchase | 429 | 29.6994 GBP | |||
Purchase | 432 | 29.6786 GBP | |||
Purchase | 547 | 29.6711 GBP | |||
Purchase | 656 | 34.1260 EUR | |||
Purchase | 1,189 | 29.6363 GBP | |||
Purchase | 1,444 | 33.8000 EUR | |||
Purchase | 1,605 | 33.8646 EUR | |||
Purchase | 1,679 | 29.6800 GBP | |||
Purchase | 1,755 | 29.6002 GBP | |||
Purchase | 2,021 | 29.6875 GBP | |||
Purchase | 2,191 | 29.8247 GBP | |||
Purchase | 2,235 | 29.8395 GBP | |||
Purchase | 2,791 | 34.1314 EUR | |||
Purchase | 3,042 | 33.9372 EUR | |||
Purchase | 3,572 | 34.1338 EUR | |||
Purchase | 4,155 | 33.9539 EUR | |||
Purchase | 5,044 | 29.7705 GBP | |||
Purchase | 6,131 | 33.8769 EUR | |||
Purchase | 11,552 | 34.1921 EUR | |||
Purchase | 17,135 | 34.1800 EUR | |||
Purchase | 20,134 | 29.7808 GBP | |||
Purchase | 21,446 | 34.1740 EUR | |||
Purchase | 25,404 | 33.8555 EUR | |||
Purchase | 25,564 | 33.9835 EUR | |||
Purchase | 26,204 | 34.1133 EUR | |||
Purchase | 32,283 | 34.2534 EUR | |||
Sale | 7 | 34.1400 EUR | |||
Sale | 88 | 29.6600 GBP | |||
Sale | 150 | 30.0350 GBP | |||
Sale | 220 | 34.2000 EUR | |||
Sale | 220 | 33.7830 EUR | |||
Sale | 363 | 29.6813 GBP | |||
Sale | 407 | 34.2708 EUR | |||
Sale | 414 | 30.4749 GBP | |||
Sale | 649 | 29.7881 GBP | |||
Sale | 794 | 33.8272 EUR | |||
Sale | 1,152 | 33.8000 EUR | |||
Sale | 1,239 | 33.7949 EUR | |||
Sale | 1,693 | 29.9324 GBP | |||
Sale | 2,016 | 29.6800 GBP | |||
Sale | 2,459 | 34.5188 EUR | |||
Sale | 2,570 | 33.9297 EUR | |||
Sale | 3,404 | 29.8438 GBP | |||
Sale | 3,926 | 33.8341 EUR | |||
Sale | 4,351 | 33.9086 EUR | |||
Sale | 4,546 | 34.2052 EUR | |||
Sale | 4,653 | 29.7114 GBP | |||
Sale | 6,951 | 34.2646 EUR | |||
Sale | 7,271 | 29.9104 GBP | |||
Sale | 7,700 | 34.1866 EUR | |||
Sale | 11,574 | 34.3857 EUR | |||
Sale | 12,617 | 34.5255 EUR | |||
Sale | 15,160 | 34.2354 EUR | |||
Sale | 21,984 | 29.8103 GBP | |||
Sale | 22,916 | 29.6240 GBP | |||
Sale | 50,210 | 34.1802 EUR | |||
Sale | 53,707 | 29.8367 GBP |
(b) Derivatives transactions (other than options transactions)
Product Name | Â | Nature of transaction | Â | Number of relevant securities | Â | Price per | |
 |  |  | unit | ||||
€0.001 ordinary shares | Long | 220 | 33.7830 EUR | ||||
€0.001 ordinary shares | Long | 414 | 30.4749 GBP | ||||
€0.001 ordinary shares | Long | 649 | 29.7881 GBP | ||||
N/A | Long | 794 | 33.8272 EUR | ||||
€0.001 ordinary shares | Long | 959 | 33.8537 EUR | ||||
€0.001 ordinary shares | Long | 1,238 | 30.3068 GBP | ||||
€0.001 ordinary shares | Long | 1,394 | 29.6776 GBP | ||||
€0.001 ordinary shares | Long | 1,500 | 34.9312 EUR | ||||
€0.001 ordinary shares | Long | 2,654 | 33.9057 EUR | ||||
€0.001 ordinary shares | Long | 3,926 | 33.8341 EUR | ||||
€0.001 ordinary shares | Long | 4,351 | 33.9087 EUR | ||||
€0.001 ordinary shares | Long | 4,653 | 29.7114 GBP | ||||
€0.001 ordinary shares | Long | 7,271 | 29.9104 GBP | ||||
€0.001 ordinary shares | Long | 8,402 | 29.6930 GBP | ||||
€0.001 ordinary shares | Long | 8,409 | 29.5907 GBP | ||||
€0.001 ordinary shares | Long | 9,963 | 34.6908 EUR | ||||
€0.001 ordinary shares | Long | 11,574 | 34.3857 EUR | ||||
€0.001 ordinary shares | Long | 21,984 | 29.8103 GBP | ||||
€0.001 ordinary shares | Long | 22,916 | 29.6240 GBP | ||||
€0.001 ordinary shares | Short | 49 | 30.0646 GBP | ||||
€0.001 ordinary shares | Short | 227 | 29.6212 GBP | ||||
€0.001 ordinary shares | Short | 429 | 29.6994 GBP | ||||
€0.001 ordinary shares | Short | 495 | 29.6835 GBP | ||||
€0.001 ordinary shares | Short | 1,129 | 33.8451 EUR | ||||
€0.001 ordinary shares | Short | 1,500 | 30.2427 GBP | ||||
€0.001 ordinary shares | Short | 1,554 | 30.0772 GBP | ||||
€0.001 ordinary shares | Short | 1,605 | 33.8646 EUR | ||||
€0.001 ordinary shares | Short | 1,662 | 34.3252 EUR | ||||
€0.001 ordinary shares | Short | 1,679 | 29.6800 GBP | ||||
€0.001 ordinary shares | Short | 2,021 | 29.6875 GBP | ||||
€0.001 ordinary shares | Short | 2,191 | 29.8247 GBP | ||||
€0.001 ordinary shares | Short | 2,235 | 29.8395 GBP | ||||
€0.001 ordinary shares | Short | 3,275 | 29.9423 GBP | ||||
€0.001 ordinary shares | Short | 3,572 | 34.1338 EUR | ||||
€0.001 ordinary shares | Short | 4,418 | 34.1158 EUR | ||||
€0.001 ordinary shares | Short | 4,888 | 29.6434 GBP | ||||
€0.001 ordinary shares | Short | 8,609 | 33.8743 EUR | ||||
€0.001 ordinary shares | Short | 18,887 | 33.8025 EUR |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
 | Writing, selling, purchasing, varying etc. |  | Number of securities to which the option relates (Note 7) |  | Exercise price |  | Type, e.g. American, European etc. |  | Expiry date |  | Option money paid/received per unit (Note 5) |
(ii) Exercising
Product name,
e.g. call option |
 | Number of securities |  | Exercise price per unit (Note 5) |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction
(Note 8) |
 | Details |  |
Price per unit
(if applicable) (Note 5) |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 8 (Open Positions) attached? | Â | NO | |
Date of disclosure: | 21 May 2018 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 | ||
If a connected EFM, name of offeree/offeror with which connected | |||
If a connected EFM, state nature of connection |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180521005582/en/