Form 8.3 - SMURFIT KAPPA GROUP PLC
BARCLAYS PLC
FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
Name of person dealing (Note 1) | Â | Barclays PLC. | |
Company dealt in |
SMURFIT KAPPA GROUP PLC |
||
Class of relevant security to which the | €0.001 ordinary shares | ||
dealings being disclosed relate (Note 2) | Â | ||
Date of dealing | 25 May 2018 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
Class of relevant security: |  | €0.001 ordinary shares | |||||||||
 | Long |  | Short | ||||||||
 |  | Number |  | (%) | Number |  | (%) | ||||
(1) | Relevant securities | ||||||||||
3,778,364 | 1.59% | 570,992 | 0.24% | ||||||||
 |  |  |  |  |  | ||||||
(2) | Derivatives (other than options): | ||||||||||
97,493 | 0.04% | 2,930,513 | 1.24% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
 |  |  |  |  |  | ||||||
TOTAL: | |||||||||||
3,875,857 | 1.63% | 3,501,505 | 1.48% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Â | Long | Â | Short |
 |  | Number (%) |  | Number (%) |
(1) Relevant securities | Â | Â | Â | Â |
(2) Derivatives (other than options) |
 |  |  |  |
(3) Options and agreements to purchase/sell |
 |  |  |  |
Total | Â | Â | Â | Â |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Â | Number of relevant securities | Â | Price per unit | |
Purchase | 1 | 30.8261 GBP | |||
Purchase | 32 | 35.1400 EUR | |||
Purchase | 43 | 31.0211 GBP | |||
Purchase | 78 | 31.0171 GBP | |||
Purchase | 95 | 30.9278 GBP | |||
Purchase | 100 | 35.4428 EUR | |||
Purchase | 102 | 34.6300 EUR | |||
Purchase | 104 | 34.8000 EUR | |||
Purchase | 106 | 30.9600 GBP | |||
Purchase | 161 | 35.0973 EUR | |||
Purchase | 404 | 30.9649 GBP | |||
Purchase | 405 | 35.4149 EUR | |||
Purchase | 413 | 35.3443 EUR | |||
Purchase | 434 | 35.4814 EUR | |||
Purchase | 443 | 35.1872 EUR | |||
Purchase | 495 | 30.5728 GBP | |||
Purchase | 513 | 35.4453 EUR | |||
Purchase | 555 | 35.1229 EUR | |||
Purchase | 612 | 35.1374 EUR | |||
Purchase | 683 | 30.8000 GBP | |||
Purchase | 849 | 30.9905 GBP | |||
Purchase | 1,037 | 31.0786 GBP | |||
Purchase | 1,098 | 35.3999 EUR | |||
Purchase | 1,345 | 35.4400 EUR | |||
Purchase | 1,497 | 35.3642 EUR | |||
Purchase | 1,557 | 30.9617 GBP | |||
Purchase | 1,650 | 31.0535 GBP | |||
Purchase | 2,439 | 34.9462 EUR | |||
Purchase | 2,520 | 34.8784 EUR | |||
Purchase | 3,197 | 31.0209 GBP | |||
Purchase | 3,610 | 30.8549 GBP | |||
Purchase | 3,928 | 35.3937 EUR | |||
Purchase | 4,243 | 31.0162 GBP | |||
Purchase | 6,918 | 30.8607 GBP | |||
Purchase | 7,153 | 34.8393 EUR | |||
Purchase | 7,220 | 35.4170 EUR | |||
Purchase | 8,101 | 34.7244 EUR | |||
Purchase | 10,021 | 35.4029 EUR | |||
Purchase | 12,012 | 35.0196 EUR | |||
Purchase | 27,130 | 30.8445 GBP | |||
Sale | 7 | 30.8400 GBP | |||
Sale | 31 | 31.0200 GBP | |||
Sale | 32 | 35.1400 EUR | |||
Sale | 43 | 30.9977 GBP | |||
Sale | 75 | 35.4069 EUR | |||
Sale | 118 | 31.0813 GBP | |||
Sale | 163 | 35.4035 EUR | |||
Sale | 178 | 30.8000 GBP | |||
Sale | 328 | 35.4599 EUR | |||
Sale | 369 | 35.4632 EUR | |||
Sale | 371 | 35.4800 EUR | |||
Sale | 396 | 30.8047 GBP | |||
Sale | 492 | 30.7643 GBP | |||
Sale | 513 | 35.4453 EUR | |||
Sale | 584 | 31.0800 GBP | |||
Sale | 598 | 35.4047 EUR | |||
Sale | 607 | 35.4147 EUR | |||
Sale | 615 | 35.2006 EUR | |||
Sale | 629 | 35.3875 EUR | |||
Sale | 705 | 30.8297 GBP | |||
Sale | 803 | 35.4121 EUR | |||
Sale | 1,117 | 31.0758 GBP | |||
Sale | 1,624 | 35.2196 EUR | |||
Sale | 1,727 | 35.3623 EUR | |||
Sale | 2,232 | 35.3177 EUR | |||
Sale | 2,774 | 30.9126 GBP | |||
Sale | 2,897 | 35.3679 EUR | |||
Sale | 5,436 | 35.2248 EUR | |||
Sale | 6,309 | 35.2198 EUR | |||
Sale | 7,517 | 35.3413 EUR | |||
Sale | 11,855 | 35.3173 EUR | |||
Sale | 17,927 | 35.4137 EUR | |||
Sale | 18,245 | 34.7534 EUR | |||
Sale | 18,382 | 30.5290 GBP | |||
Sale | 22,677 | 35.3315 EUR | |||
Sale | 24,664 | 35.3850 EUR | |||
Sale | 33,248 | 31.0055 GBP | |||
Sale | 59,791 | 35.3497 EUR |
(b) Derivatives transactions (other than options transactions)
Product Name | Â | Nature of transaction | Â | Number of relevant securities | Â | Price per | |
 |  |  | unit | ||||
€0.001 ordinary shares | Long | 43 | 30.9976 GBP | ||||
€0.001 ordinary shares | Long | 492 | 30.7643 GBP | ||||
€0.001 ordinary shares | Long | 516 | 34.9579 EUR | ||||
€0.001 ordinary shares | Long | 736 | 30.8288 GBP | ||||
€0.001 ordinary shares | Long | 2,232 | 35.3183 EUR | ||||
€0.001 ordinary shares | Long | 2,354 | 35.0716 EUR | ||||
€0.001 ordinary shares | Long | 3,225 | 34.9748 EUR | ||||
€0.001 ordinary shares | Long | 5,207 | 35.3972 EUR | ||||
€0.001 ordinary shares | Long | 5,787 | 35.3805 EUR | ||||
€0.001 ordinary shares | Long | 6,264 | 35.3413 EUR | ||||
€0.001 ordinary shares | Long | 6,925 | 35.4373 EUR | ||||
€0.001 ordinary shares | Long | 7,700 | 31.0775 GBP | ||||
€0.001 ordinary shares | Long | 9,000 | 35.2780 EUR | ||||
€0.001 ordinary shares | Long | 16,772 | 31.0063 GBP | ||||
€0.001 ordinary shares | Long | 19,275 | 35.1774 EUR | ||||
€0.001 ordinary shares | Long | 19,457 | 35.3817 EUR | ||||
€0.001 ordinary shares | Long | 20,000 | 35.4340 EUR | ||||
€0.001 ordinary shares | Long | 20,000 | 35.4414 EUR | ||||
€0.001 ordinary shares | Short | 1 | 30.8300 GBP | ||||
€0.001 ordinary shares | Short | 43 | 31.0211 GBP | ||||
€0.001 ordinary shares | Short | 100 | 35.4428 EUR | ||||
€0.001 ordinary shares | Short | 206 | 34.7349 EUR | ||||
€0.001 ordinary shares | Short | 612 | 35.1354 EUR | ||||
€0.001 ordinary shares | Short | 984 | 35.3917 EUR | ||||
€0.001 ordinary shares | Short | 1,497 | 35.3642 EUR | ||||
€0.001 ordinary shares | Short | 3,197 | 31.0209 GBP | ||||
€0.001 ordinary shares | Short | 3,225 | 30.6363 GBP | ||||
€0.001 ordinary shares | Short | 3,293 | 30.6852 GBP | ||||
€0.001 ordinary shares | Short | 3,610 | 30.8549 GBP | ||||
€0.001 ordinary shares | Short | 4,190 | 31.0835 GBP | ||||
€0.001 ordinary shares | Short | 7,153 | 34.8393 EUR | ||||
€0.001 ordinary shares | Short | 8,668 | 30.9649 GBP | ||||
€0.001 ordinary shares | Short | 17,075 | 35.4137 EUR |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,
e.g. call option |
 | Writing, selling, purchasing, varying etc. |  | Number of securities to which the option relates (Note 7) |  | Exercise price |  | Type, e.g. American, European etc. |  | Expiry date |  | Option money paid/received per unit (Note 5) |
(ii) Exercising
Product name,
e.g. call option |
 | Number of securities |  | Exercise price per unit (Note 5) |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction
(Note 8) |
 | Details |  |
Price per unit
(if applicable) (Note 5) |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 8 (Open Positions) attached? | Â | NO | |
Date of disclosure: | 29 May 2018 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 | ||
If a connected EFM, name of offeree/offeror with which connected | Â | ||
If a connected EFM, state nature of connection | Â |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180529005508/en/