Holding(s) in Company
St. James's Place
For filings with the FSA include the annex | Â | ||||||||||
For filings with issuer exclude the annex | |||||||||||
 | |||||||||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||||||||
 |  |  | |||||||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii |
St. James’s Place plc | ||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||||||||
An acquisition or disposal of voting rights | Â | Â | |||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | Â | ||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | Â | ||||||||||
An event changing the breakdown of voting rights | Â | ||||||||||
Other (please specify): | Â | Disclosure of holdings following increase in share capital/total voting rights | X | ||||||||
3. Full name of person(s) subject to the notification obligation: iii |
 | Lloyds Banking Group plc | |||||||||
4. Full name of shareholder(s) (if different from 3.):iv |
See section 9 | ||||||||||
5. Date of the transaction and date on which the threshold is crossed or reached: v |
2 April 2012 | ||||||||||
6. Date on which issuer notified: | 3 April 2012 | ||||||||||
7. Threshold(s) that is/are crossed or reached: vi, vii |
Direct/indirect holdings decreased to below 58% (direct holdings remain above 57%) |
8. Notified details: | |||||||||||||||||||||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||||||||||||||||||||
Class/type of shares
|
 |
Situation previous to the triggering transaction |
 | Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||
Number of Shares |
 |
Number of Voting Rights |
Number of shares |
 |
Number of voting rights |
 | % of voting rights x | ||||||||||||||||||||||||||
Direct | Direct xi | Â | Indirect xii | Direct | Â | Indirect | |||||||||||||||||||||||||||
Ord 15p Shares | 288,413,142 | 288,413,142 | 286,418,806 | 286,418,806 | 2,003,807 | 57.522% | 0.402% | ||||||||||||||||||||||||||
GB0007669376 | |||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||
Type of financial instrument |
 |
Expiration date xiii |
 |
Exercise/ Conversion Period xiv |
 |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
 |
% of voting rights |
|||||||||||||||||||||||||
 |  |  |  |  | |||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||
Type of financial instrument |
 | Exercise price | Expiration date xvii |  |
Exercise/ Conversion period xviii |
Number of voting rights instrument refers to | Â | % of voting rights xix, xx | |||||||||||||||||||||||||
 |  |  |  |
 |
Nominal | Â | Delta | ||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||
Total (A+B+C) | |||||||||||||||||||||||||||||||||
Number of voting rights | Â | Percentage of voting rights | |||||||||||||||||||||||||||||||
288,422,613 | 57.924% |
9. Chain of controlled undertakings through which the voting
rights and/or the financial instruments are effectively held, if applicable: xxi |
|||||
286,418,796 shares (57.522%) are under the control of HBOS Insurance and Investment Group Limited, a wholly owned subsidiary of HBOS plc, a wholly owned subsidiary of Lloyds TSB Bank plc, a wholly owned subsidiary of Lloyds Banking Group plc (direct interests). |
|||||
 | |||||
Proxy Voting: | |||||
10. Name of the proxy holder: | Â | N/A | |||
11. Number of voting rights proxy holder will cease to hold: |
N/A | ||||
12. Date on which proxy holder will cease to hold voting rights: |
N/A | ||||
 | |||||
13. Additional information: |
 | Notification using the Total Voting Rights figure of 497,933,107 | |||
14. Contact name: | Jayne Meacham | ||||
15. Contact telephone number: | 01285 878762 |