FORM 8.5 (EPT/NON-RI) - TESCO PLC - Amendment
BARCLAYS PLC
FORM 8.5 (EPT/NON-RI) - AMENDMENT TO PURCHASES AND SALES
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RIâ€) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
(a) | Â | Name of exempt principal trader: | Â | BARCLAYS CAPITAL SECURITIES LTD | |
(b) | Name of offeror/offeree in relation to whose | TESCO PLC | |||
 | relevant securities this form relates: |  | |||
(c) | Name of the party to the offer with which exempt | TESCO PLC | |||
 | principal trader is connected |  | |||
(d) | Date position held/dealing undertaken: | 04 December 2017 | |||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||
 | trader making disclosures in respect of any other party to the offer? | BOOKER GROUP PLC |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | Â | Â | 5p ordinary | Â | Â | Â | Â | Â | Â | |
Interests | Short Positions | ||||||||||
 |  | Number | (%) | Number | (%) | ||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 43,498,532 | 0.53% | 50,048,686 | 0.61% | |||||||
 |  |  |  |  |  | ||||||
(2) | Cash-settled derivatives: | ||||||||||
26,722,310 | 0.33% | 22,892,662 | 0.28% | ||||||||
 |  |  |  |  |  | ||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 1,000,000 | 0.01% | 1,000,000 | 0.01% | |||||||
 |  |  |  |  |  | ||||||
 | |||||||||||
TOTAL: | 71,220,842 | 0.87% | 73,941,348 | 0.90% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant | Â | Purchase/sale | Â | Total number of | Â | Highest price per unit | Â | Lowest price per unit | |
security | Â | securities | paid/received | paid/received | |||||
5p ordinary | Purchase | 2,371,155 | 1.9667 GBP | 1.945 GBP | |||||
5p ordinary | Sale | 5,083,861 | 1.9667 GBP | 1.945 GBP | |||||
ADR | Purchase | 14,318 | 7.8796 USD | 7.8796 USD | |||||
ADR | Sale | 14,318 | 7.8796 USD | 7.8796 USD |
(b) Cash-settled derivative transactions
Class of | Â | Product | Â | Nature of dealing | Â | Number of | Â | Price per | |
relevant | description | reference | unit | ||||||
security | Â | Â | securities | Â | |||||
5p ordinary | SWAP Expires 08/12/2017 | Long | 0 | TRANSFER | |||||
5p ordinary | CFD | Long | 505 | 1.9527 GBP | |||||
5p ordinary | SWAP | Long | 1,720 | 1.9525 GBP | |||||
5p ordinary | SWAP | Long | 2,200 | 1.9515 GBP | |||||
5p ordinary | SWAP | Long | 7,000 | 1.9537 GBP | |||||
5p ordinary | CFD | Long | 7,826 | 1.9477 GBP | |||||
5p ordinary | SWAP | Long | 12,672 | 1.9690 GBP | |||||
5p ordinary | CFD | Long | 14,059 | 1.9447 GBP | |||||
5p ordinary | CFD | Long | 49,017 | 1.9574 GBP | |||||
5p ordinary | CFD | Long | 63,206 | 1.9487 GBP | |||||
5p ordinary | SWAP | Long | 75,148 | 1.9538 GBP | |||||
5p ordinary | CFD | Long | 78,215 | 1.9503 GBP | |||||
5p ordinary | CFD | Long | 261,169 | 1.9506 GBP | |||||
5p ordinary | SWAP | Long | 319,755 | 1.9513 GBP | |||||
5p ordinary | SWAP | Long | 391,135 | 1.9536 GBP | |||||
5p ordinary | SWAP | Short | 301 | 1.9456 GBP | |||||
5p ordinary | SWAP | Short | 606 | 1.9505 GBP | |||||
5p ordinary | SWAP | Short | 731 | 1.9461 GBP | |||||
5p ordinary | CFD | Short | 778 | 1.9478 GBP | |||||
5p ordinary | SWAP | Short | 844 | 1.9493 GBP | |||||
5p ordinary | SWAP | Short | 1,065 | 1.9490 GBP | |||||
5p ordinary | CFD | Short | 1,400 | 1.9523 GBP | |||||
5p ordinary | SWAP | Short | 2,237 | 1.9521 GBP | |||||
5p ordinary | SWAP | Short | 2,694 | 1.9504 GBP | |||||
5p ordinary | SWAP | Short | 2,952 | 1.9497 GBP | |||||
5p ordinary | CFD | Short | 3,027 | 1.9469 GBP | |||||
5p ordinary | SWAP | Short | 3,168 | 1.9689 GBP | |||||
5p ordinary | SWAP | Short | 3,728 | 1.9529 GBP | |||||
5p ordinary | SWAP | Short | 4,269 | 1.9514 GBP | |||||
5p ordinary | SWAP | Short | 6,545 | 1.9543 GBP | |||||
5p ordinary | CFD | Short | 7,285 | 1.9545 GBP | |||||
5p ordinary | SWAP | Short | 9,379 | 1.9690 GBP | |||||
5p ordinary | SWAP | Short | 9,900 | 1.9516 GBP | |||||
5p ordinary | SWAP | Short | 18,770 | 1.9477 GBP | |||||
5p ordinary | SWAP | Short | 24,549 | 1.9565 GBP | |||||
5p ordinary | CFD | Short | 28,911 | 1.9577 GBP | |||||
5p ordinary | SWAP | Short | 36,110 | 1.9531 GBP | |||||
5p ordinary | SWAP | Short | 37,572 | 1.9536 GBP | |||||
5p ordinary | SWAP | Short | 39,359 | 1.9517 GBP | |||||
5p ordinary | SWAP | Short | 43,528 | 1.9512 GBP | |||||
5p ordinary | CFD | Short | 66,751 | 1.9515 GBP | |||||
5p ordinary | SWAP | Short | 66,751 | 1.9515 GBP | |||||
5p ordinary | CFD | Short | 85,000 | 1.9571 GBP | |||||
5p ordinary | CFD | Short | 96,219 | 1.9485 GBP | |||||
5p ordinary | SWAP | Short | 103,697 | 1.9534 GBP | |||||
5p ordinary | CFD | Short | 122,811 | 1.9541 GBP | |||||
5p ordinary | SWAP | Short | 249,475 | 1.9518 GBP | |||||
5p ordinary | SWAP | Short | 322,865 | 1.9533 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Â | Product description e.g. call option | Â | Writing, purchasing, selling, varying etc. | Â | Number of securities to which option relates | Â | Exercise price per unit | Â |
Type
e.g. American, European etc. |
 | Expiry date |  | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Â |
Product description
e.g. call option |
 | Exercising/ exercised against |  | Number of securities |  | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Â |
Nature of dealing
e.g. subscription, conversion |
 | Details |  | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the exempt principal trader making the disclosure and any
party to the offer or any person acting in concert with a party to
the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none†|
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the exempt principal trader making the disclosure
and any other person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â | YES | |
Date of disclosure: | 14 Dec 2017 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
Identity of the person whose positions/dealings | Â | BARCLAYS CAPITAL SECURITIES LTD | |
are being disclosed: | Â | ||
Name of offeror/offeree in relation to whose | TESCO PLC | ||
relevant securities this from relates: | Â |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class | Â | Product | Â | Writing, | Â | Number | Â | Exercise | Â | Type | Â | Expiry | |
of | description | purchasing, | of | price | date | ||||||||
relevant | selling, | securities | per unit | ||||||||||
security | varying etc | to which | |||||||||||
option | |||||||||||||
 |  |  | relates |  |  |  | |||||||
5p ordinary | Call Options | Purchased | 1,000,000 | 185.0000 | American | 15 Dec 2017 | |||||||
5p ordinary | Put Options | Purchased | -1,000,000 | 185.0000 | American | 15 Dec 2017 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20171214005810/en/