Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 05 June 2023 | £36.49m | |
Net Assets - including current period revenue* at 05 June 2023 | £36.49m | |
Number of shares in issue (excluding treasury): | 48,394,018 | |
The Net Asset Value (NAV) per share at 05 June 2023 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 75.39p | |
Per Ordinary share (bid price) - excluding current period revenue* | 75.39p | |
Ordinary share price | 64.75p | |
Premium/(Discount) to NAV (including current period revenue) | (14.12%) | |
* Current period revenue covers the period 01/03/2022 to 05/06/2023 and includes undistributed revenue in respect of that period. |