Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 17 August 2023 | £34.18m | |
Net Assets - including current period revenue* at 17 August 2023 | £34.18m | |
Number of shares in issue (excluding treasury): | 47,559,886 | |
The Net Asset Value (NAV) per share at 17 August 2023 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 71.87p | |
Per Ordinary share (bid price) - excluding current period revenue* | 71.65p | |
Ordinary share price | 61.25p | |
Premium/(Discount) to NAV (including current period revenue) | (14.78%) | |
* Current period revenue covers the period 01/03/2023 to 17/08/2023 and includes undistributed revenue in respect of that period. |