BlackRock Greater Europe Investment Trust plc
LEI - 5493003R8FJ6I76ZUW55
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with the
m
1 | Deta ils of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Paola Subacchi | |
2 | Reaso n for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Deta ils of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | BlackRock Greater Europe Investment Trust plc | |
b) | LEI | 5493003R8FJ6I76ZUW55 | |
4 |
Deta
ils of the transaction(s): section to be repeated for (i) each type of instrument;
(ii ) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 0.1p each (shares) GB00B01RDH75 |
|
b) | Nature of the transaction | Purchase of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
355.50p | 1,455 | ||
d) | Aggregated information - Aggregated volume - Price |
n/a (single transaction - see above) | |
e) | Date of the transaction | 2020-04-28 | |
f) | Place of the transaction | London Stock Exchange (XLON) |