Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Crispin Latymer | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chairman / Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | BlackRock Throgmorton Trust plc | ||||
b) | LEI | n/a | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 5p each (shares) GB00008910555 |
||||
b) | Nature of the transaction | Monthly investment (Savings Plan) | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information - Aggregated volume - Price |
n/a (single transaction - see above) | ||||
e) | Date of the transaction | 2016-08-25 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |