10 June 2016
Bodycote plc announces that on 10 June 2016, in accordance with the rules of the Bodycote Incentive Plan (“BIPâ€), the Company made contingent share awards of ordinary shares in the Company ("Ordinary Shares").
The awards noted below comprise a maximum conditional award of Ordinary Shares of 17 3/11p each subject to the rules of the BIP and the applicable performance targets. The options are only exercisable in 2019 if performance criteria are met. No payment was made for the grant of awards. Awards were made as follows:
Name | PDMR | Number of conditional Shares awarded |
---|---|---|
S Harris | Chief Executive | 151,767 |
D Landless | Finance Director | 96,927 |
P Selbach | PDMR | 64,069 |
E Denisse | PDMR | 55,763 |
D McCurdy | PDMR | 69,851 |
T Gibbons | PDMR | 73,881 |
P Clough | PDMR | 62,368 |
The total number of ordinary shares in which each of the executive directors and other PDMRs below hold a beneficial interest is:
Name | PDMR | Beneficial interest In shares |
|
---|---|---|---|
S Harris | Chief Executive | 177,422 | |
D Landless | Finance Director | 63,203 | |
P Selbach | PDMR | 23,988 | |
E Denisse | PDMR | 2,620 | |
D McCurdy | PDMR | 239,008 | |
T Gibbons | PDMR | 1,671 | |
P Clough | PDMR | 7,520 |
Contact for queries:
U. Ball, Company Secretary: Springwood Court, Macclesfield, SK10 2XF Tel: 01625 505300