Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||
a) | Name | Vic Gysin | |||||
2 | Reason for the notification | ||||||
a) | Position/status | Group Operations and Performance Director | |||||
b) | Initial notification /Amendment |
Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Capita plc | |||||
b) | LEI | CMIGEWPLHL4M7ZV0IZ88 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 2 1/15p each GB00B23K0M20 |
|||||
b) | Nature of the transaction | Sale of shares resulting from an exercise of nil cost options awarded in 2014 under the Deferred Annual Bonus Plan– 33,678 shares vested and 15,861 shares were sold to meet the tax liability | |||||
c) | Price(s) and volume(s) |
|
|||||
d) | Aggregated information -Aggregated volume -Price |
15,861 Ordinary shares £5.600 |
|||||
e) | Date of the transaction | 2017-03-21 09:41 UTC |
|||||
f) | Place of the transaction | London Stock Exchange - XLON | |||||