Carnival Corporation Purchase of Shares
In accordance with Carnival Corporation & plc's (NYSE/LSE: CCL; NYSE: CUK) previously announced stock swap program, Carnival Corporation & plc announces that on 6 April 2022, Carnival Corporation purchased 235,052 Carnival plc ordinary shares at a volume weighted average price paid of £13.35 per share. The highest price paid was £13.84 per share and the lowest price paid was £13.03 per share.
The shares will be held by Carnival Corporation in accordance with the terms of the articles of association of Carnival plc and will not carry voting rights for so long as they are held by Carnival Corporation or its subsidiaries. None of the purchased shares will be cancelled or held as treasury shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of UK law by virtue of the European Union (Withdrawal) Act 2018, a schedule containing detailed information about the individual purchases is set forth below.
Max | 13.84 1384.000 | ||||||||||||
Min | 13.03 1303.000 | ||||||||||||
235,052 | 13.3467 1334.6667 | ||||||||||||
Issuer name | ISIN | Intermediary name | Intermediary Code | Transaction Date | Transaction Time | Time Zone | Volume | Price | Currency |
Platform
Code |
Transaction reference
number |
||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:34:37 | BST | 24 | 13.81 | GBP | XLON | 02440347033TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:34:37 | BST | 200 | 13.81 | GBP | XLON | 02440347032TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:34:57 | BST | 112 | 13.80 | GBP | XLON | 02440349894TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:34:57 | BST | 187 | 13.80 | GBP | XLON | 02440349897TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:35:18 | BST | 167 | 13.80 | GBP | XLON | 02440351525TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:36:40 | BST | 129 | 13.83 | GBP | XLON | 02440358138TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:36:40 | BST | 135 | 13.82 | GBP | XLON | 02440358141TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:10 | BST | 220 | 13.84 | GBP | XLON | 02440365160TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:31 | BST | 115 | 13.82 | GBP | XLON | 02440366937TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:31 | BST | 149 | 13.82 | GBP | XLON | 02440366938TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:32 | BST | 243 | 13.81 | GBP | XLON | 02440367043TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:41 | BST | 129 | 13.82 | GBP | XLON | 02440367923TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:38:55 | BST | 216 | 13.81 | GBP | XLON | 02440369983TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:33 | BST | 30 | 13.83 | GBP | XLON | 02440385001TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:33 | BST | 87 | 13.83 | GBP | XLON | 02440385002TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:33 | BST | 130 | 13.81 | GBP | XLON | 02440385018TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:39 | BST | 236 | 13.81 | GBP | XLON | 02440385440TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:41 | BST | 141 | 13.80 | GBP | XLON | 02440385631TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:42:41 | BST | 164 | 13.80 | GBP | XLON | 02440385626TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:43:24 | BST | 137 | 13.79 | GBP | XLON | 02440390040TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:44:15 | BST | 29 | 13.79 | GBP | XLON | 02440394712TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:44:23 | BST | 33 | 13.79 | GBP | XLON | 02440395392TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:44:23 | BST | 148 | 13.79 | GBP | XLON | 02440395391TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:44:33 | BST | 235 | 13.78 | GBP | XLON | 02440396181TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:45:12 | BST | 48 | 13.75 | GBP | XLON | 02440401879TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:45:20 | BST | 125 | 13.75 | GBP | XLON | 02440402676TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:46:32 | BST | 4 | 13.75 | GBP | XLON | 02440407904TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:46:33 | BST | 314 | 13.75 | GBP | XLON | 02440407997TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:47:13 | BST | 154 | 13.74 | GBP | XLON | 02440410634TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:47:13 | BST | 190 | 13.74 | GBP | XLON | 02440410633TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:47:14 | BST | 69 | 13.73 | GBP | XLON | 02440410859TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:48:31 | BST | 19 | 13.75 | GBP | XLON | 02440417032TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:48:31 | BST | 136 | 13.75 | GBP | XLON | 02440417031TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:49:32 | BST | 33 | 13.75 | GBP | XLON | 02440422270TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:49:32 | BST | 150 | 13.75 | GBP | XLON | 02440422269TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:51:03 | BST | 179 | 13.75 | GBP | XLON | 02440428357TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:53:58 | BST | 124 | 13.74 | GBP | XLON | 02440439544TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:54:03 | BST | 175 | 13.74 | GBP | XLON | 02440439862TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:55:52 | BST | 121 | 13.73 | GBP | XLON | 02440446586TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:55:53 | BST | 331 | 13.73 | GBP | XLON | 02440446588TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 8:58:23 | BST | 122 | 13.72 | GBP | XLON | 02440456840TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:05 | BST | 488 | 13.74 | GBP | XLON | 02440463045TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:12 | BST | 90 | 13.79 | GBP | XLON | 02440463823TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:21 | BST | 33 | 13.79 | GBP | XLON | 02440464409TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:21 | BST | 66 | 13.79 | GBP | XLON | 02440464407TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:21 | BST | 438 | 13.79 | GBP | XLON | 02440464408TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:33 | BST | 19 | 13.79 | GBP | XLON | 02440465167TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:33 | BST | 50 | 13.79 | GBP | XLON | 02440465168TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:33 | BST | 188 | 13.79 | GBP | XLON | 02440465166TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:40 | BST | 26 | 13.79 | GBP | XLON | 02440465692TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:40 | BST | 38 | 13.79 | GBP | XLON | 02440465706TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:40 | BST | 48 | 13.79 | GBP | XLON | 02440465709TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:00:40 | BST | 72 | 13.79 | GBP | XLON | 02440465699TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:01:07 | BST | 183 | 13.77 | GBP | XLON | 02440467190TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:04:01 | BST | 65 | 13.79 | GBP | XLON | 02440481531TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:05:20 | BST | 63 | 13.79 | GBP | XLON | 02440486904TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:05:20 | BST | 200 | 13.79 | GBP | XLON | 02440486903TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:07:06 | BST | 206 | 13.78 | GBP | XLON | 02440494089TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:11:35 | BST | 266 | 13.75 | GBP | XLON | 02440514251TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:18 | BST | 161 | 13.75 | GBP | XLON | 02440532182TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:32 | BST | 201 | 13.75 | GBP | XLON | 02440532957TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:47 | BST | 403 | 13.74 | GBP | XLON | 02440533866TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:50 | BST | 31 | 13.74 | GBP | XLON | 02440534178TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:50 | BST | 34 | 13.74 | GBP | XLON | 02440534182TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:16:50 | BST | 75 | 13.74 | GBP | XLON | 02440534184TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:17:32 | BST | 128 | 13.73 | GBP | XLON | 02440536987TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:17:32 | BST | 221 | 13.73 | GBP | XLON | 02440536989TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:20:05 | BST | 127 | 13.71 | GBP | XLON | 02440547621TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:21:15 | BST | 190 | 13.70 | GBP | XLON | 02440552396TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:21:53 | BST | 3 | 13.69 | GBP | XLON | 02440554380TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:21:53 | BST | 183 | 13.69 | GBP | XLON | 02440554376TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:21:53 | BST | 215 | 13.69 | GBP | XLON | 02440554379TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:22:38 | BST | 59 | 13.66 | GBP | XLON | 02440557134TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:22:38 | BST | 141 | 13.66 | GBP | XLON | 02440557133TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:25:01 | BST | 218 | 13.64 | GBP | XLON | 02440567768TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:25:07 | BST | 297 | 13.63 | GBP | XLON | 02440568748TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:26:02 | BST | 212 | 13.63 | GBP | XLON | 02440574058TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:26:10 | BST | 190 | 13.63 | GBP | XLON | 02440574705TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:27:10 | BST | 163 | 13.64 | GBP | XLON | 02440580266TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:27:36 | BST | 100 | 13.64 | GBP | XLON | 02440581931TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:27:36 | BST | 113 | 13.64 | GBP | XLON | 02440581932TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:32:10 | BST | 10 | 13.66 | GBP | XLON | 02440598693TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:32:10 | BST | 1011 | 13.66 | GBP | XLON | 02440598694TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:33:01 | BST | 143 | 13.66 | GBP | XLON | 02440601591TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:34:17 | BST | 356 | 13.66 | GBP | XLON | 02440606624TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:35:52 | BST | 142 | 13.66 | GBP | XLON | 02440611451TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:35:52 | BST | 240 | 13.67 | GBP | XLON | 02440611450TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:37:28 | BST | 268 | 13.64 | GBP | XLON | 02440617167TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:37:28 | BST | 403 | 13.64 | GBP | XLON | 02440617169TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:38:24 | BST | 242 | 13.65 | GBP | XLON | 02440620287TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:39:06 | BST | 176 | 13.65 | GBP | XLON | 02440622360TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:43:34 | BST | 152 | 13.63 | GBP | XLON | 02440637415TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:43:34 | BST | 541 | 13.64 | GBP | XLON | 02440637416TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:44:41 | BST | 209 | 13.64 | GBP | XLON | 02440640923TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:45:05 | BST | 233 | 13.63 | GBP | XLON | 02440642290TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:45:06 | BST | 6 | 13.62 | GBP | XLON | 02440642355TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:45:41 | BST | 140 | 13.62 | GBP | XLON | 02440644169TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:46:58 | BST | 30 | 13.65 | GBP | XLON | 02440648293TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:46:58 | BST | 300 | 13.65 | GBP | XLON | 02440648292TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:48:39 | BST | 26 | 13.68 | GBP | XLON | 02440654114TRLO1 | ||
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:49:36 | BST | 33 | 13.69 | GBP | XLON | 02440656897TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:49:36 | BST | 544 | 13.69 | GBP | XLON | 02440656896TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:50:01 | BST | 407 | 13.68 | GBP | XLON | 02440657900TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:55:23 | BST | 257 | 13.68 | GBP | XLON | 02440673143TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 9:56:57 | BST | 58 | 13.68 | GBP | XLON | 02440678846TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:02:50 | BST | 42 | 13.73 | GBP | XLON | 02440697211TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:02:50 | BST | 116 | 13.73 | GBP | XLON | 02440697209TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:02:50 | BST | 147 | 13.73 | GBP | XLON | 02440697210TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:03:32 | BST | 142 | 13.72 | GBP | XLON | 02440699125TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:04:28 | BST | 284 | 13.72 | GBP | XLON | 02440701786TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:04:53 | BST | 207 | 13.71 | GBP | XLON | 02440703278TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:06:00 | BST | 100 | 13.70 | GBP | XLON | 02440706297TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:07:40 | BST | 196 | 13.70 | GBP | XLON | 02440710716TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:09:12 | BST | 119 | 13.66 | GBP | XLON | 02440715589TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:09:12 | BST | 130 | 13.67 | GBP | XLON | 02440715588TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:09:13 | BST | 13 | 13.66 | GBP | XLON | 02440715623TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:11:46 | BST | 210 | 13.67 | GBP | XLON | 02440722917TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:12:21 | BST | 238 | 13.66 | GBP | XLON | 02440724318TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:13:01 | BST | 37 | 13.66 | GBP | XLON | 02440726611TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:13:01 | BST | 97 | 13.66 | GBP | XLON | 02440726612TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:17:10 | BST | 129 | 13.67 | GBP | XLON | 02440738684TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:17:12 | BST | 144 | 13.67 | GBP | XLON | 02440738810TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:22:06 | BST | 8 | 13.69 | GBP | XLON | 02440752321TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:22:06 | BST | 98 | 13.69 | GBP | XLON | 02440752317TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:22:06 | BST | 194 | 13.69 | GBP | XLON | 02440752310TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:22:41 | BST | 15 | 13.69 | GBP | XLON | 02440753938TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:22:41 | BST | 200 | 13.69 | GBP | XLON | 02440753937TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:23:26 | BST | 126 | 13.68 | GBP | XLON | 02440756674TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:23:27 | BST | 254 | 13.67 | GBP | XLON | 02440756703TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:24:32 | BST | 157 | 13.71 | GBP | XLON | 02440759781TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:30:13 | BST | 137 | 13.71 | GBP | XLON | 02440775496TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:34:23 | BST | 196 | 13.73 | GBP | XLON | 02440785390TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:34:23 | BST | 198 | 13.73 | GBP | XLON | 02440785391TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:35:25 | BST | 64 | 13.73 | GBP | XLON | 02440788900TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:35:25 | BST | 275 | 13.73 | GBP | XLON | 02440788901TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:39:09 | BST | 131 | 13.74 | GBP | XLON | 02440798935TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:39:09 | BST | 193 | 13.73 | GBP | XLON | 02440798936TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:39:09 | BST | 407 | 13.71 | GBP | XLON | 02440798937TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:41:14 | BST | 200 | 13.71 | GBP | XLON | 02440804317TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:41:14 | BST | 280 | 13.71 | GBP | XLON | 02440804318TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:41:15 | BST | 237 | 13.70 | GBP | XLON | 02440804356TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:41:17 | BST | 254 | 13.70 | GBP | XLON | 02440804401TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:42:22 | BST | 407 | 13.70 | GBP | XLON | 02440807301TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:34 | BST | 116 | 13.68 | GBP | XLON | 02440810800TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:34 | BST | 130 | 13.68 | GBP | XLON | 02440810801TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:34 | BST | 185 | 13.69 | GBP | XLON | 02440810799TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:44 | BST | 87 | 13.67 | GBP | XLON | 02440811326TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:46 | BST | 83 | 13.67 | GBP | XLON | 02440811378TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:46 | BST | 200 | 13.67 | GBP | XLON | 02440811377TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:43:46 | BST | 271 | 13.67 | GBP | XLON | 02440811379TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:44:08 | BST | 35 | 13.67 | GBP | XLON | 02440812229TRLO1 |
Carnival PLC | GB0031215220 | Merrill Lynch International | MLILGB3LELE | 4/6/2022 | 10:48:06 | BST | 99 | 13.67 | GBP | XLON | 02440822739TRLO1 |
