21 September 2017 | For Immediate Release |
Anglo African Agriculture plc
(“AAA†or the “Companyâ€)
Director Dealing
Anglo African Agriculture plc (LSE: AAAP), the London Main board listed food manufacturing and trading company, announces that on 20 September 2017 Matthew Bonner, a Non-Executive Director of the Company, was granted options over 3,600,000 ordinary shares of 0.1 pence each in the Company (the “Ordinary Sharesâ€). The options are exercisable at 1 pence per Ordinary Share up to and including 5 September 2022.
The notification below is made in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Matthew Bonner | |||
2. | Reason for notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification or amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Anglo African Agriculture plc | |||
b) | LEI | 213800VWEF19LQCNB917 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument, (ii) each type of transaction, (iii) each date and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument | Options over ordinary shares of 0.1 pence each ISIN: GB00B7V2GY97 |
|||
b) | Nature of the transaction | Grant of options over 3,600,000 ordinary shares of 0.1 pence each | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
1 pence | 3,600,000 | ||||
d) | Aggregated information | N/A | |||
e) | Date of the transaction | 20 September 2017 | |||
f) | Place of the transaction | outside a trading venue | |||
For further information please contact:
Anglo African Agriculture plc | +44 (0) 20 7440 0640 |
David Lenigas, Non-Executive Chairman | |
Rob Scott, Non-Executive Director | |
VSA Capital Limited (Financial Adviser and Corporate Broker) | +44 (0) 20 3005 5000 |
Andrew Raca | |