Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name |
|
||||||
2 | Reason for the notification | |||||||
a) | Position/status |
|
||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | FirstGroup plc | ||||||
b) | LEI | 549300DEJZCPWA4HKM93 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 5p each - GB0003452173 |
||||||
b) | Nature of the transaction |
|
||||||
c) | Price(s) and volume(s) Partnership shares Matching shares |
|
||||||
d) | Aggregated information |
|
||||||
e) | Date of the transaction | 2017-01-10 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |