Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 23 February 2023
Number of ordinary shares purchased 438,846
Weighted average price paid (p) 100.64
Highest price paid (p) 103.20
Lowest price paid (p) 100.00

Following the above purchase, FirstGroup holds 20,049,096 Ordinary Shares in treasury.  The total number of Ordinary Shares in issue excluding shares held as treasury shares is 730,509,608. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 23 February 2023 is 730,509,608. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 320,397 100.32
BATE 47,849 101.52
CHIX 36,007 101.60
TRQX 34,593 101.45

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:00:37 177 102.5 BATE
08:00:37 45 103.1 BATE
08:06:20 980 102.5 XLON
08:06:20 3066 102.5 XLON
08:06:20 153 102.7 XLON
08:06:21 420 103.2 BATE
08:06:23 910 103.2 XLON
08:06:23 58 103.2 XLON
08:08:02 917 102.7 XLON
08:08:02 51 102.7 XLON
08:21:01 969 102.7 CHIX
08:21:01 968 102.7 TRQX
08:21:01 969 102.7 BATE
08:21:01 666 102.9 XLON
08:21:01 972 103 XLON
08:21:07 1179 102.6 TRQX
08:21:07 1291 102.6 CHIX
08:21:07 1292 102.6 BATE
08:21:07 112 102.6 TRQX
08:21:16 2661 102.5 XLON
08:21:16 1235 102.5 CHIX
08:21:16 1235 102.5 XLON
08:21:17 879 102.3 TRQX
08:21:17 880 102.3 CHIX
08:21:17 880 102.3 BATE
08:21:18 968 102.1 XLON
08:30:44 675 102.8 CHIX
08:30:44 616 102.8 CHIX
08:30:44 1291 102.9 XLON
08:55:59 345 102.5 TRQX
08:55:59 968 102.5 XLON
08:55:59 891 102.5 CHIX
08:55:59 230 102.5 BATE
08:55:59 78 102.5 CHIX
08:55:59 739 102.5 BATE
08:56:00 470 102.7 XLON
08:56:00 498 102.7 XLON
08:57:35 584 102.7 XLON
08:57:35 687 102.7 XLON
09:06:41 500 102.7 XLON
09:06:41 468 102.7 XLON
09:24:23 969 102.5 CHIX
09:24:23 969 102.5 BATE
09:24:23 968 102.5 TRQX
09:24:23 2882 102.4 XLON
09:24:23 1291 102.4 TRQX
09:24:23 1291 102.4 CHIX
09:24:23 1292 102.4 BATE
10:08:03 968 102.3 XLON
10:08:03 187 102.3 TRQX
10:08:03 781 102.3 TRQX
10:08:03 448 102.3 CHIX
10:08:03 952 102.3 BATE
10:08:03 521 102.3 CHIX
10:08:03 17 102.3 BATE
10:08:13 968 102.2 TRQX
10:08:13 968 102.2 XLON
10:08:13 969 102.2 BATE
10:08:13 969 102.2 CHIX
10:23:59 265 102.1 XLON
10:41:15 968 102.1 TRQX
10:41:15 703 102.1 XLON
10:41:15 969 102.1 CHIX
10:41:15 969 102.1 BATE
10:41:25 968 101.9 XLON
10:41:25 968 101.9 TRQX
10:41:25 969 101.9 CHIX
10:41:25 969 101.9 BATE
10:58:05 969 101.7 BATE
11:27:30 6000 102 BATE
11:27:30 968 102 TRQX
11:27:30 968 102 XLON
11:27:30 969 102 CHIX
11:27:30 1738 102 BATE
11:27:30 932 102 BATE
11:27:32 1291 101.9 XLON
11:27:32 334 101.9 BATE
11:27:32 1291 101.9 CHIX
11:27:32 958 101.9 BATE
11:27:33 813 102.1 XLON
12:18:44 812 101.9 TRQX
12:18:44 962 101.9 CHIX
12:18:44 438 101.9 BATE
12:18:44 162 101.9 CHIX
12:18:44 687 101.9 BATE
12:18:47 813 102.1 XLON
12:24:30 806 102 BATE
12:24:30 300 102 TRQX
12:24:30 512 102 TRQX
12:24:30 869 102 CHIX
12:24:30 319 102 BATE
12:24:30 255 102 CHIX
12:24:31 265 102.1 XLON
12:24:31 1476 102.1 XLON
12:24:31 23 102.1 XLON
12:24:31 155 102.1 XLON
12:24:32 652 102.1 BATE
12:44:30 651 102 TRQX
12:44:30 1919 102 XLON
12:44:30 652 102 CHIX
12:57:21 1074 101.9 XLON
12:57:21 733 101.9 TRQX
12:57:21 341 101.9 TRQX
12:57:21 733 101.9 BATE
12:57:21 341 101.9 BATE
12:57:21 863 101.9 XLON
12:57:21 863 101.9 CHIX
12:57:23 968 102 XLON
12:57:58 968 101.8 TRQX
12:57:58 677 101.8 BATE
13:30:01 292 101.8 BATE
13:30:01 968 101.8 TRQX
13:30:01 969 101.8 CHIX
13:30:01 968 101.8 XLON
13:30:01 1381 101.8 BATE
13:30:34 969 101.7 BATE
13:30:34 969 101.7 CHIX
13:30:34 77 101.7 TRQX
13:30:34 968 101.7 XLON
13:30:34 84 101.7 TRQX
13:30:34 77 101.7 TRQX
13:30:34 85 101.7 TRQX
13:30:34 645 101.7 TRQX
13:32:06 1007 101.6 XLON
13:32:06 930 101.6 TRQX
13:32:06 336 101.6 BATE
13:41:25 968 101.4 XLON
13:41:25 968 101.4 TRQX
13:41:25 591 101.4 BATE
13:41:25 969 101.4 CHIX
13:41:25 378 101.4 BATE
14:44:22 300 101.4 XLON
14:44:22 464 101.4 TRQX
14:44:22 300 101.4 XLON
14:44:22 589 101.4 BATE
14:44:22 969 101.4 CHIX
14:44:22 368 101.4 XLON
14:44:22 303 101.4 TRQX
14:44:22 380 101.4 BATE
14:44:22 201 101.4 TRQX
14:44:23 1353 101.4 CHIX
14:44:34 968 101.3 XLON
14:44:34 70 101.3 BATE
14:44:34 110 101.3 CHIX
14:44:34 102 101.3 BATE
14:44:34 164 101.3 TRQX
14:48:30 968 101.3 TRQX
14:48:30 968 101.3 XLON
14:48:31 405 101.4 XLON
14:48:31 563 101.4 XLON
14:58:13 231 101.2 TRQX
14:58:13 242 101.2 CHIX
14:58:13 969 101.2 BATE
14:58:13 531 101.2 TRQX
14:58:13 727 101.2 CHIX
14:58:13 206 101.2 TRQX
15:06:35 116 101.1 TRQX
15:06:35 1291 101.1 CHIX
15:06:35 1292 101.1 BATE
15:06:35 837 101.1 XLON
15:06:35 1175 101.1 TRQX
15:32:01 969 100.8 BATE
15:32:01 969 100.8 CHIX
15:32:01 968 100.8 TRQX
15:32:01 968 100.8 XLON
15:49:27 968 100.7 XLON
15:49:27 968 100.7 TRQX
15:49:27 969 100.7 BATE
15:49:27 969 100.7 CHIX
15:49:29 1291 100.7 XLON
15:49:29 1291 100.7 CHIX
15:49:29 1292 100.7 BATE
15:49:29 289 100.6 TRQX
15:49:29 20 100.6 TRQX
15:50:44 729 100.6 TRQX
15:50:44 643 100.6 TRQX
15:54:13 217 100.6 TRQX
15:54:13 861 100.6 XLON
15:54:13 861 100.6 CHIX
15:54:13 1935 100.6 BATE
15:54:13 5304 100.5 TRQX
15:54:14 1135 100.5 CHIX
15:54:15 236 100.2 CHIX
15:54:15 139 100.2 CHIX
15:55:38 255 100.2 CHIX
15:55:38 339 100.2 CHIX
16:00:16 968 100.2 XLON
16:00:16 968 100.2 TRQX
16:00:16 969 100.2 BATE
16:00:16 1160 100.2 CHIX
16:00:30 1825 100.3 BATE
16:00:30 230 100.3 BATE
16:00:31 1300 100.3 BATE
16:03:03 1039 100.5 XLON
16:09:04 968 100.2 CHIX
16:09:04 969 100.2 BATE
16:09:04 1937 100.2 XLON
16:09:04 844 100.3 BATE
16:09:07 1276 100.3 XLON
16:09:07 15 100.3 XLON
16:23:24 1291 100.2 TRQX
16:23:24 997 100.2 CHIX
16:23:24 295 100.2 CHIX
16:23:24 61 100.2 XLON
16:23:24 92 100.2 XLON
16:23:29 957 100.1 BATE
16:25:35 1004 100.1 BATE
16:25:56 57 100.1 BATE
16:27:14 55 100.1 BATE
16:27:38 38 100.1 BATE
16:27:44 366 100.1 BATE
16:28:18 54 100.1 BATE
16:29:02 105 100.1 BATE
16:29:02 54 100.1 TRQX
16:29:02 50 100.1 TRQX
16:29:40 89 100.1 BATE
16:29:55 2128 100.3 XLON
16:29:55 47 100.3 XLON
16:35:29 5624 100 XLON
16:35:29 1175 100 XLON
16:35:29 2407 100 XLON
16:35:29 24544 100 XLON
16:35:29 14029 100 XLON
16:35:29 1966 100 XLON
16:35:29 3381 100 XLON
16:35:29 3018 100 XLON
16:35:29 29399 100 XLON
16:35:29 8430 100 XLON
16:35:29 9664 100 XLON
16:35:29 10757 100 XLON
16:35:29 28314 100 XLON
16:35:29 5765 100 XLON
16:35:29 13716 100 XLON
16:35:29 1172 100 XLON
16:35:29 3533 100 XLON
16:35:29 13142 100 XLON
16:35:29 6979 100 XLON
16:35:29 312 100 XLON
16:35:29 23856 100 XLON
16:35:29 1322 100 XLON
16:35:29 14375 100 XLON
16:35:29 1363 100 XLON
16:35:29 3686 100 XLON
16:35:29 4119 100 XLON
16:35:29 4500 100 XLON
16:35:29 9598 100 XLON
16:35:29 5508 100 XLON
16:35:29 3006 100 XLON
16:35:29 2182 100 XLON
16:35:29 1664 100 XLON
16:35:29 508 100 XLON
16:35:29 484 100 XLON
16:35:29 1143 100 XLON

Companies

FirstGroup (FGP)
UK 100