Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through Liberum Capital Limited.

Date of Purchase 3 January 2023
Number of ordinary shares purchased 406,372
Weighted average price paid (p) 104.21
Highest price paid (p) 105.50
Lowest price paid (p) 101.80

Following the above purchase, FirstGroup holds 3,472,896 Ordinary Shares in treasury. The total number of Ordinary Shares in issue excluding shares held as treasury shares is 747,015,224. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 3 January 2023 is 747,015,224. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: Liberum Capital Limited

Intermediary Code: RINFGB21XXX

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by Liberum Capital Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 104.23 242,292
CHIX 104.34 45,374
BATE 104.10 112,312
TRQX 104.73 6,394

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:00:09 21 101.8 XLON
08:00:09 1194 102.0 XLON
08:00:09 300 102.0 XLON
08:01:41 500 102.2 XLON
08:01:41 1046 102.2 XLON
08:03:57 1474 102.5 XLON
08:07:30 1503 103.2 XLON
08:07:30 1739 103.5 XLON
08:07:30 1296 103.5 BATE
08:07:30 1503 103.6 XLON
08:09:32 1330 103.5 BATE
08:12:46 3638 104.0 XLON
08:18:46 1779 104.1 XLON
08:19:00 1296 104.2 BATE
08:21:01 1287 104.4 CHIX
08:22:46 1605 104.3 XLON
08:30:51 430 104.1 XLON
08:30:51 1659 104.1 XLON
08:30:51 1156 104.1 XLON
08:30:51 586 104.1 XLON
08:30:51 646 104.3 XLON
08:30:51 74 104.3 XLON
08:30:51 1601 104.3 XLON
08:31:01 172 103.7 CHIX
08:31:01 1522 104.0 XLON
08:31:01 1540 104.0 BATE
08:31:01 1262 104.4 BATE
08:32:01 1099 104.0 CHIX
08:32:01 2 104.0 CHIX
08:32:01 66 104.0 CHIX
08:33:12 1734 104.3 XLON
08:35:55 1000 104.4 XLON
08:35:55 585 104.4 XLON
08:38:55 338 104.7 XLON
08:38:55 1205 104.7 XLON
08:41:55 1000 104.7 XLON
08:41:55 819 104.7 XLON
08:44:55 1705 104.8 XLON
08:46:21 1276 105.1 CHIX
08:49:10 1786 105.1 XLON
08:52:10 1000 105.2 XLON
08:52:10 585 105.2 XLON
08:58:59 226 104.9 CHIX
08:58:59 988 104.9 CHIX
09:00:11 1451 105.2 XLON
09:00:11 934 105.2 XLON
09:00:11 1096 105.2 TRQX
09:00:11 98 105.2 TRQX
09:01:11 1730 105.2 XLON
09:09:50 2571 105.5 XLON
09:09:50 1434 105.5 XLON
09:11:50 1000 105.5 XLON
09:11:50 668 105.5 XLON
09:13:59 1179 105.4 CHIX
09:14:56 500 105.3 XLON
09:14:56 1294 105.3 XLON
09:20:40 452 105.1 XLON
09:28:01 1633 105.1 XLON
09:28:01 1227 105.1 CHIX
09:28:01 768 105.2 XLON
09:28:01 1000 105.2 XLON
09:28:01 250 105.2 XLON
09:28:01 1094 105.2 XLON
09:36:47 1387 105.0 XLON
09:36:47 344 105.0 XLON
09:36:47 436 105.0 XLON
09:44:01 1179 104.9 CHIX
09:44:01 2496 105.2 XLON
09:55:03 203 104.8 XLON
09:55:03 1329 104.8 XLON
09:55:03 1799 104.8 XLON
09:55:03 1464 104.8 XLON
09:58:31 216 104.8 TRQX
09:58:31 1112 104.8 TRQX
09:59:03 1651 104.7 XLON
10:04:03 500 104.8 XLON
10:04:03 1069 104.8 XLON
10:12:09 1332 105.1 CHIX
10:15:01 47 104.8 XLON
10:27:09 1167 104.9 CHIX
10:32:50 1548 104.8 XLON
10:32:50 1568 104.8 XLON
10:32:50 1472 104.8 XLON
10:32:50 1567 104.8 XLON
10:32:50 1711 104.8 XLON
10:32:50 1752 104.8 XLON
10:32:51 1042 104.7 XLON
10:32:51 423 104.7 XLON
10:46:41 4231 105.0 XLON
10:46:41 1285 105.1 CHIX
10:46:44 1678 105.0 BATE
11:02:09 5185 105.1 XLON
11:02:09 1672 105.2 BATE
11:02:09 1976 105.2 BATE
11:04:41 727 105.0 XLON
11:04:41 859 105.1 XLON
11:04:41 1292 105.1 CHIX
11:08:31 426 105.0 TRQX
11:08:31 790 105.0 TRQX
11:08:41 1621 105.2 XLON
11:12:41 1794 105.1 XLON
11:15:27 1614 105.0 XLON
11:15:27 47 105.0 XLON
11:21:27 1694 105.1 XLON
11:22:41 591 105.1 CHIX
11:22:41 689 105.1 CHIX
11:25:27 1546 105.1 XLON
11:25:27 42 105.1 XLON
11:30:23 903 104.8 XLON
11:30:23 803 104.8 XLON
11:43:19 500 104.9 CHIX
11:43:19 770 104.9 CHIX
11:43:23 1665 104.8 XLON
11:43:23 513 104.8 XLON
11:43:23 1000 104.8 XLON
11:57:49 1379 104.4 CHIX
12:02:25 7275 104.7 XLON
12:02:25 1726 104.9 XLON
12:02:25 1217 104.9 BATE
12:02:25 1271 105.0 BATE
12:10:20 1844 104.9 XLON
12:13:16 877 104.7 XLON
12:13:16 704 104.7 XLON
12:13:16 213 104.8 BATE
12:13:16 1547 104.8 BATE
12:18:44 1267 104.8 CHIX
12:33:16 429 104.9 BATE
12:33:16 518 105.0 XLON
12:33:16 1567 105.0 XLON
12:33:16 2380 105.0 XLON
12:33:16 1500 105.0 XLON
12:33:16 500 105.0 XLON
12:33:16 430 105.0 XLON
12:33:53 872 104.9 BATE
12:38:02 1103 104.9 XLON
12:38:02 429 104.9 XLON
12:38:02 498 104.9 CHIX
12:38:02 642 104.9 CHIX
12:42:42 1415 104.7 XLON
12:42:42 238 104.7 XLON
12:55:03 1179 104.9 CHIX
13:01:21 6274 105.0 XLON
13:01:31 510 105.0 TRQX
13:01:31 820 105.0 TRQX
13:13:23 1000 104.8 XLON
13:13:23 500 104.8 XLON
13:13:23 297 104.8 XLON
13:13:23 989 104.8 XLON
13:13:23 726 104.8 XLON
13:13:23 674 104.8 XLON
13:13:23 59 104.8 CHIX
13:13:23 223 104.8 CHIX
13:13:23 916 104.8 CHIX
13:35:46 1232 104.5 BATE
13:35:46 1151 104.5 CHIX
13:47:48 217 104.5 CHIX
13:47:48 955 104.5 CHIX
13:47:48 4600 104.5 BATE
13:47:48 34 104.5 BATE
13:47:48 130 104.5 BATE
13:47:48 18 104.5 BATE
13:47:48 500 104.5 BATE
13:47:48 87 104.5 BATE
13:47:48 35 104.5 BATE
13:47:48 3983 104.5 BATE
13:47:48 500 104.5 BATE
13:47:48 113 104.5 BATE
13:48:23 1000 104.5 XLON
13:48:23 528 104.5 XLON
13:48:40 500 104.5 BATE
13:48:40 1000 104.5 BATE
13:48:40 500 104.5 BATE
13:48:40 500 104.5 BATE
13:48:40 500 104.5 BATE
13:48:40 2392 104.5 BATE
13:48:40 1699 104.5 BATE
13:48:40 435 104.5 BATE
13:48:40 2474 104.5 BATE
13:53:40 1132 104.5 BATE
13:58:03 1981 104.3 XLON
13:58:03 1199 104.3 CHIX
13:58:03 3167 104.3 BATE
13:58:03 6833 104.3 BATE
13:58:42 2271 104.2 XLON
14:19:10 1230 104.3 BATE
14:22:33 1901 104.3 XLON
14:22:33 1000 104.3 BATE
14:22:33 1500 104.3 BATE
14:22:33 500 104.3 BATE
14:22:33 500 104.3 BATE
14:22:33 500 104.3 BATE
14:22:33 500 104.3 BATE
14:25:49 1983 104.4 BATE
14:25:49 48 104.4 BATE
14:25:49 2093 104.4 BATE
14:25:49 2177 104.4 BATE
14:25:49 2444 104.5 CHIX
14:27:22 1378 104.2 CHIX
14:27:44 1365 104.1 BATE
14:27:44 500 104.1 BATE
14:27:44 637 104.1 BATE
14:29:38 500 104.1 BATE
14:29:38 1000 104.1 BATE
14:29:38 500 104.1 BATE
14:29:38 1000 104.1 BATE
14:29:38 500 104.1 BATE
14:29:38 385 104.1 BATE
14:29:38 500 104.1 BATE
14:29:38 2909 104.1 BATE
14:29:38 204 104.1 BATE
14:30:33 1699 104.0 XLON
14:35:48 1222 103.8 BATE
14:38:33 1106 103.8 CHIX
14:40:19 101 103.8 CHIX
14:41:38 2022 104.1 XLON
14:41:38 379 104.1 XLON
14:41:38 581 104.1 XLON
14:45:14 1000 104.1 XLON
14:45:14 520 104.1 XLON
14:45:14 1603 104.1 XLON
14:49:15 1711 103.9 XLON
14:50:19 173 103.8 BATE
14:50:19 451 103.8 CHIX
14:50:19 817 103.8 CHIX
14:54:19 1280 103.8 BATE
14:57:22 1165 103.7 CHIX
15:00:30 351 103.6 XLON
15:00:30 1000 103.6 XLON
15:00:30 272 103.6 XLON
15:04:39 558 103.4 XLON
15:05:19 446 103.4 XLON
15:11:24 244 103.5 XLON
15:16:45 2000 103.5 XLON
15:16:45 500 103.5 XLON
15:16:45 1159 103.5 XLON
15:16:45 1147 103.5 BATE
15:16:45 3366 103.5 BATE
15:16:46 561 103.5 BATE
15:17:45 500 103.5 XLON
15:17:45 500 103.5 XLON
15:17:45 500 103.5 XLON
15:17:45 40 103.5 XLON
15:17:45 419 103.5 XLON
15:17:45 35 103.5 CHIX
15:17:45 101 103.5 BATE
15:17:45 1465 103.5 BATE
15:18:00 446 103.5 BATE
15:18:28 513 103.5 BATE
15:18:28 500 103.5 BATE
15:18:28 244 103.5 BATE
15:18:28 1299 103.5 CHIX
15:18:28 1175 103.5 CHIX
15:18:28 4061 103.5 BATE
15:18:39 1593 103.4 XLON
15:18:39 225 103.4 XLON
15:18:39 960 103.4 XLON
15:19:15 761 103.2 XLON
15:19:15 403 103.2 XLON
15:20:31 593 103.2 XLON
15:21:42 1715 103.6 XLON
15:21:42 1000 103.6 XLON
15:21:42 500 103.6 XLON
15:21:42 2294 103.6 XLON
15:21:42 2999 103.6 XLON
15:24:47 500 103.4 CHIX
15:24:47 880 103.4 CHIX
15:35:19 515 103.3 CHIX
15:36:38 99 103.3 CHIX
15:36:42 1000 103.4 BATE
15:36:42 216 103.4 BATE
15:36:59 534 103.3 CHIX
15:38:02 203 103.3 CHIX
15:43:23 702 103.5 XLON
15:43:24 2730 103.8 XLON
15:48:01 186 103.7 TRQX
15:48:01 500 103.7 TRQX
15:48:01 500 103.7 TRQX
15:48:01 140 103.7 TRQX
15:48:25 690 103.5 CHIX
15:48:25 704 103.5 CHIX
15:49:42 1338 103.5 BATE
15:50:25 707 103.6 XLON
15:50:34 465 103.6 XLON
15:52:32 2063 103.8 XLON
15:52:32 500 103.8 XLON
15:52:32 644 103.8 XLON
15:52:32 871 103.8 XLON
15:52:32 500 103.8 XLON
15:52:32 98 103.8 XLON
15:55:36 500 103.6 CHIX
15:55:36 836 103.6 CHIX
15:55:36 2000 103.6 BATE
15:55:36 1000 103.6 BATE
15:55:36 500 103.6 BATE
15:55:36 1000 103.6 BATE
15:55:36 500 103.6 BATE
16:00:13 1000 103.8 XLON
16:00:13 875 103.8 XLON
16:00:13 2567 103.8 XLON
16:02:04 916 103.6 XLON
16:02:05 1549 103.6 XLON
16:02:05 5000 103.6 XLON
16:02:05 938 103.6 XLON
16:02:05 446 103.6 XLON
16:02:05 90 103.6 XLON
16:02:43 95 103.6 XLON
16:02:53 168 103.5 BATE
16:02:53 287 103.5 BATE
16:02:53 374 103.5 BATE
16:03:42 495 103.5 BATE
16:03:42 103 103.5 BATE
16:05:36 156 103.5 CHIX
16:05:36 1230 103.5 CHIX
16:05:36 831 103.5 BATE
16:05:36 1657 103.5 BATE
16:05:36 1317 103.7 BATE
16:08:42 566 103.5 BATE
16:09:21 1072 103.5 BATE
16:09:31 2415 103.5 BATE
16:09:31 2032 103.5 BATE
16:11:40 350 103.5 XLON
16:11:40 1470 103.5 XLON
16:12:09 8 103.4 BATE
16:12:46 2415 103.5 BATE
16:12:46 216 103.5 BATE
16:12:52 691 103.5 BATE
16:13:00 445 103.5 BATE
16:13:26 1127 103.5 BATE
16:13:39 98 103.5 BATE
16:14:31 1282 103.5 CHIX
16:16:26 2022 103.4 XLON
16:16:27 752 103.4 XLON
16:16:27 486 103.4 XLON
16:16:27 7492 103.4 XLON
16:16:27 2630 103.5 XLON
16:16:27 7842 103.5 XLON
16:16:27 1758 103.5 XLON
16:17:20 205 103.3 XLON
16:17:24 1093 103.3 XLON
16:17:25 201 103.3 XLON
16:18:00 18 103.3 XLON
16:18:00 205 103.3 XLON
16:18:39 7 103.3 XLON
16:18:47 2 103.2 BATE
16:20:25 1561 103.3 XLON
16:23:05 1259 103.2 BATE
16:25:17 1626 103.4 XLON
16:25:17 1108 103.4 XLON
16:25:17 1000 103.4 XLON
16:25:17 500 103.4 XLON
16:25:17 18 103.4 XLON
16:25:17 651 103.4 CHIX
16:25:17 611 103.4 CHIX
16:25:47 1747 103.5 XLON
16:25:53 2000 103.5 XLON
16:25:53 500 103.5 XLON
16:25:53 500 103.5 XLON
16:25:53 500 103.5 XLON
16:25:53 546 103.5 XLON
16:25:53 1820 103.5 XLON
16:25:53 1500 103.5 XLON
16:25:53 2000 103.5 XLON
16:25:53 348 103.5 XLON
16:25:53 2821 103.6 XLON
16:27:07 107 103.2 BATE
16:27:07 452 103.2 XLON
16:29:01 200 103.2 XLON

Companies

FirstGroup (FGP)
UK 100

Latest directors dealings