Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 07 March 2023
Number of ordinary shares purchased 357,329
Weighted average price paid (p) 106.40
Highest price paid (p) 107.80
Lowest price paid (p) 105.60

Following the above purchase, FirstGroup holds 23,663,715 Ordinary Shares in treasury.  The total number of Ordinary Shares in issue excluding shares held as treasury shares is 726,894,989. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 7 March 2023 is 726,894,989. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 221,979 106.35
BATE 53,386 106.50
CHIX 38,466 106.51
TRQX 43,498 106.44

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:01:33 150   106.50 XLON
08:01:36 435   107.60 XLON
08:01:36 548   107.60 XLON
08:01:37 435   107.50 XLON
08:01:37 548   107.50 XLON
08:01:44 984   107.80 CHIX
08:02:48 983   107.20 XLON
08:04:16 983   106.70 XLON
08:04:16 983   106.70 TRQX
08:04:16 984   106.70 BATE
08:04:16 984   106.70 CHIX
08:07:39 983   107.40 XLON
08:08:32 983   106.50 TRQX
08:08:32 984   106.50 CHIX
08:08:32 730   106.50 XLON
08:08:32 984   106.50 BATE
08:08:32 136   106.50 XLON
08:11:55 3,729   106.45 TRQX
08:11:55 2,003   106.45 TRQX
08:17:16 5,676   106.50 BATE
08:17:19 983   106.70 XLON
08:18:30 983   106.30 TRQX
08:18:30 14   106.30 CHIX
08:18:30 984   106.30 BATE
08:18:30 970   106.30 CHIX
08:19:00 62   106.20 BATE
08:19:00 983   106.20 TRQX
08:19:00 62   106.20 XLON
08:19:00 62   106.20 CHIX
08:19:00 922   106.20 BATE
08:19:00 921   106.20 XLON
08:19:00 922   106.20 CHIX
08:19:01 1045   106.00 TRQX
08:19:01 1046   106.00 BATE
08:19:01 921   106.00 XLON
08:19:01 922   106.00 CHIX
08:19:59 983   105.70 TRQX
08:19:59 984   105.70 CHIX
08:19:59 984   105.70 BATE
08:19:59 983   105.70 XLON
08:21:28 983   106.30 TRQX
08:21:28 983   106.30 XLON
08:21:28 984   106.30 CHIX
08:21:28 984   106.30 BATE
08:22:45 983   106.20 TRQX
08:22:45 984   106.20 CHIX
08:22:45 983   106.20 XLON
08:22:45 984   106.20 BATE
08:23:19 549   106.60 XLON
08:23:19 434   106.60 XLON
08:23:19 342   106.10 TRQX
08:23:19 561   106.10 BATE
08:23:19 727   106.10 CHIX
08:28:08 40   106.10 CHIX
08:28:35 70   106.10 CHIX
08:28:48 34   106.10 CHIX
08:29:14 40   106.10 CHIX
08:29:40 68   106.10 CHIX
08:30:20 38   106.10 CHIX
08:30:47 48   106.10 CHIX
08:31:09 42   106.10 CHIX
08:31:57 64   106.10 CHIX
08:31:57 983   106.10 TRQX
08:31:57 984   106.10 BATE
08:31:57 983   106.10 XLON
08:31:57 540   106.10 CHIX
08:34:27 367   106.00 BATE
08:38:07 983   106.20 TRQX
08:38:07 983   106.20 XLON
08:50:00 12   106.30 BATE
08:50:46 18   106.30 BATE
08:51:22 11   106.30 BATE
08:52:09 22   106.30 BATE
08:52:41 20   106.30 BATE
08:52:46 12   106.30 BATE
08:55:37 14   106.30 BATE
08:56:28 8   106.30 BATE
08:56:56 12   106.30 BATE
08:57:14 8   106.30 BATE
08:58:07 59   106.80 BATE
08:58:07 1,818   106.80 BATE
08:58:43 4   106.70 CHIX
09:00:42 6   106.70 TRQX
09:01:10 8   106.70 CHIX
09:01:30 4   106.80 TRQX
09:03:01 10   106.80 CHIX
09:03:56 12   106.80 CHIX
09:04:45 6   106.80 CHIX
09:05:15 8   106.80 CHIX
09:05:35 6   106.80 CHIX
09:06:49 12   106.80 CHIX
09:07:08 13   106.80 CHIX
09:10:19 10   106.80 CHIX
09:11:09 10   106.80 CHIX
09:11:30 6   106.80 CHIX
09:12:26 235   106.80 TRQX
09:12:26 6   106.80 CHIX
09:12:26 1,066   106.80 TRQX
09:12:26 1,311   106.80 XLON
09:12:26 599   106.80 CHIX
09:12:26 602   106.80 CHIX
09:12:26 10   106.80 BATE
09:12:26 547   106.80 BATE
09:12:26 1,041   106.80 BATE
09:20:16 4   106.70 TRQX
09:20:34 6   106.70 TRQX
09:20:58 7   106.70 TRQX
09:24:25 2   106.90 TRQX
09:25:05 16   106.90 TRQX
09:25:33 10   106.90 TRQX
09:25:50 6   106.90 TRQX
09:26:11 8   106.90 TRQX
09:26:23 6   106.90 TRQX
09:26:55 8   106.90 TRQX
09:28:01 12   106.90 TRQX
09:28:23 8   106.90 TRQX
09:28:47 10   106.90 TRQX
09:29:52 10   106.90 TRQX
09:31:27 10   106.90 TRQX
09:32:37 10   106.90 TRQX
09:32:51 6   106.90 TRQX
09:33:16 8   106.90 TRQX
09:33:48 10   106.90 TRQX
09:34:42 12   106.90 TRQX
09:35:28 6   106.90 TRQX
09:36:09 14   106.90 TRQX
09:36:35 14   106.90 TRQX
09:39:15 4   106.90 TRQX
09:40:24 12   106.90 TRQX
09:40:42 6   106.90 TRQX
09:41:18 12   106.90 TRQX
09:42:16 8   106.90 TRQX
09:42:51 12   107.00 TRQX
09:43:16 8   107.00 TRQX
09:43:58 10   107.00 TRQX
09:45:09 14   107.00 TRQX
09:45:44 12   107.00 TRQX
09:47:03 14   107.00 TRQX
09:49:41 6   107.00 TRQX
09:50:19 14   107.00 TRQX
09:50:19 1,031   107.00 TRQX
09:50:19 1,367   107.00 XLON
09:51:49 14   106.90 CHIX
09:54:22 8   106.90 CHIX
09:55:36 10   106.90 TRQX
09:55:50 2   106.90 TRQX
09:56:23 8   106.90 TRQX
09:57:25 8   106.90 CHIX
09:57:58 8   106.90 CHIX
09:59:04 8   106.90 CHIX
09:59:04 479   106.90 BATE
09:59:38 2   106.90 CHIX
10:00:19 2   106.90 CHIX
10:00:49 10   106.90 CHIX
10:02:03 10   106.90 CHIX
10:02:50 16   106.90 CHIX
10:03:21 10   106.90 CHIX
10:04:14 10   106.90 CHIX
10:15:40 984   107.30 BATE
10:15:40 376   107.20 XLON
10:15:40 441   107.20 XLON
10:15:40 166   107.20 XLON
10:15:42 51   107.30 CHIX
10:15:42 933   107.30 CHIX
10:15:42 984   107.00 BATE
10:15:42 78   107.00 XLON
10:15:42 905   107.00 XLON
10:15:46 48   107.20 TRQX
10:15:46 1,573   107.20 TRQX
10:18:15 573   106.90 TRQX
10:18:15 379   106.90 CHIX
10:18:15 984   106.90 BATE
10:18:15 226   106.90 TRQX
10:18:15 983   106.90 XLON
10:18:15 274   106.90 CHIX
10:18:15 184   106.90 TRQX
10:18:15 331   106.90 CHIX
10:19:23 10   106.80 BATE
10:19:38 6   106.80 BATE
10:19:50 6   106.80 BATE
10:20:05 4   106.80 BATE
10:20:16 6   106.80 BATE
10:20:54 14   106.80 BATE
10:21:12 8   106.80 BATE
10:21:58 18   106.80 BATE
10:22:13 6   106.80 BATE
10:22:50 14   106.80 BATE
10:23:23 12   106.80 BATE
10:23:52 12   106.80 BATE
10:24:14 8   106.80 BATE
10:24:33 8   106.80 BATE
10:24:33 913   106.80 BATE
10:24:33 430   106.80 XLON
10:24:48 891   106.80 BATE
10:26:18 555   106.80 CHIX
10:26:19 472   106.80 BATE
10:32:11 16   106.70 CHIX
10:32:38 8   106.70 BATE
10:32:49 2   106.70 TRQX
10:32:50 6   106.70 TRQX
10:46:47 6   106.80 TRQX
10:47:12 10   106.80 TRQX
10:47:12 79   106.80 TRQX
10:47:12 60   106.80 CHIX
10:47:12 47   106.80 BATE
10:47:48 16   106.80 TRQX
10:48:51 14   106.80 CHIX
10:49:08 6   106.80 CHIX
10:50:01 16   106.80 CHIX
11:06:30 872   106.90 CHIX
11:13:11 14   107.00 BATE
11:13:42 12   107.00 BATE
11:14:02 6   107.00 TRQX
11:15:09 10   107.10 BATE
11:15:46 14   107.10 BATE
11:16:20 12   107.10 BATE
11:16:41 8   107.10 BATE
11:17:08 10   107.10 BATE
11:17:37 10   107.10 TRQX
11:18:13 14   107.10 BATE
11:18:26 4   107.10 TRQX
11:19:02 14   107.10 TRQX
11:19:45 16   107.10 BATE
11:20:56 14   107.10 TRQX
11:22:26 8   107.10 BATE
11:23:15 12   107.10 TRQX
11:23:28 4   107.10 BATE
11:23:47 8   107.10 BATE
11:24:24 14   107.10 TRQX
11:24:36 4   107.10 BATE
11:25:15 14   107.10 BATE
11:25:34 8   107.10 TRQX
11:26:09 10   107.10 TRQX
11:26:10 10   107.10 BATE
11:30:12 10   107.10 TRQX
11:30:52 14   107.10 BATE
11:31:07 6   107.10 TRQX
11:31:32 10   107.10 BATE
11:32:02 10   107.10 TRQX
11:32:03 401   107.10 XLON
11:32:45 16   107.10 CHIX
11:33:02 1,067   107.10 CHIX
11:33:25 5   107.30 BATE
11:33:25 620   107.30 BATE
11:33:25 122   107.10 TRQX
11:33:25 209   107.10 XLON
11:33:25 16   107.10 CHIX
11:33:25 122   107.10 BATE
11:33:25 127   107.10 CHIX
11:42:09 16   107.10 CHIX
11:42:44 12   107.10 CHIX
11:43:26 2   107.10 CHIX
11:43:43 1   107.10 CHIX
11:43:43 28   107.10 CHIX
11:47:23 574   107.10 CHIX
11:47:23 493   107.10 CHIX
11:47:42 2   107.10 BATE
11:48:02 1,067   107.10 CHIX
11:48:04 8   107.10 BATE
11:48:08 1,300   107.10 BATE
11:48:08 373   107.10 XLON
11:48:08 624   107.10 TRQX
11:48:08 415   107.10 BATE
11:48:08 119   107.10 CHIX
11:48:08 26   107.10 BATE
11:50:03 1,223   107.00 BATE
11:50:03 1,154   107.00 BATE
12:16:42 148   107.00 CHIX
12:16:42 836   107.00 CHIX
12:17:41 8   107.00 TRQX
12:17:41 2   107.00 BATE
12:17:41 8   107.00 BATE
12:17:41 983   107.00 XLON
12:19:41 26   106.90 CHIX
12:23:33 2   106.80 CHIX
12:23:54 8   106.80 BATE
12:24:29 12   106.80 TRQX
12:24:48 8   106.80 CHIX
12:25:15 10   106.80 BATE
12:25:51 12   106.80 CHIX
12:26:15 10   106.80 TRQX
12:26:48 12   106.80 BATE
12:27:36 16   106.80 CHIX
12:27:52 6   106.80 TRQX
12:28:40 18   106.80 TRQX
12:28:40 983   106.80 XLON
12:28:40 914   106.80 TRQX
12:28:40 946   106.80 CHIX
12:28:40 954   106.80 BATE
12:28:40 2,011   106.80 XLON
12:40:22 984   106.70 CHIX
12:52:03 983   106.70 XLON
12:52:03 983   106.70 TRQX
12:52:03 984   106.70 BATE
12:52:05 983   106.60 XLON
12:52:05 984   106.60 CHIX
13:08:54 16   106.40 CHIX
13:09:20 16   106.40 TRQX
13:09:55 100   106.40 BATE
13:10:32 6   106.40 CHIX
13:10:57 16   106.40 TRQX
13:11:15 8   106.40 TRQX
13:11:36 14   106.40 TRQX
13:12:32 12   106.40 TRQX
13:26:27 455   106.50 BATE
13:52:36 314   106.50 BATE
13:54:21 24   106.60 TRQX
13:54:21 398   106.60 XLON
13:54:21 512   106.60 CHIX
13:54:22 585   106.60 XLON
13:54:22 715   106.60 TRQX
13:54:22 244   106.60 TRQX
13:54:22 472   106.60 CHIX
13:54:22 470   106.60 BATE
13:54:22 200   106.60 BATE
13:54:22 1,833   106.60 XLON
13:54:35 333   106.50 XLON
14:06:01 2   106.60 CHIX
14:06:29 26   106.60 CHIX
14:06:46 16   106.60 CHIX
14:07:15 28   106.60 CHIX
14:07:43 26   106.60 CHIX
14:08:02 16   106.60 CHIX
14:08:24 20   106.60 CHIX
14:08:50 24   106.60 CHIX
14:09:22 30   106.60 CHIX
14:09:39 16   106.60 CHIX
14:09:59 18   106.60 CHIX
14:10:23 24   106.60 CHIX
14:10:26 316   106.60 CHIX
14:10:26 984   106.60 BATE
14:10:46 219   106.60 TRQX
14:10:46 20   106.60 CHIX
14:10:46 402   106.60 CHIX
14:18:00 764   106.70 TRQX
14:18:00 177   106.70 BATE
14:18:00 523   106.70 XLON
14:18:00 460   106.70 XLON
14:18:00 1,376   106.70 BATE
14:18:00 212   106.70 BATE
14:34:40 218   106.70 CHIX
14:34:40 1,024   106.70 BATE
14:34:40 551   106.70 CHIX
14:36:33 545   106.70 TRQX
14:36:33 206   106.70 XLON
14:36:33 590   106.70 CHIX
14:36:33 438   106.70 TRQX
14:36:33 777   106.70 XLON
14:36:33 394   106.70 CHIX
14:36:33 984   106.70 BATE
14:47:27 41   106.70 TRQX
15:00:00 1,738   106.70 TRQX
15:00:00 718   106.70 XLON
15:00:00 719   106.70 BATE
15:00:00 718   106.70 CHIX
15:00:00 453   106.60 TRQX
15:00:00 673   106.60 TRQX
15:00:00 653   106.60 TRQX
15:01:15 199   106.40 TRQX
15:01:15 245   106.40 BATE
15:01:15 821   106.40 CHIX
15:01:15 261   106.40 XLON
15:01:15 784   106.40 TRQX
15:01:15 140   106.40 BATE
15:01:15 115   106.40 CHIX
15:01:15 722   106.40 XLON
15:01:15 599   106.40 BATE
15:01:15 48   106.40 CHIX
15:01:15 2,310   106.40 TRQX
15:06:56 4   106.30 TRQX
15:06:56 644   106.30 CHIX
15:06:56 984   106.30 BATE
15:06:56 979   106.30 TRQX
15:06:56 4   106.30 XLON
15:06:56 4   106.30 CHIX
15:06:56 979   106.30 XLON
15:06:56 336   106.30 CHIX
15:07:09 1   106.20 TRQX
15:07:09 9   106.20 CHIX
15:07:09 1   106.20 BATE
15:07:09 1   106.20 CHIX
15:09:42 983   106.00 XLON
15:12:57 200   106.00 CHIX
15:26:19 984   106.20 BATE
15:26:19 983   106.20 TRQX
15:26:19 784   106.20 CHIX
15:26:19 28   106.20 TRQX
15:26:19 29   106.20 BATE
15:26:19 21   106.20 CHIX
15:26:19 14   106.20 TRQX
15:26:19 2863   106.20 BATE
15:26:20 983   106.30 XLON
15:29:23 70   106.10 CHIX
15:29:35 70   106.10 CHIX
15:29:58 95   106.10 CHIX
15:30:10 58   106.10 CHIX
15:30:56 71   106.10 CHIX
15:37:21 984   106.30 BATE
15:37:21 983   106.30 TRQX
15:37:21 620   106.30 CHIX
15:37:22 983   106.40 XLON
15:38:25 120   106.30 CHIX
15:38:58 120   106.30 BATE
15:39:07 983   106.30 TRQX
15:39:07 47   106.30 CHIX
15:39:07 864   106.30 BATE
15:39:07 817   106.30 CHIX
15:39:09 10   106.40 XLON
15:40:02 140   106.10 CHIX
15:40:22 140   106.10 BATE
15:40:44 160   106.10 TRQX
15:41:06 160   106.10 CHIX
15:41:51 823   106.10 TRQX
15:41:51 120   106.10 BATE
15:41:51 983   106.10 XLON
15:41:51 684   106.10 CHIX
15:41:51 724   106.10 BATE
15:44:28 774   106.00 TRQX
15:44:28 257   106.00 XLON
15:44:28 489   106.00 TRQX
15:44:28 719   106.00 XLON
15:44:28 286   106.00 XLON
15:44:28 1   106.00 XLON
16:03:12 255   106.10 CHIX
16:07:51 1091   106.10 BATE
16:07:51 836   106.10 CHIX
16:07:51 876   106.10 XLON
16:07:51 876   106.10 TRQX
16:07:51 1091   106.10 CHIX
16:07:51 35   106.10 BATE
16:07:51 383   106.10 BATE
16:07:51 673   106.10 BATE
16:18:02 867   106.00 XLON
16:21:02 83   106.00 TRQX
16:21:02 984   106.00 CHIX
16:21:02 116   106.00 XLON
16:21:02 984   106.00 BATE
16:21:30 843   105.90 XLON
16:21:30 983   105.90 TRQX
16:21:30 984   105.90 CHIX
16:21:30 984   105.90 BATE
16:21:30 140   105.90 XLON
16:22:12 983   105.80 XLON
16:22:12 317   105.80 TRQX
16:22:12 984   105.80 BATE
16:22:12 666   105.80 TRQX
16:22:12 699   105.80 CHIX
16:22:12 285   105.80 CHIX
16:26:11 377   105.60 BATE
16:29:35 285   105.70 TRQX
16:29:56 6   105.70 CHIX
16:35:08 841   106.30 XLON
16:35:08 4,620   106.30 XLON
16:35:08 14,771   106.30 XLON
16:35:08 4,494   106.30 XLON
16:35:08 43,169   106.30 XLON
16:35:08 20,352   106.30 XLON
16:35:08 3,313   106.30 XLON
16:35:08 3,175   106.30 XLON
16:35:08 3,199   106.30 XLON
16:35:08 4,012   106.30 XLON
16:35:08 3,719   106.30 XLON
16:35:08 1,685   106.30 XLON
16:35:08 1,018   106.30 XLON
16:35:08 9   106.30 XLON
16:35:08 6,875   106.30 XLON
16:35:08 8,478   106.30 XLON
16:35:08 42,442   106.30 XLON
16:35:08 578   106.30 XLON
16:35:08 7,687   106.30 XLON
16:35:08 3,014   106.30 XLON

Companies

FirstGroup (FGP)
UK 100