Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 10 March 2023
Number of ordinary shares purchased 546,481
Weighted average price paid (p) 107.98
Highest price paid (p) 108.80
Lowest price paid (p) 107.10

Following the above purchase, FirstGroup holds 25,042,166. Ordinary Shares in treasury.  The total number of Ordinary Shares in issue excluding shares held as treasury shares is 725,516,538. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 10 March 2023 is 725,516,538. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 336,009 108.00
BATE 70,252 107.98
CHIX 67,042 107.92
TRQX 73,178 107.93

Individual transactions:

Transaction Time Volume Price (GBp) Venue
09:14:07 37   107.60 XLON
09:14:07 37   107.60 XLON
09:14:07 785   107.60 XLON
09:14:07 39   107.60 XLON
09:14:07 106   107.60 XLON
09:14:07 46   107.40 CHIX
09:14:07 680   107.40 CHIX
09:14:07 48   107.30 BATE
09:20:15 1599   107.60 TRQX
09:20:15 107   107.60 TRQX
09:22:41 1   107.60 TRQX
09:22:41 1   107.60 TRQX
09:22:41 989   107.60 TRQX
09:30:15 900   107.60 TRQX
09:30:15 927   107.60 CHIX
09:33:58 589   107.50 BATE
09:33:58 984   107.50 CHIX
09:33:58 984   107.50 XLON
09:33:58 983   107.50 TRQX
09:33:58 395   107.50 BATE
09:33:58 1,272   107.45 TRQX
09:33:58 1,268   107.45 BATE
09:33:58 1,311   107.45 CHIX
09:34:38 447   107.40 BATE
09:34:38 127   107.40 XLON
09:34:38 983   107.40 TRQX
09:34:38 984   107.40 CHIX
09:34:38 857   107.40 XLON
09:34:38 537   107.40 BATE
09:34:38 555   107.20 CHIX
09:43:16 13   107.90 CHIX
09:43:50 971   107.90 CHIX
09:43:50 984   107.90 BATE
09:43:50 983   107.90 TRQX
09:43:50 984   107.90 XLON
09:43:50 984   107.90 CHIX
09:43:50 984   107.90 BATE
09:47:34 12   107.80 CHIX
09:47:58 33   107.80 BATE
09:48:15 21   107.80 TRQX
09:48:38 34   107.80 CHIX
09:56:25 47   107.80 CHIX
09:59:42 18   107.80 CHIX
10:03:34 983   107.90 TRQX
10:03:34 984   107.90 XLON
10:03:34 919   107.90 CHIX
10:03:34 569   107.90 BATE
10:03:34 415   107.90 BATE
10:03:55 983   107.70 TRQX
10:03:55 984   107.70 XLON
10:03:55 984   107.70 BATE
10:03:55 403   107.70 CHIX
10:03:55 416   107.70 CHIX
10:03:55 165   107.70 CHIX
10:03:55 952   107.50 TRQX
10:03:55 597   107.50 XLON
10:03:55 387   107.50 XLON
10:03:55 31   107.50 TRQX
10:04:32 983   107.30 TRQX
10:04:32 984   107.30 XLON
10:04:32 6   107.30 CHIX
10:04:32 984   107.30 BATE
10:04:32 978   107.30 CHIX
10:06:59 2   107.30 TRQX
10:07:11 16   107.30 TRQX
10:07:49 32   107.30 CHIX
10:08:11 28   107.30 CHIX
10:13:09 965   107.40 TRQX
10:13:09 984   107.40 XLON
10:13:09 924   107.40 CHIX
10:13:09 984   107.40 BATE
10:13:10 636   107.20 TRQX
10:14:51 46   107.30 CHIX
10:14:51 377   107.30 TRQX
10:14:51 1014   107.30 XLON
10:24:50 984   107.50 XLON
10:31:08 983   107.50 TRQX
10:31:08 984   107.50 XLON
10:31:08 34   107.50 CHIX
10:31:08 984   107.50 BATE
10:31:08 950   107.50 CHIX
10:32:08 6   107.30 CHIX
10:41:48 984   107.50 XLON
10:41:48 983   107.50 TRQX
10:41:48 984   107.50 CHIX
10:41:48 984   107.50 BATE
10:41:48 984   107.50 XLON
10:41:48 185   107.50 TRQX
10:46:42 20   107.10 CHIX
10:47:23 227   107.10 XLON
10:47:27 58   107.10 BATE
10:47:49 28   107.10 TRQX
10:48:27 50   107.10 CHIX
10:48:57 14   107.10 TRQX
10:49:03 226   107.10 XLON
10:49:20 30   107.10 TRQX
10:49:35 20   107.10 BATE
10:50:17 914   107.10 CHIX
10:50:17 393   107.10 XLON
10:50:17 138   107.10 XLON
11:06:34 984   107.30 XLON
11:06:34 56   107.30 CHIX
11:06:34 983   107.30 TRQX
11:06:34 984   107.30 BATE
11:06:34 928   107.30 CHIX
11:17:00 3   107.60 TRQX
11:17:00 3   107.60 CHIX
11:17:00 8   107.60 TRQX
11:17:00 52   107.60 BATE
11:17:15 2   107.60 CHIX
11:17:15 28   107.60 BATE
11:17:18 1,012   107.90 XLON
11:17:18 963   107.80 TRQX
11:18:27 12   107.90 CHIX
11:18:28 3   107.90 CHIX
11:19:21 2,578   108.00 TRQX
11:19:21 1,011   108.00 TRQX
11:19:21 1,299   108.00 BATE
11:19:21 2,413   108.00 CHIX
11:19:21 947   108.00 BATE
11:19:21 578   108.00 CHIX
11:19:21 9   108.00 BATE
11:19:21 363   108.00 CHIX
11:19:21 3,371   108.00 TRQX
11:19:22 380   108.10 XLON
11:19:22 622   108.10 XLON
11:19:22 17   108.10 XLON
11:19:45 881   107.90 XLON
11:19:45 451   107.90 CHIX
11:19:45 949   107.90 BATE
11:19:56 1,209   107.90 XLON
11:21:01 2   107.90 CHIX
11:21:31 983   107.90 TRQX
11:21:31 984   107.90 XLON
11:21:31 982   107.90 CHIX
11:21:31 984   107.90 BATE
11:21:58 218   107.80 XLON
11:35:11 983   108.00 TRQX
11:35:11 984   108.00 XLON
11:35:11 984   108.00 BATE
11:35:11 984   108.00 CHIX
11:36:18 983   108.00 TRQX
11:36:18 984   108.00 XLON
11:36:18 984   108.00 BATE
11:36:18 984   108.00 CHIX
11:53:03 984   108.10 BATE
11:53:03 273   108.10 CHIX
11:53:03 983   108.10 TRQX
11:53:03 984   108.10 XLON
11:53:03 711   108.10 CHIX
11:55:19 847   108.10 XLON
11:55:19 553   108.10 TRQX
11:55:19 567   108.10 TRQX
11:55:19 1,120   108.10 BATE
11:55:19 848   108.10 CHIX
11:58:24 74   107.90 CHIX
11:58:24 983   107.90 TRQX
11:58:24 984   107.90 BATE
11:58:24 984   107.90 XLON
11:58:24 910   107.90 CHIX
11:58:27 947   107.80 CHIX
11:59:01 40   107.80 BATE
11:59:47 78   107.80 TRQX
12:00:46 942   107.80 TRQX
12:00:46 34   107.80 BATE
12:00:46 947   107.80 XLON
12:00:46 947   107.80 BATE
12:04:26 62   107.80 BATE
12:05:03 22   107.80 CHIX
12:05:42 60   107.80 TRQX
12:06:48 394   107.80 TRQX
12:06:48 964   107.80 XLON
12:06:48 549   107.80 TRQX
12:06:48 982   107.80 CHIX
12:06:48 851   107.80 BATE
12:06:48 51   107.80 BATE
12:07:24 61   107.60 CHIX
12:07:41 89   107.60 CHIX
12:08:34 178   107.60 CHIX
12:10:22 62   107.60 CHIX
12:14:41 20   108.00 CHIX
12:18:52 6   108.40 CHIX
12:19:16 62   108.40 CHIX
12:20:01 16   108.40 CHIX
12:20:29 16   108.40 CHIX
12:20:56 14   108.40 CHIX
12:21:41 14   108.40 CHIX
12:22:14 62   108.40 CHIX
12:25:11 61   108.40 CHIX
12:45:57 1,025   108.80 TRQX
12:45:57 61   108.80 BATE
12:45:57 1,026   108.80 XLON
12:45:57 281   108.80 CHIX
12:45:57 881   108.80 BATE
13:00:46 1,242   108.70 TRQX
13:00:46 62   108.70 CHIX
13:00:46 152   108.70 XLON
13:00:46 479   108.70 BATE
13:00:46 444   108.70 TRQX
13:00:46 543   108.70 CHIX
13:00:46 597   108.70 XLON
13:00:46 271   108.70 BATE
13:00:46 145   108.70 CHIX
13:00:46 1,400   108.60 BATE
13:00:46 535   108.60 BATE
13:03:44 62   108.50 BATE
13:04:46 983   108.50 TRQX
13:04:46 984   108.50 XLON
13:04:46 984   108.50 CHIX
13:04:46 922   108.50 BATE
13:09:46 953   108.40 CHIX
13:09:46 953   108.40 BATE
13:09:46 639   108.40 XLON
13:09:46 198   108.40 TRQX
13:09:46 793   108.40 TRQX
13:09:46 221   108.40 XLON
13:09:46 23   108.40 TRQX
13:09:46 155   108.40 XLON
13:11:12 1014   108.40 TRQX
13:11:12 629   108.40 XLON
13:11:12 953   108.40 BATE
13:11:12 953   108.40 CHIX
13:11:12 386   108.40 XLON
13:11:12 810   108.30 TRQX
13:11:12 483   108.30 TRQX
13:11:12 350   108.30 TRQX
13:11:47 984   108.30 XLON
13:11:47 984   108.30 BATE
13:11:47 984   108.30 CHIX
13:11:47 983   108.30 TRQX
13:12:21 983   108.20 TRQX
13:12:21 984   108.20 XLON
13:12:21 393   108.20 CHIX
13:12:21 984   108.20 BATE
13:12:21 591   108.20 CHIX
13:12:26 393   108.10 BATE
13:12:26 984   108.10 CHIX
13:12:26 984   108.10 XLON
13:12:26 983   108.10 TRQX
13:12:26 591   108.10 BATE
13:15:34 759   108.10 TRQX
13:15:34 1,181   108.10 CHIX
13:15:34 1,180   108.10 XLON
13:15:34 787   108.10 BATE
13:15:34 28   108.10 TRQX
13:18:34 62   108.00 CHIX
13:21:32 62   108.00 CHIX
13:24:30 62   108.00 CHIX
13:27:28 61   108.00 CHIX
13:27:32 113   108.00 BATE
13:27:34 552   108.00 BATE
13:27:34 848   108.00 CHIX
13:27:34 382   108.00 CHIX
13:27:34 463   108.00 CHIX
13:27:34 312   108.00 XLON
13:27:34 665   108.00 TRQX
13:27:34 353   108.00 XLON
13:29:50 984   107.80 CHIX
13:29:50 984   107.80 BATE
13:29:50 983   107.80 TRQX
13:29:50 984   107.80 XLON
13:29:50 984   107.70 CHIX
13:29:50 984   107.70 BATE
13:32:16 984   108.30 BATE
13:33:30 983   108.20 TRQX
13:33:30 984   108.20 XLON
13:33:30 984   108.20 CHIX
13:33:30 984   108.20 BATE
13:37:11 984   108.30 XLON
13:37:11 983   108.30 TRQX
13:37:11 984   108.30 BATE
13:37:11 984   108.30 CHIX
13:39:02 190   108.30 CHIX
13:39:02 925   108.30 XLON
13:39:02 416   108.30 CHIX
13:39:02 984   108.30 BATE
13:39:44 251   108.10 CHIX
13:39:56 156   108.10 CHIX
13:48:25 325   108.20 CHIX
13:57:07 984   108.20 XLON
13:57:07 983   108.20 TRQX
13:57:07 984   108.20 BATE
13:57:07 659   108.20 CHIX
13:59:11 83   107.80 TRQX
13:59:11 984   107.80 XLON
13:59:11 984   107.80 BATE
13:59:11 984   107.80 CHIX
13:59:11 900   107.80 TRQX
14:07:01 782   107.90 XLON
14:10:20 1038   107.75 BATE
14:11:02 984   108.00 XLON
14:11:02 927   107.90 XLON
14:12:23 955   108.00 XLON
14:13:08 837   108.00 XLON
14:13:59 873   108.00 XLON
14:15:08 1,026   108.00 XLON
14:16:23 952   108.00 XLON
14:17:56 993   108.00 XLON
14:18:55 222   107.70 BATE
14:19:20 311   107.70 BATE
14:19:20 597   107.70 TRQX
14:19:20 984   107.70 CHIX
14:19:20 414   107.70 XLON
14:19:20 451   107.70 BATE
14:19:20 386   107.70 TRQX
14:19:20 192   107.70 XLON
14:19:20 82   107.70 XLON
14:19:53 277   107.60 CHIX
14:26:11 282   107.90 XLON
14:26:11 607   107.90 XLON
14:27:05 2,114   108.00 XLON
14:27:05 904   107.90 BATE
14:29:26 865   108.10 XLON
14:30:05 1,049   108.10 XLON
14:30:56 965   108.10 XLON
14:31:41 937   108.10 XLON
14:32:26 992   108.10 XLON
14:33:08 2391   108.30 XLON
14:33:08 971   108.10 XLON
14:34:32 607   108.10 BATE
14:34:32 330   108.10 CHIX
14:34:32 2,368   108.10 XLON
14:34:32 607   108.10 TRQX
14:34:32 23   108.10 XLON
14:37:32 1,050   108.00 BATE
14:38:14 1,020   108.20 XLON
14:38:47 1,001   108.20 XLON
14:39:20 667   108.20 XLON
14:39:20 344   108.20 XLON
14:39:50 925   108.20 XLON
14:40:21 932   108.20 XLON
14:40:50 166   108.20 XLON
14:40:50 768   108.20 XLON
14:41:20 934   108.20 BATE
14:41:36 62   107.80 BATE
14:41:51 935   108.20 XLON
14:42:17 841   108.20 CHIX
14:42:50 1   108.30 CHIX
14:42:50 983   108.30 CHIX
14:42:50 185   108.20 CHIX
14:42:50 166   108.20 XLON
14:42:50 146   108.20 TRQX
14:42:50 238   108.20 BATE
14:42:50 96   108.20 XLON
14:42:50 96   108.20 CHIX
14:42:50 96   108.20 TRQX
14:43:03 922   108.00 BATE
14:43:03 983   108.00 TRQX
14:43:03 399   108.00 XLON
14:43:03 585   108.00 XLON
14:44:33 983   107.90 TRQX
14:44:33 62   107.90 BATE
14:44:33 984   107.90 CHIX
14:44:33 984   107.90 XLON
14:44:33 922   107.90 BATE
14:47:31 953   107.80 XLON
14:47:31 1,014   107.80 TRQX
14:47:31 953   107.80 BATE
14:47:31 1,015   107.80 CHIX
14:50:41 818   107.90 XLON
14:51:33 984   108.10 XLON
14:51:33 166   108.00 XLON
14:51:33 916   108.00 XLON
14:53:05 978   108.20 XLON
14:53:53 983   107.90 TRQX
14:53:53 984   107.90 CHIX
14:53:53 984   107.90 BATE
14:53:56 332   108.10 XLON
14:53:56 652   108.10 XLON
14:57:13 332   108.10 XLON
14:57:13 669   108.10 XLON
14:57:57 894   108.10 XLON
14:57:57 7   108.10 XLON
14:58:42 984   108.20 CHIX
14:58:42 984   108.20 BATE
14:58:42 932   108.10 XLON
14:58:42 23   108.10 XLON
14:58:43 933   108.20 XLON
14:58:43 984   108.10 CHIX
14:58:43 439   108.10 XLON
14:58:43 134   108.10 TRQX
14:58:43 545   108.10 XLON
15:02:41 2,002   108.20 BATE
15:02:41 20   108.20 BATE
15:02:50 1,311   108.10 TRQX
15:02:50 1,312   108.10 XLON
15:02:50 1,312   108.10 CHIX
15:03:03 385   108.00 BATE
15:03:03 1,802   108.00 TRQX
15:03:03 874   108.00 XLON
15:03:03 874   108.00 TRQX
15:03:03 490   108.00 BATE
15:04:02 840   107.90 CHIX
15:04:02 746   107.90 TRQX
15:04:02 272   107.90 XLON
15:04:02 857   107.90 CHIX
15:04:02 474   107.90 XLON
15:04:02 746   107.90 BATE
15:06:00 272   107.80 CHIX
15:14:13 62   107.80 BATE
15:16:47 783   107.80 XLON
15:16:47 1,586   107.80 TRQX
15:16:47 721   107.80 BATE
15:16:47 511   107.80 CHIX
15:17:11 1,351   107.70 TRQX
15:17:11 1,352   107.70 XLON
15:18:21 281   107.70 CHIX
15:18:21 861   107.70 BATE
15:21:22 1,114   107.90 BATE
15:21:37 444   107.60 CHIX
15:25:02 1019   107.75 BATE
15:25:45 852   107.90 CHIX
15:26:04 62   107.70 BATE
15:26:05 257   107.90 TRQX
15:26:05 1,429   107.90 TRQX
15:26:05 1,203   107.90 TRQX
15:29:48 626   107.90 XLON
15:29:48 333   107.90 XLON
15:29:48 21   107.90 XLON
15:33:07 1,394   108.20 XLON
15:33:07 1,053   108.10 XLON
15:33:07 800   108.10 XLON
15:33:07 736   108.10 XLON
15:33:07 9   108.00 XLON
15:34:58 62   107.90 CHIX
15:34:58 632   107.90 BATE
15:34:58 632   107.90 XLON
15:34:58 639   107.90 TRQX
15:34:58 681   107.90 CHIX
15:34:58 679   107.90 XLON
15:34:58 687   107.90 TRQX
15:34:58 533   107.90 BATE
15:34:58 294   107.90 CHIX
15:34:58 147   107.90 BATE
15:34:58 275   107.90 CHIX
15:34:58 976   107.85 BATE
15:57:17 46   108.20 TRQX
15:57:17 716   108.20 TRQX
15:57:17 1   108.20 CHIX
15:57:17 715   108.20 CHIX
15:57:17 642   108.15 BATE
15:57:57 21   108.10 XLON
15:57:57 643   108.10 CHIX
15:57:57 39   108.10 TRQX
15:57:57 13   108.10 BATE
15:57:57 621   108.10 XLON
15:57:57 1,968   108.10 TRQX
15:57:57 630   108.10 BATE
15:57:58 853   108.10 BATE
16:06:30 984   108.20 XLON
16:06:30 984   108.20 CHIX
16:06:30 983   108.20 TRQX
16:06:30 567   108.20 BATE
16:06:30 417   108.20 BATE
16:13:31 62   108.00 CHIX
16:13:31 22   108.00 TRQX
16:13:31 45   108.00 CHIX
16:22:25 62   108.00 CHIX
16:22:37 815   108.00 CHIX
16:23:31 546   108.00 BATE
16:24:27 178   108.00 BATE
16:25:21 984   108.00 XLON
16:25:21 961   108.00 TRQX
16:25:21 260   108.00 BATE
16:25:21 908   108.00 CHIX
16:25:21 822   108.00 CHIX
16:25:23 62   107.90 BATE
16:29:10 933   107.90 BATE
16:29:41 984   108.20 BATE
16:29:41 5   108.10 CHIX
16:29:41 1,126   108.10 CHIX
16:29:41 1,400   108.00 BATE
16:29:55 984   108.10 XLON
16:29:55 983   108.10 TRQX
16:29:55 984   108.10 CHIX
16:29:55 1,216   108.00 XLON
16:35:01 42,492   108.00 XLON
16:35:01 6,394   108.00 XLON
16:35:01 16,976   108.00 XLON
16:35:01 27,000   108.00 XLON
16:35:01 291   108.00 XLON
16:35:01 1,111   108.00 XLON
16:35:01 3,434   108.00 XLON
16:35:01 4,169   108.00 XLON
16:35:01 7,252   108.00 XLON
16:35:01 16,883   108.00 XLON
16:35:01 3,110   108.00 XLON
16:35:01 6,842   108.00 XLON
16:35:01 35   108.00 XLON
16:35:01 35,897   108.00 XLON
16:35:01 47   108.00 XLON
16:35:01 1,183   108.00 XLON
16:35:01 3,240   108.00 XLON
16:35:01 17,134   108.00 XLON
16:35:01 1,943   108.00 XLON
16:35:01 18,781   108.00 XLON
16:35:01 5,474   108.00 XLON
16:35:01 2,500   108.00 XLON
16:35:01 12,277   108.00 XLON

Companies

FirstGroup (FGP)
UK 100