Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through Liberum Capital Limited.

Date of Purchase 20 January 2023
Number of ordinary shares purchased 428,973
Weighted average price paid (p) 107.61
Highest price paid (p) 108.50
Lowest price paid (p) 106.70

Following the above purchase, FirstGroup holds 8,714,552  Ordinary Shares in treasury. The total number of Ordinary Shares in issue excluding shares held as treasury shares is 741,817,045. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 20 January 2023 is 741,817,045. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: Liberum Capital Limited

Intermediary Code: RINFGB21XXX

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by Liberum Capital Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 107.65 299,037
CHIX 107.46 43,068
BATE 107.56 68,235
TRQX 107.61 18,633

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:00:03 1399 107.1 CHIX
08:02:13 2238 107.7 XLON
08:02:13 1053 107.7 XLON
08:02:15 2508 107.5 XLON
08:04:15 2408 107.6 XLON
08:05:57 1167 107.5 BATE
08:06:15 2735 107.7 XLON
08:07:57 1319 107.8 BATE
08:09:15 2473 107.9 XLON
08:11:12 1115 107.8 CHIX
08:11:12 182 107.8 CHIX
08:12:15 1400 107.9 XLON
08:12:15 1188 107.9 XLON
08:12:15 114 107.9 XLON
08:15:15 2539 107.9 XLON
08:19:16 1493 107.7 BATE
08:19:16 1367 107.6 CHIX
08:19:16 144 107.7 BATE
08:25:00 2100 107.6 XLON
08:25:00 462 107.6 XLON
08:25:00 161 107.6 XLON
08:25:16 1237 107.7 BATE
08:27:25 1364 107.3 TRQX
08:34:53 2285 107.7 XLON
08:37:25 1170 107.7 CHIX
08:38:53 2100 107.7 XLON
08:42:04 173 107.7 XLON
08:54:05 1242 107.6 TRQX
08:54:17 1125 107.5 CHIX
08:56:04 2383 107.6 XLON
09:04:04 1400 107.6 XLON
09:04:04 803 107.6 XLON
09:04:04 235 107.6 XLON
09:08:17 1134 107.4 CHIX
09:31:45 4317 107.5 BATE
09:31:45 1195 107.5 CHIX
09:34:04 1400 107.4 XLON
09:34:04 700 107.4 XLON
09:34:04 218 107.4 XLON
09:36:52 700 107.2 BATE
09:36:52 498 107.2 BATE
09:40:14 1252 107.1 CHIX
09:57:13 2657 107.1 XLON
09:57:13 1400 107.2 XLON
09:57:13 1224 107.2 XLON
10:01:42 1135 107 TRQX
10:07:13 700 107.1 CHIX
10:07:13 481 107.1 CHIX
10:17:52 1617 107.1 BATE
10:18:44 7837 107.6 XLON
10:18:47 329 107.7 BATE
10:19:05 9621 107.8 XLON
10:19:05 3500 107.9 XLON
10:19:05 2800 107.9 XLON
10:19:05 2488 107.9 XLON
10:19:05 1157 107.8 BATE
10:19:05 982 107.9 XLON
10:19:05 895 107.8 BATE
10:19:05 782 107.8 XLON
10:19:05 462 107.8 BATE
10:19:05 20 107.8 BATE
10:20:45 762 107.9 TRQX
10:20:45 599 107.9 TRQX
10:22:57 1234 107.8 BATE
10:22:57 816 107.8 CHIX
10:22:57 353 107.8 CHIX
10:22:57 96 107.8 BATE
10:23:07 2715 107.7 XLON
10:25:03 2235 108 XLON
10:30:16 1582 108 BATE
10:40:10 1954 107.9 XLON
10:40:10 1422 107.9 BATE
10:40:10 1330 107.7 XLON
10:40:10 1263 107.9 XLON
10:40:10 765 107.7 XLON
10:40:10 710 107.8 CHIX
10:40:10 700 107.9 XLON
10:40:10 631 107.9 XLON
10:40:10 630 107.9 XLON
10:40:10 557 107.8 CHIX
10:40:10 400 107.7 XLON
10:40:10 63 107.8 CHIX
10:40:12 1759 107.6 XLON
10:40:12 782 107.6 XLON
10:40:19 2100 107.6 XLON
10:40:19 764 107.6 XLON
10:41:33 799 107.2 XLON
10:43:11 1304 107.2 XLON
10:43:11 280 107.2 XLON
10:48:32 670 107.2 BATE
10:48:35 2800 107.4 BATE
10:48:35 2144 107.4 BATE
10:48:35 943 107.4 BATE
10:48:35 37 107.4 BATE
10:56:11 1400 107.4 XLON
10:56:11 1059 107.4 XLON
10:57:36 1132 107.3 TRQX
11:06:11 1151 107.2 CHIX
11:11:11 2298 107.4 XLON
11:14:25 2381 107.1 XLON
11:14:25 181 107.2 CHIX
11:20:14 1862 107.2 XLON
11:20:14 662 107.2 XLON
11:32:38 1390 107 CHIX
11:32:38 1257 107.1 CHIX
11:33:14 2759 106.9 XLON
11:43:33 1347 106.8 XLON
11:50:19 1616 106.9 XLON
11:50:19 907 106.8 XLON
11:50:19 700 106.9 XLON
11:50:19 274 106.9 XLON
11:50:35 1135 106.8 BATE
11:56:19 1346 106.8 XLON
11:56:19 1196 107.2 TRQX
11:56:19 950 106.8 XLON
11:56:19 29 107.2 TRQX
11:58:38 2394 106.8 XLON
12:05:47 748 106.7 CHIX
12:05:47 257 106.7 CHIX
12:06:13 275 106.7 CHIX
12:08:44 1280 106.7 XLON
12:12:30 880 106.7 XLON
12:17:27 526 106.7 XLON
12:17:27 347 106.7 XLON
12:20:37 2694 107 XLON
12:20:37 368 107 BATE
12:20:37 162 107 BATE
12:20:37 27 107 BATE
12:25:44 2420 107.1 BATE
12:25:44 32 107.1 BATE
12:31:14 1315 107.2 CHIX
12:34:15 1510 107.1 XLON
12:34:15 1210 107.1 XLON
12:34:15 1194 107.1 TRQX
12:38:16 1464 107.1 XLON
12:43:00 827 107.1 XLON
12:46:35 109 107.1 XLON
12:48:34 2537 107.2 XLON
12:48:34 1400 107.2 BATE
12:48:34 707 107.2 BATE
12:48:34 700 107.2 BATE
12:48:34 211 107.2 XLON
12:48:34 96 107.2 BATE
12:53:40 2403 107.4 XLON
12:53:40 143 107.4 XLON
13:04:37 2906 107.4 XLON
13:04:37 1257 107.4 CHIX
13:04:37 392 107.4 XLON
13:04:37 168 107.4 XLON
13:23:15 729 107.3 TRQX
13:23:15 440 107.3 TRQX
13:47:01 2745 107.2 XLON
13:47:01 2726 107.2 XLON
13:47:01 2572 107.2 XLON
13:47:01 2436 107.2 XLON
13:47:01 2302 107.2 XLON
13:47:01 2299 107.2 XLON
13:47:01 2259 107.2 XLON
13:47:01 2213 107.2 XLON
13:47:01 1508 107.2 BATE
13:47:01 1323 107.2 CHIX
13:47:01 1312 107.2 TRQX
13:47:01 1207 107.2 CHIX
13:47:01 713 107.2 BATE
13:47:01 702 107.2 BATE
13:47:02 2248 107.1 XLON
13:47:02 543 107.1 XLON
13:50:03 1361 106.9 CHIX
13:54:55 1184 107 XLON
13:57:30 1353 107 XLON
13:59:23 1266 107 XLON
13:59:23 89 107 XLON
14:28:47 830 107.3 TRQX
14:28:47 422 107.3 TRQX
14:29:24 2031 107.2 CHIX
14:29:24 955 107.2 CHIX
14:30:01 1167 107.1 BATE
14:31:44 700 107 XLON
14:31:44 496 107 XLON
14:31:44 237 107 XLON
14:39:52 1562 107.2 CHIX
14:39:52 1507 107.2 XLON
14:39:52 993 107.2 BATE
14:39:52 655 107.2 XLON
14:39:52 623 107.2 BATE
14:39:52 340 107.2 XLON
14:40:52 1400 107.1 XLON
14:40:52 1400 107.1 BATE
14:40:52 700 107.1 XLON
14:40:52 583 107.1 XLON
14:40:52 99 107.1 BATE
14:51:51 1227 107 CHIX
14:52:14 1618 107.2 BATE
14:52:14 1538 107.2 BATE
14:52:14 995 107.1 BATE
14:52:14 374 107.5 BATE
14:52:14 371 107.2 BATE
14:55:30 2411 107.2 XLON
14:55:30 289 107.2 XLON
14:56:30 25 107.2 CHIX
15:02:30 1400 107.3 XLON
15:02:30 700 107.3 XLON
15:02:30 315 107.3 XLON
15:02:30 259 107.3 XLON
15:05:37 2253 107.3 XLON
15:05:37 1958 107.3 XLON
15:05:37 1400 107.3 CHIX
15:05:37 1255 107.3 BATE
15:05:37 992 107.4 BATE
15:05:37 453 107.3 XLON
15:05:37 425 107.3 CHIX
15:05:37 319 107.4 BATE
15:05:37 233 107.3 XLON
15:05:37 195 107.3 XLON
15:05:59 4840 108 XLON
15:05:59 4313 107.9 XLON
15:05:59 4313 108 XLON
15:05:59 2800 108 XLON
15:05:59 1154 107.9 XLON
15:05:59 700 108 XLON
15:05:59 700 108 XLON
15:05:59 189 107.9 XLON
15:05:59 96 108 XLON
15:07:00 582 107.9 XLON
15:07:00 203 107.9 XLON
15:07:00 13 107.9 XLON
15:07:58 8482 108 XLON
15:07:58 2681 108 XLON
15:07:58 1294 108 XLON
15:07:58 1294 108.1 BATE
15:07:58 1222 108 BATE
15:08:36 999 108.3 TRQX
15:08:36 575 108.3 TRQX
15:11:20 1120 108 CHIX
15:11:20 224 108 CHIX
15:11:20 4 108 CHIX
15:16:36 2543 108 XLON
15:16:36 1195 108.1 TRQX
15:18:02 2100 108.2 XLON
15:18:02 985 108.2 BATE
15:18:02 959 108.5 BATE
15:18:02 404 108.5 BATE
15:18:02 359 108.2 XLON
15:18:02 358 108.2 BATE
15:18:02 267 108.2 XLON
15:18:02 28 108.2 BATE
15:19:02 1400 108.3 XLON
15:19:02 944 108.3 XLON
15:26:10 1100 108.3 CHIX
15:26:10 103 108.3 CHIX
15:27:02 2304 108.5 XLON
15:27:02 22 108.5 XLON
15:27:02 7 108.5 XLON
15:27:51 2969 108.4 XLON
15:27:51 700 108.4 XLON
15:29:05 1400 108.3 BATE
15:29:05 700 108.3 BATE
15:29:05 700 108.3 BATE
15:29:05 198 108.3 BATE
15:29:05 198 108.3 BATE
15:29:56 2100 108.5 XLON
15:29:56 333 108.5 XLON
15:31:32 1327 108.4 CHIX
15:31:32 883 108.4 XLON
15:31:32 700 108.4 XLON
15:31:32 607 108.4 XLON
15:31:32 471 108.4 XLON
15:38:30 614 108.3 XLON
15:38:31 7 108.3 XLON
15:39:03 1179 108.3 XLON
15:39:03 700 108.3 XLON
15:39:03 512 108.3 XLON
15:39:24 1275 108.3 TRQX
15:41:32 3454 108.2 XLON
15:41:32 2676 108.2 XLON
15:41:32 1486 108.2 XLON
15:41:32 622 108.2 CHIX
15:41:32 601 108.2 XLON
15:41:32 597 108.2 CHIX
15:42:44 5646 108 XLON
15:42:44 4249 108 XLON
15:42:44 2557 108 XLON
15:42:44 1390 108 BATE
15:42:44 700 108.1 BATE
15:42:44 387 108.1 BATE
15:42:44 123 108.1 BATE
15:54:07 1367 108 CHIX
16:03:24 842 108.1 TRQX
16:03:24 403 108.1 TRQX
16:04:46 6873 108 XLON
16:04:46 6168 108 XLON
16:05:07 1253 108 CHIX
16:05:44 1214 108.1 BATE
16:12:29 1594 107.8 XLON
16:12:29 1400 107.8 XLON
16:12:29 700 107.8 XLON
16:12:29 700 107.8 XLON
16:12:29 497 107.8 XLON
16:12:29 197 107.8 XLON
16:14:25 2492 107.7 XLON
16:14:25 814 107.7 CHIX
16:14:25 804 107.7 XLON
16:14:25 563 107.7 XLON
16:14:25 477 107.7 CHIX
16:14:25 289 107.7 XLON
16:17:24 1106 107.8 XLON
16:17:24 700 107.8 XLON
16:17:24 700 107.8 XLON
16:17:24 700 107.8 XLON
16:17:24 528 107.9 TRQX
16:17:24 430 107.9 TRQX
16:19:47 2175 107.7 XLON
16:19:47 940 107.7 XLON
16:19:47 647 107.7 XLON
16:20:44 735 107.7 BATE
16:20:44 391 107.7 BATE
16:21:03 712 107.6 XLON
16:21:04 2321 107.7 XLON
16:21:04 954 107.7 XLON
16:22:13 1226 107.7 BATE
16:22:13 215 107.7 XLON
16:22:18 2843 107.7 XLON
16:22:18 2843 107.7 XLON
16:23:04 566 107.7 CHIX
16:23:04 528 107.7 CHIX
16:24:21 1058 107.3 XLON
16:24:33 594 107.5 XLON
16:25:06 3500 107.7 XLON
16:25:06 1444 107.7 XLON
16:25:06 1300 107.7 BATE
16:25:06 870 107.7 XLON
16:25:06 700 107.7 XLON
16:25:06 616 107.7 BATE
16:25:06 109 107.7 XLON
16:26:06 2720 107.7 XLON
16:26:55 1855 107.6 BATE
16:26:55 1855 107.6 BATE
16:28:06 2500 107.6 XLON

Companies

FirstGroup (FGP)
UK 100

Latest directors dealings