GM March Sales
GM Reports March Sales of 391,752, Down 3 Percent
Truck sales comparable to year-ago, driven by full-size pickup
and utility sales
Luxury vehicle sales continue to grow; Cadillac up 16 percent
DETROIT, April 2 -- General Motors Corp. (NYSE: GM) dealers sold 391,752 new
cars and trucks in March in the United States. This is a modest 3 percent
decline versus March 2002. GM's overall truck sales (226,586) were down
slightly, with sales accelerating 11 percent over February 2003. Car sales in
March (165,166) were down 5 percent, with a 5 percent improvement over February.
'Despite current economic uncertainty, industry sales remain solid, in
part due to across-the-board incentive activity by all manufacturers,' said
John Smith, group vice president of GM North America Vehicle Sales, Service
and Marketing. 'GM's results show improvement both in unit sales and share
over the quarter. We'll build upon this with the 'Zero to Sixty' campaign
that is effective today. Additionally, we are pleased with our richer mix,
reflecting the continuing improvement of truck sales, which made up 62 percent
of our retail volume in March. And, we continue to experience sales gains at
Cadillac, HUMMER, Saturn and Saab, as well as with our new vehicle
introductions, including the all-new Pontiac Grand Prix launched just last
month. We expect momentum to continue to build with 15 more new vehicle
launches before year-end.'
GM Truck Sales
GM total truck sales were comparable to year-ago levels. Importantly,
full-size pickup sales were up 7.5 percent. Total utility vehicle sales for
the month (98,486) were in line with year-ago levels, and GM achieved March
record sales for a number of utilities, including Saturn VUE, Chevrolet
TrailBlazer, GMC Envoy and Cadillac Escalade.
GM Car Sales
Saturn and Cadillac cars had strong sales in March, with increases of 16
percent and 10.5 percent, respectively. Saturn ION continued to gain momentum
with 13,057 sales. March sales records were posted for Chevrolet Impala
(21,962), Pontiac Vibe (7,810), and Cadillac CTS (4,588). GM's luxury car
sales were up 8 percent for March and up over 4 percent calendar-year-to-date,
driven by strong sales of the Cadillac CTS and new Saab 9-3.
Certified Used Vehicles
GM's industry leading certified vehicle program sold approximately 39,544
total certified used vehicles in March, including the Cadillac, Saturn and
Saab certified brands. The GM Certified Used Vehicle brand alone posted solid
numbers, selling 33,022 vehicles, which is 47 percent higher than last year.
'In light of the current economic circumstances, we are pleased with the
continued growth of our dealers' certified used business,' said Smith.
GM Announces March and Q1 Production Results; Q2 2003 Production Forecast
Remains Unchanged
In March, GM North America produced 489,000 vehicles (184,000 cars and
305,000 trucks) in North America, compared to 481,000 vehicles (206,000 cars
and 275,000 trucks) produced in March 2002. (Production totals include joint
venture production of 14,000 vehicles in March 2003 and 10,000 vehicles in
March 2002.)
Also, GM North America built 1.451 million vehicles (592,000 cars and
859,000 trucks) in the first quarter of 2003. In the first quarter of 2002,
GM North America built 1.353 million vehicles (600,000 cars and 753,000
trucks).
GM's 2003 second-quarter production forecast for North America remains
unchanged at 1.39 million units (557,000 cars and 833,000 trucks). In the
second quarter of 2002, GM North America built 1.553 million vehicles (688,000
cars and 865,000 trucks). In the second quarter of 2002, GM North America
built 1.553 million vehicles (688,000 cars and 865,000 trucks).
GM also announced current 2003 second-quarter production forecasts for its
international regions:
GM Europe - The region's revised second-quarter production forecast is
492,000 units. GM Europe built 453,000 units in the second quarter of 2002.
GM Asia Pacific - GM Asia Pacific's revised second-quarter forecast is
81,000 vehicles. GM Asia Pacific built 74,000 vehicles in the second quarter
of 2002.
GM Latin America, Africa and the Middle East - The region's revised second
quarter production forecast is 153,000 units, compared to 141,000 units built
in the second quarter of 2002.
General Motors Corp. (NYSE: GM), the world's largest vehicle manufacturer,
employs 349,000 people globally in its core automotive business and
subsidiaries. Founded in 1908, GM has been the global sales leader since
1931. GM today has manufacturing operations in 32 countries and its vehicles
are sold in more than 190 countries. In 2002, GM sold more than 8.5 million
cars and trucks, nearly 15 percent of the global vehicle market. GM's global
headquarters is at the GM Renaissance Center in Detroit. More information on
GM and its products can be found on the company's consumer website at
www.gm.com .
Note: GM sales and production results are available on GM Media OnLine at
http://media.gm.com by clicking on News, then Sales/Production. In this press
release and related comments by General Motors management, our use of the
words 'expect,' 'anticipate,' 'estimate,' 'forecast,' 'objective,' 'plan,'
'goal' and similar expressions is intended to identify forward looking
statements. While these statements represent our current judgment on what the
future may hold, and we believe these judgments are reasonable, actual results
may differ materially due to numerous important factors that are described in
GM's most recent report on SEC Form 10-K (at page 11-15, 16) which may be
revised or supplemented in subsequent reports on SEC Forms 10-Q and 8-K. Such
factors include, among others, the following: changes in economic conditions,
currency exchange rates or political stability; shortages of fuel, labor
strikes or work stoppages; market acceptance of the corporation's new
products; significant changes in the competitive environment; changes in laws,
regulations and tax rates; and, the ability of the corporation to achieve
reductions in cost and employment levels to realize production efficiencies
and implement capital expenditures at levels and times planned by management.
General Motors dealers in the United States today reported the following
vehicle sales:
Calendar Year-to-Date
March January - March
Curr S/D: 26 % Chg
Prev S/D: 27 2003 2002 per
S/D 2003 2002 %Chg
Vehicle Total 391,752 419,410 -3.0 1,018,410 1,130,155 -9.9
Car Total 165,166 181,181 -5.3 454,259 469,824 -3.3
Truck Total 226,586 238,229 -1.2 564,151 660,331 -14.6
Light Truck Total 222,620 235,078 -1.7 555,731 652,078 -14.8
Light Vehicle Total 387,786 416,259 -3.3 1,009,990 1,121,902 -10.0
Market Division
Vehicle Total Calendar Year-to-Date
March January - March
% Chg
2003 2002 per S/D 2003 2002 %Chg
Buick 24,900 29,135 -11.2 83,289 82,730 0.7
Cadillac 16,706 14,968 15.9 46,260 39,763 16.3
Chevrolet 211,898 232,665 -5.4 543,390 649,601 -16.4
GMC 43,362 44,205 1.9 108,029 127,125 -15.0
HUMMER 3,069 37 ***.* 8,639 127 ***.*
Oldsmobile 13,150 16,008 -14.7 33,411 42,871 -22.1
Other - Isuzu 1,259 1,422 -8.1 2,856 3,117 -8.4
Pontiac 38,501 50,299 -20.5 107,033 118,245 -9.5
Saab 4,736 4,864 1.1 10,885 9,138 19.1
Saturn 34,171 25,807 37.5 74,618 57,438 29.9
Sales of Domestically Produced Vehicles
Car 160,428 176,283 -5.5 443,369 460,538 -3.7
Light Truck 222,620 235,078 -1.7 555,731 652,078 -14.8
Twenty-six selling days for the March period this year and twenty-seven
for last year.
* American Isuzu Motors, Inc., dealer sales of commercial vehicles
distributed by General Motors Corporation as reported to General Motors by
American Isuzu Motors, Inc.
GM Car Deliveries - (United States)
March 2003
Calendar Year-to-Date
(1) March January - March
%Chg
2003 2002 per S/D 2003 2002 %Chg
Selling Days (S/D) 26 27
Century 8,001 9,377 -11.4 31,829 27,032 17.7
LeSabre 8,048 9,238 -9.5 22,285 26,805 -16.9
Park Avenue 2,073 2,284 -5.7 6,143 6,190 -0.8
Regal 1,890 2,192 -10.5 5,373 6,524 -17.6
Riviera 0 0 ***.* 0 0 ***.*
Buick Total 20,012 23,091 -10.0 65,630 66,551 -1.4
Catera 2 34 -93.9 5 148 -96.6
CTS 4,588 3,145 51.5 10,956 4,258 157.3
DeVille 5,868 5,566 9.5 17,430 17,164 1.5
Eldorado 38 591 -93.3 145 1,612 -91.0
Seville 1,722 2,142 -16.5 6,548 5,634 16.2
Cadillac Total 12,218 11,478 10.5 35,084 28,816 21.8
Camaro 208 3,082 -93.0 575 7,934 -92.8
Cavalier 18,041 21,991 -14.8 52,224 56,842 -8.1
Corvette 2,792 1,877 54.5 5,984 7,674 -22.0
Impala 21,962 16,923 34.8 58,785 49,200 19.5
Lumina 0 12 ***.* 0 15 ***.*
Malibu 14,634 15,819 -3.9 38,732 41,245 -6.1
Metro 0 1 ***.* 0 3 ***.*
Monte Carlo 5,192 5,226 3.2 14,560 15,232 -4.4
Prizm 1 2,886 ***.* 4 7,017 -99.9
Chevrolet Total 62,830 67,817 -3.8 170,864 185,162 -7.7
Alero 9,949 8,680 19.0 25,736 26,270 -2.0
Aurora 423 891 -50.7 1,069 2,357 -54.6
Cutlass 0 0 ***.* 0 0 ***.*
Eighty Eight 0 0 ***.* 0 0 ***.*
Intrigue 133 1,781 -92.2 358 4,118 -91.3
Oldsmobile Total 10,505 11,352 -3.9 27,163 32,745 -17.0
Bonneville 2,745 2,922 -2.4 5,925 8,004 -26.0
Firebird 156 1,998 -91.9 469 5,708 -91.8
Grand Am 11,122 15,458 -25.3 33,419 39,085 -14.5
Grand Prix 7,807 14,480 -44.0 24,572 29,457 -16.6
Sunfire 2,718 5,502 -48.7 8,241 17,150 -51.9
Vibe 7,810 2,014 302.7 18,042 2,554 606.4
Pontiac Total 32,358 42,374 -20.7 90,668 101,958 -11.1
9-3 3,470 3,564 1.1 7,889 6,425 22.8
9-5 1,266 1,300 1.1 2,996 2,713 10.4
Saab Total 4,736 4,864 1.1 10,885 9,138 19.1
ION 13,057 0 ***.* 25,783 0 ***.*
Saturn L Series 8,314 8,536 1.1 22,863 18,927 20.8
Saturn S Series 1,136 11,669 -89.9 5,319 26,527 -79.9
Saturn Total 22,507 20,205 15.7 53,965 45,454 18.7
GM Total 165,166 181,181 -5.3 454,259 469,824 -3.3
GM Car Deliveries by Production Source
GM North America * 160,428 176,283 -5.5 443,369 460,538 -3.7
GM Import 4,738 4,898 0.5 10,890 9,286 17.3
GM Total 165,166 181,181 -5.3 454,259 469,824 -3.3
GM Car Deliveries by Production Source and Marketing Division
Buick Total 20,012 23,091 -10.0 65,630 66,551 -1.4
Cadillac Total 12,216 11,444 10.9 35,079 28,668 22.4
Chevrolet Total 62,830 67,817 -3.8 170,864 185,162 -7.7
Oldsmobile Total 10,505 11,352 -3.9 27,163 32,745 -17.0
Pontiac Total 32,358 42,374 -20.7 90,668 101,958 -11.1
Saturn Total 22,507 20,205 15.7 53,965 45,454 18.7
GM North
America Total* 160,428 176,283 -5.5 443,369 460,538 -3.7
Cadillac Total 2 34 -93.9 5 148 -96.6
Saab Total 4,736 4,864 1.1 10,885 9,138 19.1
GM Import Total 4,738 4,898 0.5 10,890 9,286 17.3
GM Vehicle Deliveries by Marketing Division
Buick Total 24,900 29,135 -11.2 83,289 82,730 0.7
Cadillac Total 16,706 14,968 15.9 46,260 39,763 16.3
Chevrolet Total 211,898 232,665 -5.4 543,390 649,601 -16.4
GMC Total 43,362 44,205 1.9 108,029 127,125 -15.0
HUMMER Total 3,069 37 ***.* 8,639 127 ***.*
Oldsmobile Total 13,150 16,008 -14.7 33,411 42,871 -22.1
Other-Isuzu Total 1,259 1,422 -8.1 2,856 3,117 -8.4
Pontiac Total 38,501 50,299 -20.5 107,033 118,245 -9.5
Saab Total 4,736 4,864 1.1 10,885 9,138 19.1
Saturn Total 34,171 25,807 37.5 74,618 57,438 29.9
GM Total 391,752 419,410 -3.0 1,018,410 1,130,155 -9.9
* Includes US/Canada/Mexico
GM Truck Deliveries - (United States)
March 2003
Calendar Year-to-Date
(1) March January - March
% Chg
2003 2002 per S/D 2003 2002 %Chg
Selling Days (S/D) 26 27
Rendezvous 4,888 6,044 -16.0 17,659 16,179 9.1
Total Buick 4,888 6,044 -16.0 17,659 16,179 9.1
Escalade 2,667 2,598 6.6 6,774 8,365 -19.0
Escalade ESV 1,026 0 ***.* 2,266 0 ***.*
Escalade EXT 795 892 -7.4 2,136 2,582 -17.3
Total Cadillac 4,488 3,490 33.5 11,176 10,947 2.1
Astro 3,695 4,957 -22.6 8,553 11,896 -28.1
C/K Suburban(Chevy) 9,191 11,537 -17.3 22,163 33,062 -33.0
Chevy C/T Series 69 370 -80.6 248 1,214 -79.6
Chevy P Models & Mtr Hms 0 0 ***.* 0 0 ***.*
Chevy W Series 254 237 11.3 539 616 -12.5
Express Cutaway/G Cut 1,498 1,389 12.0 3,688 4,035 -8.6
Express Panel/G Van 5,265 5,600 -2.4 12,821 15,256 -16.0
Express/G Sportvan 1,605 1,828 -8.8 3,538 3,609 -2.0
Kodiak 4/5 Series 724 0 ***.* 1,440 0 ***.*
Kodiak 6/7/8 Series 197 0 ***.* 443 0 ***.*
S/T Blazer 4,161 13,593 -68.2 12,632 30,964 -59.2
S/T Pickup 11746 15,592 -21.8 31527 37,870 -16.7
Tahoe 14,895 16,656 -7.1 34,166 48,366 -29.4
Tracker 3,592 3,468 7.6 8,595 9,884 -13.0
TrailBlazer 20,185 19,053 10.0 55,006 58,653 -6.2
Venture 8,514 9,831 -10.1 21,593 19,658 9.8
Avalanche 7,174 8,951 -16.8 19,011 23,954 -20.6
Silverado-C/K
Pickup 56,303 51,786 12.9 136,563 165,402 -17.4
Chevrolet Fullsize
Pickups 63,477 60,737 8.5 155,574 189,356 -17.8
Chevrolet Total 149,068 164,848 -6.1 372,526 464,439 -19.8
C/K Suburban(GMC) 0 0 ***.* 0 0 ***.*
Envoy 9,361 8,013 21.3 25,645 22,625 13.3
GMC C/T Series 267 772 -64.1 588 2,425 -75.8
GMC W Series 462 350 37.1 910 881 3.3
P Models & Mtr Hms(GMC) 0 0 ***.* 0 0 ***.*
S/T Jimmy 9 101 -90.7 16 536 -97.0
Safari (GMC) 896 1,390 -33.1 2,615 3,486 -25.0
Savana Panel/G Classic 1,503 1,473 6.0 3,681 4,401 -16.4
Savana Special/G Cut 952 1,035 -4.5 2,274 1,917 18.6
Savana/Rally 319 239 38.6 680 557 22.1
Sierra 15,902 15,811 4.4 38,483 48,151 -20.1
Sonoma 2,652 3,811 -27.7 7,307 9,564 -23.6
Topkick 4/5 Series 469 0 ***.* 817 0 ***.*
Topkick 6/7/8 Series 265 0 ***.* 579 0 ***.*
Yukon 5,940 6,056 1.9 14,006 18,098 -22.6
Yukon XL 4,365 5,154 -12.1 10,428 14,484 -28.0
GMC Total 43,362 44,205 1.9 108,029 127,125 -15.0
HUMMER H1 55 37 54.4 151 127 18.9
HUMMER H2 3,014 0 ***.* 8,488 0 ***.*
HUMMER Total 3,069 37 ***.* 8,639 127 ***.*
Bravada 797 1,768 -53.2 2,182 4,749 -54.1
Silhouette 1,848 2,888 -33.5 4,066 5,377 -24.4
Oldsmobile Total 2,645 4,656 -41.0 6,248 10,126 -38.3
Other-Isuzu F Series 150 184 -15.3 353 468 -24.6
Other-Isuzu N Series 1,109 1,238 -7.0 2,503 2,649 -5.5
Other-Isuzu Total 1,259 1,422 -8.1 2,856 3,117 -8.4
Aztek 2,676 2,830 -1.8 6,995 6,676 4.8
Montana 3,467 5,095 -29.3 9,370 9,611 -2.5
Pontiac Total 6,143 7,925 -19.5 16,365 16,287 0.5
VUE 11,664 5,602 116.2 20,653 11,984 72.3
Saturn Total 11,664 5,602 116.2 20,653 11,984 72.3
GM Total 226,586 238,229 -1.2 564,151 660,331 -14.6
GM TRUCK Deliveries by Production Source
GM North America * 225,302 236,738 -1.2 561,092 656,941 -14.6
GM Import 1,284 1,491 -10.6 3,059 3,390 -9.8
GM Total 226,586 238,229 -1.2 564,151 660,331 -14.6
GM Light Duty Truck Deliveries by Production Source
GM North America * 222,620 235,078 -1.7 555,731 652,078 -14.8
GM Import 0 0 ***.* 0 0 ***.*
GM Total 222,620 235,078 -1.7 555,731 652,078 -14.8
GM TRUCK Deliveries by Production Source and Marketing Division
Buick Total 4,888 6,044 -16.0 17,659 16,179 9.1
Cadillac Total 4,488 3,490 33.5 11,176 10,947 2.1
Chevrolet Total 148,900 164,673 -6.1 372,152 464,013 -19.8
GMC Total 43,023 43,953 1.6 107,353 126,475 -15.1
HUMMER Total 3,069 37 ***.* 8,639 127 ***.*
Oldsmobile Total 2,645 4,656 -41.0 6,248 10,126 -38.3
Other-Isuzu Total 482 358 39.8 847 803 5.5
Pontiac Total 6,143 7,925 -19.5 16,365 16,287 0.5
Saturn Total 11,664 5,602 116.2 20,653 11,984 72.3
GM North America
Total* 225,302 236,738 -1.2 561,092 656,941 -14.6
Chevrolet Total 168 175 -0.3 374 426 -12.2
GMC Total 339 252 39.7 676 650 4.0
Other-Isuzu Total 777 1,064 -24.2 2,009 2,314 -13.2
GM Import Total 1,284 1,491 -10.6 3,059 3,390 -9.8
GM Light Truck Deliveries by Production Source and Marketing Division
Buick Total 4,888 6,044 -16.0 17,659 16,179 9.1
Cadillac Total 4,488 3,490 33.5 11,176 10,947 2.1
Chevrolet Total 147,824 164,241 -6.5 369,856 462,609 -20.0
GMC Total 41,899 43,083 1.0 105,135 123,819 -15.1
HUMMER Total 3,069 37 ***.* 8,639 127 ***.*
Oldsmobile Total 2,645 4,656 -41.0 6,248 10,126 -38.3
Pontiac Total 6,143 7,925 -19.5 16,365 16,287 0.5
Saturn Total 11,664 5,602 116.2 20,653 11,984 72.3
GM North America
Total* 222,620 235,078 -1.7 555,731 652,078 -14.8
GM Light Truck Deliveries by Marketing Division
Buick Total 4,888 6,044 -16.0 17,659 16,179 9.1
Cadillac Total 4,488 3,490 33.5 11,176 10,947 2.1
Chevrolet Total 147,824 164,241 -6.5 369,856 462,609 -20.0
GMC Total 41,899 43,083 1.0 105,135 123,819 -15.1
HUMMER Total 3,069 37 ***.* 8,639 127 ***.*
Oldsmobile Total 2,645 4,656 -41.0 6,248 10,126 -38.3
Pontiac Total 6,143 7,925 -19.5 16,365 16,287 0.5
Saturn Total 11,664 5,602 116.2 20,653 11,984 72.3
GM Total 222,620 235,078 -1.7 555,731 652,078 -14.8
* Includes US/Canada/Mexico
GENERAL MOTORS CORPORATION
U.S. PASSENGER PRODUCTION
MONTH OF: MARCH, 2003
ASSEMBLY BODY PRODUCT 2003 MY 2004 MY
PLANT DIVISION CODE TYPE NET MAR NET MAR
BOWLING GREEN CHEVROLET Y CORVETTE 3,310 11
CADILLAC Y XLR 0 34
DETROIT BUICK H LESABRE 4,005 0
HAMTRAMCK CADILLAC K SEVILLE 1,169 0
CADILLAC K-Sp DEVILLE 4,490 0
PONTIAC H BONNEVILLE 0 0
FAIRFAX PONTIAC W GRAND PRIX 0 0
CHEVROLET Z MALIBU 0 0
LANSING 'C' PONTIAC N GRAND AM 8,894 0
(South) OLDSMOBILE N ALERO 11,084 0
LANSING 'M' PONTIAC N GRAND AM 3,112 0
(North) CHEVROLET P90 MALIBU/CLASSIC 17,429 0
LANS GRD RIVER CADILLAC D CTS (2003) 6,503 0
LORDSTOWN CHEVROLET J CAVALIER 24,845 0
PONTIAC J SUNFIRE 5,863 0
ORION BUICK C PARK AVENUE 2,566 0
BUICK H LESABRE 3,285 0
OLDSMOBILE G AURORA 637 0
PONTIAC H BONNEVILLE 3,698 0
SPRING HILL SATURN A ION 8,166 0
WILMINGTON SATURN J L-SERIES 4,223 0
TOTAL U.S. PASSENGER 113,279 45
TOTAL UNITS 2003
ASSEMBLY BODY PRODUCT PRODUCED MYTD THRU
PLANT DIVISION CODE TYPE NET MAR MAR 2003
BOWLING GREEN CHEVROLET Y CORVETTE 3,321 27,212
CADILLAC Y XLR 34 0
DETROIT BUICK H LESABRE 4,005 76,375
HAMTRAMCK CADILLAC K SEVILLE 1,169 14,813
CADILLAC K-Sp DEVILLE 4,490 63,946
PONTIAC H BONNEVILLE 0 0
FAIRFAX PONTIAC W GRAND PRIX 0 81,300
CHEVROLET Z MALIBU 0 0
LANSING 'C' PONTIAC N GRAND AM 8,894 106,159
(South) OLDSMOBILE N ALERO 11,084 90,597
LANSING 'M' PONTIAC N GRAND AM 3,112 33,141
(North) CHEVROLET P90 MALIBU/CLASSIC 17,429 170,639
LANS GRD RIVER CADILLAC D CTS (2003) 6,503 64,153
LORDSTOWN CHEVROLET J CAVALIER 24,845 189,983
PONTIAC J SUNFIRE 5,863 40,769
ORION BUICK C PARK AVENUE 2,566 23,530
BUICK H LESABRE 3,285 23,759
OLDSMOBILE G AURORA 637 4,047
PONTIAC H BONNEVILLE 3,698 30,751
SPRING HILL SATURN A ION 8,166 71,639
WILMINGTON SATURN J L-SERIES 4,223 68,017
TOTAL U.S. PASSENGER 113,324 1,180,830
2004 2003
ASSEMBLY BODY PRODUCT MYTD THRU CYTD THRU
PLANT DIVISION CODE TYPE MAR 2003 MAR 2003
BOWLING GREEN CHEVROLET Y CORVETTE 29 9,606
CADILLAC Y XLR 94 94
DETROIT BUICK H LESABRE 0 21,350
HAMTRAMCK CADILLAC K SEVILLE 0 4,087
CADILLAC K-Sp DEVILLE 0 18,884
PONTIAC H BONNEVILLE 0 0
FAIRFAX PONTIAC W GRAND PRIX 0 18,687
CHEVROLET Z MALIBU 0 0
LANSING 'C' PONTIAC N GRAND AM 0 26,606
(South) OLDSMOBILE N ALERO 0 31,614
LANSING 'M' PONTIAC N GRAND AM 0 7,121
(North) CHEVROLET P90 MALIBU/CLASSIC 0 52,897
LANS GRD RIVER CADILLAC D CTS (2003) 0 15,657
LORDSTOWN CHEVROLET J CAVALIER 0 75,481
PONTIAC J SUNFIRE 0 15,045
ORION BUICK C PARK AVENUE 0 7,016
BUICK H LESABRE 0 6,875
OLDSMOBILE G AURORA 0 1,786
PONTIAC H BONNEVILLE 0 10,732
SPRING HILL SATURN A ION 0 37,150
WILMINGTON SATURN J L-SERIES 0 15,521
TOTAL U.S. PASSENGER 123 376,209
GENERAL MOTORS CORPORATION
U.S. TRUCK PRODUCTION
MONTH OF: MARCH, 2003
ASSEMBLY BODY PRODUCT 2003 MY 2004 MY
PLANT DIVISION CODE TYPE NET MAR NET MAR
ARLINGTON CHEVROLET 820 TAHOE 14,348 0
GMC 820 YUKON 3,617 0
CADILLAC 820 ESCALADE 3,847 0
CHEVROLET 830 SUBURBAN 627 0
GMC 830 YUKON XL 179 0
BALTIMORE CHEVROLET M/L ASTRO (M) VAN 3,627 0
GMC M/L SAFARI (M) VAN 1,348 0
DORAVILLE CHEVROLET 200 VENTURE 11,619 0
PONTIAC 200 MONTANA 7,612 0
OLDSMOBILE 200 SILHOUETTE 1,416 0
FLINT CHEVROLET 800 SILVERADO PICKUP 0 0
GMC 800 SIERRA PICKUP 0 0
CHEVROLET 880 SILVERADO CREW CAB 11,013 0
GMC 880 SIERRA CREW CAB 4,478 0
FLINT #3 CHEVROLET 560 KODIAK 839 0
GMC 560 TOPKICK 875 0
ISUZU 560 T-SERIES 0 0
FT. WAYNE CHEVROLET 800 SILVERADO PICKUP 19,231 0
GMC 800 SIERRA PICKUP 4,499 0
JANESVILLE #1 CHEVROLET 820 TAHOE 8,184 0
GMC 820 YUKON 3,814 0
CHEVROLET 830 SUBURBAN 7,508 0
GMC 830 YUKON XL 4,628 0
JANESVILLE #3 CHV/GMC/ISZ W W-4/5 (LIGHT) 264 0
LANS CRAFT CTR CHEVROLET 368 SSR 8 0
LANS GRD RIVER CADILLAC 265 SRX 0 0
LINDEN CHEVROLET 325 S10-PICKUP 2,300 0
GMC 325 SONOMA PICKUP 696 0
CHEVROLET 330 BLAZER 6,876 0
GMC 330 JIMMY 351 0
MORAINE CHEVROLET 360 TRAILBLAZER 22,068 0
GMC 360 ENVOY 10,516 0
OLDSMOBILE 360 BRAVADA 844 0
BUICK 360 RAINIER 0 0
CHEVROLET 370 TRAILBLAZER EXT 0 0
GMC 370 ENVOY XL 0 0
ISUZU 370 ASCENDER 0 0
OKLAHOMA CITY CHEVROLET 370 TRAILBLAZER EXT 7,715 0
GMC 370 ENVOY XL 6,495 0
ISUZU 370 ASCENDER 267 0
GMC 305 ENVOY XUV 0 0
PONTIAC ASM CHEVROLET 800 SILVERADO PICKUP 20,723 0
GMC 800 SIERRA PICKUP 6,840 0
SHREVEPORT CHEVROLET 325 S10-PICKUP (325) 11,990 0
GMC 325 SONOMA PICKUP (325) 3,312 0
CHEVROLET 355 COLORADO 0 0
GMC 355 CANYON 0 0
SPRING HILL #2 SATURN 315 VUE 9,373 0
WENTZVILLE CHEVROLET 610 EXPRESS VAN 10,365 0
GMC 610 SAVANA VAN 4,162 0
TOTAL U.S. TRUCK 238,474 0
TOTAL U.S. CAR & TRUCK 351,753 45
TOTAL UNITS 2003
ASSEMBLY BODY PRODUCT PRODUCED MYTD THRU
PLANT DIVISION CODE TYPE NET MAR MAR 2003
ARLINGTON CHEVROLET 820 TAHOE 14,348 98,548
GMC 820 YUKON 3,617 31,398
CADILLAC 820 ESCALADE 3,847 28,917
CHEVROLET 830 SUBURBAN 627 3,630
GMC 830 YUKON XL 179 1,749
BALTIMORE CHEVROLET M/L ASTRO (M) VAN 3,627 38,356
GMC M/L SAFARI (M) VAN 1,348 13,477
DORAVILLE CHEVROLET 200 VENTURE 11,619 95,506
PONTIAC 200 MONTANA 7,612 58,281
OLDSMOBILE 200 SILHOUETTE 1,416 14,059
FLINT CHEVROLET 800 SILVERADO PICKUP 0 3
GMC 800 SIERRA PICKUP 0 0
CHEVROLET 880 SILVERADO CREW
CAB 11,013 86,033
GMC 880 SIERRA CREW CAB 4,478 31,668
FLINT #3 CHEVROLET 560 KODIAK 839 9,955
GMC 560 TOPKICK 875 8,287
ISUZU 560 T-SERIES 0 0
FT. WAYNE CHEVROLET 800 SILVERADO PICKUP 19,231 157,497
GMC 800 SIERRA PICKUP 4,499 39,095
JANESVILLE #1 CHEVROLET 820 TAHOE 8,184 58,961
GMC 820 YUKON 3,814 32,834
CHEVROLET 830 SUBURBAN 7,508 42,780
GMC 830 YUKON XL 4,628 33,158
JANESVILLE #3 CHV/GMC/ISZ W W-4/5 (LIGHT) 264 3,196
LANS CRAFT CTR CHEVROLET 368 SSR 8 17
LANS GRD RIVER CADILLAC 265 SRX 0 0
LINDEN CHEVROLET 325 S10-PICKUP 2,300 16,206
GMC 325 SONOMA PICKUP 696 4,194
CHEVROLET 330 BLAZER 6,876 43,443
GMC 330 JIMMY 351 2,034
MORAINE CHEVROLET 360 TRAILBLAZER 22,068 159,089
GMC 360 ENVOY 10,516 70,892
OLDSMOBILE 360 BRAVADA 844 7,737
BUICK 360 RAINIER 0 0
CHEVROLET 370 TRAILBLAZER EXT 0 3,492
GMC 370 ENVOY XL 0 1,715
ISUZU 370 ASCENDER 0 1,926
OKLAHOMA CITY CHEVROLET 370 TRAILBLAZER EXT 7,715 73,429
GMC 370 ENVOY XL 6,495 49,054
ISUZU 370 ASCENDER 267 1,011
GMC 305 ENVOY XUV 0 0
PONTIAC ASM CHEVROLET 800 SILVERADO PICKUP 20,723 150,666
GMC 800 SIERRA PICKUP 6,840 47,040
SHREVEPORT CHEVROLET 325 S10-PICKUP
(325) 11,990 109,160
GMC 325 SONOMA PICKUP
(325) 3,312 28,144
CHEVROLET 355 COLORADO 0 0
GMC 355 CANYON 0 0
SPRING HILL #2 SATURN 315 VUE 9,373 78,932
WENTZVILLE CHEVROLET 610 EXPRESS VAN 10,365 79,205
GMC 610 SAVANA VAN 4,162 27,900
TOTAL U.S. TRUCK 238,474 1,842,674
TOTAL U.S. CAR & TRUCK 351,798 3,023,504
2004 2003
ASSEMBLY BODY PRODUCT MYTD THRU CYTD THRU
PLANT DIVISION CODE TYPE MAR 2003 MAR 2003
ARLINGTON CHEVROLET 820 TAHOE 0 38,614
GMC 820 YUKON 0 12,382
CADILLAC 820 ESCALADE 0 9,528
CHEVROLET 830 SUBURBAN 0 1,786
GMC 830 YUKON XL 0 491
BALTIMORE CHEVROLET M/L ASTRO (M) VAN 0 8,656
GMC M/L SAFARI (M) VAN 0 3,994
DORAVILLE CHEVROLET 200 VENTURE 0 22,563
PONTIAC 200 MONTANA 0 15,825
OLDSMOBILE 200 SILHOUETTE 0 2,162
FLINT CHEVROLET 800 SILVERADO PICKUP 0 0
GMC 800 SIERRA PICKUP 0 0
CHEVROLET 880 SILVERADO CREW CAB 0 31,393
GMC 880 SIERRA CREW CAB 0 12,459
