Mondi Limited
(Incorporated in the Republic of South Africa)
(Registration number: 1967/013038/06)
JSE share code: MND ISIN: ZAE000156550
Mondi plc
(Incorporated in England and Wales)
(Registered number: 6209386)
LEI: 213800LOZA69QFDC9N34
JSE share code: MNP ISIN: GB00B1CRLC47
LSE share code: MNDI
As part of the dual listed company structure, Mondi Limited and Mondi plc notify both the JSE Limited and the London Stock Exchange of those interests (and changes to those interests) of directors of both entities, the respective company secretaries and persons discharging managerial responsibilities across the Group and, in certain instances, the directors of major subsidiaries of Mondi Limited in the securities of Mondi Limited and Mondi plc which are required to be disclosed under the Listings Requirements of the JSE and/or the Disclosure Guidance and Transparency Rules of the United Kingdom Listing Authority. To comply with the requirements in Articles 7 and 9 of the regulatory technical standards of the Transparency Directive (2004/109/EC), this announcement is classified as additional regulated information required to be disclosed under the laws of a Member State.
In accordance with Rules 3.63-3.74 of the Listings Requirements of the JSE and/or the Disclosure Guidance and Transparency Rules we advise of the following:
10 March 2017
TRANSACTIONS IN MONDI LIMITED ORDINARY SHARES OF NO PAR VALUE AND MONDI plc ORDINARY SHARES OF €0.20 EACH
On 9 March 2017, a grant of conditional awards became unconditional and acquisitions and sales of shares took place as a result of the vesting of Mondi Limited and Mondi plc Bonus Share Plan and Long Term Incentive Plan awards.
For the purposes of the JSE Listings Requirements, clearance was obtained prior to the below dealings in securities and the total value of each transaction is summarised below:
Name | Position | Award | Total number of shares awarded | Total number of shares vesting | Total value of shares vesting |
David Hathorn | Director | Mondi Limited Bonus Share Plan | 12,883 | 12,883 | ZAR 3,856,911.25 |
David Hathorn | Director | Mondi Limited Long Term Incentive Plan | 44,723 | 41,369 | ZAR 12,385,047.08 |
Andrew King | Director | Mondi Limited Bonus Share Plan | 6,091 | 6,091 | ZAR 1,823,522.97 |
Andrew King | Director | Mondi Limited Long Term Incentive Plan | 18,574 | 17,181 | ZAR 5,143,646.06 |
Philip Laubscher | Company Secretary, Mondi Limited | Mondi Limited Bonus Share Plan | 3,245 | 3,245 | ZAR 971,487.78 |
Philip Laubscher | Company Secretary, Mondi Limited | Mondi Limited Long Term Incentive Plan | 9,613 | 8,893 | ZAR 2,662,385.45 |
David Hathorn | Director | Mondi plc Bonus Share Plan | 29,760 | 29,760 | GBP 555,663.19 |
David Hathorn | Director | Mondi plc Long Term Incentive Plan | 103,315 | 95,567 | GBP 1,784,377.14 |
Andrew King | Director | Mondi plc Bonus Share Plan | 14,071 | 14,071 | GBP 262,726.37 |
Andrew King | Director | Mondi plc Long Term Incentive Plan | 42,908 | 39,690 | GBP 741,070.96 |
Peter Oswald | Director | Mondi plc Bonus Share Plan | 29,293 | 29,293 | GBP 546,943.61 |
Peter Oswald | Director | Mondi plc Long Term Incentive Plan | 88,147 | 81,536 | GBP 1,522,397.63 |
Ron Traill | PDMR | Mondi plc Bonus Share Plan | 13,619 | 13,619 | GBP 254,286.86 |
Ron Traill | PDMR | Mondi plc Long Term Incentive Plan | 37,274 | 34,479 | GBP 643,773.89 |
John Lindahl | PDMR | Mondi plc Bonus Share Plan | 12,292 | 12,292 | GBP 229,509.81 |
John Lindahl | PDMR | Mondi plc Long Term Incentive Plan | 35,074 | 32,444 | GBP 605,777.43 |
There follow notification forms for each of the above directors/PDMRs of Mondi Limited and Mondi plc. In addition, in order to satisfy the Listings Requirements of the JSE, notification forms for the Company Secretary of Mondi Limited are also included.
Sponsor in South Africa: UBS South Africa (Pty) Ltd
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | David Hathorn | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CEO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 12,883 (2) 12,883 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | David Hathorn | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CEO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 41,369 (2) 41,369 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Andrew King | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CFO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 6,091 (2) 6,091 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside a trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Andrew King | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CFO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 17,181 (2) 17,181 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside a trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Philip Laubscher | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Company Secretary, Mondi Limited | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 3,245 (2) 3,245 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Philip Laubscher | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Company Secretary, Mondi Limited | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi Limited | ||||||||||||
b) | LEI | N/A | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of no par value ZAE000156550 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi Limited Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 8,893 (2) 8,893 (1) Nil (2) ZAR 299.3799 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | David Hathorn | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CEO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 29,760 (2) 29,760 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | David Hathorn | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CEO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 95,567 (2) 95,567 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Andrew King | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CFO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 14,071 (2) 14,071 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside a trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Andrew King | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group CFO | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 39,690 (2) 39,690 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside a trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Peter Oswald | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | CEO Europe & International | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 29,293 (2) 16,112 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Peter Oswald | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | CEO Europe & International | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 81,536 (2) 44,845 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Ron Traill | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | CEO Mondi SA Division | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 13,619 (2) 13,619 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | Ron Traill | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | CEO Mondi SA Division | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 34,479 (2) 34,479 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | John Lindahl | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group Technical Director | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Bonus Share Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 12,292 (2) 12,292 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |
1 | Details of the person discharging managerial responsibilities (“PDMRâ€) (or their person closely associated (“PCAâ€)) / restricted person | |||||||||||||
a) | Name | John Lindahl | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Group Technical Director | ||||||||||||
b) | Initial notification / Amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Mondi plc | ||||||||||||
b) | LEI | 213800LOZA69QFDC9N34 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €0.20 each GB00B1CRLC47 |
||||||||||||
b) | Nature of the transaction | (1) Acquisition of shares as a result of the vesting of a Mondi plc Long Term Incentive Plan award; and (2) subsequent sale of shares | ||||||||||||
c) | Price(s) and volume(s) |
|
||||||||||||
d) | Aggregated information - Aggregated volume - Price |
(1) 32,444 (2) 32,444 (1) Nil (2) GBP 18.671478 |
||||||||||||
e) | Date of transaction | 2017-03-09 | ||||||||||||
f) | Place of the transaction | Outside trading venue – off market |