PACIFIC ASSETS TRUST plc (the “Companyâ€)
All data as at 31 August 2018
This data will be available on the Company’s website, http://www.pacific-assets.co.uk shortly.
Pacific Assets Trust plc as at 31 August 2018
Top Ten Equity Holdings | % | |
Tech Mahindra | 6.6 | |
Vitasoy International Holdings | 6.5 | |
Marico | 3.4 | |
Unicharm | 3.2 | |
Chroma Ate | 2.7 | |
Mahindra & Mahindra | 2.6 | |
Housing Development Finance Corp. | 2.6 | |
Kotak Mahindra Bank | 2.5 | |
Delta Electronics | 2.3 | |
Manila Water | 2.3 | |
Total | 34.7 | |
Geographical breakdown | % | |
India | 35.0 | |
Taiwan | 13.4 | |
Philippines | 7.3 | |
Hong Kong | 6.5 | |
Japan | 5.6 | |
Indonesia | 5.5 | |
Bangladesh | 4.9 | |
Malaysia | 3.4 | |
Thailand | 3.4 | |
Others | 6.2 | |
Cash | 8.8 | |
Total | 100.0 | |
- ENDS-
24 September 2018
Frostrow Capital LLP
Secretary