Transaction in Own Shares

31 July 2019

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 175,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 528.305p. The highest price paid per share was 530.800p and the lowest price paid per share was 521.600p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0197% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 415,920,035 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 888,847,224. Rightmove holds 14,286,821 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Sandra Odell                                                                                   01908 712058

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
464 530.300 16:22:36
1656 530.200 16:22:24
779 530.100 16:21:01
62 530.100 16:21:00
61 530.100 16:21:00
235 530.100 16:21:00
715 530.100 16:20:10
236 530.100 16:19:16
304 530.100 16:19:16
1355 529.500 16:16:31
567 529.700 16:15:05
689 529.700 16:15:05
467 529.900 16:14:06
773 529.900 16:14:06
1656 529.900 16:13:21
318 529.900 16:12:45
1284 529.700 16:08:24
537 530.200 16:06:09
65 530.200 16:06:09
594 530.200 16:05:54
553 530.200 16:05:47
181 530.200 16:05:47
935 530.200 16:05:44
64 530.200 16:05:44
374 530.200 16:05:44
640 529.900 16:02:36
300 529.900 16:02:29
578 529.900 16:02:29
89 529.900 16:02:29
102 529.900 16:02:29
217 529.800 16:00:38
392 529.800 16:00:38
585 529.800 16:00:38
358 529.800 15:58:14
980 529.800 15:58:14
696 529.600 15:54:35
1201 529.600 15:54:27
337 529.700 15:53:09
307 529.700 15:53:09
418 529.600 15:52:29
869 529.600 15:52:27
396 529.700 15:52:24
42 529.700 15:52:24
650 529.700 15:46:11
1264 529.600 15:46:11
82 529.600 15:46:11
1221 529.500 15:42:25
1302 529.400 15:40:35
984 529.400 15:40:35
267 529.400 15:40:35
310 530.100 15:34:44
905 530.100 15:34:44
107 530.100 15:34:44
539 530.100 15:34:44
612 530.100 15:34:44
870 530.800 15:29:31
1762 530.800 15:29:31
867 530.600 15:26:49
300 530.600 15:26:49
46 530.400 15:26:09
580 530.400 15:26:09
200 530.400 15:26:09
325 530.400 15:26:09
603 530.400 15:25:59
344 530.400 15:25:59
66 530.400 15:25:59
2879 529.600 15:22:55
245 529.600 15:20:59
28 529.400 15:20:29
29 529.400 15:20:29
46 529.300 15:20:18
108 529.300 15:20:05
101 529.300 15:20:04
84 529.300 15:20:03
601 529.300 15:20:03
270 529.300 15:20:03
285 528.700 15:15:46
850 528.800 15:13:42
62 528.800 15:12:24
643 528.500 15:10:49
654 528.500 15:10:49
1392 528.600 15:04:15
694 528.700 15:01:10
147 528.700 15:01:10
566 528.700 15:01:10
1355 528.800 14:58:56
1324 528.500 14:57:01
1852 528.700 14:55:03
940 528.100 14:51:10
378 528.100 14:51:10
511 528.100 14:51:10
838 528.100 14:51:10
267 527.900 14:48:43
967 527.900 14:48:34
1185 527.900 14:47:01
1410 528.500 14:46:17
1401 528.700 14:44:37
1558 528.900 14:43:19
942 529.100 14:42:36
480 529.100 14:42:36
42 528.800 14:41:54
240 528.600 14:40:40
1313 528.000 14:31:34
111 528.300 14:30:38
1100 528.300 14:30:38
1180 528.900 14:26:23
232 528.900 14:25:57
313 529.200 14:22:17
1047 529.200 14:22:17
1363 529.300 14:16:32
1247 529.400 14:16:32
1419 529.700 14:16:32
445 529.800 14:15:22
800 529.800 14:15:22
370 529.800 14:15:22
499 529.300 14:14:34
189 528.600 14:06:06
216 528.800 13:55:56
432 528.800 13:55:40
743 528.800 13:54:20
58 528.900 13:47:32
800 528.900 13:47:32
447 528.900 13:47:32
196 529.700 13:37:41
1048 529.700 13:37:41
611 529.900 13:35:16
688 529.900 13:35:16
1111 530.200 13:34:59
141 530.200 13:34:59
1296 529.800 13:20:10
1271 530.000 13:03:06
354 529.900 13:03:06
323 529.900 13:03:06
171 529.900 13:03:06
1206 529.900 13:03:06
1189 529.500 12:51:19
1361 529.000 12:43:24
627 529.300 12:25:33
592 529.300 12:24:40
994 529.300 12:22:48
360 529.300 12:22:48
1210 528.200 12:08:08
543 528.400 12:07:02
783 528.400 12:07:02
233 528.000 11:56:08
1082 528.000 11:56:08
1213 528.500 11:43:59
1243 528.800 11:43:59
1382 527.900 11:32:18
1260 528.100 11:26:47
561 528.100 11:20:16
658 528.100 11:20:16
3 528.900 11:12:00
1151 528.900 11:12:00
1304 529.000 11:06:43
65 529.000 11:06:43
680 529.000 10:56:49
482 529.000 10:56:49
250 529.200 10:52:10
62 529.200 10:52:10
329 529.200 10:51:55
62 529.200 10:51:55
329 529.200 10:51:23
509 528.800 10:43:22
720 528.800 10:43:22
169 528.700 10:40:10
800 528.700 10:40:10
452 528.700 10:40:10
405 528.400 10:31:01
893 528.400 10:31:01
1215 528.500 10:29:36
1162 528.500 10:29:36
1154 528.700 10:29:11
205 528.700 10:29:11
1361 527.900 10:18:13
804 528.200 10:15:42
625 528.200 10:15:42
93 528.400 10:15:42
1255 528.400 10:15:42
790 528.600 10:12:52
425 528.600 10:12:52
33 528.600 10:12:52
980 529.000 10:09:05
400 529.000 10:09:05
800 528.900 10:02:06
403 528.900 10:02:06
781 529.200 10:00:23
569 529.200 10:00:23
1152 529.300 10:00:20
1347 529.400 10:00:20
1327 527.900 09:51:25
1348 528.800 09:45:41
1548 528.900 09:45:34
116 529.000 09:45:30
1229 529.000 09:45:30
1265 529.100 09:45:18
411 527.800 09:29:10
855 527.800 09:29:10
400 528.100 09:28:27
251 528.100 09:28:27
60 528.100 09:28:27
1324 528.000 09:23:33
866 528.100 09:23:33
495 528.100 09:23:33
400 528.300 09:21:27
220 528.300 09:21:27
605 527.800 09:19:05
800 527.800 09:19:05
238 528.000 09:16:49
106 528.100 09:16:49
1282 528.100 09:16:49
3139 528.200 09:16:45
1305 527.500 09:06:48
1358 527.500 09:06:48
953 526.900 08:56:15
627 526.900 08:56:13
1297 527.100 08:56:12
114 527.200 08:56:12
1097 527.200 08:56:12
1279 525.700 08:50:03
1160 526.000 08:50:02
872 526.000 08:50:02
292 526.000 08:50:02
317 525.600 08:43:03
849 525.600 08:43:03
1299 525.700 08:43:03
1415 525.400 08:41:03
337 525.600 08:41:01
800 525.600 08:41:01
174 525.600 08:41:01
1166 521.600 08:30:45
482 522.100 08:29:11
150 522.100 08:29:11
692 522.100 08:29:11
433 522.100 08:27:23
820 522.100 08:25:29
560 523.000 08:22:58
800 523.000 08:22:58
1385 523.600 08:21:31
1727 523.600 08:21:31
1184 523.000 08:10:55
362 523.900 08:10:30
1179 523.900 08:10:30
1247 524.100 08:10:30
1309 524.500 08:09:20
1158 522.400 08:02:30
1255 523.400 08:02:04

Companies

Rightmove (RMV)
UK 100