Transaction in Own Shares

20 August 2019

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 524.889p. The highest price paid per share was 529.500p and the lowest price paid per share was 520.100p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0169% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 419,045,035 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 885,722,224. Rightmove holds 14,286,821 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Kirstan Boynton                                                                                               01908 712294

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
982 521.200 16:17:19
509 521.200 16:17:19
1489 521.400 16:15:16
94 521.400 16:15:16
1612 521.300 16:13:45
1432 520.900 16:10:40
239 520.800 16:07:42
1347 520.800 16:07:42
102 520.700 16:04:01
407 520.700 16:03:59
1096 520.700 16:03:59
1603 520.700 16:00:40
1050 521.000 15:59:22
517 521.000 15:59:14
1150 521.000 15:59:11
375 520.900 15:54:00
1145 520.900 15:54:00
654 520.500 15:52:46
301 520.400 15:50:40
1000 520.400 15:50:40
360 520.400 15:50:40
90 520.700 15:47:17
1370 520.700 15:47:17
388 520.900 15:44:21
1132 520.900 15:44:21
130 521.000 15:44:20
857 520.300 15:38:19
800 520.300 15:38:19
124 520.100 15:35:22
407 520.100 15:34:45
1000 520.100 15:34:45
8 520.100 15:34:40
1368 520.600 15:33:31
177 520.600 15:30:15
289 520.600 15:30:15
250 520.600 15:30:15
1451 520.500 15:30:15
24 520.500 15:28:42
1131 521.100 15:24:30
271 521.100 15:24:30
730 521.100 15:21:36
781 521.100 15:21:36
1000 521.200 15:18:40
377 521.200 15:18:40
1619 522.200 15:14:31
1420 522.800 15:14:29
1606 522.200 15:07:52
695 522.200 15:07:52
722 522.200 15:07:52
697 522.300 15:01:40
800 522.300 15:01:40
112 522.300 15:01:40
1533 522.400 14:57:02
786 523.200 14:53:54
868 523.200 14:53:49
1548 523.900 14:50:49
1123 524.100 14:45:30
514 524.100 14:45:30
1602 524.000 14:42:23
144 524.600 14:40:07
300 524.600 14:40:07
800 524.600 14:40:07
415 524.600 14:40:07
250 524.900 14:34:49
800 524.900 14:34:49
946 524.900 14:34:38
671 524.900 14:34:38
376 525.000 14:34:01
214 525.000 14:34:01
674 524.800 14:33:21
158 524.700 14:29:13
1117 524.100 14:24:26
270 524.100 14:24:26
149 524.600 14:20:51
1442 524.600 14:20:51
1612 524.000 14:12:12
23 524.600 14:02:41
976 524.600 14:00:00
624 524.600 14:00:00
548 525.400 13:52:58
1020 525.400 13:52:58
1462 526.200 13:50:40
1384 526.200 13:41:00
1155 526.800 13:37:59
263 526.800 13:35:29
1434 526.800 13:33:48
385 526.900 13:33:47
1151 526.900 13:33:47
421 526.700 13:21:30
1129 526.700 13:21:30
847 526.300 13:14:48
773 526.300 13:14:48
1554 526.300 13:13:36
164 526.200 13:08:03
1389 525.700 12:54:43
267 526.900 12:48:00
1397 526.900 12:47:59
250 527.000 12:47:33
297 527.000 12:47:33
1420 526.800 12:38:16
42 527.300 12:33:17
1579 527.300 12:33:17
1362 526.600 12:21:02
267 526.600 12:19:55
705 526.800 12:11:16
60 526.800 12:11:16
800 526.800 12:11:16
527 526.800 12:06:23
66 526.800 12:06:23
1082 526.800 12:06:23
1241 527.100 11:59:32
248 527.100 11:59:32
1419 526.900 11:54:08
273 526.900 11:54:08
1506 527.100 11:45:10
997 527.400 11:45:09
800 527.400 11:45:09
156 527.400 11:45:09
543 526.600 11:31:47
250 526.600 11:31:20
609 526.600 11:31:20
1017 526.900 11:30:45
61 526.900 11:30:45
134 526.900 11:27:26
391 526.900 11:27:26
1388 527.000 11:27:26
461 527.100 11:13:08
900 527.100 11:13:08
250 527.000 11:13:08
649 527.200 11:13:08
1000 527.200 11:13:08
250 527.200 11:08:16
172 527.200 11:08:16
300 527.200 11:08:16
224 527.200 11:08:16
1543 525.900 11:03:47
1405 525.200 10:54:35
418 524.700 10:38:31
1058 524.700 10:38:31
162 524.700 10:37:52
25 524.500 10:32:22
77 524.500 10:32:22
250 524.500 10:32:22
800 524.400 10:32:22
92 524.500 10:32:22
200 524.500 10:32:22
1458 524.400 10:30:47
910 523.400 10:15:29
609 523.400 10:15:12
1481 524.400 10:02:13
62 525.400 09:59:38
208 525.300 09:59:38
475 525.300 09:59:38
174 525.300 09:59:38
240 525.200 09:59:38
174 525.200 09:59:38
174 525.200 09:59:38
800 525.300 09:59:38
175 525.300 09:59:38
250 525.300 09:59:38
1573 525.400 09:59:38
1023 525.400 09:49:57
482 525.400 09:49:57
49 526.500 09:44:00
633 526.500 09:44:00
884 526.500 09:44:00
1654 526.600 09:40:56
1277 526.700 09:40:55
228 526.700 09:40:55
416 526.200 09:35:03
793 526.900 09:27:56
808 526.900 09:27:56
1048 527.100 09:26:11
422 527.100 09:26:11
1613 527.300 09:26:11
1624 527.100 09:21:51
730 526.000 09:19:09
701 526.000 09:19:09
382 526.500 09:15:33
1145 526.500 09:15:33
1524 526.600 09:15:00
862 526.800 09:07:56
702 526.800 09:07:56
456 527.000 09:05:01
918 527.000 09:05:01
28 527.000 09:05:01
981 527.200 08:59:04
636 527.200 08:59:04
1428 527.600 08:54:12
1166 527.900 08:50:04
238 527.900 08:50:04
1042 528.000 08:34:59
595 528.000 08:34:59
992 528.300 08:30:59
160 528.300 08:30:59
335 528.300 08:30:59
78 528.700 08:24:57
678 528.700 08:24:53
759 528.700 08:24:52
72 528.300 08:17:15
1351 528.300 08:17:07
1105 528.900 08:12:06
546 528.900 08:12:06
1450 529.500 08:07:33
552 529.500 08:07:33
62 529.500 08:07:33
864 529.500 08:07:16
51 529.500 08:07:16

Companies

Rightmove (RMV)
UK 100