Transaction in Own Shares

19 November 2018

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 156,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 440.389p The highest price paid per share was 445.250p and the lowest price paid per share was 432.500p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0174% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 407,464,050(1) ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 895,129,500. Rightmove holds 16,460,530 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

(1) Restated for the impact of the 10:1 share subdivision on 31 August 2018.

-Ends-

Contact:  Kirstan Boynton                                                                              01908 712294

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
1414 440.65  08:16:21
343 442.00  08:21:01
1010 442.00  08:21:01
1408 443.70  08:28:28
1508 444.10  08:30:00
39 444.10  08:30:00
1464 444.10  08:32:28
114 445.00  08:39:12
202 445.00  08:39:12
1129 445.00  08:39:13
150 445.00  08:39:13
762 445.00  08:53:30
514 445.00  08:53:30
155 445.00  08:53:30
170 445.00  08:56:13
1422 445.00  08:56:13
1356 444.15  08:58:30
446 444.80  09:04:26
679 444.80  09:04:26
1555 445.00  09:13:27
62 445.00  09:13:27
538 445.00  09:24:11
1061 445.00  09:24:11
230 445.00  09:29:00
353 445.00  09:29:00
210 445.00  09:29:00
776 445.00  09:29:00
1644 444.95  09:41:07
1505 444.65  09:41:07
722 444.55  09:44:02
427 444.55  09:44:02
315 444.55  09:44:02
1650 444.85  09:53:24
1412 445.00  09:58:22
649 444.20  10:02:43
829 444.20  10:02:43
330 445.25  10:46:39
1514 445.25  10:52:26
554 445.05  11:04:10
1000 445.05  11:04:10
1605 444.20  11:10:21
23 444.40  11:17:55
1540 444.40  11:17:55
538 444.30  11:18:00
317 444.30  11:18:00
612 444.30  11:18:00
1444 443.40  11:24:51
608 443.40  11:36:13
828 443.40  11:37:13
108 443.00  11:42:27
244 443.00  11:43:24
1010 443.00  11:43:24
1484 443.60  11:48:25
90 443.60  11:48:25
1479 443.65  11:54:42
1559 443.80  11:56:25
1457 442.85  12:03:09
192 443.20  12:11:46
1341 443.20  12:11:46
1423 444.35  12:19:17
241 444.30  12:23:01
1158 444.30  12:23:01
59 444.30  12:23:01
326 443.75  12:26:58
1262 443.75  12:27:38
322 443.25  12:29:16
666 443.65  12:31:22
420 443.65  12:31:22
529 443.65  12:31:22
1541 443.50  12:35:13
1607 443.55  12:42:43
1486 443.15  12:42:45
1497 442.90  12:47:04
42 442.90  12:47:04
430 443.60  12:51:43
930 443.60  12:51:43
56 443.40  12:52:19
453 443.40  12:52:23
453 443.40  12:52:23
453 443.40  12:52:26
197 443.40  12:53:11
383 442.65  13:00:15
597 442.65  13:00:15
175 442.65  13:00:15
363 442.65  13:00:15
546 441.80  13:06:10
391 441.80  13:06:10
102 441.80  13:06:10
335 441.80  13:06:10
1459 442.95  13:13:06
645 441.80  13:15:27
654 441.80  13:15:27
152 441.80  13:15:27
107 442.65  13:21:55
907 442.65  13:21:55
366 442.65  13:21:55
310 442.70  13:24:47
1274 442.70  13:24:47
455 442.25  13:30:19
368 442.25  13:30:27
520 442.25  13:30:27
883 442.20  13:30:33
604 442.20  13:30:33
1609 442.25  13:32:31
476 441.80  13:40:32
119 442.00  13:43:23
660 442.00  13:43:23
671 442.00  13:43:23
1488 442.00  13:47:51
269 441.85  13:51:37
1000 441.85  13:51:37
300 441.85  13:51:37
1490 441.50  13:57:03
339 440.90  14:04:08
1010 440.90  14:04:08
1622 440.45  14:06:55
1424 440.60  14:14:18
481 441.00  14:21:18
550 441.00  14:21:18
51 440.85  14:22:38
1000 440.85  14:22:38
391 440.85  14:22:38
281 440.80  14:29:06
1229 440.80  14:29:06
560 440.80  14:32:02
225 440.80  14:32:02
596 440.80  14:32:02
369 440.55  14:33:35
854 440.55  14:33:35
172 440.55  14:33:37
1462 440.55  14:40:34
37 440.55  14:40:34
850 440.55  14:40:34
1837 439.90  14:45:03
1515 439.90  14:45:03
1302 440.30  14:48:39
56 440.30  14:49:06
1377 439.75  14:50:41
1430 439.40  14:55:26
1651 439.45  15:00:30
1397 439.30  15:01:02
1567 438.75  15:04:48
475 437.65  15:07:47
1046 437.65  15:08:54
1152 437.00  15:12:37
412 437.00  15:12:37
396 436.45  15:14:16
1163 436.45  15:14:16
1527 435.60  15:19:10
1351 435.30  15:21:50
1624 434.65  15:23:57
893 435.55  15:27:12
549 435.55  15:27:12
1557 435.10  15:29:43
678 435.10  15:32:39
57 435.05  15:33:38
404 435.05  15:33:38
320 435.05  15:33:38
675 435.05  15:33:38
104 434.70  15:36:18
1411 434.70  15:36:37
276 434.65  15:37:59
1256 434.65  15:37:59
400 435.10  15:40:50
400 435.10  15:40:50
400 435.10  15:40:50
200 435.10  15:40:50
98 435.30  15:45:19
200 435.35  15:45:49
107 435.35  15:45:53
75 435.35  15:45:54
360 435.35  15:46:08
411 435.35  15:46:08
1534 435.20  15:46:09
1282 434.70  15:47:19
71 434.70  15:47:39
997 435.40  15:50:49
328 435.40  15:50:49
1326 435.35  15:52:59
16 435.75  15:55:26
1435 435.70  15:56:28
91 435.40  15:56:41
564 435.40  15:56:41
214 435.40  15:56:41
741 435.40  15:56:41
1447 435.35  16:00:34
978 434.65  16:02:44
634 434.65  16:02:44
413 434.40  16:03:15
400 434.40  16:03:15
576 434.40  16:03:16
58 434.30  16:06:15
208 434.40  16:06:31
1105 434.35  16:07:07
333 434.35  16:07:07
215 434.35  16:07:07
239 434.70  16:09:23
330 434.70  16:09:23
946 434.70  16:09:23
448 434.40  16:10:02
463 434.40  16:10:02
654 434.40  16:10:02
887 434.25  16:13:07
442 434.25  16:13:07
1644 433.85  16:14:52
1619 432.70  16:16:56
1542 432.50  16:18:29
1429 432.60  16:20:34
446 432.70  16:22:38
140 432.70  16:22:38
864 432.70  16:22:38

Companies

Rightmove (RMV)
UK 100

Latest directors dealings