Transaction in Own Shares

30 March 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 170,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 588.123p. The highest price paid per share was 592.600p and the lowest price paid per share was 582.000p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0196% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 436,561,464 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 869,277,671. Rightmove holds 13,214,945 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: Sandra Odell, Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
768 588.000 16:23:39
634 588.000 16:23:39
23 588.000 16:23:39
1570 588.000 16:23:39
726 587.800 16:21:33
227 587.800 16:21:33
372 588.000 16:21:29
383 588.000 16:21:29
300 588.000 16:21:29
700 588.000 16:21:29
929 588.000 16:19:31
1038 588.000 16:18:41
116 588.200 16:18:14
814 588.200 16:18:14
1104 588.200 16:16:36
832 588.200 16:16:36
209 588.200 16:16:36
99 588.000 16:14:41
1235 588.000 16:14:41
1235 588.000 16:14:18
26 588.000 16:14:18
852 588.000 16:12:45
327 588.000 16:12:45
350 588.200 16:11:57
350 588.200 16:11:20
1145 588.000 16:09:26
1102 588.200 16:09:25
1030 588.200 16:08:44
650 588.400 16:08:01
279 588.400 16:08:01
1070 588.600 16:08:01
1010 588.600 16:08:01
106 588.200 16:06:39
1036 588.000 16:05:20
556 588.400 16:03:00
13 588.400 16:03:00
1200 588.400 16:03:00
1037 588.600 15:37:16
392 589.000 15:34:26
600 589.000 15:34:26
877 589.000 15:33:49
37 589.000 15:33:10
215 589.400 15:29:25
765 589.400 15:29:25
911 589.800 15:27:16
913 589.600 15:23:03
940 589.600 15:23:03
682 589.800 15:18:36
286 589.800 15:18:36
923 589.800 15:16:18
1076 590.000 15:15:04
10 590.200 15:14:24
969 591.200 15:11:57
948 589.200 15:10:19
66 589.200 15:10:19
602 589.000 15:08:08
300 589.000 15:08:08
1046 589.000 15:04:34
793 589.800 15:02:02
101 589.800 15:02:02
639 590.200 15:01:41
131 590.200 15:01:41
132 590.200 15:01:41
429 590.400 14:57:00
650 590.400 14:57:00
1101 590.400 14:57:00
591 590.000 14:52:57
443 590.000 14:52:57
1034 590.200 14:51:49
1008 589.000 14:49:29
973 589.000 14:47:25
1043 588.400 14:44:58
904 588.600 14:39:43
766 588.800 14:39:41
336 588.800 14:39:41
189 589.000 14:39:03
519 589.000 14:39:03
1107 587.000 14:37:37
552 586.800 14:31:55
350 586.800 14:31:55
1025 586.800 14:31:55
481 586.200 14:27:03
575 586.200 14:27:03
1066 586.200 14:26:07
318 586.200 14:23:50
737 586.200 14:23:50
513 586.000 14:17:43
28 586.000 14:17:43
1070 587.200 14:16:03
936 587.400 14:15:57
933 587.600 14:14:41
876 587.400 14:13:01
23 587.400 14:13:01
1042 587.400 14:12:18
575 587.600 14:09:53
529 587.600 14:09:37
71 587.600 14:08:12
829 587.600 14:05:31
1069 587.800 14:03:16
1077 588.000 14:00:42
1107 587.400 13:55:14
446 587.600 13:52:30
209 587.600 13:52:30
319 587.600 13:52:30
1064 588.000 13:52:30
999 587.000 13:45:57
803 587.200 13:43:24
265 587.200 13:43:24
985 587.000 13:41:07
1106 586.800 13:37:35
867 587.200 13:37:19
155 587.200 13:37:19
27 585.800 13:33:53
171 585.800 13:33:53
1845 585.800 13:33:53
350 585.600 13:32:25
198 585.600 13:32:25
451 585.600 13:23:51
532 585.600 13:23:51
1008 586.200 13:17:49
912 586.400 13:17:46
1064 587.200 13:13:06
679 586.600 13:09:10
346 586.600 13:09:10
1081 587.200 13:08:15
1015 587.600 13:06:15
953 589.400 13:01:25
890 589.800 12:59:01
181 589.800 12:59:01
1031 590.600 12:53:45
985 591.200 12:50:23
415 591.600 12:48:20
656 591.600 12:48:20
133 591.800 12:47:39
350 591.800 12:47:39
274 591.400 12:42:09
699 591.400 12:42:09
897 591.800 12:39:59
889 591.600 12:38:35
923 591.400 12:32:01
1017 591.000 12:27:09
50 590.400 12:23:11
950 590.400 12:23:11
769 590.200 12:18:44
149 590.200 12:18:44
1023 590.400 12:09:50
3 590.400 12:09:50
907 590.400 12:07:47
477 589.800 12:02:00
592 589.800 12:02:00
987 590.800 11:51:39
696 592.200 11:36:56
283 592.200 11:36:56
369 592.600 11:31:12
602 592.600 11:31:12
917 592.200 11:16:15
941 592.600 11:11:52
136 592.200 11:03:58
844 592.200 11:03:58
963 591.800 10:59:23
567 590.000 10:51:24
706 590.000 10:51:03
706 590.000 10:50:51
705 590.000 10:50:51
706 590.000 10:50:06
1063 589.600 10:48:15
632 589.600 10:42:05
394 589.600 10:42:05
189 589.800 10:41:54
350 589.800 10:41:54
350 589.800 10:41:09
650 589.800 10:34:37
79 588.800 10:31:31
800 588.800 10:31:31
176 588.800 10:29:00
1053 589.200 10:28:40
595 589.200 10:24:07
235 589.200 10:24:07
75 589.200 10:23:26
554 588.800 10:21:25
340 588.800 10:21:25
1071 589.200 10:19:19
500 587.000 10:13:10
366 587.200 10:12:48
74 587.200 10:12:23
469 587.200 10:12:23
478 586.800 10:09:57
439 586.800 10:09:57
152 587.200 10:07:26
785 587.200 10:07:26
930 586.200 10:02:10
1141 586.600 09:58:26
1200 587.000 09:58:21
1063 587.000 09:58:13
596 586.400 09:50:38
291 586.400 09:50:38
174 586.400 09:50:38
1032 586.600 09:50:11
1044 586.400 09:47:21
1467 586.600 09:43:45
993 584.400 09:31:54
650 584.800 09:30:24
896 584.800 09:30:24
1005 584.800 09:23:42
79 585.800 09:22:26
334 585.800 09:22:13
59 585.800 09:22:13
558 585.800 09:22:13
1016 587.200 09:18:03
482 588.400 09:15:00
547 588.400 09:15:00
650 588.600 09:14:37
1086 588.000 09:13:51
1067 588.600 09:13:50
1003 588.800 09:10:31
1451 588.800 09:09:34
926 587.200 09:04:42
350 587.400 09:04:00
997 587.800 09:03:50
918 587.400 09:00:01
465 587.200 08:57:04
575 587.200 08:57:04
505 587.200 08:57:04
286 587.200 08:56:27
228 587.200 08:56:27
34 587.200 08:56:27
46 587.200 08:56:27
826 586.200 08:50:27
241 586.200 08:50:27
1143 586.400 08:50:14
996 585.800 08:45:23
427 585.800 08:44:54
508 585.800 08:44:54
700 586.000 08:44:40
235 586.000 08:44:40
900 584.400 08:39:10
147 585.400 08:34:19
839 585.400 08:34:19
865 585.600 08:32:02
123 585.600 08:32:02
245 586.000 08:31:02
858 586.000 08:31:02
1582 586.400 08:30:29
967 585.000 08:25:49
108 585.000 08:25:49
1031 586.000 08:19:50
73 586.000 08:19:50
1031 586.400 08:19:37
58 586.400 08:19:37
778 586.400 08:18:06
215 586.400 08:18:06
1041 586.600 08:14:55
46 586.600 08:14:55
646 587.400 08:13:47
363 587.400 08:13:47
913 587.400 08:13:47
371 587.400 08:13:47
950 587.400 08:09:12
990 587.600 08:08:51
694 587.800 08:08:30
694 587.800 08:08:30
374 587.800 08:08:30
1089 582.000 08:05:09

Companies

Rightmove (RMV)
UK 100

Latest directors dealings