Transaction in Own Shares

15 June 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 652.740p. The highest price paid per share was 658.400p and the lowest price paid per share was 645.800p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0174% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 446,161,464 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 859,782,432. Rightmove holds 13,110,184 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
1020 646.000 16:23:18
867 645.800 16:21:39
388 645.800 16:21:39
400 646.400 16:20:12
82 646.200 16:20:12
1162 646.200 16:20:12
1 646.400 16:19:27
400 646.400 16:19:27
1373 646.800 16:17:25
100 646.800 16:16:55
5 646.800 16:16:55
100 646.800 16:16:55
112 646.800 16:16:55
453 646.800 16:16:55
100 647.600 16:14:30
635 647.600 16:14:30
217 647.600 16:14:30
204 647.600 16:14:30
99 647.600 16:14:30
146 647.600 16:14:30
400 647.800 16:13:30
400 647.800 16:13:30
1364 647.800 16:13:30
1393 647.600 16:12:38
1339 648.200 16:08:04
1200 648.400 16:08:04
119 648.200 16:06:01
1204 647.800 16:04:05
1304 648.200 16:01:20
384 648.600 16:00:41
400 648.600 16:00:41
804 646.800 15:58:12
460 646.800 15:58:12
1242 647.000 15:57:01
1331 647.200 15:53:58
160 647.400 15:53:36
631 647.400 15:53:36
400 647.400 15:53:36
654 647.200 15:51:35
65 647.200 15:51:35
100 647.200 15:51:35
107 647.200 15:51:35
1265 647.400 15:49:29
1278 647.400 15:47:28
1219 647.800 15:45:35
400 648.000 15:45:33
653 647.400 15:42:38
729 647.400 15:42:38
1390 647.800 15:40:06
143 648.000 15:35:51
900 648.000 15:35:51
126 648.000 15:35:51
940 648.600 15:33:06
286 648.600 15:32:59
290 649.200 15:32:09
39 649.200 15:32:09
44 649.200 15:32:06
800 649.200 15:32:06
442 649.400 15:31:15
1239 648.800 15:29:45
1305 649.800 15:24:14
1088 650.200 15:22:25
297 650.200 15:22:25
1281 650.400 15:20:53
400 650.400 15:18:43
400 650.400 15:18:27
1361 650.400 15:12:20
380 650.600 15:12:20
550 650.600 15:12:20
1223 650.600 15:06:23
1423 650.800 15:06:03
1404 652.000 15:01:32
1430 652.000 14:59:06
430 652.400 14:59:00
713 652.800 14:56:53
500 652.800 14:56:53
400 653.000 14:56:53
550 652.400 14:55:52
1487 652.400 14:55:52
1376 652.600 14:54:53
1309 652.400 14:52:25
58 651.600 14:49:15
28 651.600 14:49:15
400 651.600 14:48:58
1092 651.400 14:47:01
351 651.400 14:47:01
1321 651.000 14:36:06
1185 651.200 14:36:06
946 651.000 14:31:39
412 651.000 14:31:39
366 652.000 14:31:22
400 652.000 14:31:22
1432 651.800 14:31:22
167 651.800 14:29:26
36 651.800 14:29:26
400 652.000 14:29:26
1173 652.000 14:29:26
550 650.800 14:23:09
1269 650.400 14:21:43
918 650.600 14:21:43
326 650.600 14:21:43
400 650.800 14:21:43
1423 651.200 14:12:32
1249 651.400 14:08:01
1231 652.000 14:03:53
938 652.400 14:03:53
230 652.400 14:03:53
33 652.400 14:02:35
1180 652.400 13:58:51
400 652.800 13:55:21
400 652.800 13:55:21
400 652.800 13:55:21
28 653.000 13:48:45
682 653.000 13:48:45
313 654.000 13:38:50
729 654.000 13:38:50
400 653.800 13:38:50
1368 653.800 13:38:50
1213 653.600 13:31:16
1240 654.000 13:30:13
400 654.200 13:29:52
915 654.400 13:29:52
24 654.400 13:29:52
339 654.400 13:28:25
156 654.400 13:28:15
400 654.600 13:28:14
73 654.800 13:18:19
316 654.800 13:18:19
1020 654.800 13:18:19
264 655.200 13:17:16
900 655.200 13:17:16
1192 655.400 13:17:15
550 655.200 13:09:25
317 655.200 13:09:25
1272 655.200 13:09:25
400 655.000 13:02:07
500 655.000 13:02:07
31 655.000 13:02:07
319 655.000 13:02:07
1300 655.000 13:02:07
76 655.600 12:47:03
207 655.600 12:47:03
400 655.600 12:47:03
534 655.600 12:47:03
1409 655.800 12:43:41
1236 656.000 12:43:29
1705 656.200 12:32:15
257 656.200 12:32:15
64 656.200 12:32:15
341 655.800 12:19:23
923 655.800 12:19:23
321 654.800 12:16:43
935 654.800 12:16:43
149 655.000 12:16:15
1374 655.000 12:15:32
1266 655.000 12:06:17
259 655.400 11:50:55
200 655.400 11:50:55
223 655.400 11:50:55
543 655.400 11:50:55
1050 656.800 11:41:35
400 656.800 11:41:35
139 656.600 11:36:32
900 656.600 11:36:32
388 656.600 11:36:32
514 656.400 11:27:10
652 656.400 11:27:10
216 656.400 11:25:45
400 656.400 11:25:45
227 656.000 11:15:17
1178 656.000 11:15:17
400 656.000 11:04:07
738 656.200 11:02:09
485 656.200 11:02:09
400 656.400 10:55:52
563 656.600 10:52:55
375 656.600 10:52:55
1205 656.600 10:52:11
149 656.400 10:45:12
1316 656.600 10:38:55
500 656.800 10:37:09
400 656.800 10:37:09
360 656.600 10:37:09
1340 656.800 10:28:27
1154 655.600 10:15:40
222 655.600 10:15:40
1183 655.800 10:15:39
279 655.800 10:08:15
344 655.800 10:08:15
1376 655.800 10:08:05
99 655.800 10:08:05
1064 655.800 09:53:48
281 655.800 09:53:48
1365 655.400 09:49:17
339 655.400 09:41:46
875 655.400 09:41:46
101 655.400 09:41:46
1250 655.600 09:37:04
606 655.000 09:30:26
593 655.000 09:30:26
716 655.400 09:26:53
722 655.400 09:26:53
1392 656.200 09:23:48
1271 656.000 09:17:14
434 656.600 09:05:10
900 656.600 09:05:10
1324 656.000 08:54:54
1387 657.400 08:44:57
1206 658.000 08:39:24
1265 658.200 08:37:18
12 658.200 08:37:18
1428 657.800 08:24:06
768 658.400 08:22:05
640 658.400 08:22:05
1270 657.800 08:11:47
1254 657.600 08:09:54
1431 656.600 08:05:46
105 656.400 08:01:10
1083 656.400 08:01:10
269 657.000 08:01:10
1085 657.000 08:01:10

Companies

Rightmove (RMV)
UK 100

Latest directors dealings