Transaction in Own Shares

7 October 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 145,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 672.929p. The highest price paid per share was 680.800p and the lowest price paid per share was 666.600p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.017% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 452,289,700 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 853,931,996. Rightmove holds 12,832,384 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

Contact: Sandra Odell, Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
647 674.20  08:11:10
192 674.20  08:11:10
500 674.20  08:11:10
705 675.80  08:14:36
285 676.20  08:16:02
384 676.20  08:16:02
273 670.60  08:25:40
364 670.60  08:25:40
662 674.60  08:33:11
716 674.20  08:34:37
730 672.80  08:43:01
155 674.20  08:47:51
155 674.20  08:47:51
155 674.20  08:47:51
199 674.20  08:47:51
687 674.80  08:58:33
664 675.00  09:05:25
684 675.80  09:13:16
620 675.60  09:13:27
739 675.00  09:16:33
744 674.60  09:17:20
690 674.80  09:19:47
719 674.80  09:21:04
90 674.20  09:22:51
603 674.20  09:22:51
621 674.20  09:23:36
432 674.20  09:23:36
236 674.20  09:23:36
738 675.00  09:26:27
690 674.80  09:26:27
179 674.80  09:29:28
250 674.80  09:29:28
203 674.80  09:29:28
135 675.40  09:31:35
624 675.40  09:31:35
643 675.20  09:32:31
241 674.80  09:36:08
460 674.80  09:36:08
646 674.60  09:39:04
756 675.00  09:41:17
717 674.60  09:43:36
759 674.20  09:44:11
657 674.00  09:44:21
652 672.80  09:45:40
278 673.40  09:49:39
100 673.40  09:49:39
300 673.40  09:49:39
727 674.40  09:51:02
636 674.00  09:53:00
698 673.80  09:53:05
691 672.20  09:56:54
653 672.20  09:57:30
373 671.80  09:57:30
248 671.80  09:57:30
300 672.60  10:00:29
250 672.60  10:00:29
245 672.80  10:01:37
318 672.80  10:01:37
261 672.80  10:01:37
6 673.20  10:03:33
646 673.20  10:03:33
761 673.00  10:04:05
685 673.00  10:04:25
669 673.20  10:07:02
632 672.80  10:09:58
740 672.00  10:12:47
256 671.40  10:16:34
458 671.40  10:16:34
517 670.60  10:18:02
101 670.60  10:18:02
735 671.20  10:21:32
669 669.80  10:22:59
16 669.00  10:28:50
707 669.00  10:28:50
48 668.60  10:32:48
43 668.60  10:32:48
265 669.40  10:36:35
258 669.40  10:36:35
210 669.40  10:36:35
300 669.60  10:36:35
250 669.60  10:36:35
80 669.60  10:36:35
300 669.20  10:38:07
155 669.20  10:38:07
209 669.20  10:38:07
237 668.60  10:42:27
471 668.60  10:42:27
37 668.40  10:48:19
240 668.40  10:48:19
432 668.40  10:48:19
639 667.80  10:51:18
315 667.20  10:58:00
416 667.20  10:58:00
604 668.00  11:01:36
29 668.00  11:01:36
750 668.00  11:05:41
706 667.20  11:05:51
22 667.20  11:05:51
350 667.60  11:08:39
383 667.60  11:08:39
628 667.60  11:13:58
250 667.00  11:15:35
397 667.00  11:15:35
652 667.00  11:21:40
529 666.80  11:22:19
97 666.80  11:22:19
679 666.60  11:25:10
654 667.40  11:28:25
34 667.20  11:29:59
604 667.20  11:29:59
703 667.80  11:35:19
655 668.00  11:37:28
636 667.60  11:42:28
675 668.00  11:48:09
242 668.00  11:50:44
494 668.00  11:50:44
186 667.60  12:02:32
300 668.20  12:03:19
250 668.20  12:03:19
2 668.40  12:05:21
120 668.40  12:05:21
688 668.20  12:06:28
1 668.00  12:06:42
727 668.00  12:06:42
291 669.00  12:10:45
437 669.00  12:10:45
694 668.80  12:10:55
635 668.40  12:15:59
384 668.00  12:18:30
234 668.00  12:18:30
733 666.80  12:23:21
11 666.80  12:29:34
657 667.00  12:31:48
653 667.00  12:32:49
365 667.20  12:36:06
397 667.20  12:36:06
652 667.60  12:42:08
770 667.40  12:47:07
672 667.40  12:53:25
494 667.60  12:57:01
758 668.40  13:01:03
625 668.00  13:04:05
83 668.40  13:08:37
583 668.40  13:08:37
713 668.60  13:13:07
676 668.60  13:20:06
641 668.60  13:22:31
693 670.80  13:38:46
711 671.20  13:43:49
683 672.40  13:46:00
620 672.80  13:53:23
726 673.00  13:54:57
154 671.20  13:57:01
491 671.20  13:57:01
700 671.00  14:05:23
623 670.80  14:06:07
579 669.80  14:13:42
40 669.80  14:13:42
598 669.00  14:16:41
45 669.00  14:19:05
115 669.00  14:19:05
667 669.40  14:26:25
700 671.00  14:30:29
300 671.00  14:31:41
250 671.00  14:31:41
98 671.00  14:31:41
284 672.80  14:34:59
344 672.80  14:34:59
754 672.40  14:35:36
646 672.80  14:39:35
766 673.20  14:41:49
646 672.80  14:45:38
91 673.80  14:48:51
535 673.80  14:48:51
328 673.00  14:52:07
296 673.00  14:52:07
688 674.80  14:58:47
88 675.00  15:05:14
675 675.00  15:05:14
371 674.80  15:09:19
277 674.80  15:10:28
17 674.40  15:15:23
600 674.40  15:15:23
8 674.40  15:15:23
668 674.40  15:18:20
718 674.20  15:23:03
1 673.80  15:27:36
200 673.80  15:27:36
747 675.00  15:29:48
642 674.80  15:30:24
726 676.00  15:39:07
651 675.80  15:39:41
445 675.60  15:46:36
310 675.60  15:46:36
597 675.40  15:52:05
68 675.40  15:52:05
8 675.40  15:54:08
668 676.00  15:56:34
662 676.20  15:58:19
649 678.80  16:03:48
698 678.40  16:03:48
849 680.80  16:13:17
312 680.80  16:13:17
710 680.60  16:13:28
736 680.20  16:15:37
250 680.20  16:20:30
110 680.20  16:20:30
174 680.20  16:20:39
506 680.20  16:20:39
901 680.20  16:23:14
50000 674.48  16:34:24

Companies

Rightmove (RMV)
UK 100