Transaction in Own Shares

23 June 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 658.010p. The highest price paid per share was 664.000p and the lowest price paid per share was 653.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0175% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 447,016,464 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 858,997,889. Rightmove holds 13,039,727 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
971 655.600 16:22:56
529 655.800 16:22:56
68 655.800 16:22:56
1101 655.800 16:22:56
737 655.800 16:22:56
2044 655.800 16:21:58
90 656.000 16:20:13
172 656.000 16:20:13
272 656.000 16:20:13
874 656.000 16:20:13
445 656.000 16:20:13
1279 656.000 16:20:13
1668 656.200 16:20:03
152 655.800 16:19:29
132 655.800 16:19:04
68 655.800 16:19:04
732 655.800 16:18:56
152 655.800 16:18:54
48 655.800 16:18:54
600 655.800 16:18:54
200 655.800 16:18:52
374 655.800 16:18:42
175 655.800 16:18:00
350 655.800 16:18:00
68 655.800 16:17:55
371 655.800 16:17:30
71 655.800 16:17:30
350 655.800 16:17:30
73 655.800 16:17:01
701 655.800 16:16:31
619 655.800 16:16:30
1123 655.800 16:15:30
380 656.000 16:15:15
535 656.000 16:15:15
580 656.000 16:15:15
207 656.000 16:15:15
1206 655.400 16:12:57
241 655.400 16:12:53
37 655.600 16:11:34
1079 655.600 16:11:34
1215 655.600 16:10:28
2046 655.600 16:10:28
100 655.600 16:10:28
1193 655.600 16:08:01
1329 656.000 16:06:10
1168 656.000 16:05:11
1318 656.200 16:03:25
213 656.400 16:01:24
350 656.400 16:01:24
550 656.400 16:01:24
67 656.400 16:01:24
1147 656.400 16:01:24
1340 656.400 16:00:30
195 656.600 15:55:53
1201 656.600 15:55:53
654 656.600 15:55:53
596 656.600 15:55:53
698 656.200 15:49:03
350 656.200 15:49:03
214 656.200 15:49:03
759 657.200 15:47:13
730 657.200 15:47:13
1163 657.200 15:46:58
21 657.600 15:41:03
347 657.600 15:41:03
350 657.600 15:41:03
1335 657.600 15:39:32
906 657.800 15:39:32
599 657.800 15:39:32
1172 658.000 15:36:11
1183 657.200 15:33:19
704 657.400 15:30:55
452 657.400 15:30:55
350 657.400 15:29:15
999 657.400 15:29:15
83 657.400 15:29:15
108 657.400 15:29:15
128 657.400 15:29:15
1269 657.200 15:26:14
57 657.200 15:26:14
1166 657.400 15:24:18
346 657.800 15:19:03
1000 657.800 15:19:03
1214 658.200 15:13:17
551 657.800 15:12:00
297 657.800 15:12:00
150 657.800 15:12:00
163 657.800 15:12:00
1116 658.000 15:09:29
1103 658.200 15:05:32
250 658.200 15:05:32
1324 658.600 15:05:10
1379 658.800 15:02:29
227 659.000 15:01:55
1122 658.400 14:57:45
250 658.400 14:57:45
1277 658.200 14:53:44
1275 658.400 14:52:58
791 658.400 14:48:47
475 658.400 14:48:47
117 658.800 14:47:36
1254 658.800 14:47:36
167 658.800 14:37:01
1005 658.800 14:37:01
1000 659.600 14:35:08
118 659.600 14:35:08
140 659.600 14:35:08
146 659.400 14:33:32
1033 659.400 14:33:32
360 658.600 14:31:01
921 658.600 14:31:01
1315 658.600 14:28:30
502 659.400 14:24:25
700 659.400 14:24:25
1351 659.800 14:24:21
935 660.400 14:15:00
306 660.400 14:15:00
350 660.400 14:09:31
494 660.200 14:09:31
405 660.200 14:09:31
397 660.200 14:09:31
1244 661.000 14:00:05
304 662.400 13:57:17
550 662.400 13:57:17
350 662.200 13:57:17
1279 662.200 13:57:17
720 662.400 13:49:38
388 662.400 13:49:38
1140 662.600 13:48:07
1210 663.800 13:47:12
124 663.800 13:47:11
567 664.000 13:47:02
587 664.000 13:47:02
1011 663.000 13:43:55
233 663.000 13:43:55
1262 661.600 13:34:00
1132 661.400 13:31:16
396 660.800 13:22:35
723 660.800 13:22:35
209 660.800 13:22:35
1111 661.600 13:16:10
731 662.000 13:15:03
601 662.000 13:15:03
963 660.800 12:56:43
385 660.800 12:56:43
246 660.600 12:55:36
1340 659.800 12:45:52
1141 659.800 12:37:18
1292 659.600 12:22:15
1276 660.000 12:20:42
85 660.000 12:20:42
350 659.600 12:15:00
350 659.600 12:14:35
315 659.600 12:14:13
10 659.600 12:14:13
350 659.600 12:14:13
550 659.400 12:14:13
326 659.400 12:03:52
950 659.400 12:03:52
1242 659.800 12:03:32
550 660.000 12:03:25
1279 660.200 12:01:00
1260 660.400 12:00:00
382 659.800 11:45:22
890 659.800 11:45:22
371 660.600 11:32:34
747 660.600 11:32:34
1279 661.000 11:30:43
63 660.000 11:15:02
1290 660.000 11:08:59
1306 659.600 10:59:39
1143 659.600 10:54:40
1228 659.800 10:54:28
1050 659.200 10:44:19
123 659.200 10:44:19
723 659.200 10:44:19
393 659.200 10:44:19
1316 657.000 10:25:47
1367 657.800 10:18:00
600 657.200 10:11:15
716 657.200 10:11:15
1198 657.400 10:08:08
703 657.200 10:02:11
521 657.200 10:02:11
1138 657.800 10:00:20
1109 657.400 09:54:04
248 657.800 09:48:59
1032 657.800 09:48:59
1338 657.600 09:41:44
1175 656.200 09:28:01
168 656.200 09:28:01
1106 655.400 09:15:22
1110 656.200 09:10:56
595 656.600 09:09:35
686 656.600 09:09:35
922 655.800 09:00:17
252 655.800 09:00:17
1326 655.800 08:59:58
1214 656.200 08:59:12
601 656.000 08:57:25
711 656.000 08:57:25
1118 656.200 08:56:10
1263 653.400 08:45:06
110 653.400 08:39:06
32 653.400 08:33:12
1120 653.400 08:33:12
766 654.000 08:27:16
560 654.000 08:27:16
164 654.800 08:24:03
1042 654.800 08:24:03
1147 655.600 08:13:13
1200 657.200 08:08:03
1181 657.600 08:08:03

Companies

Rightmove (RMV)
UK 100

Latest directors dealings