Transaction in Own Shares

13 June 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 90,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 549.728p. The highest price paid per share was 555.400p and the lowest price paid per share was 544.000p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0107% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 467,974,229 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 838,612,677. Rightmove holds 12,467,174 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
754 546.200 16:18:02
216 545.200 16:15:03
444 545.200 16:15:03
400 545.200 16:15:03
328 545.600 16:13:02
571 545.600 16:13:02
947 545.400 16:08:30
83 544.000 16:03:47
657 544.000 16:03:47
364 544.000 16:03:47
294 547.200 16:00:28
725 547.200 16:00:28
970 548.800 15:58:04
724 548.200 15:53:02
242 548.200 15:53:02
947 547.200 15:50:10
951 547.400 15:46:08
1021 547.600 15:42:24
929 548.600 15:39:30
142 548.600 15:39:30
24 548.800 15:35:14
884 548.800 15:35:14
278 548.800 15:33:11
1033 548.200 15:30:57
461 547.800 15:26:50
579 547.800 15:26:50
1077 548.400 15:23:05
508 548.800 15:21:33
43 548.800 15:21:33
478 548.800 15:21:33
403 548.800 15:16:37
572 548.800 15:16:37
995 549.200 15:13:22
1023 549.600 15:09:44
1067 548.600 15:05:03
573 548.600 15:02:25
392 548.600 15:02:25
48 548.800 14:59:29
944 548.800 14:59:29
992 548.600 14:54:56
918 548.800 14:53:56
1027 548.400 14:49:10
1065 549.000 14:44:38
935 548.400 14:42:43
955 549.800 14:40:08
295 551.000 14:38:27
618 551.000 14:38:27
954 550.800 14:35:31
227 550.200 14:34:17
400 550.200 14:34:15
400 550.200 14:34:15
267 550.200 14:33:39
80 550.200 14:33:39
90 550.200 14:33:39
311 550.200 14:33:39
212 550.200 14:33:39
897 549.000 14:30:22
480 548.400 14:26:32
479 548.400 14:26:32
1018 549.200 14:18:23
211 549.600 14:16:11
793 549.600 14:16:11
959 549.800 14:06:04
1047 550.400 14:00:43
1030 551.400 13:53:05
1055 552.000 13:47:55
904 553.200 13:41:00
996 552.800 13:35:06
61 552.200 13:26:06
943 552.200 13:26:06
91 552.200 13:26:03
147 552.600 13:16:41
935 552.600 13:16:41
1002 552.200 13:07:11
91 552.200 13:07:11
945 552.600 13:04:18
978 551.800 12:52:15
55 551.000 12:44:05
106 551.000 12:44:05
633 551.000 12:44:05
169 551.000 12:44:05
302 551.400 12:39:06
610 551.400 12:39:06
1067 550.600 12:28:06
1065 552.000 12:16:17
1023 553.000 12:06:22
966 552.200 11:56:22
1095 552.200 11:48:51
1103 553.200 11:38:38
941 551.200 11:32:18
31 550.000 11:19:10
1000 550.000 11:19:10
1002 549.400 11:07:56
940 548.200 11:01:22
1023 548.200 10:51:24
893 547.400 10:45:21
322 547.800 10:36:00
518 547.800 10:36:00
238 547.800 10:36:00
1002 546.400 10:29:54
1107 547.200 10:23:16
871 547.200 10:12:48
88 547.200 10:12:48
994 548.200 10:06:32
1098 546.000 10:01:04
1042 547.800 09:51:59
972 547.600 09:42:01
1042 547.200 09:35:27
678 546.400 09:28:37
228 546.400 09:28:37
935 548.600 09:24:33
399 549.200 09:14:34
546 549.200 09:14:34
828 550.000 09:13:02
98 550.000 09:13:02
1022 549.000 09:03:20
62 551.000 08:55:51
943 551.000 08:55:51
1055 551.600 08:51:18
182 548.800 08:40:38
167 548.800 08:40:38
660 548.800 08:40:38
915 550.200 08:33:09
949 554.800 08:26:45
961 554.600 08:21:35
927 554.600 08:19:20
91 554.600 08:19:20
923 554.200 08:18:15
93 554.200 08:18:15
768 554.200 08:13:48
327 554.200 08:13:48
1042 554.800 08:13:03
994 555.400 08:10:49
1026 554.800 08:10:16
915 548.200 08:02:52
1049 548.600 08:00:33

Companies

Rightmove (RMV)
UK 100