Transaction in Own Shares

14 June 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 85,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 542.074p. The highest price paid per share was 543.800p and the lowest price paid per share was 540.200p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0101% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 468,059,229 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 838,527,677. Rightmove holds 12,467,174 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
874 536.000 16:17:51
1073 535.600 16:13:22
1041 535.200 16:08:28
331 535.600 16:05:26
547 535.600 16:05:26
95 535.600 16:05:26
1102 536.200 16:00:39
1116 538.000 15:56:36
10 538.000 15:56:36
1078 538.400 15:53:10
9 538.400 15:53:10
122 536.400 15:49:30
185 536.400 15:49:30
114 536.400 15:49:30
75 536.400 15:49:30
241 536.400 15:49:30
351 536.400 15:49:30
57 536.000 15:48:27
1015 538.600 15:42:32
1110 539.000 15:37:50
1069 537.000 15:34:11
200 537.200 15:33:51
1069 536.800 15:28:33
1073 539.600 15:24:09
928 539.600 15:20:26
711 540.200 15:19:03
1039 540.400 15:14:00
703 540.000 15:10:02
358 540.000 15:10:02
1139 540.400 15:05:54
972 540.200 15:02:27
1096 539.600 15:00:01
1011 535.600 14:52:11
3 535.600 14:52:07
827 536.200 14:48:12
113 536.200 14:48:12
86 536.200 14:48:12
962 535.800 14:42:21
1070 537.200 14:38:22
841 538.800 14:35:00
292 538.800 14:35:00
730 538.400 14:31:20
335 538.400 14:31:20
1108 539.000 14:29:59
929 539.600 14:25:32
175 539.600 14:25:32
102 540.200 14:22:51
939 540.200 14:22:51
1002 539.800 14:14:24
947 540.600 14:07:44
995 542.000 13:59:43
487 542.400 13:58:18
483 542.400 13:58:18
2 542.400 13:58:18
488 542.000 13:45:06
607 542.000 13:45:06
1046 541.200 13:32:30
146 541.200 13:29:59
681 541.200 13:29:59
142 541.200 13:29:43
939 541.600 13:15:31
602 543.800 13:06:25
397 543.800 13:06:25
1016 542.200 12:57:09
1054 541.800 12:45:40
1138 541.800 12:35:16
357 543.800 12:24:12
607 543.800 12:24:12
572 542.000 12:08:40
412 542.000 12:08:40
209 543.800 11:55:14
347 543.800 11:55:14
490 543.800 11:55:14
588 543.000 11:49:54
1092 543.800 11:40:09
1039 542.000 11:31:07
500 541.000 11:29:17
1138 543.600 11:26:32
938 543.800 11:23:05
957 543.600 11:17:56
89 544.600 11:08:48
903 544.600 11:08:48
989 543.800 11:03:48
2 544.200 10:57:02
496 544.200 10:55:25
584 544.200 10:55:25
946 543.400 10:46:26
1044 543.800 10:37:27
1057 542.800 10:28:55
1039 543.800 10:25:14
987 543.400 10:13:54
1006 543.600 10:10:38
1061 543.000 10:02:18
931 546.600 09:54:34
580 545.800 09:51:13
202 545.800 09:51:13
288 545.800 09:51:13
977 545.800 09:48:29
900 545.800 09:46:58
178 545.800 09:46:58
57 545.800 09:46:58
389 545.400 09:42:08
693 545.400 09:42:08
947 547.400 09:34:39
768 545.600 09:27:11
362 545.600 09:27:11
1083 545.000 09:20:31
1064 544.800 09:09:14
844 543.800 09:02:43
128 543.800 09:02:43
949 545.400 08:54:30
1091 546.400 08:51:41
1127 546.000 08:46:57
922 545.600 08:42:08
401 545.600 08:33:41
688 545.600 08:33:41
788 543.800 08:30:40
348 543.800 08:30:40
1042 546.400 08:21:45
949 546.800 08:19:17
944 546.200 08:16:49
1122 550.800 08:07:33
942 551.200 08:04:01
1249 551.600 08:02:48

Companies

Rightmove (RMV)
UK 100