Transaction in Own Shares

21 June 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 100,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 556.050p. The highest price paid per share was 559.400p and the lowest price paid per share was 552.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0119% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 468,554,229 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 838,032,677. Rightmove holds 12,467,174 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
225 558.200 16:16:58
500 558.200 16:16:58
464 558.600 16:14:48
642 558.600 16:14:48
575 558.600 16:13:35
977 558.800 16:09:08
308 559.000 16:08:46
657 559.000 16:08:46
978 558.600 16:03:56
598 558.600 16:03:09
550 558.600 16:03:09
272 558.000 15:57:23
767 558.000 15:57:23
1014 558.600 15:55:02
490 558.400 15:53:25
885 558.000 15:49:24
128 558.000 15:49:24
527 558.200 15:46:35
504 558.200 15:46:35
953 557.800 15:44:56
1040 557.200 15:41:41
395 558.000 15:36:01
598 558.000 15:36:01
1042 558.200 15:35:22
45 558.200 15:33:53
86 558.200 15:33:53
292 557.000 15:28:56
213 557.000 15:28:56
500 557.000 15:28:56
1037 559.200 15:25:39
1054 559.200 15:22:48
553 559.400 15:19:27
567 559.400 15:19:27
500 559.200 15:19:07
82 558.000 15:15:36
634 558.000 15:15:36
41 558.000 15:15:36
204 558.000 15:15:36
556 557.000 15:10:42
37 557.000 15:10:42
475 557.000 15:10:42
1144 557.800 15:09:14
1114 556.600 15:05:00
383 556.200 15:02:08
723 556.200 15:02:08
750 556.200 14:59:15
1114 554.600 14:55:00
1080 553.600 14:51:58
1040 554.600 14:49:27
1057 554.600 14:46:16
38 554.600 14:46:16
550 555.800 14:44:06
1038 556.400 14:41:49
35 555.200 14:38:53
371 555.200 14:38:53
661 555.200 14:38:53
981 556.000 14:35:41
1170 555.400 14:32:45
1121 556.200 14:32:15
16 556.200 14:32:15
795 555.000 14:30:16
200 555.000 14:30:16
1092 555.200 14:30:08
1069 555.400 14:25:16
704 555.800 14:18:12
452 555.800 14:18:12
150 555.800 14:14:02
987 555.800 14:14:02
1118 556.000 14:07:45
993 556.600 14:04:14
192 555.800 13:57:28
395 555.800 13:57:28
134 555.800 13:57:28
265 555.800 13:57:28
1032 556.200 13:51:00
674 555.800 13:45:19
272 555.800 13:45:19
1052 555.800 13:38:59
220 556.200 13:31:37
347 556.200 13:31:37
427 556.200 13:31:37
1098 556.000 13:26:54
136 556.000 13:22:01
844 556.000 13:22:01
477 555.800 13:17:25
85 555.800 13:17:25
387 555.800 13:17:25
261 555.800 13:03:24
750 555.800 13:03:24
988 555.600 13:03:24
1087 555.400 12:56:06
174 555.000 12:52:50
715 555.000 12:52:50
33 555.000 12:52:50
163 555.000 12:52:50
1167 556.200 12:49:15
538 556.000 12:43:45
406 556.000 12:43:44
1036 555.800 12:37:32
18 555.800 12:37:32
195 556.400 12:30:06
797 556.400 12:30:06
874 556.400 12:21:45
243 556.400 12:21:45
72 555.800 12:17:03
905 555.800 12:17:03
995 555.200 12:07:49
1027 556.200 11:59:26
47 555.400 11:56:56
1122 555.400 11:56:56
1112 555.200 11:55:27
865 556.000 11:50:00
162 556.000 11:50:00
1139 555.400 11:43:38
1142 556.200 11:40:06
335 556.400 11:31:34
750 556.400 11:31:34
1030 556.400 11:24:55
1119 556.000 11:13:02
973 556.400 11:09:45
590 555.400 10:56:28
439 555.400 10:56:28
1046 555.800 10:51:26
75 555.000 10:39:05
977 555.000 10:39:05
136 554.600 10:31:28
888 554.600 10:31:28
1170 554.000 10:25:17
1030 555.200 10:11:39
522 555.600 10:06:16
467 555.600 10:06:16
399 554.800 09:59:06
719 554.800 09:59:06
977 554.800 09:40:07
1150 555.600 09:26:13
974 553.800 09:16:10
451 556.200 09:06:35
720 556.200 09:06:35
1044 554.800 09:01:02
1158 555.800 08:58:04
974 555.600 08:45:23
1169 556.600 08:40:04
736 553.600 08:34:17
419 553.600 08:34:17
1140 554.200 08:28:47
1081 554.200 08:23:57
650 553.600 08:16:14
491 553.600 08:16:14
1081 553.400 08:14:22
676 552.400 08:07:34
401 552.400 08:07:34
950 552.800 08:06:18
1112 553.400 08:02:02

Companies

Rightmove (RMV)
UK 100