Transaction in Own Shares

21 April 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 190,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 634.632p. The highest price paid per share was 639.000p and the lowest price paid per share was 628.600p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0226% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 464,868,729 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 841,718,177. Rightmove holds 12,467,174 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
846 630.800 16:17:09
650 630.800 16:16:32
176 630.800 16:16:32
848 631.000 16:16:24
82 631.000 16:16:24
241 630.800 16:14:03
517 630.800 16:14:03
240 631.000 16:13:57
617 631.000 16:13:57
179 630.200 16:12:53
660 630.200 16:12:53
222 630.200 16:12:53
647 630.000 16:11:27
60 630.000 16:11:25
22 630.000 16:11:25
650 629.800 16:09:20
754 630.000 16:09:20
185 629.200 16:08:36
520 629.200 16:08:36
576 628.600 16:05:59
298 628.600 16:05:59
846 628.600 16:05:11
452 629.000 16:02:58
255 629.000 16:02:58
475 629.000 16:02:58
393 629.000 16:02:58
737 629.200 16:02:47
844 629.200 16:00:01
759 629.600 15:59:27
726 629.400 15:57:42
609 629.600 15:57:23
143 629.600 15:57:23
994 629.800 15:57:00
57 629.800 15:57:00
388 630.000 15:56:02
535 630.000 15:56:02
44 630.000 15:56:02
350 630.000 15:56:02
825 629.200 15:52:31
716 629.000 15:50:42
756 629.200 15:48:41
703 629.600 15:48:12
422 630.800 15:46:39
404 630.800 15:46:39
774 631.000 15:46:17
760 631.200 15:45:22
101 631.200 15:45:22
107 631.200 15:44:14
48 631.200 15:43:28
598 631.200 15:43:28
798 631.800 15:41:04
333 631.800 15:41:04
388 631.800 15:41:04
221 632.200 15:38:50
650 632.200 15:38:50
747 632.000 15:37:27
28 632.000 15:37:27
110 632.800 15:35:45
650 632.800 15:35:45
808 632.800 15:35:45
276 632.400 15:34:51
255 632.400 15:34:44
267 632.400 15:34:44
135 632.400 15:34:44
650 632.400 15:33:19
646 632.200 15:31:32
203 632.200 15:31:32
520 631.800 15:30:07
186 631.800 15:30:07
46 631.800 15:29:18
350 631.800 15:29:18
736 631.800 15:29:18
366 631.800 15:29:18
255 632.000 15:29:02
90 632.000 15:29:02
164 632.000 15:29:02
345 632.000 15:29:02
2 632.000 15:29:02
703 631.800 15:28:15
474 630.800 15:25:11
96 630.800 15:25:11
89 630.800 15:25:11
173 630.800 15:25:11
630 631.200 15:24:21
138 631.200 15:24:21
449 630.800 15:22:00
336 630.800 15:22:00
120 632.000 15:19:59
650 632.000 15:19:59
617 632.000 15:19:59
396 632.000 15:19:59
813 632.000 15:19:59
791 630.800 15:15:11
255 631.200 15:15:05
267 631.200 15:15:05
37 631.200 15:15:05
27 631.200 15:15:05
707 631.200 15:14:02
819 631.600 15:12:48
708 631.800 15:12:47
132 631.800 15:12:47
267 632.000 15:11:30
83 632.000 15:11:30
746 631.800 15:10:01
826 631.800 15:10:01
56 631.800 15:10:01
588 631.000 15:06:16
215 631.000 15:06:16
543 632.000 15:05:04
299 632.000 15:05:04
267 632.600 15:05:01
255 632.600 15:05:01
348 632.600 15:05:01
871 632.600 15:05:01
927 632.800 15:02:34
255 633.000 15:02:25
267 633.000 15:02:25
200 633.000 15:02:25
88 633.200 15:01:47
600 633.200 15:01:47
75 633.200 15:00:58
544 633.200 14:57:32
267 633.200 14:57:32
769 633.200 14:57:32
267 634.000 14:55:39
715 634.000 14:55:39
710 634.600 14:54:00
76 634.600 14:53:23
573 635.000 14:52:50
131 635.000 14:52:50
169 635.000 14:52:50
286 635.200 14:52:14
63 635.200 14:51:27
371 635.200 14:51:27
744 635.800 14:49:55
730 636.200 14:48:18
129 636.600 14:47:12
636 636.600 14:47:12
40 636.600 14:47:12
21 637.600 14:45:17
707 637.600 14:45:17
255 637.800 14:45:13
267 637.800 14:45:13
817 637.200 14:44:06
24 637.400 14:43:44
791 637.400 14:42:27
744 637.600 14:42:21
754 637.200 14:40:39
719 637.400 14:40:23
815 637.600 14:39:17
600 637.400 14:37:46
252 637.400 14:37:46
816 637.600 14:36:48
182 637.600 14:35:13
255 637.600 14:35:13
29 637.600 14:35:13
344 637.600 14:35:13
745 637.600 14:35:13
626 637.800 14:34:46
58 637.800 14:34:46
229 637.800 14:34:46
747 637.800 14:34:46
39 637.800 14:33:13
738 637.800 14:33:13
65 637.800 14:33:13
635 637.800 14:33:13
227 637.800 14:33:13
141 637.600 14:32:35
638 637.600 14:32:35
491 637.600 14:32:35
238 636.600 14:31:48
600 636.600 14:31:48
845 635.200 14:30:11
212 634.600 14:28:14
519 634.600 14:28:14
739 635.000 14:25:59
824 635.000 14:25:02
650 635.200 14:24:40
836 635.000 14:22:14
744 635.200 14:21:40
244 635.200 14:21:40
485 635.200 14:21:40
839 635.000 14:18:10
794 635.800 14:13:10
794 635.400 14:09:39
709 635.600 14:07:56
862 636.000 14:04:18
624 635.600 14:02:37
764 636.000 14:02:17
473 636.800 13:58:34
350 636.800 13:58:34
710 636.600 13:58:34
752 637.000 13:58:02
307 637.200 13:57:24
28 637.800 13:53:17
163 637.800 13:53:10
628 637.800 13:53:10
775 637.800 13:53:10
846 638.000 13:52:41
160 637.800 13:46:03
600 637.800 13:46:03
509 637.800 13:46:03
35 637.800 13:46:03
266 637.800 13:43:25
600 638.000 13:42:35
719 638.000 13:41:00
744 637.400 13:36:15
21 637.400 13:36:15
703 637.000 13:33:10
766 637.200 13:32:17
780 637.600 13:32:11
2 637.600 13:31:15
808 637.800 13:29:30
11 637.800 13:29:30
754 637.600 13:22:02
3 637.600 13:20:57
2 637.600 13:20:48
610 637.800 13:18:38
144 637.800 13:18:38
641 637.600 13:13:18
171 637.600 13:13:18
523 638.000 13:09:41
648 638.600 13:08:23
819 638.800 13:08:02
763 639.000 13:01:48
777 639.000 13:01:48
847 638.000 12:58:28
470 638.200 12:58:09
390 638.200 12:56:14
181 638.200 12:56:14
824 638.200 12:53:35
60 638.400 12:53:14
143 638.400 12:53:14
798 637.600 12:45:32
731 637.800 12:44:45
273 638.000 12:40:15
600 638.000 12:40:15
857 638.000 12:40:15
798 638.000 12:38:34
2 637.600 12:30:34
188 637.800 12:27:57
221 637.800 12:27:57
39 637.800 12:27:57
309 637.800 12:27:57
235 638.200 12:25:33
589 638.200 12:25:33
729 638.400 12:21:26
747 637.400 12:10:21
703 637.600 12:10:02
833 637.200 12:05:10
710 638.000 12:02:25
757 638.200 12:01:13
740 637.800 11:57:10
424 638.200 11:56:54
444 638.200 11:56:54
272 638.400 11:56:24
734 637.800 11:53:20
803 637.400 11:45:56
829 637.600 11:42:03
756 637.800 11:41:24
872 637.400 11:34:11
725 637.400 11:34:11
770 637.600 11:31:27
837 637.400 11:30:02
797 636.600 11:20:26
114 637.000 11:16:14
600 637.000 11:16:14
214 637.000 11:15:57
522 637.000 11:15:57
713 637.000 11:14:00
10 637.400 11:09:00
856 637.400 11:09:00
857 637.600 11:06:26
330 637.600 11:03:09
540 637.600 11:03:09
822 638.000 10:59:22
858 637.600 10:53:29
539 637.800 10:51:38
186 637.800 10:51:38
814 638.000 10:48:28
707 637.800 10:47:24
749 637.600 10:42:00
798 637.800 10:41:01
519 636.800 10:30:21
260 636.800 10:28:22
808 637.800 10:24:46
760 636.000 10:19:11
873 635.800 10:16:35
46 635.200 10:14:05
245 636.200 10:10:27
570 636.200 10:10:27
747 636.400 10:07:47
444 637.400 10:02:05
350 637.400 10:02:05
752 637.400 10:02:05
1087 637.600 10:01:34
856 637.600 10:01:34
2 636.800 09:58:39
80 636.200 09:53:53
160 636.400 09:50:46
650 636.400 09:50:46
784 636.800 09:46:50
775 637.600 09:45:11
706 637.600 09:41:27
823 637.800 09:41:22
26 637.400 09:38:04
340 637.400 09:38:04
350 637.400 09:38:04
600 637.400 09:38:04
123 637.400 09:38:04
87 637.400 09:38:04
798 637.200 09:36:51
398 635.200 09:33:32
312 635.200 09:33:32
789 635.000 09:29:11
729 636.000 09:24:07
709 636.000 09:22:52
748 637.200 09:20:35
287 637.200 09:20:35
579 637.200 09:20:35
764 637.800 09:16:49
827 637.600 09:15:23
813 637.800 09:15:23
63 637.800 09:15:23
718 637.600 09:14:09
287 636.200 09:12:02
241 636.200 09:12:01
547 635.800 09:10:46
169 635.800 09:10:46
786 634.800 09:06:10
839 634.800 09:06:10
197 634.600 09:02:38
531 634.600 09:02:38
350 634.400 09:01:22
435 634.400 09:01:22
279 634.400 09:01:22
436 634.400 09:01:22
52 634.400 09:01:22
179 634.600 09:01:22
600 634.600 09:01:22
106 632.200 08:55:43
600 632.200 08:55:43
798 630.600 08:51:17
598 630.200 08:48:04
258 630.200 08:48:04
810 631.200 08:46:00
369 631.600 08:42:01
444 631.600 08:42:01
709 632.200 08:39:32
733 630.200 08:36:16
91 630.400 08:31:12
722 630.400 08:31:12
875 630.400 08:27:02
612 630.000 08:22:01
220 630.000 08:22:01
458 631.200 08:20:06
278 631.200 08:20:06
815 631.200 08:20:06
719 631.400 08:20:05
802 631.600 08:18:57
534 631.000 08:18:07
265 631.000 08:17:53
453 631.200 08:16:48
409 631.200 08:16:48
436 631.200 08:15:13
292 631.200 08:15:13
776 631.600 08:14:35
773 629.600 08:11:43
89 630.000 08:11:42
709 630.000 08:11:42
86 629.800 08:11:02
638 629.400 08:10:05
228 629.400 08:10:05
414 629.200 08:07:16
398 629.200 08:07:16
780 630.400 08:05:35
252 630.400 08:05:35
558 630.400 08:05:30
422 632.200 08:05:07
350 632.200 08:05:07
779 632.800 08:05:07
561 633.400 08:04:04
265 633.400 08:04:04
767 634.200 08:03:54
861 635.000 08:03:54
80 634.600 08:02:20
331 634.600 08:02:14
364 635.200 08:02:04
443 635.200 08:02:04
110 635.200 08:02:02
822 636.400 08:01:52
569 636.400 08:01:52
713 636.000 08:00:21
594 636.000 08:00:05
148 636.000 08:00:05

Companies

Rightmove (RMV)
UK 100

Latest directors dealings