Transaction in Own Shares

7 March 2023

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), announces that today it purchased 135,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 572.355p. The highest price paid per share was 577.000p and the lowest price paid per share was 566.200p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0164% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 481,922,995 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 825,024,503. Rightmove holds 12,106,582 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Michelle Palmer Assistant Company Secretary   

CompanySecretary@rightmove.co.uk

Schedule of Purchases – Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
941 568.200 16:07:57
33 568.200 16:07:56
987 568.600 16:05:58
62 568.800 16:04:51
900 568.800 16:04:51
189 568.600 16:02:23
579 568.600 16:02:23
579 568.600 16:02:23
6 568.600 16:02:23
586 569.000 16:00:21
410 569.000 16:00:21
279 569.200 15:59:19
579 569.200 15:59:19
377 569.400 15:58:38
733 569.400 15:58:38
255 569.000 15:56:06
696 569.000 15:56:06
87 569.400 15:55:45
275 569.400 15:55:03
691 569.400 15:55:03
1241 569.400 15:52:20
1014 570.200 15:50:31
955 570.600 15:47:55
1036 570.800 15:47:54
333 570.600 15:47:11
720 570.000 15:44:09
249 570.000 15:44:09
899 569.600 15:41:44
932 570.000 15:41:06
529 570.600 15:38:57
585 570.600 15:38:57
981 570.600 15:38:29
1017 570.000 15:34:39
1121 570.200 15:34:34
186 569.600 15:31:34
750 569.400 15:31:34
1057 569.000 15:27:46
907 569.600 15:25:46
104 569.600 15:25:08
1003 569.600 15:25:08
1139 569.600 15:24:14
1262 569.600 15:23:28
902 568.600 15:18:00
1046 568.600 15:15:53
301 569.200 15:14:10
750 569.200 15:14:10
94 569.200 15:14:10
900 569.200 15:14:10
1070 568.600 15:10:47
1116 568.800 15:10:04
1006 568.800 15:09:27
310 568.800 15:07:29
678 568.800 15:07:29
910 568.600 15:05:29
922 568.800 15:04:37
22 568.800 15:04:37
113 568.800 15:04:37
370 570.200 15:02:40
736 570.200 15:02:40
913 570.400 15:02:21
1073 571.200 15:00:51
127 572.600 15:00:10
888 572.600 15:00:10
49 572.600 15:00:10
1025 573.200 15:00:00
68 573.200 14:59:53
914 574.000 14:57:20
196 574.200 14:56:10
750 574.200 14:56:10
1027 574.400 14:55:08
4 574.600 14:53:25
490 574.600 14:53:25
750 574.600 14:53:25
795 574.600 14:53:25
191 574.600 14:53:25
464 574.400 14:52:52
500 574.400 14:52:52
949 574.400 14:52:32
730 573.600 14:47:01
585 573.600 14:47:01
585 573.600 14:47:01
750 573.400 14:47:01
932 573.600 14:47:00
1119 573.000 14:44:02
927 572.800 14:42:01
789 572.600 14:39:09
252 572.600 14:39:09
808 572.600 14:39:09
100 572.600 14:38:36
200 572.600 14:38:36
1069 571.800 14:36:02
1480 571.600 14:35:10
1036 571.800 14:33:41
1087 571.800 14:33:41
205 571.600 14:30:35
830 571.600 14:30:35
1121 571.800 14:29:10
206 572.200 14:26:43
730 572.200 14:26:43
901 572.200 14:25:53
1053 572.600 14:20:40
934 573.200 14:18:18
441 573.200 14:16:35
169 573.200 14:16:35
295 573.200 14:16:35
1115 573.600 14:14:10
349 573.400 14:11:56
944 573.600 14:10:27
1037 574.200 14:04:06
308 575.000 14:01:04
229 575.000 14:01:04
500 575.000 14:01:04
240 575.000 14:01:04
736 575.000 14:01:04
1117 575.000 14:01:04
1065 573.800 13:41:20
1061 574.200 13:37:44
991 574.000 13:35:44
1139 573.800 13:34:52
953 574.000 13:34:37
913 574.000 13:24:56
1072 573.800 13:15:19
935 574.000 13:15:12
525 573.200 13:05:40
426 573.200 13:05:40
984 573.600 13:01:51
78 573.600 13:01:51
678 573.800 12:51:50
200 573.800 12:51:50
29 573.800 12:51:50
171 574.000 12:46:04
750 574.000 12:46:04
972 574.200 12:46:00
1048 574.400 12:30:40
213 575.600 12:29:08
771 575.600 12:29:08
426 575.800 12:26:00
214 575.800 12:26:00
1030 575.400 12:23:55
723 575.200 12:16:31
424 575.200 12:16:31
423 574.600 12:05:19
536 574.600 12:05:19
1043 574.200 12:04:41
995 573.800 12:00:24
999 573.800 11:59:39
3 573.800 11:57:44
240 573.600 11:54:39
146 573.600 11:54:39
930 573.600 11:54:03
975 573.600 11:37:00
415 573.800 11:23:55
563 573.800 11:23:55
1038 573.400 11:19:34
1172 573.800 11:17:15
981 574.200 11:17:05
84 574.200 11:16:33
970 575.000 11:11:15
80 575.000 11:11:15
1074 575.000 10:58:10
600 575.200 10:44:19
420 575.200 10:44:19
1021 575.600 10:41:51
1001 575.800 10:36:53
997 575.600 10:31:00
1031 575.000 10:24:41
89 575.000 10:24:41
911 574.600 10:04:13
917 575.600 09:52:52
997 577.000 09:44:21
275 577.000 09:34:34
750 577.000 09:34:34
1075 577.000 09:34:34
935 576.400 09:21:29
1020 575.600 09:18:20
1025 575.400 09:14:17
1078 574.400 09:05:45
332 572.600 08:53:39
615 572.600 08:53:39
961 573.200 08:45:58
639 573.200 08:45:58
413 573.200 08:45:58
1015 573.400 08:45:13
508 573.800 08:39:41
699 573.800 08:39:41
509 573.200 08:35:32
921 573.200 08:35:32
973 573.400 08:35:17
982 571.000 08:29:34
967 570.400 08:21:39
178 568.200 08:14:26
910 568.200 08:14:26
997 569.000 08:13:18
132 569.400 08:13:02
840 569.400 08:13:02
1111 568.800 08:10:18
1106 566.200 08:02:03

Companies

Rightmove (RMV)
UK 100

Latest directors dealings