Transactions in own shares
Spectris plc (the Company) announces today it has purchased the following number of its ordinary shares of 5 pence on the London Stock Exchange from J.P. Morgan Securities plc as part of the buyback programme announced on 5 March 2018.
Date of purchase: 8 March 2018
Aggregate number of ordinary shares purchased: 12,256
Lowest price paid per share: 2,593p
Highest price paid per share: 2,630p
Average price paid per share: 2,611.1043p
The Company intends to cancel the purchased shares.
Since 5 March 2018, the Company has purchased 50,497 shares at a cost (including dealing and associated costs) of £1,327,064.89.
A full breakdown of the individual trades is detailed below:
Transaction Date and Time | Volume | Price (GBp) | Trading Venue | Transaction Reference Number |
08-Mar-2018 08:07:58 | 107 | 2598.0000 | XLON | 11503115000001369-E0YwmsS3zG9r20180308 |
08-Mar-2018 08:26:59 | 128 | 2596.0000 | XLON | 01503015000011938-E0YwmsS3zZzQ20180308 |
08-Mar-2018 08:34:32 | 130 | 2597.0000 | XLON | 01503015000016410-E0YwmsS3zh3R20180308 |
08-Mar-2018 08:34:32 | 10 | 2597.0000 | XLON | 01503015000016410-E0YwmsS3zh3T20180308 |
08-Mar-2018 08:44:19 | 140 | 2601.0000 | XLON | 01503015000020389-E0YwmsS3zpW420180308 |
08-Mar-2018 08:44:24 | 118 | 2600.0000 | XLON | 11503115000020309-E0YwmsS3zpaO20180308 |
08-Mar-2018 08:59:43 | 118 | 2598.0000 | XLON | 01503015000026246-E0YwmsS401u720180308 |
08-Mar-2018 09:00:03 | 108 | 2596.0000 | XLON | 11503115000026392-E0YwmsS4029720180308 |
08-Mar-2018 09:13:20 | 107 | 2600.0000 | XLON | 11503115000031592-E0YwmsS40DFs20180308 |
08-Mar-2018 09:19:26 | 11 | 2600.0000 | XLON | 11503115000033899-E0YwmsS40HTS20180308 |
08-Mar-2018 09:19:26 | 117 | 2600.0000 | XLON | 11503115000033926-E0YwmsS40HTU20180308 |
08-Mar-2018 09:19:26 | 127 | 2600.0000 | XLON | 11503115000033899-E0YwmsS40HTQ20180308 |
08-Mar-2018 09:33:52 | 28 | 2600.0000 | XLON | 01503015000038632-E0YwmsS40RSW20180308 |
08-Mar-2018 09:33:52 | 10 | 2600.0000 | XLON | 01503015000038632-E0YwmsS40RSa20180308 |
08-Mar-2018 09:33:52 | 90 | 2600.0000 | XLON | 01503015000038632-E0YwmsS40RSY20180308 |
08-Mar-2018 09:41:46 | 117 | 2600.0000 | XLON | 01503015000041001-E0YwmsS40WiZ20180308 |
08-Mar-2018 09:41:46 | 1 | 2600.0000 | XLON | 01503015000041001-E0YwmsS40WiX20180308 |
08-Mar-2018 09:47:32 | 107 | 2599.0000 | XLON | 11503115000043113-E0YwmsS40aZw20180308 |
08-Mar-2018 09:47:58 | 161 | 2598.0000 | XLON | 01503015000040863-E0YwmsS40aql20180308 |
08-Mar-2018 09:50:33 | 129 | 2599.0000 | XLON | 01503015000043618-E0YwmsS40chA20180308 |
08-Mar-2018 09:56:45 | 11 | 2598.0000 | XLON | 01503015000045259-E0YwmsS40h9Q20180308 |
08-Mar-2018 09:56:45 | 96 | 2598.0000 | XLON | 01503015000045259-E0YwmsS40h9O20180308 |
08-Mar-2018 10:12:28 | 118 | 2600.0000 | XLON | 01503015000049725-E0YwmsS40t7y20180308 |
08-Mar-2018 10:15:00 | 142 | 2598.0000 | XLON | 01503015000049786-E0YwmsS40uc320180308 |
08-Mar-2018 10:18:17 | 8 | 2599.0000 | XLON | 11503115000051427-E0YwmsS40wSR20180308 |
08-Mar-2018 10:18:17 | 138 | 2599.0000 | XLON | 11503115000051427-E0YwmsS40wSP20180308 |
08-Mar-2018 10:26:59 | 107 | 2596.0000 | XLON | 01503015000051528-E0YwmsS412az20180308 |
08-Mar-2018 10:32:34 | 17 | 2593.0000 | XLON | 11503115000054076-E0YwmsS416BP20180308 |
08-Mar-2018 10:41:23 | 109 | 2595.0000 | XLON | 01503015000057123-E0YwmsS41B3P20180308 |
08-Mar-2018 10:45:54 | 18 | 2595.0000 | XLON | 01503015000057807-E0YwmsS41DPB20180308 |
08-Mar-2018 10:45:54 | 89 | 2595.0000 | XLON | 01503015000057807-E0YwmsS41DPD20180308 |
08-Mar-2018 10:46:41 | 90 | 2595.0000 | XLON | 01503015000058363-E0YwmsS41Dx120180308 |
08-Mar-2018 10:54:14 | 57 | 2597.0000 | XLON | 01503015000060129-E0YwmsS41IV320180308 |
08-Mar-2018 10:54:14 | 51 | 2597.0000 | XLON | 01503015000060129-E0YwmsS41IVq20180308 |
08-Mar-2018 10:56:55 | 117 | 2595.0000 | XLON | 01503015000060281-E0YwmsS41K6S20180308 |
08-Mar-2018 11:06:15 | 114 | 2594.0000 | XLON | 01503015000061167-E0YwmsS41OtX20180308 |
08-Mar-2018 11:13:51 | 108 | 2597.0000 | XLON | 11503115000065339-E0YwmsS41SCP20180308 |
08-Mar-2018 11:22:28 | 139 | 2600.0000 | XLON | 01503015000067542-E0YwmsS41WYS20180308 |
08-Mar-2018 11:24:58 | 128 | 2599.0000 | XLON | 01503015000067408-E0YwmsS41XpS20180308 |
08-Mar-2018 11:37:51 | 104 | 2599.0000 | XLON | 11503115000071574-E0YwmsS41eOu20180308 |
08-Mar-2018 11:41:30 | 108 | 2598.0000 | XLON | 11503115000069462-E0YwmsS41gVi20180308 |
08-Mar-2018 11:48:49 | 129 | 2597.0000 | XLON | 11503115000074550-E0YwmsS41kpZ20180308 |
08-Mar-2018 11:48:49 | 5 | 2597.0000 | XLON | 01503015000074501-E0YwmsS41kpd20180308 |
08-Mar-2018 11:48:49 | 103 | 2597.0000 | XLON | 01503015000074501-E0YwmsS41kpb20180308 |
08-Mar-2018 12:07:00 | 107 | 2600.0000 | XLON | 01503015000078417-E0YwmsS41wym20180308 |
08-Mar-2018 12:12:05 | 113 | 2598.0000 | XLON | 11503115000080687-E0YwmsS4202N20180308 |
08-Mar-2018 12:12:06 | 15 | 2598.0000 | XLON | 11503115000080687-E0YwmsS4202g20180308 |
08-Mar-2018 12:19:37 | 76 | 2600.0000 | XLON | 01503015000083767-E0YwmsS424C720180308 |
08-Mar-2018 12:19:37 | 51 | 2600.0000 | XLON | 01503015000083767-E0YwmsS424C920180308 |
08-Mar-2018 12:28:46 | 48 | 2600.0000 | XLON | 01503015000086405-E0YwmsS428r520180308 |
08-Mar-2018 12:28:46 | 60 | 2600.0000 | XLON | 01503015000086405-E0YwmsS428r720180308 |
08-Mar-2018 12:28:51 | 117 | 2599.0000 | XLON | 11503115000086510-E0YwmsS428tt20180308 |
08-Mar-2018 12:33:33 | 31 | 2599.0000 | XLON | 01503015000087046-E0YwmsS42BR320180308 |
08-Mar-2018 12:33:33 | 86 | 2599.0000 | XLON | 01503015000087046-E0YwmsS42BRC20180308 |
08-Mar-2018 12:38:51 | 111 | 2598.0000 | XLON | 11503115000088172-E0YwmsS42E4X20180308 |
08-Mar-2018 12:40:55 | 108 | 2601.0000 | XLON | 01503015000089708-E0YwmsS42FVT20180308 |
08-Mar-2018 12:49:09 | 107 | 2598.0000 | XLON | 01503015000091465-E0YwmsS42Pg520180308 |
08-Mar-2018 12:51:37 | 107 | 2599.0000 | XLON | 01503015000093715-E0YwmsS42SGG20180308 |
08-Mar-2018 12:58:00 | 84 | 2598.0000 | XLON | 01503015000095565-E0YwmsS42WkJ20180308 |
08-Mar-2018 12:58:00 | 28 | 2598.0000 | XLON | 01503015000095565-E0YwmsS42WkH20180308 |
08-Mar-2018 13:07:22 | 85 | 2597.0000 | XLON | 11503115000098910-E0YwmsS42eFb20180308 |
08-Mar-2018 13:18:02 | 107 | 2601.0000 | XLON | 11503115000101846-E0YwmsS42lgw20180308 |
08-Mar-2018 13:26:41 | 114 | 2601.0000 | XLON | 11503115000103921-E0YwmsS42qSa20180308 |
08-Mar-2018 13:28:55 | 107 | 2602.0000 | XLON | 11503115000104495-E0YwmsS42roT20180308 |
08-Mar-2018 13:28:55 | 22 | 2602.0000 | XLON | 11503115000104495-E0YwmsS42roR20180308 |
08-Mar-2018 13:37:00 | 88 | 2603.0000 | XLON | 11503115000106695-E0YwmsS42zhY20180308 |
08-Mar-2018 13:37:00 | 80 | 2603.0000 | XLON | 01503015000106351-E0YwmsS42zhn20180308 |
08-Mar-2018 13:37:00 | 34 | 2603.0000 | XLON | 11503115000106695-E0YwmsS42zhd20180308 |
08-Mar-2018 13:37:00 | 38 | 2603.0000 | XLON | 01503015000106351-E0YwmsS42zhs20180308 |
08-Mar-2018 13:44:37 | 20 | 2602.0000 | XLON | 11503115000109217-E0YwmsS4378M20180308 |
08-Mar-2018 13:44:37 | 116 | 2602.0000 | XLON | 11503115000108650-E0YwmsS4378A20180308 |
08-Mar-2018 13:44:37 | 14 | 2602.0000 | XLON | 01503015000108579-E0YwmsS4378K20180308 |
08-Mar-2018 13:44:37 | 54 | 2602.0000 | XLON | 01503015000108327-E0YwmsS4378C20180308 |
08-Mar-2018 13:44:37 | 45 | 2602.0000 | XLON | 11503115000109099-E0YwmsS4378I20180308 |
08-Mar-2018 13:44:37 | 2 | 2602.0000 | XLON | 11503115000109027-E0YwmsS4378G20180308 |
08-Mar-2018 13:44:37 | 116 | 2602.0000 | XLON | 01503015000108398-E0YwmsS4378E20180308 |
08-Mar-2018 13:44:42 | 109 | 2600.0000 | XLON | 11503115000108762-E0YwmsS437Gq20180308 |
08-Mar-2018 13:55:18 | 101 | 2605.0000 | XLON | 01503015000111631-E0YwmsS43HJB20180308 |
08-Mar-2018 13:55:18 | 14 | 2605.0000 | XLON | 01503015000111631-E0YwmsS43HJ920180308 |
08-Mar-2018 14:03:56 | 35 | 2612.0000 | XLON | 11503115000115429-E0YwmsS43Qox20180308 |
08-Mar-2018 14:03:56 | 76 | 2612.0000 | XLON | 11503115000115429-E0YwmsS43Qov20180308 |
08-Mar-2018 14:11:34 | 143 | 2615.0000 | XLON | 01503015000118643-E0YwmsS43Yj620180308 |
08-Mar-2018 14:12:49 | 129 | 2618.0000 | XLON | 11503115000119742-E0YwmsS43ZvR20180308 |
08-Mar-2018 14:12:49 | 114 | 2617.0000 | XLON | 01503015000119215-E0YwmsS43Zw320180308 |
08-Mar-2018 14:16:45 | 113 | 2622.0000 | XLON | 11503115000121712-E0YwmsS43ene20180308 |
08-Mar-2018 14:30:12 | 109 | 2623.0000 | XLON | 11503115000128005-E0YwmsS43ri620180308 |
08-Mar-2018 14:30:16 | 109 | 2622.0000 | XLON | 11503115000126818-E0YwmsS43rp220180308 |
08-Mar-2018 14:30:16 | 164 | 2621.0000 | XLON | 01503015000126994-E0YwmsS43rpW20180308 |
08-Mar-2018 14:39:10 | 37 | 2625.0000 | XLON | 11503115000132458-E0YwmsS447ap20180308 |
08-Mar-2018 14:39:10 | 71 | 2625.0000 | XLON | 11503115000132458-E0YwmsS447ar20180308 |
08-Mar-2018 14:41:55 | 108 | 2625.0000 | XLON | 11503115000134183-E0YwmsS44CRU20180308 |
08-Mar-2018 14:45:22 | 89 | 2629.0000 | XLON | 11503115000136164-E0YwmsS44IOu20180308 |
08-Mar-2018 14:45:58 | 108 | 2630.0000 | XLON | 11503115000136593-E0YwmsS44JwE20180308 |
08-Mar-2018 14:51:13 | 114 | 2627.0000 | XLON | 11503115000139127-E0YwmsS44RRd20180308 |
08-Mar-2018 14:53:04 | 36 | 2628.0000 | XLON | 11503115000140036-E0YwmsS44UIV20180308 |
08-Mar-2018 14:54:22 | 51 | 2626.0000 | XLON | 01503015000140169-E0YwmsS44WN820180308 |
08-Mar-2018 14:54:22 | 85 | 2626.0000 | XLON | 01503015000140169-E0YwmsS44WN620180308 |
08-Mar-2018 14:57:21 | 112 | 2625.0000 | XLON | 11503115000141368-E0YwmsS44adz20180308 |
08-Mar-2018 14:59:55 | 114 | 2626.0000 | XLON | 11503115000143037-E0YwmsS44ffo20180308 |
08-Mar-2018 15:08:02 | 108 | 2628.0000 | XLON | 01503015000146969-E0YwmsS44uDG20180308 |
08-Mar-2018 15:10:43 | 108 | 2629.0000 | XLON | 01503015000148231-E0YwmsS44zGJ20180308 |
08-Mar-2018 15:14:02 | 115 | 2628.0000 | XLON | 11503115000148947-E0YwmsS454oS20180308 |
08-Mar-2018 15:16:42 | 128 | 2629.0000 | XLON | 01503015000151056-E0YwmsS458rE20180308 |
08-Mar-2018 15:16:42 | 150 | 2629.0000 | XLON | 01503015000151077-E0YwmsS458rG20180308 |
08-Mar-2018 15:21:48 | 108 | 2626.0000 | XLON | 01503015000154137-E0YwmsS45GFb20180308 |
08-Mar-2018 15:25:06 | 116 | 2626.0000 | XLON | 01503015000155801-E0YwmsS45LhO20180308 |
08-Mar-2018 15:27:01 | 108 | 2626.0000 | XLON | 01503015000156728-E0YwmsS45OWn20180308 |
08-Mar-2018 15:28:46 | 110 | 2625.0000 | XLON | 11503115000157461-E0YwmsS45RVJ20180308 |
08-Mar-2018 15:31:15 | 117 | 2625.0000 | XLON | 11503115000159397-E0YwmsS45W3M20180308 |
08-Mar-2018 15:33:05 | 108 | 2624.0000 | XLON | 01503015000159820-E0YwmsS45YwV20180308 |
08-Mar-2018 15:38:14 | 110 | 2625.0000 | XLON | 01503015000162475-E0YwmsS45gAh20180308 |
08-Mar-2018 15:43:50 | 60 | 2626.0000 | XLON | 01503015000165841-E0YwmsS45ot820180308 |
08-Mar-2018 15:43:50 | 54 | 2626.0000 | XLON | 01503015000165841-E0YwmsS45otA20180308 |
08-Mar-2018 15:44:19 | 25 | 2626.0000 | XLON | 01503015000166124-E0YwmsS45pXm20180308 |
08-Mar-2018 15:44:19 | 101 | 2626.0000 | XLON | 01503015000166124-E0YwmsS45pXo20180308 |
08-Mar-2018 15:46:00 | 107 | 2623.0000 | XLON | 11503115000167442-E0YwmsS45rWa20180308 |
08-Mar-2018 15:50:17 | 52 | 2624.0000 | XLON | 11503115000168750-E0YwmsS45wzB20180308 |
08-Mar-2018 15:50:59 | 82 | 2625.0000 | XLON | 11503115000169966-E0YwmsS45xvH20180308 |
08-Mar-2018 15:54:28 | 118 | 2625.0000 | XLON | 11503115000171736-E0YwmsS462mg20180308 |
08-Mar-2018 15:56:59 | 118 | 2624.0000 | XLON | 01503015000170550-E0YwmsS4665G20180308 |
08-Mar-2018 15:58:00 | 118 | 2625.0000 | XLON | 01503015000173424-E0YwmsS467Xo20180308 |
08-Mar-2018 15:58:13 | 47 | 2624.0000 | XLON | 11503115000173607-E0YwmsS467qm20180308 |
08-Mar-2018 15:58:13 | 71 | 2624.0000 | XLON | 11503115000173607-E0YwmsS467qo20180308 |
08-Mar-2018 16:00:07 | 69 | 2624.0000 | XLON | 11503115000174815-E0YwmsS46B2420180308 |
08-Mar-2018 16:01:23 | 107 | 2624.0000 | XLON | 11503115000176043-E0YwmsS46D3H20180308 |
08-Mar-2018 16:02:39 | 51 | 2625.0000 | XLON | 01503015000176613-E0YwmsS46F6y20180308 |
08-Mar-2018 16:02:39 | 99 | 2625.0000 | XLON | 01503015000176613-E0YwmsS46F6w20180308 |
08-Mar-2018 16:05:01 | 32 | 2628.0000 | XLON | 01503015000177843-E0YwmsS46IaB20180308 |
08-Mar-2018 16:05:01 | 92 | 2628.0000 | XLON | 01503015000177843-E0YwmsS46IaD20180308 |
08-Mar-2018 16:05:59 | 115 | 2628.0000 | XLON | 01503015000178716-E0YwmsS46K7e20180308 |
08-Mar-2018 16:07:39 | 52 | 2626.0000 | XLON | 11503115000180413-E0YwmsS46MsL20180308 |
08-Mar-2018 16:07:39 | 63 | 2626.0000 | XLON | 11503115000180413-E0YwmsS46MsN20180308 |
08-Mar-2018 16:10:58 | 50 | 2626.0000 | XLON | 01503015000181976-E0YwmsS46RV120180308 |
08-Mar-2018 16:10:58 | 33 | 2626.0000 | XLON | 01503015000181976-E0YwmsS46RUz20180308 |
08-Mar-2018 16:12:38 | 77 | 2626.0000 | XLON | 01503015000182999-E0YwmsS46U0h20180308 |
08-Mar-2018 16:12:38 | 23 | 2626.0000 | XLON | 01503015000182999-E0YwmsS46U0j20180308 |
08-Mar-2018 16:14:22 | 76 | 2626.0000 | XLON | 01503015000184330-E0YwmsS46X0F20180308 |
08-Mar-2018 16:14:22 | 15 | 2626.0000 | XLON | 01503015000184330-E0YwmsS46X0D20180308 |
08-Mar-2018 16:15:58 | 3 | 2626.0000 | XLON | 01503015000185355-E0YwmsS46Z1l20180308 |
08-Mar-2018 16:15:58 | 1 | 2626.0000 | XLON | 01503015000185355-E0YwmsS46Z1n20180308 |
08-Mar-2018 16:18:22 | 48 | 2627.0000 | XLON | 11503115000187045-E0YwmsS46cdY20180308 |
08-Mar-2018 16:18:22 | 34 | 2627.0000 | XLON | 11503115000187045-E0YwmsS46cda20180308 |
08-Mar-2018 16:18:22 | 2 | 2627.0000 | XLON | 11503115000187045-E0YwmsS46cdc20180308 |
08-Mar-2018 16:19:18 | 26 | 2627.0000 | XLON | 01503015000187217-E0YwmsS46dfp20180308 |
08-Mar-2018 16:19:18 | 74 | 2627.0000 | XLON | 01503015000187217-E0YwmsS46dfr20180308 |
08-Mar-2018 16:20:58 | 37 | 2625.0000 | XLON | 01503015000188479-E0YwmsS46fww20180308 |
08-Mar-2018 16:22:21 | 41 | 2625.0000 | XLON | 11503115000188893-E0YwmsS46hq020180308 |
08-Mar-2018 16:23:01 | 42 | 2625.0000 | XLON | 01503015000189699-E0YwmsS46iZy20180308 |
08-Mar-2018 16:25:08 | 4 | 2626.0000 | XLON | 11503115000191567-E0YwmsS46lj320180308 |
08-Mar-2018 16:25:08 | 49 | 2626.0000 | XLON | 11503115000191567-E0YwmsS46lj520180308 |
08-Mar-2018 16:25:58 | 56 | 2625.0000 | XLON | 11503115000192243-E0YwmsS46mxq20180308 |
08-Mar-2018 16:27:39 | 48 | 2625.0000 | XLON | 11503115000193336-E0YwmsS46pFQ20180308 |
08-Mar-2018 16:29:19 | 56 | 2625.0000 | XLON | 01503015000193919-E0YwmsS46ruI20180308 |
08-Mar-2018 16:29:32 | 40 | 2624.0000 | XLON | 11503115000194301-E0YwmsS46sZn20180308 |
Rebecca Dunn
Deputy Company Secretary
01784 486864