JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | SUE MACDONALD |
||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | EXECUTIVE PRESIDENT - PEOPLE & ORGANISATION |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
15,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | BOB MACDONALD | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | CEO - SPECIALIST TECHNICAL SOLUTIONS |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
15,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | NINA SCHOFIELD | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | EXECUTIVE PRESIDENT - HEALTH, SAFETY, SECURITY, ENVIRONMENT AND ASSURANCE |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
15,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | DAVE STEWART | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | CEO - ASSET SOLUTIONS EUROPE AFRICA ASIA & AUSTRALIA |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
25,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | STEVE WAYMAN | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | EXECUTIVE PRESIDENT INTEGRATION |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
30,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | ANDREW STEWART | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | CEO - ASSET SOLUTIONS AMERICAS |
||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||
a) | Description of the financial instrument, type of instrument Identification code |
ORDINARY SHARES OF 4 2/7 PENCE EACH GB00B5N0P849 |
||||||||
b) | Nature of the transaction | AWARD OF SHARE OPTIONS UNDER THE JOHN WOOD GROUP PLC LONG-TERM PLAN (“LTPâ€) NOT SUBJECT TO PERFORMANCE CONDITIONS. AWARD VESTS ON 16 APRIL 2022 AND IS THEN ORDINARILY EXERCISABLE FOR ONE YEAR | ||||||||
c) | Price(s) and volume(s) |
|
||||||||
d) | Aggregated information | |||||||||
- Aggregated volume - Price |
20,000 £NIL |
|||||||||
e) | Date of the transaction | 2018-04-16 |
||||||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |