20 September 2016
XP Power Limited
Director/PDMR Shareholding
XP Power Limited ("the Company") has today been notified that Mr. Andy Sng, Executive Director, has exercised options over 30,000 ordinary shares of 1p each in the Company (“Ordinary Sharesâ€), granted on 26 April 2007 under the Company's Share Option Plan at a price of 507.25p per Ordinary Share, and on 19 September 2016 sold 10,000 Ordinary Shares at a price of 1700.00p each.
Following the transaction, Mr. Sng’s interest in Ordinary Shares of the Company increased from 21,000 Ordinary Shares to 41,000 Ordinary shares, now representing 0.21% of the issued share capital of the Company.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Andy Sng | |
2. | Reason for the notification | ||
(a) | Position/status | Executive Director | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | XP POWER LIMITED | |
(b) | LEI | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.01 each | |
(b) | Identification code of the Financial Instrument | SG9999003735 | |
(c) | Nature of the transaction | Exercise of options and sale of shares | |
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
507.25 pence (exercise price) | 30,000 | ||
1,700.00 pence (sale price) | 10,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction |
|
|
(g) | Place of the transaction | London Stock Exchange |
Enquiries:
XP Power
Duncan Penny, Chief Executive Officer +44 (0)118 976 5086
Jonathan Rhodes, Finance Director +44 (0)118 976 5074
Citigate Dewe Rogerson +44 (0)20 7638 9571
Kevin Smith/Jos Bieneman