AGM Statement
Alliance Trust PLC
Annual General Meeting
At the Company's Annual General Meeting held on Friday, 21 May 2010, Mrs
Katherine Garrett-Cox was re-elected as a director and Mr Robert Burgess and Mr
Alan Trotter were elected as directors.
All resolutions proposed at the Annual General Meeting were carried on a poll.
Votes received were:
+-------------------------+-----------+----------+----------+------------------+
|Â |For |Against |Withheld |% of issued Share |
| | | | |Capital Voted |
+-------------------------+-----------+----------+----------+------------------+
|1 Â Report and Accounts |329,055,430|2,925,698 |1,729,465 | 50.22 |
+-------------------------+-----------+----------+----------+------------------+
|2 Â Directors' |291,518,310|30,947,156|11,180,571| 48.78 |
|Remuneration Report | | | | |
+-------------------------+-----------+----------+----------+------------------+
|3  Re-election of  Mrs |318,007,609|11,725,465|4,076,617 | 49.88 |
|Katherine Garrett-Cox | | | | |
+-------------------------+-----------+----------+----------+------------------+
|4 Â Election of Mr Robert |320,045,180|8,656,633 |5,183,728 | 49.72 |
|Burgess | | | | |
+-------------------------+-----------+----------+----------+------------------+
|5 Â Election of Mr Alan |320,357,667|7,645,417 |5,875,356 | 49.62 |
|Trotter | | | | |
+-------------------------+-----------+----------+----------+------------------+
|6 Â Re-election of KPMG |320,391,457|9,172,071 |4,358,986 | 49.85 |
|Audit Plc as Auditor | | | | |
+-------------------------+-----------+----------+----------+------------------+
|7 Â Remuneration of the |325,660,373|4,271,878 |3,700,560 | 49.91 |
|Auditor | | | | |
+-------------------------+-----------+----------+----------+------------------+
|8 Â Renewal of Share Buy |323,690,712|8,709,687 |1,505,040 | 50.28 |
|back Authority | | | | |
+-------------------------+-----------+----------+----------+------------------+
|9 Â Authority to hold |315,183,990|15,493,449|3,218,799 | 50.02 |
|meetings at 14 days | | | | |
|notice | | | | |
+-------------------------+-----------+----------+----------+------------------+
In accordance with Listing Rule 9.6.2, two copies of resolutions 8 and 9, which
were special resolutions, passed by the Company at its Annual General Meeting
have been sent today to the UK Listing Authority for publication through the
Document Viewing Facility.
For further information please contact:
Mr. Ian Anderson
Alliance Trust PLC
Tel. +44 (0)1382 321238
[HUG#1418076]