Asiamet Resources Limited ("ARS") is pleased to report further high grade assays have been received for resource evaluation drilling at the Beruang Kanan Main ("BKM") copper deposit in Central Kalimantan, Indonesia. Drilling within the BK044 zone continues to intersect wide intervals of higher grade copper mineralization (refer Figure 1).
Assay results were received for an additional five holes drilled to increase confidence and expand the BKM Resource. Results for the final five holes are expected shortly and an updated Resource estimate for BKM will follow shortly thereafter.
The Company has now received complete assays for BKM32250-03 (101.9m end of hole ("EOH")). Assay results for the upper section of this hole were reported previously (refer Press Release September 29, 2015) and included 22.0 meters at 2.76% Cu, (from 22 meters depth). Further high grade mineralization was intersected from 50 meters to EOH, with the final 7.9 meters assaying 2.61% Cu and terminating in 0.9 meter at 2.25% Cu. Better results from this hole include:
BKM32250-03 51.9 meters at 1.36% Cu, (from 50 meters depth)
Approximately 250 meters north of BKM32250-03, drill holes BKM32500-01 (116.7m EOH) and BKM2500-02 (120.9m EOH) both intersected shallow, high grade copper mineralization of similar style and grade. Better results include:
BKM32500-01 44.0 meters at 0.91% Cu, (from 25 meters depth)
BKM32500-02 76.0 meters at 0.81% Cu, (from 3.0 meters depth)
A drill hole location plan and a table of full assay results are provided in Figure 1 and Table 1 respectively. An updated list of drill hole details is provided in Table 2.
Drilling at BKM is complete for 2015 and assays have been received for 66 of 71 holes drilled. One drill rig remains active at Beruang Kanan South ("BKS"), where scout drilling is testing a broad copper in soil anomaly. Upon receipt of assays for the last five BKM holes, an update of the Resource Estimate will be completed. Metallurgical test work is ongoing and mining studies will commence shortly. Results will be progressively reported.
Asiamet intends to complete a preliminary economic assessment ("PEA") pursuant to the requirements of Canadian National Instrument 43-101 and is evaluating tenders for the commissioning of the PEA on the BKM copper deposit.
Tony Manini, Asiamet's Chief Executive Officer commented:
"The flow of excellent results from Asiamet's 2015 drilling program at BKM continues to highlight the potential for a near term mine development with robust economics. In particular, the delineation of two discrete shallow, higher grade zones is very promising. Following receipt of final assays and reporting of the Resource update for BKM the Company's focus will move to the critically important heap leach test work and mining studies, feeding into the PEA. The PEA will define the initial financial and operating parameters for the BKM project and provide the basis for a decision to move into feasibility studies. This is an exciting time for Asiamet and we look forward to providing investors with regular updates as each component of the PEA is compiled in the coming months"
Table 1: Recent drill intercepts.
HOLE ID | From | To | Length | Copper (%) | Cumulative Cu Mineralized Interval |
BKM32500-01 | 9.0 | 12.0 | 3.0 | 0.77 | 69.0 Meters |
BKM32500-01 | 15.0 | 17.0 | 2.0 | 0.87 | |
BKM32500-01 | 25.0 | 69.0 | 44.0 | 0.91 | |
Including | 25.0 | 29.0 | 4.0 | 2.11 | |
Including | 35.0 | 38.0 | 3.0 | 1.53 | |
Including | 41.0 | 43.0 | 2.0 | 2.61 | |
Including | 47.0 | 49.0 | 2.0 | 1.19 | |
BKM32500-01 | 78.0 | 98.0 | 20.0 | 0.52 | |
BKM32500-02 | 3.0 | 79.0 | 76.0 | 0.81 | 105.0 Meters |
Including | 3.0 | 9.0 | 6.0 | 1.61 | |
Including | 50.0 | 58.5 | 8.5 | 1.09 | |
Including | 67.0 | 74.0 | 7.0 | 1.35 | |
BKM32500-02 | 85.0 | 114.0 | 29.0 | 0.74 | |
Including | 88.0 | 98.5 | 10.5 | 1.02 | |
BKM32250-03 | 50.0 | 101.9 | 51.9 | 1.36 | 78.9 Meters (including 27m interval reported previously) |
Including | 64.0 | 77.0 | 13.0 | 1.46 | |
Including | 85.0 | 92.0 | 7.0 | 2.15 | |
Including | 94.0 | 101.9 | 7.9 | 2.61 | |
BKM32250-04 | 43.0 | 48.0 | 5.0 | 0.39 | 5.0 Meters |
BKM31850-07 | No Significant Assays |
Notes: Grade intercepts are calculated as a weighted average grade greater than or equal to 0.3% copper (uncut).
True widths are interpreted to be between 80-100% of the reported lengths, unless otherwise stated.
Figure 1: Location map showing section lines and drill collars
To view Figure 1, click onto the link below or copy and paste in your browser:
http://www.fscwire.com/sites/default/files/NR/792/8378_AsiametFig1.jpg
Table 2: Updated Drill Hole Details
Hole ID | Easting | Northing | RL | Depth | Azi | Dip | Status | Assays |
BKM31550-01 | 768877.2 | 9931550.0 | 428.0 | 75.0 | 270 | -60 | Completed | Final Assays Received |
BKM31550-02 | 769078.3 | 9931550.0 | 379.1 | 70.4 | 270 | -60 | Completed | Final Assays Received |
BKM31650-01 | 768684.3 | 9931647.4 | 403.7 | 81.9 | 270 | -60 | Completed | Final Assays Received |
BKM31650-02 | 768766.2 | 9931653.3 | 435.6 | 81.3 | 270 | -60 | Completed | Final Assays Received |
BKM31650-03 | 768824.1 | 9931652.5 | 427.2 | 69.3 | 270 | -60 | Completed | Final Assays Received |
BKM31650-04 | 768883.2 | 9931653.2 | 426.0 | 72.6 | 270 | -60 | Completed | Final Assays Received |
BKM31650-05 | 768999.3 | 9931648.3 | 408.9 | 81.6 | 270 | -60 | Completed | Final Assays Received |
BKM31650-06 | 769093.6 | 9931649.3 | 358.7 | 90.2 | 270 | -60 | Completed | Final Assays Received |
BKM31750-01 | 769085.8 | 9931753.1 | 375.6 | 75.1 | 270 | -60 | Completed | Final Assays Received |
BKM31750-02 | 769001.2 | 9931758.6 | 400.5 | 85.0 | 270 | -60 | Completed | Final Assays Received |
BKM31750-03 | 768950.0 | 9931764.0 | 418.9 | 75.0 | 270 | -60 | Completed | Final Assays Received |
BKM31750-04 | 768892.2 | 9931750.8 | 419.1 | 75.3 | 270 | -60 | Completed | Final Assays Received |
BKM31750-05 | 768839.9 | 9931751.0 | 417.1 | 90.3 | 270 | -60 | Completed | Final Assays Received |
BKM31750-06 | 768786.9 | 9931756.6 | 402.1 | 90.4 | 270 | -60 | Completed | Final Assays Received |
BKM31750-07 | 768706.0 | 9931746.2 | 394.8 | 90.2 | 270 | -60 | Completed | Final Assays Received |
BKM31750-08 | 768656.7 | 9931753.0 | 388.8 | 88.1 | 270 | -60 | Completed | Final Assays Received |
BKM31750-09 | 769202.6 | 9931750.0 | 333.6 | 56.3 | 270 | -60 | Completed | Final Assays Received |
BKM31800-01 | 769008.5 | 9931799.9 | 401.7 | 85.8 | 270 | -60 | Completed | Final Assays Received |
BKM31800-02 | 769069.4 | 9931800.0 | 375.2 | 80.1 | 270 | -60 | Completed | Final Assays Received |
BKM31800-03 | 769119.9 | 9931799.0 | 353.5 | 65.8 | 270 | -60 | Completed | Assays Pending |
BKM31850-01 | 769201.6 | 9931850.0 | 339.0 | 75.7 | 270 | -60 | Completed | Final Assays Received |
BKM31850-02 | 769106.0 | 9931850.0 | 377.4 | 69.6 | 270 | -60 | Completed | Final Assays Received |
BKM31850-03 | 769019.1 | 9931850.0 | 426.0 | 101.1 | 270 | -60 | Completed | Final Assays Received |
BKM31850-04 | 768900.9 | 9931850.0 | 415.3 | 97.7 | 270 | -60 | Completed | Final Assays Received |
BKM31850-05 | 768797.0 | 9931850.1 | 430.1 | 75.5 | 270 | -60 | Completed | Final Assays Received |
BKM31850-06 | 769157.2 | 9931850.0 | 318.0 | 50.0 | 270 | -60 | Completed | Final Assays Received |
BKM31850-07 | 769060.5 | 9931850.0 | 351.0 | 46.6 | 270 | -60 | Completed | Final Assays Received |
BKM31950-01 | 769094.6 | 9931950.0 | 380.5 | 75.2 | 270 | -60 | Completed | Final Assays Received |
BKM31950-02 | 768991.0 | 9931950.0 | 417.4 | 100.9 | 270 | -60 | Completed | Final Assays Received |
BKM31950-03 | 768888.0 | 9931950.0 | 447.9 | 75.0 | 270 | -60 | Completed | Final Assays Received |
BKM31950-04 | 768779.0 | 9931950.0 | 462.4 | 75.0 | 270 | -60 | Completed | Final Assays Received |
BKM32050-01 | 768702.3 | 9932050.0 | 485.2 | 71.6 | 270 | -60 | Completed | Final Assays Received |
BKM32050-02 | 768854.6 | 9932050.0 | 441.1 | 104.3 | 270 | -60 | Completed | Final Assays Received |
BKM32050-03 | 768998.2 | 9932050.0 | 397.8 | 70.2 | 270 | -60 | Completed | Final Assays Received |
BKM32150-01 | 768970.3 | 9932150.0 | 410.9 | 100.5 | 270 | -60 | Completed | Final Assays Received |
BKM32150-02 | 768922.1 | 9932150.0 | 427.0 | 110.1 | 270 | -60 | Completed | Final Assays Received |
BKM32150-03 | 768828.5 | 9932150.0 | 458.4 | 120.0 | 270 | -60 | Completed | Final Assays Received |
BKM32150-04 | 768729.5 | 9932150.0 | 479.5 | 100.3 | 270 | -60 | Completed | Final Assays Received |
BKM32200-01 | 768835.2 | 9932201.1 | 470.9 | 110.2 | 270 | -60 | Completed | Final Assays Received |
BKM32200-02 | 768901.0 | 9932200.9 | 463.2 | 110.2 | 270 | -60 | Completed | Final Assays Received |
BKM32200-03 | 768949.7 | 9932200.8 | 426.0 | 111.0 | 270 | -60 | Completed | Final Assays Received |
Hole ID | Easting | Northing | RL | Depth | Azi | Dip | Status | Assays |
BKM32250-01 | 768731.7 | 9932249.9 | 504.1 | 84.3 | 270 | -60 | Completed | Final Assays Received |
BKM32250-02 | 768836.9 | 9932250.0 | 483.3 | 110.8 | 270 | -60 | Completed | Final Assays Received |
BKM32250-03 | 768881.0 | 9932249.9 | 457.6 | 101.9 | 270 | -60 | Completed | Final Assays Received |
BKM32250-04 | 768973.8 | 9932249.9 | 402.9 | 104.3 | 270 | -60 | Completed | Final Assays Received |
BKM32350-01 | 768999.7 | 9932350.0 | 386.5 | 45.7 | 270 | -60 | Completed | Final Assays Received |
BKM32350-02 | 768896.7 | 9932350.0 | 447.3 | 125.9 | 270 | -60 | Completed | Final Assays Received |
BKM32350-03 | 768839.3 | 9932350.0 | 460.0 | 143.1 | 270 | -60 | Completed | Final Assays Received |
BKM32350-04 | 768737.7 | 9932350.1 | 489.6 | 111.5 | 270 | -60 | Completed | Final Assays Received |
BKM32350-05 | 768666.0 | 9932350.1 | 517.0 | 124.7 | 270 | -60 | Completed | Final Assays Received |
BKM32450-01 | 768849.2 | 9932443.7 | 422.4 | 92.4 | 270 | -60 | Completed | Final Assays Received |
BKM32450-02 | 768745.4 | 9932452.6 | 442.5 | 70.6 | 270 | -60 | Completed | Final Assays Received |
BKM32450-03 | 768710.3 | 9932454.5 | 451.3 | 75.2 | 270 | -60 | Completed | Final Assays Received |
BKM32450-04 | 768616.4 | 9932457.4 | 484.7 | 65.4 | 270 | -60 | Completed | Final Assays Received |
BKM32450-05 | 768567.6 | 9932457.5 | 495.6 | 65.4 | 270 | -60 | Completed | Final Assays Received |
BKM32450-06 | 768519.9 | 9932462.8 | 521.9 | 75.8 | 270 | -60 | Completed | Final Assays Received |
BKM32450-07 | 768470.7 | 9932455.1 | 536.8 | 50.5 | 270 | -60 | Completed | Final Assays Received |
BKM32450-08 | 768423.1 | 9932457.5 | 544.7 | 46.6 | 270 | -60 | Completed | Final Assays Received |
BKM32450-09 | 769101.1 | 9932450.0 | 374.7 | 46.4 | 270 | -60 | Completed | Final Assays Received |
BKM32450-10 | 768978.2 | 9932450.0 | 395.6 | 33.5 | 270 | -60 | Completed | Final Assays Received |
BKM32500-01 | 768674.4 | 9932503.0 | 460.3 | 116.7 | 270 | -60 | Completed | Final Assays Received |
BKM32500-02 | 768775.6 | 9932502.0 | 427.7 | 120.9 | 270 | -60 | Completed | Final Assays Received |
BKM32500-03 | 768676.6 | 9932500.0 | 415.9 | 156.4 | 270 | -60 | Completed | Assays Pending |
BKM32550-01 | 768523.7 | 9932550.5 | 505.4 | 65.2 | 270 | -60 | Completed | Final Assays Received |
BKM32550-02 | 768623.2 | 9932550.3 | 475.1 | 75.5 | 270 | -60 | Completed | Final Assays Received |
BKM32550-03 | 768782.1 | 9932550.2 | 432.1 | 125.8 | 270 | -60 | Completed | Final Assays Received |
BKM32550-04 | 768883.7 | 9932550.2 | 407.0 | 125.3 | 270 | -60 | Completed | Final Assays Received |
BKM32550-05 | 768991.9 | 9932526.7 | 381.2 | 50.7 | 270 | -60 | Completed | Final Assays Received |
BKM32550-06 | 768934.5 | 9932550.0 | 391.8 | 106.8 | 270 | -60 | Completed | Assays Pending |
BKM32550-07 | 768834.2 | 9932550.0 | 420.0 | 128.7 | 270 | -60 | Completed | Assays Pending |
BKM32650-01 | 768779.0 | 9932650.1 | 464.8 | 110.0 | 270 | -60 | Completed | Assays Pending |
Qualified Person
Data disclosed in this press release have been reviewed and verified by ARS's qualified person, Stephen Hughes, P. Geo, Vice President Exploration of the Company and a Qualified Person within the meaning of NI 43-101 and for the purposes of the AIM Rules.
ON BEHALF OF THE BOARD OF DIRECTORS
Tony Manini, Deputy Chairman and CEO
For further information please contact:
-Ends-
Tony Manini
Deputy Chairman and CEO, Asiamet Resources Limited
Telephone: +61 3 8644 1300
Email: tony.manini@asiametresources.com
VSA Capital Limited
Andrew Raca / Justin McKeegan
Telephone: +44 20 3005 5004 / +44 20 3005 5009
Email: araca@vsacapital.com
Asiamet Resources Nominated Adviser
RFC Ambrian Limited
Andrew Thomson / Oliver Morse
Telephone: +61 8 9480 2500
Email: Andrew.Thomson@rfcambrian.com / Oliver.Morse@rfcambrian.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
This news release contains forward-looking statements that are based on the Company's current expectations and estimates. Forward-looking statements are frequently characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate", "suggest", "indicate" and other similar words or statements that certain events or conditions "may" or "will" occur. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that could cause actual events or results to differ materially from estimated or anticipated events or results implied or expressed in such forward-looking statements. Such factors include, among others: the actual results of current exploration activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; possible variations in ore grade or recovery rates; accidents, labour disputes and other risks of the mining industry; delays in obtaining governmental approvals or financing; and fluctuations in metal prices. There may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such statements due to the inherent uncertainty therein.