22 March 2022
AVIVA PLC ("Aviva")
NOTIFICATION OF TRANSACTIONS OF DIRECTORS AND PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs")
Aviva announces that:
· On 21 March 2022, the undernoted PDMRs were granted conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan ("ABP") and the Aviva Long Term Incentive Plan ("LTIP"). The ABP awards represent the deferral, for a period of three years of a percentage of the bonuses paid to PDMRs in respect of 2021 . The Executive Director ABP and LTIP awards are also set out in the Directors' Remuneration Report published on 2nd March 2022 in the 2021 Annual Report and Accounts.
· The ABP awards for the PDMRs will vest in three equal annual tranches in accordance with the plan rules.
· The LTIP awards for the PDMRs will vest in 2025 in accordance with the plan rules. LTIP awards for Executive Directors are subject to an additional two-year post-vesting holding period and therefore will be released in 2027.
· The LTIP awards are subject to the achievement of financial and non-financial performance conditions (15% based on Solvency II (SII) Return on Equity, 25% based on Cumulative Cash Remittances, 40% based on relative Total Shareholder Return against a comparator group, 7.5% based on Relationship Net Promoter Score, 7.5% based on the Reduction in CO2 intensity of shareholder assets and with-profit funds, 2.5% based on females in senior leadership roles and 2.5% based on ethnically diverse employees in senior leadership roles). Financial measures are subject to achieving a SII shareholder cover ratio of 160% to 180%. Performance will be measured over a three-year performance period from 1 January 2022 to 31 December 2024. The amounts shown below represent the maximum possible opportunity.
· The LTIP awards made to Douglas Brown, CEO of UK & Ireland Life Insurance, and Mark Versey, Chief Executive Officer of Aviva Investors, are also subject to personal performance conditions, in line with Capital Requirements Directive IV (CRD IV) regulations. Individual performance is therefore considered at both the point of grant and also prior to any vesting.
· Under each of the ABP, LTIP awards, additional shares are awarded at vesting in lieu of dividends on the shares that vest.
· The awards were made for nil consideration.
PDMRs | Number of ABP shares awarded | Number of LTIP Shares Awarded |
Amanda Blanc | 277,672 | 825,471 |
Nitinbhai Amin | 71,344 | - |
Douglas Brown | 94,339 | 283,018 |
Kirstine Cooper | 58,962 | 219,103 |
John Cummings | 40,241 | 176,886 |
Stephen Doherty | 61,320 | 224,056 |
Danielle Harmer | 53,066 | 193,396 |
Andrea Montague | 34,075 | 207,547 |
Martin O'Malley | 37,735 | 143,632 |
Jason Storah | 68,727 | 183,254 |
Cheryl Toner | 30,070 | 206,367 |
Mark Versey | 91,538 | 88,443 |
Adam Winslow | 86,084 | 259,433 |
This announcement is made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018).
Media Enquiries:
Andrew Reid +44 (0)207 662 3131
Sarah Swailes +44 (0)207 662 6700
Share Award Enquiries:
Elena Petrou, Company Secretarial +44 (0)7800 694 843
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Amanda Blanc | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Executive Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 277,672 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
277,672 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Amanda Blanc | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Executive Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 825,471 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
825,471 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Nitinbhai Amin | |
2 | Reason for the notification | ||
a) | Position/status | Chief Operating Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 71,344 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
71,344 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Douglas Brown | |
2 | Reason for the notification | ||
a) | Position/status | CEO of UK & Ireland Life | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 94,339 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
94,339 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Douglas Brown | |
2 | Reason for the notification | ||
a) | Position/status | CEO of UK & Ireland Life | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 283,018 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
283,018 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Kirstine Cooper | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel and Company Secretary
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 58,962 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
58,962 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Kirstine Cooper | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel and Company Secretary
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 219,103 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
219,103 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | John Cummings | |
2 | Reason for the notification | ||
a) | Position/status | Chief Information Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 40,241 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
40,241 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | John Cummings | |
2 | Reason for the notification | ||
a) | Position/status | Chief Information Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 176,886 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
176,886 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Stephen Doherty | |
2 | Reason for the notification | ||
a) | Position/status | Chief Brand and Corporate Affairs Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 61,320 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
61,320 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Stephen Doherty | |
2 | Reason for the notification | ||
a) | Position/status | Chief Brand and Corporate Affairs Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 224,056 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
224,056 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Danielle Harmer | |
2 | Reason for the notification | ||
a) | Position/status | Chief People Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 53,066 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
53,066 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Danielle Harmer | |
2 | Reason for the notification | ||
a) | Position/status | Chief People Officer | |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 193,396 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
193,396 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Andrea Montague | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Risk Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 34,075 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
34,075 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Andrea Montague | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Risk Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 207,547 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
207,547 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Martin O'Malley | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Audit Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 37,735 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
37,735 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Martin O'Malley | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Audit Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 143,632 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
143,632 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Jason Storah | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer, Aviva Canada
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 68,727 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
68,727 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Jason Storah | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer, Aviva Canada
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 183,254 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
183,254 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Cheryl Toner | |
2 | Reason for the notification | ||
a) | Position/status | Chief Customer and Marketing Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 30,070 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
30,070 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Cheryl Toner | |
2 | Reason for the notification | ||
a) | Position/status | Chief Customer and Marketing Officer
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 206,367 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
206,367 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Mark Versey | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer Aviva Investors
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Long Term Incentive Plan (LTIP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 88,443 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
88,443 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Adam Winslow | |
2 | Reason for the notification | ||
a) | Position/status | CEO of Aviva UK & Ireland General Insurance
| |
b) | Initial notification/Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AVIVA PLC | |
b) | LEI | YF0Y5B0IB8SM0ZFG9G81 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code
| - SHARES
- GB0002162385 | |
b) | Nature of transaction | Grant of conditional awards over Aviva plc ordinary shares under the Aviva Annual Bonus Plan (ABP) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
|
| Nil cost option | 86,084 |
d) | Aggregated information - Aggregated volume - Price
|
Nil cost option
|
86,084 |
e) | Date of the transaction | 2022-03-21 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE, XLON |
